Crawford County
Known species county: 69
Total Observations county: 1,0
Population: 42,808
Area in Square Miles: 403
People per Square Mile: 106
Observations per Square Mile: 2.7
Percent of State Species: 40%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Crawford Total | Ohio Total | Crawford 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 95 | 15,992 | 3 | 2024 |
Blue Dasher | Pachydiplax longipennis | 61 | 15,601 | 2 | 2024 |
Violet Dancer | Argia fumipennis violacea | 58 | 7,557 | 3 | 2024 |
Common Whitetail | Plathemis lydia | 57 | 12,022 | 4 | 2024 |
Blue-tipped Dancer | Argia tibialis | 53 | 4,492 | 3 | 2024 |
Slender Spreadwing | Lestes rectangularis | 51 | 3,904 | 7 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 51 | 16,365 | 3 | 2024 |
Fragile Forktail | Ischnura posita | 50 | 13,199 | 5 | 2024 |
Emerald Spreadwing | Lestes dryas | 48 | 567 | 0 | 2023 |
Widow Skimmer | Libellula luctuosa | 37 | 11,931 | 2 | 2024 |
Eastern Amberwing | Perithemis tenera | 35 | 10,887 | 1 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 34 | 8,606 | 1 | 2024 |
Powdered Dancer | Argia moesta | 31 | 5,141 | 2 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 29 | 8,456 | 5 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 27 | 3,740 | 2 | 2024 |
Common Green Darner | Anax junius | 23 | 5,160 | 1 | 2024 |
Azure Bluet | Enallagma aspersum | 22 | 2,488 | 3 | 2024 |
Blue-fronted Dancer | Argia apicalis | 21 | 6,584 | 0 | 2023 |
Stream Bluet | Enallagma exsulans | 20 | 4,803 | 0 | 2023 |
Halloween Pennant | Celithemis eponina | 20 | 4,187 | 0 | 2022 |
Familiar Bluet | Enallagma civile | 18 | 6,173 | 0 | 2021 |
American Rubyspot | Hetaerina americana | 17 | 4,444 | 2 | 2024 |
Slaty Skimmer | Libellula incesta | 16 | 4,920 | 2 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 15 | 2,065 | 0 | 2023 |
Fawn Darner | Boyeria vinosa | 13 | 519 | 2 | 2024 |
Prince Baskettail | Epitheca princeps | 12 | 2,788 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 11 | 1,702 | 1 | 2024 |
Double-striped Bluet | Enallagma basidens | 10 | 5,343 | 0 | 2023 |
Blue-ringed Dancer | Argia sedula | 10 | 2,837 | 0 | 2022 |
Calico Pennant | Celithemis elisa | 9 | 3,194 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 8 | 715 | 2 | 2024 |
Skimming Bluet | Enallagma geminatum | 8 | 3,832 | 0 | 2023 |
Orange Bluet | Enallagma signatum | 8 | 3,791 | 0 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 8 | 2,367 | 0 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 8 | 965 | 0 | 2023 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 7 | 210 | 3 | 2024 |
Common Baskettail | Epitheca cynosura | 7 | 874 | 1 | 2024 |
Black Saddlebags | Tramea lacerata | 7 | 3,380 | 0 | 2021 |
Swamp Spreadwing | Lestes vigilax | 7 | 608 | 0 | 2023 |
Carolina Saddlebags | Tramea carolina | 6 | 1,263 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 6 | 1,187 | 0 | 2023 |
Citrine Forktail | Ischnura hastata | 6 | 962 | 0 | 2022 |
Turquoise Bluet | Enallagma divagans | 6 | 918 | 0 | 2023 |
Vesper Bluet | Enallagma vesperum | 5 | 922 | 2 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 5 | 1,803 | 0 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 5 | 760 | 0 | 2023 |
Painted Skimmer | Libellula semifasciata | 4 | 1,208 | 2 | 2024 |
Wandering Glider | Pantala flavescens | 4 | 1,523 | 0 | 2021 |
Aurora Damsel | Chromagrion conditum | 4 | 576 | 0 | 2023 |
Dusky Dancer | Argia translata | 3 | 1,681 | 0 | 2019 |
Band-winged Meadowhawk | Sympetrum semicinctum | 3 | 931 | 0 | 2023 |
Royal River Cruiser | Macromia taeniolata | 3 | 598 | 0 | 2021 |
Sweetflag Spreadwing | Lestes forcipatus | 3 | 514 | 0 | 2019 |
Four-spotted Skimmer | Libellula quadrimaculata | 3 | 295 | 0 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,452 | 0 | 2019 |
Comet Darner | Anax longipes | 2 | 605 | 0 | 2018 |
Great Blue Skimmer | Libellula vibrans | 2 | 501 | 0 | 2019 |
Sedge Sprite | Nehalennia irene | 2 | 396 | 0 | 2019 |
Southern Spreadwing | Lestes australis | 2 | 284 | 0 | 2019 |
Dusky Clubtail | Phanogomphus spicatus | 2 | 258 | 0 | 2021 |
Slender Baskettail | Epitheca costalis | 2 | 24 | 0 | 2021 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 1 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 0 | 1992 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 1937 |
Blue Corporal | Ladona deplanata | 1 | 601 | 0 | 2022 |
Elegant Spreadwing | Lestes inaequalis | 1 | 580 | 0 | 2023 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1896 |
Springtime Darner | Basiaeschna janata | 1 | 374 | 0 | 1979 |
Arrowhead Spiketail | Zoraena obliqua | 1 | 189 | 0 | 2021 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 13 | 5 | late Jul |
Amber-winged Spreadwing | Lestes eurinus | 706 | 19 | 3 | Jun-Jul |
Spotted Spreadwing | Lestes congener | 860 | 6 | 3 | late Aug-late Sep |
Dragonhunter | Hagenius brevistylus | 589 | 3 | 3 | mid Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 5 | 2 | Jun |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 4 | 2 | mid Jun |
Black-tipped Darner | Aeshna tuberculifera | 163 | 4 | 2 | late Aug-early Sep |
Spot-winged Glider | Pantala hymenaea | 562 | 2 | 2 | Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 2 | 2 | late May-early Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 2 | 2 | Aug |
Tule Bluet | Enallagma carunculatum | 569 | 18 | 1 | Jun-Jul |
Green-striped Darner | Aeshna verticalis | 342 | 2 | 1 | Sep |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 2 | 1 | early Jun |
Midland Clubtail | Gomphurus fraternus | 927 | 1 | 1 | late May-mid Jun |
Lilypad Forktail | Ischnura kellicotti | 858 | 1 | 1 | Jun-Sep |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 1 | 1 | Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 1 | 1 | Sep |
Mocha Emerald | Somatochlora linearis | 202 | 1 | 1 | late Jun-late Aug |
Gilded River Cruiser | Macromia pacifica | 88 | 1 | 1 | late Jul |
Golden-winged Skimmer | Libellula auripennis | 45 | 1 | 1 | late Jun |
River Bluet | Enallagma anna | 20 | 1 | 1 | Jun |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 0 | 0 | late May-early Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Plains Clubtail | Gomphurus externus | 236 | 0 | 0 | mid Jun-mid Jul |
Red Saddlebags | Tramea onusta | 146 | 0 | 0 | Jun-Jul |
Tiger Spiketail | Zoraena erronea | 126 | 0 | 0 | Jul |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 |
Crawford County is located in the Till Plain ecoregion. Most of the county is within the Lake Erie watershed, but the southern part of the county drains to the south. The headwaters of the Sandusky River are located in the county’s SE corner, and it flows westward across the county before turning north in neighboring Wyandot County. The headwaters of the Olentangy River are located in Morrow County, alternating twice between northern and southern flows within Crawford County before turning almost due south and exiting the county in the center of its southern border. The Little Scioto River originates further west. flowing in parallel with the Olentangy before their eventual meeting in Franklin County.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025