Morrow County
Known species: 71
Total Observations: 1,803
Population: 35,033
Area in Square Miles: 406
People per Square Mile: 86
Observations per Square Mile: 3.4
Percent of State Species: 41%
Percent of State Observations: 0.7%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Morrow Total | Ohio Total | Morrow 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 180 | 16,365 | 48 | 2024 |
Common Whitetail | Plathemis lydia | 147 | 12,022 | 19 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 141 | 1,803 | 9 | 2024 |
Eastern Forktail | Ischnura verticalis | 125 | 15,992 | 29 | 2024 |
Blue Dasher | Pachydiplax longipennis | 123 | 15,601 | 38 | 2024 |
Widow Skimmer | Libellula luctuosa | 99 | 11,931 | 14 | 2024 |
Fragile Forktail | Ischnura posita | 82 | 13,199 | 31 | 2024 |
Azure Bluet | Enallagma aspersum | 73 | 2,488 | 46 | 2024 |
Eastern Amberwing | Perithemis tenera | 64 | 10,887 | 11 | 2024 |
Skimming Bluet | Enallagma geminatum | 61 | 3,832 | 25 | 2024 |
Familiar Bluet | Enallagma civile | 57 | 6,173 | 4 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 56 | 2,065 | 2 | 2024 |
Slender Spreadwing | Lestes rectangularis | 53 | 3,904 | 16 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 46 | 1,702 | 21 | 2024 |
Orange Bluet | Enallagma signatum | 40 | 3,791 | 13 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 36 | 8,606 | 5 | 2024 |
Prince Baskettail | Epitheca princeps | 29 | 2,788 | 3 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 27 | 8,456 | 20 | 2024 |
Violet Dancer | Argia fumipennis violacea | 24 | 7,557 | 5 | 2024 |
Double-striped Bluet | Enallagma basidens | 23 | 5,343 | 2 | 2024 |
Powdered Dancer | Argia moesta | 23 | 5,141 | 2 | 2024 |
Stream Bluet | Enallagma exsulans | 22 | 4,803 | 8 | 2024 |
Blue-fronted Dancer | Argia apicalis | 21 | 6,584 | 6 | 2024 |
Common Green Darner | Anax junius | 17 | 5,160 | 7 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 17 | 3,740 | 2 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 16 | 706 | 7 | 2024 |
Black Saddlebags | Tramea lacerata | 16 | 3,380 | 2 | 2024 |
Halloween Pennant | Celithemis eponina | 16 | 4,187 | 0 | 2022 |
Ashy Clubtail | Phanogomphus lividus | 16 | 1,009 | 0 | 2023 |
Rainbow Bluet | Enallagma antennatum | 14 | 485 | 0 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 11 | 2,367 | 3 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 10 | 580 | 4 | 2024 |
Blue-tipped Dancer | Argia tibialis | 9 | 4,492 | 2 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 7 | 514 | 7 | 2024 |
Slaty Skimmer | Libellula incesta | 7 | 4,920 | 5 | 2024 |
Springtime Darner | Basiaeschna janata | 7 | 374 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 6 | 1,187 | 6 | 2024 |
Dusky Clubtail | Phanogomphus spicatus | 6 | 258 | 3 | 2024 |
Fawn Darner | Boyeria vinosa | 6 | 519 | 0 | 1987 |
Comet Darner | Anax longipes | 5 | 605 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 4 | 1,263 | 3 | 2024 |
Southern Spreadwing | Lestes australis | 4 | 284 | 3 | 2024 |
Common Baskettail | Epitheca cynosura | 4 | 874 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 4 | 3,194 | 0 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 965 | 0 | 1997 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 3 | 809 | 3 | 2024 |
Black-tipped Darner | Aeshna tuberculifera | 3 | 163 | 3 | 2024 |
Sedge Sprite | Nehalennia irene | 3 | 396 | 2 | 2024 |
Turquoise Bluet | Enallagma divagans | 3 | 918 | 1 | 2024 |
Painted Skimmer | Libellula semifasciata | 3 | 1,208 | 0 | 2022 |
Emerald Spreadwing | Lestes dryas | 3 | 567 | 0 | 2023 |
Spatterdock Darner | Rhionaeschna mutata | 2 | 396 | 2 | 2024 |
Blue-ringed Dancer | Argia sedula | 2 | 2,837 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 2 | 4,444 | 0 | 2022 |
Dusky Dancer | Argia translata | 2 | 1,681 | 0 | 2021 |
Eastern Red Damsel | Amphiagrion saucium | 2 | 1,420 | 0 | 1997 |
Spotted Spreadwing | Lestes congener | 2 | 860 | 0 | 2021 |
Four-spotted Skimmer | Libellula quadrimaculata | 2 | 295 | 0 | 2023 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 1 | 2024 |
Eastern Least Clubtail | Stylogomphus albistylus | 1 | 329 | 1 | 2024 |
Cyrano Darner | Nasiaeschna pentacantha | 1 | 321 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 1 | 1,523 | 0 | 2019 |
Citrine Forktail | Ischnura hastata | 1 | 962 | 0 | 1949 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 1960 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 1991 |
Swamp Darner | Epiaeschna heros | 1 | 715 | 0 | 2018 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 2021 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 0 | 1992 |
Aurora Damsel | Chromagrion conditum | 1 | 576 | 0 | 1949 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1938 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 23 | 4 | late Aug-mid Sep |
Swift River Cruiser | Macromia illinoiensis | 760 | 14 | 4 | Jul-Aug |
Swamp Spreadwing | Lestes vigilax | 608 | 14 | 3 | Jul |
Spot-winged Glider | Pantala hymenaea | 562 | 9 | 3 | Jul |
Arrowhead Spiketail | Zoraena obliqua | 189 | 4 | 3 | late May-early Jun |
Midland Clubtail | Gomphurus fraternus | 927 | 9 | 2 | late May-mid Jun |
Vesper Bluet | Enallagma vesperum | 922 | 6 | 2 | Jun |
Lilypad Forktail | Ischnura kellicotti | 858 | 6 | 2 | Jun-Sep |
Mocha Emerald | Somatochlora linearis | 202 | 6 | 2 | late Jun-late Aug |
Blue Corporal | Ladona deplanata | 601 | 2 | 2 | May |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 2 | 2 | Aug |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 2 | 2 | late Jul-mid Aug |
Tule Bluet | Enallagma carunculatum | 569 | 18 | 1 | Jun-Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 2 | 1 | Jun |
Green-striped Darner | Aeshna verticalis | 342 | 2 | 1 | Sep |
Red Saddlebags | Tramea onusta | 146 | 2 | 1 | Jun-Jul |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 2 | 1 | early Jun |
Slender Baskettail | Epitheca costalis | 24 | 2 | 1 | late May |
Spangled Skimmer | Libellula cyanea | 1,197 | 1 | 1 | Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 1 | 1 | late May-early Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 1 | 1 | Sep |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 1 | 1 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 1 | 1 | Apr-Sep |
Gilded River Cruiser | Macromia pacifica | 88 | 1 | 1 | late Jul |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Sphagnum Sprite | Nehalennia gracilis | 443 | 0 | 0 | late Jun-early Jul |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 0 | 0 | Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 0 | 0 | late May-early Jun |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 0 | 0 | Jun |
Tiger Spiketail | Zoraena erronea | 126 | 0 | 0 | Jul |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 |
The Berea Escarpment divides the western 1/3 of Morrow County, which is in the Till Plains ecoregion, from the eastern 2/3 of the county, which is within the Glaciated Allegheny Plateau. The larger watercourses include Alum Creek, Clear Fork Mohican River, Kokosing River, and Licking River (see Rivers of Morrow County).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025