Wyandot County
Known species: 66
Total Observations: 1,500
Population: 22,447
Area in Square Miles: 407
People per Square Mile: 55
Observations per Square Mile: 3.6
Percent of State Species: 38%
Percent of State Observations: 0.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Wyandot Total | Ohio Total | Wyandot 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 177 | 15,992 | 5 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 99 | 16,365 | 5 | 2024 |
Widow Skimmer | Libellula luctuosa | 93 | 11,931 | 6 | 2024 |
Blue Dasher | Pachydiplax longipennis | 78 | 15,601 | 5 | 2024 |
Familiar Bluet | Enallagma civile | 61 | 6,173 | 3 | 2024 |
Blue-fronted Dancer | Argia apicalis | 59 | 6,584 | 0 | 2023 |
Double-striped Bluet | Enallagma basidens | 58 | 5,343 | 1 | 2024 |
Eastern Amberwing | Perithemis tenera | 55 | 10,887 | 2 | 2024 |
Stream Bluet | Enallagma exsulans | 53 | 4,803 | 5 | 2024 |
Fragile Forktail | Ischnura posita | 52 | 13,199 | 3 | 2024 |
Halloween Pennant | Celithemis eponina | 52 | 4,187 | 3 | 2024 |
American Rubyspot | Hetaerina americana | 52 | 4,444 | 1 | 2024 |
Slender Spreadwing | Lestes rectangularis | 51 | 3,904 | 1 | 2024 |
Blue-ringed Dancer | Argia sedula | 51 | 2,837 | 0 | 2023 |
Common Whitetail | Plathemis lydia | 42 | 12,022 | 4 | 2024 |
Blue-tipped Dancer | Argia tibialis | 37 | 4,492 | 2 | 2024 |
Skimming Bluet | Enallagma geminatum | 36 | 3,832 | 3 | 2024 |
Powdered Dancer | Argia moesta | 31 | 5,141 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 29 | 3,380 | 4 | 2024 |
Common Green Darner | Anax junius | 26 | 5,160 | 3 | 2024 |
Violet Dancer | Argia fumipennis violacea | 24 | 7,557 | 3 | 2024 |
Turquoise Bluet | Enallagma divagans | 24 | 918 | 2 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 22 | 8,456 | 1 | 2024 |
Orange Bluet | Enallagma signatum | 21 | 3,791 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 21 | 3,740 | 0 | 2023 |
Prince Baskettail | Epitheca princeps | 19 | 2,788 | 0 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 16 | 8,606 | 1 | 2024 |
Calico Pennant | Celithemis elisa | 16 | 3,194 | 0 | 2022 |
Azure Bluet | Enallagma aspersum | 13 | 2,488 | 0 | 2022 |
Slaty Skimmer | Libellula incesta | 12 | 4,920 | 0 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 9 | 760 | 0 | 2019 |
Fawn Darner | Boyeria vinosa | 9 | 519 | 0 | 2022 |
Unicorn Clubtail | Arigomphus villosipes | 8 | 2,065 | 0 | 2022 |
Lancet Clubtail | Phanogomphus exilis | 8 | 1,803 | 0 | 2022 |
Dusky Dancer | Argia translata | 8 | 1,681 | 0 | 2019 |
Wandering Glider | Pantala flavescens | 7 | 1,523 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 7 | 1,702 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 965 | 0 | 1996 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 809 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 6 | 485 | 0 | 2020 |
Carolina Saddlebags | Tramea carolina | 3 | 1,263 | 0 | 2022 |
Citrine Forktail | Ischnura hastata | 3 | 962 | 0 | 2019 |
Royal River Cruiser | Macromia taeniolata | 3 | 598 | 0 | 2019 |
Aurora Damsel | Chromagrion conditum | 3 | 576 | 0 | 2020 |
Plains Clubtail | Gomphurus externus | 3 | 236 | 0 | 1990 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 2 | 2,367 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 2 | 1,187 | 0 | 2021 |
Ashy Clubtail | Phanogomphus lividus | 2 | 1,009 | 0 | 2020 |
Midland Clubtail | Gomphurus fraternus | 2 | 927 | 0 | 2019 |
Vesper Bluet | Enallagma vesperum | 2 | 922 | 0 | 2018 |
Common Baskettail | Epitheca cynosura | 2 | 874 | 0 | 2019 |
Elegant Spreadwing | Lestes inaequalis | 2 | 580 | 0 | 2018 |
Spot-winged Glider | Pantala hymenaea | 2 | 562 | 0 | 1994 |
Great Blue Skimmer | Libellula vibrans | 2 | 501 | 0 | 2019 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 2020 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 706 | 0 | 2019 |
Swamp Spreadwing | Lestes vigilax | 1 | 608 | 0 | 2016 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 0 | 2019 |
Emerald Spreadwing | Lestes dryas | 1 | 567 | 0 | 1996 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 503 | 0 | 2020 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 1991 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 2023 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 1993 |
Gilded River Cruiser | Macromia pacifica | 1 | 88 | 0 | 2019 |
Golden-winged Skimmer | Libellula auripennis | 1 | 45 | 0 | 2021 |
Slender Baskettail | Epitheca costalis | 1 | 24 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Swamp Darner | Epiaeschna heros | 715 | 29 | 5 | late May-early Jun |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 25 | 5 | late Aug-mid Sep |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 18 | 4 | Jul-Aug |
Painted Skimmer | Libellula semifasciata | 1,208 | 9 | 4 | May |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 25 | 3 | Jul-Aug |
Comet Darner | Anax longipes | 605 | 15 | 3 | mid Jun-mid Jul |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 3 | 3 | Sep |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 22 | 2 | mid Jun |
River Bluet | Enallagma anna | 20 | 20 | 2 | Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 8 | 2 | Jun |
Sedge Sprite | Nehalennia irene | 396 | 6 | 2 | Jun |
Spotted Spreadwing | Lestes congener | 860 | 7 | 1 | late Aug-late Sep |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 6 | 1 | Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 5 | 1 | late Jul-mid Aug |
Cobra Clubtail | Gomphurus vastus | 471 | 4 | 1 | Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 4 | 1 | Jun |
Dusky Clubtail | Phanogomphus spicatus | 258 | 2 | 1 | early Jun |
Spangled Skimmer | Libellula cyanea | 1,197 | 1 | 1 | Jun |
Blue Corporal | Ladona deplanata | 601 | 1 | 1 | May |
Arrowhead Spiketail | Zoraena obliqua | 189 | 1 | 1 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 1 | 1 | Apr-Sep |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 0 | 0 | Jun-Jul |
Springtime Darner | Basiaeschna janata | 374 | 0 | 0 | May |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 0 | 0 | Aug |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 |
Wyandot County is in the Till Plains ecoregion. The largest watercourse in the county is the Sandusky River (see Sandusky River and Sandusky Bay Tributaries Watersheds). The county is entirely within the Lake Erie Watershed (see p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025