Wyandot County
Known species: 66
Total Observations: 1,445
Population: 22,447
Area in Square Miles: 407
People per Square Mile: 55
Observations per Square Mile: 3.6
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Wyandot Total | Ohio Total | Wyandot 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 172 | 13,326 | 59 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 94 | 13,870 | 11 | 2023 |
Widow Skimmer | Libellula luctuosa | 87 | 10,352 | 11 | 2023 |
Blue Dasher | Pachydiplax longipennis | 73 | 13,169 | 25 | 2023 |
Blue-fronted Dancer | Argia apicalis | 59 | 5,692 | 6 | 2023 |
Familiar Bluet | Enallagma civile | 58 | 5,111 | 19 | 2023 |
Double-striped Bluet | Enallagma basidens | 57 | 4,313 | 15 | 2023 |
Eastern Amberwing | Perithemis tenera | 53 | 8,819 | 18 | 2023 |
Blue-ringed Dancer | Argia sedula | 51 | 2,364 | 1 | 2023 |
American Rubyspot | Hetaerina americana | 51 | 3,761 | 0 | 2019 |
Slender Spreadwing | Lestes rectangularis | 50 | 3,492 | 13 | 2023 |
Halloween Pennant | Celithemis eponina | 49 | 3,628 | 4 | 2023 |
Fragile Forktail | Ischnura posita | 49 | 10,727 | 3 | 2023 |
Stream Bluet | Enallagma exsulans | 48 | 4,097 | 1 | 2023 |
Common Whitetail | Plathemis lydia | 38 | 9,898 | 7 | 2023 |
Blue-tipped Dancer | Argia tibialis | 35 | 3,785 | 0 | 2021 |
Skimming Bluet | Enallagma geminatum | 33 | 3,109 | 2 | 2023 |
Powdered Dancer | Argia moesta | 31 | 4,247 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 25 | 2,839 | 1 | 2023 |
Common Green Darner | Anax junius | 23 | 4,146 | 14 | 2023 |
Turquoise Bluet | Enallagma divagans | 22 | 768 | 8 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 21 | 3,377 | 4 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 21 | 6,971 | 0 | 2022 |
Violet Dancer | Argia fumipennis violacea | 21 | 6,247 | 0 | 2019 |
Orange Bluet | Enallagma signatum | 19 | 3,184 | 7 | 2023 |
Prince Baskettail | Epitheca princeps | 19 | 2,390 | 4 | 2023 |
Calico Pennant | Celithemis elisa | 16 | 2,752 | 0 | 2022 |
Ebony Jewelwing | Calopteryx maculata | 15 | 7,169 | 0 | 2019 |
Azure Bluet | Enallagma aspersum | 13 | 2,115 | 0 | 2022 |
Slaty Skimmer | Libellula incesta | 12 | 4,032 | 3 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 9 | 688 | 0 | 2019 |
Fawn Darner | Boyeria vinosa | 9 | 440 | 0 | 2022 |
Unicorn Clubtail | Arigomphus villosipes | 8 | 1,687 | 0 | 2022 |
Lancet Clubtail | Phanogomphus exilis | 8 | 1,518 | 0 | 2022 |
Dusky Dancer | Argia translata | 8 | 1,376 | 0 | 2019 |
Dot-tailed Whiteface | Leucorrhinia intacta | 7 | 1,357 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 942 | 0 | 1996 |
Wandering Glider | Pantala flavescens | 6 | 1,241 | 1 | 2023 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 743 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 6 | 458 | 0 | 2020 |
Carolina Saddlebags | Tramea carolina | 3 | 1,048 | 0 | 2022 |
Citrine Forktail | Ischnura hastata | 3 | 899 | 0 | 2019 |
Royal River Cruiser | Macromia taeniolata | 3 | 536 | 0 | 2019 |
Aurora Damsel | Chromagrion conditum | 3 | 471 | 0 | 2020 |
Plains Clubtail | Gomphurus externus | 3 | 189 | 0 | 1990 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 2 | 1,991 | 1 | 2023 |
Shadow Darner | Aeshna umbrosa | 2 | 1,031 | 0 | 2021 |
Ashy Clubtail | Phanogomphus lividus | 2 | 874 | 0 | 2020 |
Midland Clubtail | Gomphurus fraternus | 2 | 802 | 0 | 2019 |
Common Baskettail | Epitheca cynosura | 2 | 748 | 0 | 2019 |
Vesper Bluet | Enallagma vesperum | 2 | 740 | 0 | 2018 |
Elegant Spreadwing | Lestes inaequalis | 2 | 479 | 0 | 2018 |
Spot-winged Glider | Pantala hymenaea | 2 | 478 | 0 | 1994 |
Great Blue Skimmer | Libellula vibrans | 2 | 467 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 1 | 2023 |
Great Spreadwing | Archilestes grandis | 1 | 824 | 0 | 2020 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 610 | 0 | 2019 |
Swamp Spreadwing | Lestes vigilax | 1 | 544 | 0 | 2016 |
Emerald Spreadwing | Lestes dryas | 1 | 479 | 0 | 1996 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 451 | 0 | 2020 |
Dragonhunter | Hagenius brevistylus | 1 | 439 | 0 | 2019 |
Southern Spreadwing | Lestes australis | 1 | 255 | 0 | 1991 |
Mocha Emerald | Somatochlora linearis | 1 | 192 | 0 | 1993 |
Gilded River Cruiser | Macromia pacifica | 1 | 73 | 0 | 2019 |
Golden-winged Skimmer | Libellula auripennis | 1 | 44 | 0 | 2021 |
Slender Baskettail | Epitheca costalis | 1 | 19 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Swamp Darner | Epiaeschna heros | 620 | 27 | 5 | late May-early Jun |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,204 | 23 | 4 | late Aug-mid Sep |
Sweetflag Spreadwing | Lestes forcipatus | 443 | 18 | 4 | Jul-Aug |
Painted Skimmer | Libellula semifasciata | 1,056 | 6 | 4 | May |
Band-winged Meadowhawk | Sympetrum semicinctum | 860 | 25 | 3 | Jul-Aug |
Comet Darner | Anax longipes | 515 | 15 | 3 | mid Jun-mid Jul |
Cyrano Darner | Nasiaeschna pentacantha | 277 | 22 | 2 | mid Jun |
River Bluet | Enallagma anna | 20 | 20 | 2 | Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 285 | 8 | 2 | Jun |
Sedge Sprite | Nehalennia irene | 359 | 6 | 2 | Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 272 | 2 | 2 | Sep |
Spotted Spreadwing | Lestes congener | 731 | 7 | 1 | late Aug-late Sep |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 6 | 1 | Jun |
Cobra Clubtail | Gomphurus vastus | 377 | 4 | 1 | Jun |
Spatterdock Darner | Rhionaeschna mutata | 335 | 4 | 1 | Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 4 | 1 | late Jul-mid Aug |
Dusky Clubtail | Phanogomphus spicatus | 191 | 2 | 1 | early Jun |
Spangled Skimmer | Libellula cyanea | 1,037 | 1 | 1 | Jun |
Blue Corporal | Ladona deplanata | 446 | 1 | 1 | May |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 1 | 1 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 1 | 1 | Apr-Sep |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 0 | 0 | Jun-Jul |
Springtime Darner | Basiaeschna janata | 298 | 0 | 0 | May |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 0 | 0 | Aug |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 |
Wyandot County is in the Till Plains ecoregion. The largest watercourse in the county is the Sandusky River (see Sandusky River and Sandusky Bay Tributaries Watersheds). The county is entirely within the Lake Erie Watershed (see p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024