Franklin County
Known species county: 115 (tied for highest in state)
Total Observations county: 17,288 (highest in state)
Population: 1,212,263 (2nd highest in state)
Area in Square Miles: 532
People per Square Mile: 2,228 (2nd highest in state)
Observations per Square Mile: 28.2 (2nd highest in state)
Percent of State Species: 66% (tied for highest in state)
Percent of State Observations: 6.6% (highest in state by tiny margin)
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Franklin Total | Ohio Total | Franklin 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 1,530 | 15,992 | 96 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 1,378 | 16,365 | 217 | 2024 |
Blue Dasher | Pachydiplax longipennis | 1,282 | 15,601 | 152 | 2024 |
Widow Skimmer | Libellula luctuosa | 1,148 | 11,931 | 139 | 2024 |
Common Whitetail | Plathemis lydia | 898 | 12,022 | 120 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 810 | 8,606 | 160 | 2024 |
Fragile Forktail | Ischnura posita | 809 | 13,199 | 59 | 2024 |
Powdered Dancer | Argia moesta | 641 | 5,141 | 133 | 2024 |
Familiar Bluet | Enallagma civile | 615 | 6,173 | 63 | 2024 |
Eastern Amberwing | Perithemis tenera | 597 | 10,887 | 133 | 2024 |
Blue-fronted Dancer | Argia apicalis | 553 | 6,584 | 65 | 2024 |
Halloween Pennant | Celithemis eponina | 540 | 4,187 | 68 | 2024 |
Double-striped Bluet | Enallagma basidens | 464 | 5,343 | 69 | 2024 |
Stream Bluet | Enallagma exsulans | 462 | 4,803 | 81 | 2024 |
Blue-tipped Dancer | Argia tibialis | 416 | 4,492 | 67 | 2024 |
Common Green Darner | Anax junius | 313 | 5,160 | 47 | 2024 |
American Rubyspot | Hetaerina americana | 310 | 4,444 | 28 | 2024 |
Calico Pennant | Celithemis elisa | 275 | 3,194 | 34 | 2024 |
Violet Dancer | Argia fumipennis violacea | 270 | 7,557 | 39 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 270 | 8,456 | 12 | 2024 |
Blue-ringed Dancer | Argia sedula | 266 | 2,837 | 86 | 2024 |
Black Saddlebags | Tramea lacerata | 249 | 3,380 | 31 | 2024 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 186 | 348 | 54 | 2024 |
Prince Baskettail | Epitheca princeps | 185 | 2,788 | 30 | 2024 |
Skimming Bluet | Enallagma geminatum | 176 | 3,832 | 55 | 2024 |
Slaty Skimmer | Libellula incesta | 165 | 4,920 | 50 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 161 | 3,740 | 11 | 2024 |
Dusky Dancer | Argia translata | 160 | 1,681 | 37 | 2024 |
Orange Bluet | Enallagma signatum | 143 | 3,791 | 21 | 2024 |
Slender Spreadwing | Lestes rectangularis | 122 | 3,904 | 6 | 2024 |
Wandering Glider | Pantala flavescens | 109 | 1,523 | 26 | 2024 |
Rapids Clubtail | Phanogomphus quadricolor | 97 | 377 | 27 | 2024 |
Carolina Saddlebags | Tramea carolina | 97 | 1,263 | 14 | 2024 |
Handsome Clubtail | Gomphurus crassus | 96 | 209 | 24 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 92 | 1,452 | 7 | 2024 |
Azure Bluet | Enallagma aspersum | 89 | 2,488 | 4 | 2024 |
Great Spreadwing | Archilestes grandis | 88 | 959 | 4 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 86 | 2,065 | 21 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 85 | 2,367 | 21 | 2024 |
Dragonhunter | Hagenius brevistylus | 81 | 589 | 43 | 2024 |
Swamp Darner | Epiaeschna heros | 79 | 715 | 14 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 73 | 671 | 24 | 2024 |
Shadow Darner | Aeshna umbrosa | 52 | 1,187 | 0 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 47 | 1,009 | 8 | 2024 |
Citrine Forktail | Ischnura hastata | 46 | 962 | 4 | 2024 |
Fawn Darner | Boyeria vinosa | 42 | 519 | 3 | 2024 |
Midland Clubtail | Gomphurus fraternus | 39 | 927 | 5 | 2024 |
Springtime Darner | Basiaeschna janata | 35 | 374 | 9 | 2024 |
Turquoise Bluet | Enallagma divagans | 35 | 918 | 2 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 33 | 760 | 5 | 2024 |
Great Blue Skimmer | Libellula vibrans | 33 | 501 | 3 | 2024 |
Spotted Spreadwing | Lestes congener | 27 | 860 | 3 | 2024 |
Splendid Clubtail | Gomphurus lineatifrons | 25 | 139 | 7 | 2024 |
Royal River Cruiser | Macromia taeniolata | 23 | 598 | 2 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 23 | 503 | 0 | 2023 |
Spot-winged Glider | Pantala hymenaea | 22 | 562 | 2 | 2024 |
Comet Darner | Anax longipes | 22 | 605 | 1 | 2024 |
Painted Skimmer | Libellula semifasciata | 22 | 1,208 | 0 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 22 | 965 | 0 | 2019 |
Cyrano Darner | Nasiaeschna pentacantha | 21 | 321 | 4 | 2024 |
Vesper Bluet | Enallagma vesperum | 18 | 922 | 0 | 2021 |
Swift Setwing | Dythemis velox | 17 | 447 | 8 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 17 | 1,702 | 0 | 1936 |
Rainbow Bluet | Enallagma antennatum | 16 | 485 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 14 | 874 | 2 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 13 | 809 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 12 | 1,420 | 2 | 2024 |
Four-spotted Skimmer | Libellula quadrimaculata | 12 | 295 | 0 | 2023 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 11 | 210 | 0 | 2010 |
Southern Spreadwing | Lestes australis | 10 | 284 | 0 | 2019 |
Red Saddlebags | Tramea onusta | 9 | 146 | 0 | 2023 |
Banded Pennant | Celithemis fasciata | 7 | 860 | 0 | 2023 |
Sweetflag Spreadwing | Lestes forcipatus | 6 | 514 | 1 | 2024 |
Emerald Spreadwing | Lestes dryas | 6 | 567 | 0 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 5 | 1,803 | 0 | 2023 |
Amber-winged Spreadwing | Lestes eurinus | 5 | 706 | 0 | 1989 |
White-faced Meadowhawk | Sympetrum obtrusum | 5 | 305 | 0 | 2023 |
Macromia Hybrid | Macromia pacifica x taeniolata | 5 | 100 | 0 | 2023 |
Spatterdock Darner | Rhionaeschna mutata | 4 | 396 | 0 | 2019 |
Sedge Sprite | Nehalennia irene | 4 | 396 | 0 | 2018 |
Russet-tipped Clubtail | Stylurus plagiatus | 4 | 390 | 0 | 2016 |
Arrow Clubtail | Stylurus spiniceps | 3 | 321 | 1 | 2024 |
Aurora Damsel | Chromagrion conditum | 3 | 576 | 0 | 1935 |
Cobra Clubtail | Gomphurus vastus | 3 | 471 | 0 | 1900 |
Eastern Least Clubtail | Stylogomphus albistylus | 3 | 329 | 0 | 2023 |
Arrowhead Spiketail | Zoraena obliqua | 3 | 189 | 0 | 2019 |
Blue Corporal | Ladona deplanata | 2 | 601 | 0 | 2018 |
Green-striped Darner | Aeshna verticalis | 2 | 342 | 0 | 2019 |
Dusky Clubtail | Phanogomphus spicatus | 2 | 258 | 0 | 1947 |
Variegated Meadowhawk | Sympetrum corruptum | 2 | 149 | 0 | 2020 |
Gilded River Cruiser | Macromia pacifica | 2 | 88 | 0 | 2006 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 2 | 68 | 0 | 2018 |
Marsh Bluet | Enallagma ebrium | 2 | 66 | 0 | 1947 |
Boreal Bluet | Enallagma boreale | 2 | 44 | 0 | 1930 |
Allegheny River Cruiser | Macromia alleghaniensis | 2 | 16 | 0 | 1993 |
Twin-spotted Spiketail | Zoraena maculata | 1 | 95 | 1 | 2024 |
Spangled Skimmer | Libellula cyanea | 1 | 1,197 | 0 | 2017 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 1899 |
Swamp Spreadwing | Lestes vigilax | 1 | 608 | 0 | 2018 |
Tule Bluet | Enallagma carunculatum | 1 | 569 | 0 | 1896 |
Lance-tipped Darner | Aeshna constricta | 1 | 361 | 0 | 1951 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 1975 |
Eastern Ringtail | Erpetogomphus designatus | 1 | 177 | 0 | 2010 |
Stream Cruiser | Didymops transversa | 1 | 140 | 0 | 1896 |
Green-faced Clubtail | Hylogomphus viridifrons | 1 | 98 | 0 | 1903 |
Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1937 |
River Jewelwing | Calopteryx aequabilis | 1 | 81 | 0 | 1895 |
Golden-winged Skimmer | Libellula auripennis | 1 | 45 | 0 | 2022 |
Skillet Clubtail | Gomphurus ventricosus | 1 | 26 | 0 | 1994 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 2009 |
Saffron-winged Meadowhawk | Sympetrum costiferum | 1 | 20 | 0 | 1895 |
Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1991 |
Rambur's Forktail | Ischnura ramburii | 1 | 15 | 0 | 2023 |
Taper-tailed Darner | Gomphaeschna antilope | 1 | 3 | 0 | 1896 |
Atlantic Bluet | Enallagma doubledayi | 1 | 1 | 0 | 1897 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Elegant Spreadwing | Lestes inaequalis | 580 | 11 | 4 | Jun |
Tiger Spiketail | Zoraena erronea | 126 | 8 | 2 | Jul |
Gray Petaltail | Tachopteryx thoreyi | 446 | 6 | 2 | Jun |
Smoky Rubyspot | Hetaerina titia | 377 | 2 | 2 | early Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 2 | 2 | Aug |
Lilypad Forktail | Ischnura kellicotti | 858 | 80 | 1 | Jun-Sep |
Laura's Clubtail | Stylurus laurae | 51 | 4 | 1 | late Jul-early Sep |
Common Sanddragon | Progomphus obscurus | 168 | 1 | 1 | late Jun-mid Jul |
Black-tipped Darner | Aeshna tuberculifera | 163 | 1 | 1 | late Aug-early Sep |
Lilypad Clubtail | Arigomphus furcifer | 137 | 1 | 1 | early Jun |
Double-ringed Pennant | Celithemis verna | 64 | 1 | 1 | late Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Sphagnum Sprite | Nehalennia gracilis | 443 | 0 | 0 | late Jun-early Jul |
Brown Spiketail | Zoraena bilineata | 240 | 0 | 0 | late May-early Jun |
Plains Clubtail | Gomphurus externus | 236 | 0 | 0 | mid Jun-mid Jul |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 0 | 0 | early Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Franklin County is located in the Till Plains ecoregion. It is the state’s second most populous county, the second most densely populated one. It is the home of Ohio’s capital city, Columbus, which at almost 226 square miles represents over 40% of the entire county. Only about 8% of the sprawling city of Columbus is park space (which is about half the national city median). However, the county does benefit from the Columbus & Franklin County Metro Parks, which has 28,500 acres of land, some of which is located in the surrounding 6 counties. The county also many retention basins and other artificial ponds, some of which are visited by over 30 species. the Olentangy River joins the Scioto River in central Columbus. Major creeks in the county include Big Darby Creek, Big Walnut Creek, and Alum Creek.
Places to visit
Battelle Darby Creek Metro Park “features more than 7,000 acres of forest, prairies and wetlands. It stretches along 13 miles of the Big and Little Darby creeks, both State and National Scenic Rivers. Besides the areas surrounding the creeks, there are also over 1,600 acres of restored wetlands and prairies." 68 species have been identified in the park.
40 species have been identified in the 148 acre Whetstone Park, which includes a cement and an earthen pond, Scioto River access, and Adena Brook. Whetstone Prairie is a 5.1 acre area converted into native Ohio prairie with vernal pools and woodland buffer.
Ohio State’s Wilma H. Schiermeier Olentangy River Wetland Research Park is a 52 acre research institute open to the public. 21 odonate species have been observed.
Sawmill Wetlands Education Area is a 17 acre complex of vernal pools, surrounded by development. Swamp Darners can be observed in May and early June.
Olentangy River Water Trail Map and Guide covers the area from SR 161 to Broad Street, showing access points, all riverside parkland, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
The cement duck pond in the Park of Roses is an oda hotspot.
Page updated 2 January 2025