Ohio Species
Number of species: 173
Cumulative Observations: 222,670
Ohio iNaturalist observations
This column-sortable table provides the cumulative sightings, and the number of sightings last year, for all the odonate species that have been observed in Ohio’s 88 counties.
Ohio Odonata
Common Name | Scientific Name | Ohio Total | 2024 Total | # Counties | Last Sighted Year |
---|---|---|---|---|---|
Gray Petaltail | Tachopteryx thoreyi | 446 | 51 | 37 | 2024 |
Common Sanddragon | Progomphus obscurus | 168 | 27 | 15 | 2024 |
Dragonhunter | Hagenius brevistylus | 589 | 150 | 65 | 2024 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 102 | 19 | 2024 |
Riffle Snaketail | Ophiogomphus carolus | 45 | 10 | 5 | 2024 |
Eastern Ringtail | Erpetogomphus designatus | 177 | 26 | 9 | 2024 |
Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 1 | 1937 |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 39 | 10 | 2024 |
Midland Clubtail | Gomphurus fraternus | 927 | 124 | 62 | 2024 |
Plains Clubtail | Gomphurus externus | 236 | 47 | 20 | 2024 |
Handsome Clubtail | Gomphurus crassus | 209 | 39 | 18 | 2024 |
Riverine Clubtail | Stylurus amnicola | 15 | 0 | 4 | 2017 |
Cobra Clubtail | Gomphurus vastus | 471 | 94 | 38 | 2024 |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 7 | 2020 |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 44 | 7 | 2024 |
Elusive Clubtail | Stylurus notatus | 137 | 36 | 14 | 2024 |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 83 | 20 | 2024 |
Arrow Clubtail | Stylurus spiniceps | 321 | 14 | 38 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 1,009 | 133 | 72 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 52 | 44 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 1,803 | 278 | 71 | 2024 |
Dusky Clubtail | Phanogomphus spicatus | 258 | 67 | 23 | 2024 |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 88 | 29 | 2024 |
Jade Clubtail | Arigomphus submedianus | 115 | 9 | 7 | 2024 |
Lilypad Clubtail | Arigomphus furcifer | 137 | 23 | 11 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 2,065 | 373 | 85 | 2024 |
Laura's Clubtail | Stylurus laurae | 51 | 1 | 6 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 66 | 54 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 126 | 67 | 2024 |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 56 | 28 | 2024 |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 12 | 2004 |
Southern Pygmy Clubtail | Lanthus vernalis | 121 | 8 | 6 | 2024 |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 3 | 1960 |
Harlequin Darner | Gomphaeschna furcillata | 126 | 20 | 6 | 2024 |
Springtime Darner | Basiaeschna janata | 374 | 76 | 68 | 2024 |
Fawn Darner | Boyeria vinosa | 519 | 77 | 85 | 2024 |
Ocellated Darner | Boyeria grafiana | 53 | 3 | 9 | 2024 |
Comet Darner | Anax longipes | 605 | 86 | 75 | 2024 |
Common Green Darner | Anax junius | 5,160 | 999 | 88 | 2024 |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 42 | 53 | 2024 |
Swamp Darner | Epiaeschna heros | 715 | 91 | 70 | 2024 |
Spatterdock Darner | Rhionaeschna mutata | 396 | 59 | 39 | 2024 |
Shadow Darner | Aeshna umbrosa | 1,187 | 147 | 77 | 2024 |
Lance-tipped Darner | Aeshna constricta | 361 | 1 | 36 | 2024 |
Variable Darner | Aeshna interrupta | 1 | 0 | 1 | 1951 |
Mottled Darner | Aeshna clepsydra | 31 | 0 | 3 | 2015 |
Black-tipped Darner | Aeshna tuberculifera | 163 | 19 | 23 | 2024 |
Canada Darner | Aeshna canadensis | 41 | 0 | 4 | 1997 |
Green-striped Darner | Aeshna verticalis | 342 | 72 | 29 | 2024 |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 12 | 13 | 2024 |
Brown Spiketail | Zoraena bilineata | 240 | 24 | 9 | 2024 |
Tiger Spiketail | Zoraena erronea | 126 | 18 | 24 | 2024 |
Arrowhead Spiketail | Zoraena obliqua | 189 | 17 | 42 | 2024 |
Twin-spotted Spiketail | Zoraena maculata | 95 | 4 | 26 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 760 | 68 | 63 | 2024 |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 10 | 2011 |
Royal River Cruiser | Macromia taeniolata | 598 | 59 | 70 | 2024 |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 10 | 2012 |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 10 | 18 | 2024 |
Gilded River Cruiser | Macromia pacifica | 88 | 15 | 23 | 2024 |
Georgia River Cruiser | Macromia illinoiensis georgina | 3 | 0 | 1 | 1956 |
Stream Cruiser | Didymops transversa | 140 | 19 | 31 | 2024 |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 6 | 1994 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 12 | 2023 |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 14 | 2021 |
Prince Baskettail | Epitheca princeps | 2,788 | 393 | 88 | 2024 |
Common Baskettail | Epitheca cynosura | 874 | 123 | 81 | 2024 |
Slender Baskettail | Epitheca costalis | 24 | 5 | 12 | 2024 |
Beaverpond Baskettail | Epitheca canis | 63 | 25 | 7 | 2024 |
Uhler's Sundragon | Helocordulia uhleri | 63 | 8 | 8 | 2024 |
Mocha Emerald | Somatochlora linearis | 202 | 8 | 53 | 2024 |
Plains Emerald | Somatochlora ensigera | 18 | 0 | 4 | 1993 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 8 | 33 | 2024 |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 3 | 1961 |
Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 1 | 1996 |
Brush-tipped Emerald | Somatochlora walshii | 17 | 1 | 4 | 2024 |
Kennedy's Emerald | Somatochlora kennedyi | 1 | 0 | 1 | 1955 |
American Emerald | Cordulia shurtleffii | 14 | 0 | 2 | 2019 |
Racket-tailed Emerald | Dorocordulia libera | 66 | 2 | 6 | 2024 |
Elfin Skimmer | Nannothemis bella | 555 | 66 | 3 | 2024 |
Eastern Amberwing | Perithemis tenera | 10,887 | 2,012 | 88 | 2024 |
Halloween Pennant | Celithemis eponina | 4,187 | 542 | 87 | 2024 |
Calico Pennant | Celithemis elisa | 3,194 | 425 | 88 | 2024 |
Banded Pennant | Celithemis fasciata | 860 | 172 | 37 | 2024 |
Double-ringed Pennant | Celithemis verna | 64 | 27 | 3 | 2024 |
Scarlet Skimmer | Crocothemis servilia | 2 | 0 | 1 | 2018 |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 0 | 8 | 2018 |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 0 | 3 | 2022 |
Blue Corporal | Ladona deplanata | 601 | 154 | 35 | 2024 |
Yellow-sided Skimmer | Libellula flavida | 102 | 10 | 2 | 2024 |
Chalk-fronted Corporal | Ladona julia | 59 | 0 | 5 | 2023 |
Widow Skimmer | Libellula luctuosa | 11,931 | 1,539 | 88 | 2024 |
Golden-winged Skimmer | Libellula auripennis | 45 | 1 | 12 | 2024 |
Spangled Skimmer | Libellula cyanea | 1,197 | 156 | 57 | 2024 |
Painted Skimmer | Libellula semifasciata | 1,208 | 150 | 72 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 3,740 | 355 | 88 | 2024 |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 7 | 38 | 2024 |
Slaty Skimmer | Libellula incesta | 4,920 | 857 | 87 | 2024 |
Great Blue Skimmer | Libellula vibrans | 501 | 29 | 63 | 2024 |
Common Whitetail | Plathemis lydia | 12,022 | 2,082 | 88 | 2024 |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 32 | 32 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 246 | 62 | 2024 |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 31 | 47 | 2024 |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 7 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 965 | 23 | 86 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 69 | 61 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 8,456 | 1,457 | 88 | 2024 |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 6 | 2021 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 335 | 62 | 2024 |
Frosted Whiteface | Leucorrhinia frigida | 29 | 0 | 3 | 2021 |
Belted Whiteface | Leucorrhinia proxima | 33 | 0 | 1 | 2021 |
Blue Dasher | Pachydiplax longipennis | 15,601 | 2,379 | 88 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 16,365 | 2,443 | 88 | 2024 |
Swift Setwing | Dythemis velox | 447 | 105 | 16 | 2024 |
Spot-winged Glider | Pantala hymenaea | 562 | 81 | 68 | 2024 |
Wandering Glider | Pantala flavescens | 1,523 | 278 | 85 | 2024 |
Striped Saddlebags | Tramea darwini | 33 | 0 | 4 | 2021 |
Black Saddlebags | Tramea lacerata | 3,380 | 532 | 88 | 2024 |
Red Saddlebags | Tramea onusta | 146 | 2 | 39 | 2024 |
Carolina Saddlebags | Tramea carolina | 1,263 | 212 | 83 | 2024 |
Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 1 | 1900 |
River Jewelwing | Calopteryx aequabilis | 81 | 4 | 6 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 8,606 | 1,395 | 88 | 2024 |
American Rubyspot | Hetaerina americana | 4,444 | 650 | 85 | 2024 |
Smoky Rubyspot | Hetaerina titia | 377 | 31 | 18 | 2024 |
Great Spreadwing | Archilestes grandis | 959 | 122 | 61 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 580 | 99 | 50 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 706 | 93 | 55 | 2024 |
Spotted Spreadwing | Lestes congener | 860 | 120 | 53 | 2024 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 30 | 46 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 68 | 59 | 2024 |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 18 | 2023 |
Southern Spreadwing | Lestes australis | 284 | 29 | 70 | 2024 |
Slender Spreadwing | Lestes rectangularis | 3,904 | 397 | 88 | 2024 |
Emerald Spreadwing | Lestes dryas | 567 | 87 | 56 | 2024 |
Swamp Spreadwing | Lestes vigilax | 608 | 61 | 60 | 2024 |
Blue-fronted Dancer | Argia apicalis | 6,584 | 870 | 88 | 2024 |
Seepage Dancer | Argia bipunctulata | 1,230 | 198 | 6 | 2024 |
Violet Dancer | Argia fumipennis violacea | 7,557 | 1,281 | 88 | 2024 |
Paiute Dancer | Argia alberta | 369 | 21 | 4 | 2024 |
Powdered Dancer | Argia moesta | 5,141 | 883 | 87 | 2024 |
Blue-ringed Dancer | Argia sedula | 2,837 | 470 | 80 | 2024 |
Blue-tipped Dancer | Argia tibialis | 4,492 | 692 | 88 | 2024 |
Dusky Dancer | Argia translata | 1,681 | 299 | 78 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 189 | 60 | 2024 |
Duckweed Firetail | Telebasis byersi | 14 | 0 | 1 | 2021 |
Sphagnum Sprite | Nehalennia gracilis | 443 | 73 | 17 | 2024 |
Sedge Sprite | Nehalennia irene | 396 | 36 | 41 | 2024 |
Aurora Damsel | Chromagrion conditum | 576 | 104 | 57 | 2024 |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 4 | 1993 |
Turquoise Bluet | Enallagma divagans | 918 | 150 | 61 | 2024 |
Hagen's Bluet | Enallagma hageni | 85 | 1 | 14 | 2024 |
Boreal Bluet | Enallagma boreale | 44 | 0 | 9 | 2023 |
Northern Bluet | Enallagma annexum | 71 | 6 | 7 | 2024 |
Skimming Bluet | Enallagma geminatum | 3,832 | 700 | 88 | 2024 |
Orange Bluet | Enallagma signatum | 3,791 | 592 | 88 | 2024 |
Vesper Bluet | Enallagma vesperum | 922 | 178 | 67 | 2024 |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 22 | 2021 |
Stream Bluet | Enallagma exsulans | 4,803 | 689 | 88 | 2024 |
Rainbow Bluet | Enallagma antennatum | 485 | 22 | 66 | 2024 |
Tule Bluet | Enallagma carunculatum | 569 | 71 | 35 | 2024 |
River Bluet | Enallagma anna | 20 | 0 | 2 | 2023 |
Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 1 | 1897 |
Familiar Bluet | Enallagma civile | 6,173 | 1,042 | 88 | 2024 |
Double-striped Bluet | Enallagma basidens | 5,343 | 1,020 | 88 | 2024 |
Azure Bluet | Enallagma aspersum | 2,488 | 359 | 87 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 2,367 | 365 | 88 | 2024 |
Furtive Forktail | Ischnura prognata | 5 | 0 | 4 | 2022 |
Fragile Forktail | Ischnura posita | 13,199 | 2,446 | 88 | 2024 |
Lilypad Forktail | Ischnura kellicotti | 858 | 119 | 24 | 2024 |
Rambur's Forktail | Ischnura ramburii | 15 | 0 | 5 | 2023 |
Eastern Forktail | Ischnura verticalis | 15,992 | 2,635 | 88 | 2024 |
Citrine Forktail | Ischnura hastata | 962 | 57 | 84 | 2024 |
Located on the St Lawrence Continental Divide between the Great Lakes Basin and the Mississippi River watershed, Ohio is a relatively small regional jurisdiction of 44,825 square miles (116,096 km2). It is bordered on the north by Lake Erie, and on the south by the Ohio River. These bodies of water influence the climate in the adjoining areas, and they create Ohio’s distinctive heart shape. The greatest distance between any two points in the state of Ohio is only 245 miles. For such a small and compact area, it has a diverse geophysical makeup, with five distinct ecoregions stretching diagonally across the state. These regions have a significant impact on the human history, and the natural history of our state, both of which influence the current distribution of odonate species. See the map Physiographic Regions of Ohio for details on Ohio's ecoregions.
Ohio has a population of just under 12 million people, giving it an overall population density of 282 people per square mile (109/km2). Its 88 counties vary significantly, ranging from Franklin County, which encompasses the state capital, Columbus, and has a population density of 2,203.4 people per square mile, to Monroe County on the state’s eastern border, which only has 31.9 people per square mile.
Updated 3 January 2025