Ariel-Foundation Park in Mount Vernon
Knox County
Known species: 78
Total Observations: 1,406
Population: 60,810
Area in Square Miles: 525
People per Square Mile: 115
Observations per Square Mile: 2.4
Percent of State Species: 45%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Knox Total | Ohio Total | Knox 2024 | Last Sighted |
---|---|---|---|---|---|
Blue-fronted Dancer | Argia apicalis | 128 | 6,584 | 11 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 125 | 16,365 | 7 | 2024 |
Blue Dasher | Pachydiplax longipennis | 105 | 15,601 | 14 | 2024 |
Widow Skimmer | Libellula luctuosa | 94 | 11,931 | 3 | 2024 |
Fragile Forktail | Ischnura posita | 82 | 13,199 | 23 | 2024 |
Eastern Forktail | Ischnura verticalis | 71 | 15,992 | 11 | 2024 |
Eastern Amberwing | Perithemis tenera | 64 | 10,887 | 7 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 61 | 8,606 | 6 | 2024 |
Common Whitetail | Plathemis lydia | 52 | 12,022 | 5 | 2024 |
Stream Bluet | Enallagma exsulans | 48 | 4,803 | 3 | 2024 |
Double-striped Bluet | Enallagma basidens | 42 | 5,343 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 35 | 4,444 | 4 | 2024 |
Blue-ringed Dancer | Argia sedula | 32 | 2,837 | 4 | 2024 |
Blue-tipped Dancer | Argia tibialis | 32 | 4,492 | 2 | 2024 |
Fawn Darner | Boyeria vinosa | 31 | 519 | 5 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 31 | 8,456 | 3 | 2024 |
Powdered Dancer | Argia moesta | 28 | 5,141 | 2 | 2024 |
Orange Bluet | Enallagma signatum | 24 | 3,791 | 3 | 2024 |
Slender Spreadwing | Lestes rectangularis | 22 | 3,904 | 4 | 2024 |
Prince Baskettail | Epitheca princeps | 22 | 2,788 | 4 | 2024 |
Violet Dancer | Argia fumipennis violacea | 21 | 7,557 | 2 | 2024 |
Familiar Bluet | Enallagma civile | 20 | 6,173 | 5 | 2024 |
Dusky Dancer | Argia translata | 18 | 1,681 | 5 | 2024 |
Common Green Darner | Anax junius | 17 | 5,160 | 5 | 2024 |
Halloween Pennant | Celithemis eponina | 16 | 4,187 | 3 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 16 | 3,740 | 1 | 2024 |
Skimming Bluet | Enallagma geminatum | 12 | 3,832 | 3 | 2024 |
Azure Bluet | Enallagma aspersum | 11 | 2,488 | 5 | 2024 |
Black Saddlebags | Tramea lacerata | 11 | 3,380 | 1 | 2024 |
Midland Clubtail | Gomphurus fraternus | 10 | 927 | 0 | 2021 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 9 | 2,367 | 1 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 8 | 1,009 | 0 | 2023 |
Wandering Glider | Pantala flavescens | 7 | 1,523 | 3 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 6 | 965 | 0 | 1994 |
Common Baskettail | Epitheca cynosura | 6 | 874 | 0 | 2019 |
Shadow Darner | Aeshna umbrosa | 5 | 1,187 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 5 | 1,803 | 0 | 2020 |
Lilypad Forktail | Ischnura kellicotti | 5 | 858 | 0 | 2018 |
Swift River Cruiser | Macromia illinoiensis | 5 | 760 | 0 | 2008 |
Spatterdock Darner | Rhionaeschna mutata | 5 | 396 | 0 | 2021 |
Calico Pennant | Celithemis elisa | 4 | 3,194 | 1 | 2024 |
Rapids Clubtail | Phanogomphus quadricolor | 4 | 377 | 0 | 2023 |
Springtime Darner | Basiaeschna janata | 4 | 374 | 0 | 1988 |
Carolina Saddlebags | Tramea carolina | 3 | 1,263 | 2 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,452 | 1 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 3 | 2,065 | 0 | 1994 |
Amber-winged Spreadwing | Lestes eurinus | 3 | 706 | 0 | 2021 |
Spot-winged Glider | Pantala hymenaea | 2 | 562 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 2 | 1,702 | 0 | 1991 |
Spangled Skimmer | Libellula cyanea | 2 | 1,197 | 0 | 1898 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 2 | 671 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 2 | 608 | 0 | 2008 |
Comet Darner | Anax longipes | 2 | 605 | 0 | 2018 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 514 | 0 | 2021 |
Rainbow Bluet | Enallagma antennatum | 2 | 485 | 0 | 1936 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 2 | 68 | 0 | 1987 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 1 | 2024 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 1 | 2024 |
Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 100 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 1 | 4,920 | 0 | 2003 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1936 |
Painted Skimmer | Libellula semifasciata | 1 | 1,208 | 0 | 1956 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 2021 |
Spotted Spreadwing | Lestes congener | 1 | 860 | 0 | 2019 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 809 | 0 | 2020 |
Swamp Darner | Epiaeschna heros | 1 | 715 | 0 | 1965 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 0 | 1900 |
Elegant Spreadwing | Lestes inaequalis | 1 | 580 | 0 | 1961 |
Aurora Damsel | Chromagrion conditum | 1 | 576 | 0 | 1994 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 2015 |
Cobra Clubtail | Gomphurus vastus | 1 | 471 | 0 | 1956 |
Sphagnum Sprite | Nehalennia gracilis | 1 | 443 | 0 | 1936 |
Sedge Sprite | Nehalennia irene | 1 | 396 | 0 | 2008 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 348 | 0 | 1975 |
Eastern Least Clubtail | Stylogomphus albistylus | 1 | 329 | 0 | 1989 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 295 | 0 | 1937 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 217 | 0 | 2007 |
Saffron-winged Meadowhawk | Sympetrum costiferum | 1 | 20 | 0 | 1957 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Citrine Forktail | Ischnura hastata | 962 | 31 | 6 | Jun-Aug |
Emerald Spreadwing | Lestes dryas | 567 | 36 | 5 | Jun |
Royal River Cruiser | Macromia taeniolata | 598 | 10 | 5 | late Jul-Aug |
Black-tipped Darner | Aeshna tuberculifera | 163 | 7 | 5 | late Aug-early Sep |
Gray Petaltail | Tachopteryx thoreyi | 446 | 35 | 4 | Jun |
Southern Spreadwing | Lestes australis | 284 | 9 | 4 | May |
Arrow Clubtail | Stylurus spiniceps | 321 | 6 | 4 | late Aug-early Sep |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 6 | 4 | mid Jun |
Arrowhead Spiketail | Zoraena obliqua | 189 | 5 | 4 | late May-early Jun |
Vesper Bluet | Enallagma vesperum | 922 | 14 | 3 | Jun |
Green-striped Darner | Aeshna verticalis | 342 | 6 | 3 | Sep |
Red Saddlebags | Tramea onusta | 146 | 6 | 3 | Jun-Jul |
Turquoise Bluet | Enallagma divagans | 918 | 4 | 3 | May-Jun |
Twin-spotted Spiketail | Zoraena maculata | 95 | 4 | 3 | late May-mid Jun |
Smoky Rubyspot | Hetaerina titia | 377 | 204 | 2 | early Sep |
Tule Bluet | Enallagma carunculatum | 569 | 19 | 2 | Jun-Jul |
Dusky Clubtail | Phanogomphus spicatus | 258 | 7 | 2 | early Jun |
Blue Corporal | Ladona deplanata | 601 | 3 | 2 | May |
Tiger Spiketail | Zoraena erronea | 126 | 3 | 2 | Jul |
Banded Pennant | Celithemis fasciata | 860 | 2 | 2 | Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 2 | 2 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 2 | 2 | Apr-Sep |
Laura's Clubtail | Stylurus laurae | 51 | 19 | 1 | late Jul-early Sep |
Lance-tipped Darner | Aeshna constricta | 361 | 6 | 1 | Sep |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 2 | 1 | early Jun |
Swift Setwing | Dythemis velox | 447 | 1 | 1 | Jul-Aug |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 1 | 1 | Sep |
Gilded River Cruiser | Macromia pacifica | 88 | 1 | 1 | late Jul |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 0 | 0 | Sep |
Brown Spiketail | Zoraena bilineata | 240 | 0 | 0 | late May-early Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 0 | 0 | Jun-Jul |
Handsome Clubtail | Gomphurus crassus | 209 | 0 | 0 | late May-early Jun |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 0 | 0 | Jun |
Elusive Clubtail | Stylurus notatus | 137 | 0 | 0 | Sep |
Lilypad Clubtail | Arigomphus furcifer | 137 | 0 | 0 | early Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
Knox County is almost entirely within the Glaciated Allegheny Plateau ecoregion. The terminal moraine parallels the eastern county line, leaving a small unglaciated section in the NE corner. Known for its scenic rivers, the Mohican closely flows north to south along the eastern edge of the county, and the Kokosing, which rises in neighboring Morrow County, flows all the way across the county from west to east. These two rivers meet just to the east, in Coshocton County. The North Fork Licking River cuts across the county’s SW corner.
Places to Visit
Ariel-Foundation Park, Mount Vernon, is a 250-acre park created on the former site of a glass-making factory. The park encompasses 3 lakes, and is contiguous with a paved trail that provides access to the south bank of the Kokosing River. 32 species have been identified.
Kokosing Lake Wildlife Area, .5 miles northwest of Fredericktown and five miles northeast of Chesterville (NW corner of county). 15 species have been identified.
Knox Lake Wildlife Area, a 756-acre property about 1½ miles northeast of Fredericktown. The topography is flat to slightly rolling. Most of the area is comprised of water area. The reservoir is 469 acres in size and has 11.4 miles of shoreline. 17 species have been identified.
Kokosing River Access
Big Run Road Access, 8921 Big Run Road, Gambier 43022
Pipesville Road Access,12059 Pipesvlle Road, Howard 43028
Millwood Access, 11640 Bridge Street, Howard 43028
Kokosing Gap Canoe Access, 17812 Lower Gambier Road, Mount Vernon 43050
Kokosing Water Trail Access, Brown Family Environmental Center 10115 Laymon Road, Gambier 43022. The center is a a 610-acre preserve with 11 miles of trail. 4 tiny ponds next to the parking area on Laymon Road are easily accessed. 12 species have been identified at this location, but it has not yet been well-explored by the oda community. Maps & Guides
Zuck Riparian Preserve, 28300 Zuck Road, Howard 43028, 14.5 acres in three parcels along the Kokosing River upstream from the Riley Chapel Road water access and the Bat Nest Park property with 1,500 feet of river frontage.
Riley Chapel Road Access, 10300 Riley Chapel Road, Walhonding 43843
Mohican River Access
Greer Landing, 20389 Brinkhaven Road, Glenmont 44628
Extended access to the east bank of the Mohican River is possible in Brinkhaven Park, in the village of Brinkhaven, on SR-62 in the NE corner of the county. The Mohican here has and area of whitewater riffles, and deep, clear pools. The 19th century low head dam was knocked down by ODNR in late 2023. The Knox County Park District leases this land from ODNR, and has plans to continue its development.
Mohican Water Trail Access,16606 Hunter Road, Brinkhaven 43006, located under the covered Bridge of Dreams.
Mohican River Wildlife Area straddles the Knox Coshocton line, and is accessible from an unmarked parking pulloff on Coshocton CR 386. This unimproved site provides extended access to the east bank of the Mohican, but has apparently not yet been explored by the oda community.
Mohican State Scenic River Designation Study. This is a 55 page ODNR analysis of the Clear Fork/Mohican River created in 2006 leading up to its inclusion into Ohio’s Scenic Rivers System. It provides an overview of the human and natural histories of the Mohican River and its tributary creeks, and includes detailed maps.
Mohican River Water Trail Guide from ODNR.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025