Coshocton County
Known species county: 96
Total Observations county: 6,726
Population: 36,760
Area in Square Miles: 564
People per Square Mile: 65
Observations per Square Mile: 9.9
Percent of State Species: 55%
Percent of State Observations: 2.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Coshocton Total | Ohio Total | Coshocton 2024 | Last Sighted |
---|---|---|---|---|---|
Fragile Forktail | Ischnura posita | 731 | 13,199 | 146 | 2024 |
Blue Dasher | Pachydiplax longipennis | 537 | 15,601 | 79 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 533 | 16,365 | 54 | 2024 |
Common Whitetail | Plathemis lydia | 507 | 12,022 | 111 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 444 | 8,606 | 111 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 439 | 8,456 | 35 | 2024 |
Slaty Skimmer | Libellula incesta | 350 | 4,920 | 79 | 2024 |
Eastern Amberwing | Perithemis tenera | 337 | 10,887 | 69 | 2024 |
Widow Skimmer | Libellula luctuosa | 312 | 11,931 | 58 | 2024 |
Violet Dancer | Argia fumipennis violacea | 194 | 7,557 | 60 | 2024 |
Common Green Darner | Anax junius | 176 | 5,160 | 42 | 2024 |
Slender Spreadwing | Lestes rectangularis | 161 | 3,904 | 21 | 2024 |
American Rubyspot | Hetaerina americana | 159 | 4,444 | 24 | 2024 |
Eastern Forktail | Ischnura verticalis | 158 | 15,992 | 39 | 2024 |
Stream Bluet | Enallagma exsulans | 146 | 4,803 | 43 | 2024 |
Smoky Rubyspot | Hetaerina titia | 132 | 377 | 5 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 125 | 3,740 | 7 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 110 | 1,803 | 12 | 2024 |
Orange Bluet | Enallagma signatum | 93 | 3,791 | 18 | 2024 |
Blue-fronted Dancer | Argia apicalis | 91 | 6,584 | 26 | 2024 |
Fawn Darner | Boyeria vinosa | 82 | 519 | 14 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 77 | 1,009 | 19 | 2024 |
Blue-tipped Dancer | Argia tibialis | 55 | 4,492 | 12 | 2024 |
Common Baskettail | Epitheca cynosura | 51 | 874 | 20 | 2024 |
Skimming Bluet | Enallagma geminatum | 46 | 3,832 | 3 | 2024 |
Double-striped Bluet | Enallagma basidens | 40 | 5,343 | 11 | 2024 |
Black Saddlebags | Tramea lacerata | 40 | 3,380 | 4 | 2024 |
Dragonhunter | Hagenius brevistylus | 36 | 589 | 17 | 2024 |
Prince Baskettail | Epitheca princeps | 33 | 2,788 | 9 | 2024 |
Shadow Darner | Aeshna umbrosa | 32 | 1,187 | 1 | 2024 |
Halloween Pennant | Celithemis eponina | 31 | 4,187 | 8 | 2024 |
Familiar Bluet | Enallagma civile | 29 | 6,173 | 1 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 25 | 2,065 | 8 | 2024 |
Powdered Dancer | Argia moesta | 25 | 5,141 | 3 | 2024 |
Gray Petaltail | Tachopteryx thoreyi | 24 | 446 | 1 | 2024 |
Azure Bluet | Enallagma aspersum | 22 | 2,488 | 0 | 2023 |
Midland Clubtail | Gomphurus fraternus | 20 | 927 | 3 | 2024 |
Laura's Clubtail | Stylurus laurae | 19 | 51 | 0 | 2023 |
Calico Pennant | Celithemis elisa | 17 | 3,194 | 3 | 2024 |
Spangled Skimmer | Libellula cyanea | 15 | 1,197 | 2 | 2024 |
Great Blue Skimmer | Libellula vibrans | 15 | 501 | 0 | 2023 |
Spatterdock Darner | Rhionaeschna mutata | 14 | 396 | 6 | 2024 |
Aurora Damsel | Chromagrion conditum | 14 | 576 | 2 | 2024 |
Swamp Darner | Epiaeschna heros | 13 | 715 | 6 | 2024 |
Citrine Forktail | Ischnura hastata | 13 | 962 | 0 | 2022 |
Painted Skimmer | Libellula semifasciata | 12 | 1,208 | 0 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 11 | 2,367 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 11 | 1,420 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 11 | 965 | 0 | 2021 |
Wandering Glider | Pantala flavescens | 10 | 1,523 | 3 | 2024 |
Comet Darner | Anax longipes | 10 | 605 | 3 | 2024 |
Springtime Darner | Basiaeschna janata | 10 | 374 | 3 | 2024 |
Great Spreadwing | Archilestes grandis | 9 | 959 | 3 | 2024 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 9 | 217 | 2 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 9 | 580 | 0 | 2021 |
Dusky Dancer | Argia translata | 8 | 1,681 | 2 | 2024 |
Blue-ringed Dancer | Argia sedula | 8 | 2,837 | 1 | 2024 |
Swamp Spreadwing | Lestes vigilax | 8 | 608 | 0 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 6 | 1,702 | 5 | 2024 |
Cobra Clubtail | Gomphurus vastus | 6 | 471 | 0 | 2018 |
Lance-tipped Darner | Aeshna constricta | 6 | 361 | 0 | 2022 |
Vesper Bluet | Enallagma vesperum | 5 | 922 | 0 | 2023 |
Arrow Clubtail | Stylurus spiniceps | 5 | 321 | 0 | 2023 |
Carolina Saddlebags | Tramea carolina | 4 | 1,263 | 2 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 4 | 671 | 0 | 1936 |
Southern Spreadwing | Lestes australis | 3 | 284 | 1 | 2024 |
Red Saddlebags | Tramea onusta | 3 | 146 | 0 | 2022 |
Green-faced Clubtail | Hylogomphus viridifrons | 3 | 98 | 0 | 1929 |
Blue Corporal | Ladona deplanata | 2 | 601 | 2 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 2 | 760 | 1 | 2024 |
Royal River Cruiser | Macromia taeniolata | 2 | 598 | 0 | 2022 |
Green-striped Darner | Aeshna verticalis | 2 | 342 | 0 | 2022 |
Variegated Meadowhawk | Sympetrum corruptum | 1 | 149 | 1 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,452 | 0 | 1993 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 2020 |
Banded Pennant | Celithemis fasciata | 1 | 860 | 0 | 2018 |
Spotted Spreadwing | Lestes congener | 1 | 860 | 0 | 2022 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 706 | 0 | 2012 |
Emerald Spreadwing | Lestes dryas | 1 | 567 | 0 | 1929 |
Spot-winged Glider | Pantala hymenaea | 1 | 562 | 0 | 1983 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 514 | 0 | 2021 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 503 | 0 | 2019 |
Sedge Sprite | Nehalennia irene | 1 | 396 | 0 | 2020 |
Rapids Clubtail | Phanogomphus quadricolor | 1 | 377 | 0 | 1936 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 348 | 0 | 1988 |
Eastern Least Clubtail | Stylogomphus albistylus | 1 | 329 | 0 | 2020 |
Cyrano Darner | Nasiaeschna pentacantha | 1 | 321 | 0 | 2023 |
Black-tipped Darner | Aeshna tuberculifera | 1 | 163 | 0 | 2010 |
Elusive Clubtail | Stylurus notatus | 1 | 137 | 0 | 1988 |
Tiger Spiketail | Zoraena erronea | 1 | 126 | 0 | 2005 |
Twin-spotted Spiketail | Zoraena maculata | 1 | 95 | 0 | 2021 |
Skillet Clubtail | Gomphurus ventricosus | 1 | 26 | 0 | 1936 |
Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1987 |
Cherry-faced Meadowhawk | Sympetrum internum | 1 | 14 | 0 | 2020 |
Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1993 |
Furtive Forktail | Ischnura prognata | 1 | 5 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Stream Cruiser | Didymops transversa | 140 | 12 | 2 | May |
Mocha Emerald | Somatochlora linearis | 202 | 4 | 2 | late Jun-late Aug |
Swift Setwing | Dythemis velox | 447 | 3 | 2 | Jul-Aug |
Arrowhead Spiketail | Zoraena obliqua | 189 | 2 | 2 | late May-early Jun |
Plains Clubtail | Gomphurus externus | 236 | 7 | 1 | mid Jun-mid Jul |
Lilypad Forktail | Ischnura kellicotti | 858 | 5 | 1 | Jun-Sep |
Rainbow Bluet | Enallagma antennatum | 485 | 3 | 1 | Jun |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 1 | 1 | late Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 1 | 1 | late Jul-mid Aug |
Gilded River Cruiser | Macromia pacifica | 88 | 1 | 1 | late Jul |
Turquoise Bluet | Enallagma divagans | 918 | 0 | 0 | May-Jun |
Tule Bluet | Enallagma carunculatum | 569 | 0 | 0 | Jun-Jul |
Sphagnum Sprite | Nehalennia gracilis | 443 | 0 | 0 | late Jun-early Jul |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 0 | 0 | Sep |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 0 | 0 | Jun |
Dusky Clubtail | Phanogomphus spicatus | 258 | 0 | 0 | early Jun |
Brown Spiketail | Zoraena bilineata | 240 | 0 | 0 | late May-early Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 0 | 0 | Jun-Jul |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 0 | 0 | early Jun |
Lilypad Clubtail | Arigomphus furcifer | 137 | 0 | 0 | early Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Located in the Unglaciated Allegheny Plateau, Coshocton County’s population density is relatively low, and just over half of the county’s 567 square miles are wooded. The county seat, Coshocton, is located at the confluence of the Walhonding and Tuscarawas Rivers, which form the Muskingum. The Walhonding, Killbuck Creek, and Tuscarawas valleys are characterized by deposits of glacial outwash of silt, sand, and gravel. Much of the land south of the Walhonding and Tuscarawas was strip mined, and has now been reclaimed. 8.4% of land in the county is state owned, and while it is not always easily accessible, it is open to the public. Almost all the public land is located in the southern half of the county. (see Muskingum River Watershed)
Places to Visit
ODNR provides multiple access points to the Walhonding and Tuscarawas Rivers, and a single access point to the Muskingum, just south of Coshocton. The Tuscarawas River Water Trail and Muskingum River Water Trail guides from ODNR show river access points, parks, and facilities.
The Kokosing/Mohican Confluence Access (Muskingum Watershed Conservancy District) provides access to the Mohican, Kokosing, and Walhonding Rivers. The latter 2 have gravel bottoms and are wadable. As of 2023, this is the only location where Smoky Rubyspots have been observed in either the Muskingum or Kokosing Rivers. Parking is located on the southern side of SR 715, just west of the Mohican River bridge, which is just west of the village of Walhonding.
Mohican River Wildlife Area straddles the Knox Coshocton line, and is accessible from an unmarked parking pulloff on Coshocton CR 386. This unimproved site provides extended access to the east bank of the Mohican, but has apparently not yet been explored by the oda community.
Mohican State Scenic River Designation Study. This is a 55 page ODNR analysis of the Clear Fork/Mohican River created in 2006 leading up to its inclusion into Ohio’s Scenic Rivers System. It provides an overview of the human and natural histories of the Mohican River and its tributary creeks, and includes detailed maps. Mohican River Water Trail Guide from ODNR.
Opened in the spring of 2023, Skip’s Landing is a 3.5 acre Coshocton city park on County Road 1A, just south of the intersection of SR 36 and SR 83. It provides access to both the Walhonding and Tuscarawas rivers.
Coshocton Lake Park, located just north of the city, provides access to the Walhonding River, and over 20 acres of open water in the form of 3 ‘basins’ originally built for the Ohio and Erie Canal. 24 oda species have been observed.
Over 150 bodies of water can be found in the 19,252-acre Woodbury Wildlife Area located 4 miles west of the city of Coshocton. 43 species have been observed. No restrooms or water. Most of the property lacks cell phone coverage.
34 odonate species have been observed in the publicly accessible US Army Corp of Engineers property around Wills Creek Dam.
The long and skinny 900 acre Wills Creek Lake partially straddles the line between Coshocton and Muskingum counties. The Muskingum Watershed Conservation District has 2,830 acres of publicly accessible land surrounding Wills Creek Lake.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025