Holmes County
Known species: 66
Total Observations: 1,405
Population: 43,593
Area in Square Miles: 423
People per Square Mile: 103
Observations per Square Mile: 2.3
Percent of State Species: 38%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Holmes Total | Ohio Total | Holmes 2024 | Last Sighted |
---|---|---|---|---|---|
Fragile Forktail | Ischnura posita | 179 | 13,199 | 84 | 2024 |
Blue Dasher | Pachydiplax longipennis | 153 | 15,601 | 49 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 139 | 16,365 | 39 | 2024 |
Smoky Rubyspot | Hetaerina titia | 72 | 377 | 18 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 72 | 8,456 | 12 | 2024 |
Common Whitetail | Plathemis lydia | 68 | 12,022 | 28 | 2024 |
Eastern Forktail | Ischnura verticalis | 63 | 15,992 | 23 | 2024 |
Eastern Amberwing | Perithemis tenera | 61 | 10,887 | 12 | 2024 |
Slender Spreadwing | Lestes rectangularis | 53 | 3,904 | 33 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 48 | 8,606 | 13 | 2024 |
Common Green Darner | Anax junius | 44 | 5,160 | 32 | 2024 |
Widow Skimmer | Libellula luctuosa | 44 | 11,931 | 14 | 2024 |
Blue-fronted Dancer | Argia apicalis | 37 | 6,584 | 17 | 2024 |
American Rubyspot | Hetaerina americana | 33 | 4,444 | 4 | 2024 |
Violet Dancer | Argia fumipennis violacea | 31 | 7,557 | 4 | 2024 |
Familiar Bluet | Enallagma civile | 29 | 6,173 | 2 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 27 | 580 | 20 | 2024 |
Skimming Bluet | Enallagma geminatum | 21 | 3,832 | 5 | 2024 |
Fawn Darner | Boyeria vinosa | 20 | 519 | 3 | 2024 |
Orange Bluet | Enallagma signatum | 18 | 3,791 | 5 | 2024 |
Blue-tipped Dancer | Argia tibialis | 17 | 4,492 | 5 | 2024 |
Stream Bluet | Enallagma exsulans | 15 | 4,803 | 4 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 14 | 3,740 | 7 | 2024 |
Slaty Skimmer | Libellula incesta | 11 | 4,920 | 2 | 2024 |
Azure Bluet | Enallagma aspersum | 10 | 2,488 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 10 | 965 | 0 | 2004 |
Black Saddlebags | Tramea lacerata | 9 | 3,380 | 5 | 2024 |
Calico Pennant | Celithemis elisa | 9 | 3,194 | 0 | 2021 |
Emerald Spreadwing | Lestes dryas | 5 | 567 | 5 | 2024 |
Double-striped Bluet | Enallagma basidens | 5 | 5,343 | 2 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 5 | 2,065 | 2 | 2024 |
Carolina Saddlebags | Tramea carolina | 5 | 1,263 | 0 | 2019 |
Midland Clubtail | Gomphurus fraternus | 4 | 927 | 2 | 2024 |
Wandering Glider | Pantala flavescens | 4 | 1,523 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 4 | 1,187 | 1 | 2024 |
Powdered Dancer | Argia moesta | 4 | 5,141 | 0 | 2023 |
Halloween Pennant | Celithemis eponina | 4 | 4,187 | 0 | 2022 |
Blue-ringed Dancer | Argia sedula | 4 | 2,837 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 3 | 485 | 2 | 2024 |
Swamp Darner | Epiaeschna heros | 3 | 715 | 1 | 2024 |
Prince Baskettail | Epitheca princeps | 3 | 2,788 | 0 | 1993 |
Citrine Forktail | Ischnura hastata | 3 | 962 | 0 | 2022 |
Dragonhunter | Hagenius brevistylus | 3 | 589 | 0 | 1963 |
Tule Bluet | Enallagma carunculatum | 3 | 569 | 0 | 1936 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 3 | 348 | 0 | 2007 |
Arrow Clubtail | Stylurus spiniceps | 3 | 321 | 0 | 2023 |
Common Baskettail | Epitheca cynosura | 2 | 874 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 2 | 760 | 1 | 2024 |
Swamp Spreadwing | Lestes vigilax | 2 | 608 | 1 | 2024 |
Spot-winged Glider | Pantala hymenaea | 2 | 562 | 1 | 2024 |
Springtime Darner | Basiaeschna janata | 2 | 374 | 1 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 2 | 1,009 | 0 | 1961 |
Spotted Spreadwing | Lestes congener | 2 | 860 | 0 | 1959 |
Comet Darner | Anax longipes | 2 | 605 | 0 | 2018 |
Cobra Clubtail | Gomphurus vastus | 2 | 471 | 0 | 1963 |
Twin-spotted Spiketail | Zoraena maculata | 2 | 95 | 0 | 2021 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 2,367 | 0 | 2012 |
Lancet Clubtail | Phanogomphus exilis | 1 | 1,803 | 0 | 1961 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1960 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 1958 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 0 | 2022 |
Gray Petaltail | Tachopteryx thoreyi | 1 | 446 | 0 | 2012 |
Spatterdock Darner | Rhionaeschna mutata | 1 | 396 | 0 | 2012 |
Lance-tipped Darner | Aeshna constricta | 1 | 361 | 0 | 1957 |
Eastern Least Clubtail | Stylogomphus albistylus | 1 | 329 | 0 | 1993 |
Dusky Clubtail | Phanogomphus spicatus | 1 | 258 | 0 | 1961 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Great Spreadwing | Archilestes grandis | 959 | 92 | 5 | Sep |
Amber-winged Spreadwing | Lestes eurinus | 706 | 84 | 5 | Jun-Jul |
Painted Skimmer | Libellula semifasciata | 1,208 | 80 | 5 | May |
Aurora Damsel | Chromagrion conditum | 576 | 52 | 5 | late May-early Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 44 | 5 | early Jun |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 28 | 5 | Jul-Aug |
Spangled Skimmer | Libellula cyanea | 1,197 | 77 | 4 | Jun |
Dusky Dancer | Argia translata | 1,681 | 74 | 4 | Jul |
Great Blue Skimmer | Libellula vibrans | 501 | 29 | 4 | Jun-Jul |
Sedge Sprite | Nehalennia irene | 396 | 14 | 4 | Jun |
Plains Clubtail | Gomphurus externus | 236 | 176 | 3 | mid Jun-mid Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 73 | 3 | late Aug-mid Sep |
Green-striped Darner | Aeshna verticalis | 342 | 29 | 3 | Sep |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 29 | 3 | Jun |
Black-tipped Darner | Aeshna tuberculifera | 163 | 25 | 3 | late Aug-early Sep |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 17 | 3 | mid Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 9 | 3 | Aug |
Sphagnum Sprite | Nehalennia gracilis | 443 | 157 | 2 | late Jun-early Jul |
Lilypad Forktail | Ischnura kellicotti | 858 | 136 | 2 | Jun-Sep |
Vesper Bluet | Enallagma vesperum | 922 | 17 | 2 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 14 | 2 | Jun |
Mocha Emerald | Somatochlora linearis | 202 | 14 | 2 | late Jun-late Aug |
Southern Spreadwing | Lestes australis | 284 | 7 | 2 | May |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 5 | 2 | Jun-Jul |
Red Saddlebags | Tramea onusta | 146 | 5 | 2 | Jun-Jul |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 2 | 2 | Apr-Sep |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 2 | 2 | late Jul-mid Aug |
Turquoise Bluet | Enallagma divagans | 918 | 60 | 1 | May-Jun |
Seepage Dancer | Argia bipunctulata | 1,230 | 42 | 1 | Jun-Jul |
Laura's Clubtail | Stylurus laurae | 51 | 19 | 1 | late Jul-early Sep |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 3 | 1 | Jun-Jul |
Blue Corporal | Ladona deplanata | 601 | 2 | 1 | May |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 2 | 1 | Sep |
Gilded River Cruiser | Macromia pacifica | 88 | 2 | 1 | late Jul |
Racket-tailed Emerald | Dorocordulia libera | 66 | 2 | 1 | Jun |
Banded Pennant | Celithemis fasciata | 860 | 1 | 1 | Jul |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 1 | 1 | late Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 1 | 1 | late May-early Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 1 | 1 | late May-early Jun |
Arrowhead Spiketail | Zoraena obliqua | 189 | 1 | 1 | late May-early Jun |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 1 | 1 | early Jun |
Tiger Spiketail | Zoraena erronea | 126 | 1 | 1 | Jul |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Brush-tipped Emerald | Somatochlora walshii | 17 | 1 | 1 | mid Jun-mid Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 0 | 0 | Jun |
Elusive Clubtail | Stylurus notatus | 137 | 0 | 0 | Sep |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Riffle Snaketail | Ophiogomphus carolus | 45 | 0 | 0 | mid Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
Located in the Allegheny Plateau, the terminal moraine divides Holmes County in half, reaching its maximum southern extent in the Killbuck Valley, just south of the county seat of Millersburg. The lower half of the relatively small Lake Fork Mohican River (302.1 cu ft/second) flows through the northwestern corner of the county, intersecting the Mohican River, which flows several miles through the southeast corner of the county. The most significant waterway in the county is the Killbuck Creek, which cuts the county in half north to south. The Doughty Creek, flowing SE from Berlin and joining the Killbuck several miles south of the Holmes Coshocton line is the largest waterway in the eastern half of the county (no public access other than bridges). The Killbuck Valley between Wooster (Wayne County) and Layland (just south of the Coshocton County line) benefits from silt, sand, and gravel deposited by glacial outwash. Originally a huge marshland, much of it was drained in the late 19th and early 20th century, but continued flooding has discouraged farming, rail, and roads, and after WWII, much of this area has been reverting to marshland. The glaciated northern half of the county is dominated by small family farms, many of them Amish, while much of the southern half, in the Unglaciated Allegheny Plateau, is wooded. (see Muskingum River Watershed)
Places to Visit
Holmes County has relatively little publicly accessible land, virtually all of which is in the Killbuck Valley.
Most of the 5,700 acre Killbuck Marsh Wildlife Area is located in Wayne County, but the property extends all the way south to Holmesville (3.8 miles). The best access is just south of the county line, east of SR 83, on CR 1, which provides access to the Killbuck Creek, a small pond, and marshland along both sides of CR 1. Be aware that the area between CR 1 and Force Road (Wayne County) is a wildlife Refuge area and is closed to the public. The ODNR does provide some parking areas, but otherwise, the Holmes section of the Wildlife Area is totally unimproved, with no maintained trails and no facilities.
The Killbuck Watershed Land Trust owns multiple pieces of Holmes county property starting just north of Killbuck, and extending through the Killbuck Valley to just past the Coshocton County line. All of the land north of SR62 is open to public access. Trails and parking improvement are rudimentary, but improvements are underway. This land is not well documented on their web site, and a property map application like onX Hunt is recommended
Baker Swamp is located just north of the Holmes County Trail. Park at the trailhead parking lot just east of Killbuck on County 622. All of the land north of the trail, starting just west of the power substation and east to Township 91 belongs to the trust. Walk east on the paved trail to TR 91 to access Killbuck Creek (see interactive map above).
Turtle Pond is a relatively new 80 acre acquisition immediately east of the village of Killbuck, between Killbuck Creek, County 621, and SR 520. A small parking area on 621 just west of the bridge provides access to a 600 yard gravel walking path between the river and marsh. A second parking spot at the intersection of Holmes 621 and SR 520 (10114 OH-520, Killbuck, OH 44637) provides access to a wooded hillside and the NW corner of the wetland (see interactive map above).
A grant for the restoration of the newly acquired 150 acre Crane Swamp property on the Holmes/Coshocton line has been approved. This area is scheduled to be opened to the public in late 2025.
Legacy Point Park, a former landfill that includes multiple ponds, is scheduled to open in 2025.
Mohican State Scenic River Designation Study. This is a 55 page ODNR analysis of the Clear Fork/Mohican River created in 2006 leading up to its inclusion into Ohio’s Scenic Rivers System. It provides an overview of the human and natural histories of the Mohican River and its tributary creeks, and includes detailed maps. There is no public access to the Mohican in Holmes County, but a number of small bridges provide some visibility into the Lake Fork Mohican tributary.
Mohican River Water Trail Guide from ODNR.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
The muddy and wooded Killbuck Creek is an ideal habitat for Smoky Rubyspots
Page updated 2 January 2025