Holmes County
Known species: 65
Total Observations: 957
Population: 43,593
Area in Square Miles: 423
People per Square Mile: 103
Observations per Square Mile: 2.3
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Holmes Total | Ohio Total | Holmes 2023 | Last Sighted |
---|---|---|---|---|---|
Blue Dasher | Pachydiplax longipennis | 104 | 13,169 | 25 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 100 | 13,870 | 31 | 2023 |
Fragile Forktail | Ischnura posita | 95 | 10,727 | 30 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 60 | 6,971 | 9 | 2023 |
Smoky Rubyspot | Hetaerina titia | 54 | 346 | 20 | 2023 |
Eastern Amberwing | Perithemis tenera | 49 | 8,819 | 14 | 2023 |
Common Whitetail | Plathemis lydia | 40 | 9,898 | 14 | 2023 |
Eastern Forktail | Ischnura verticalis | 40 | 13,326 | 5 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 35 | 7,169 | 5 | 2023 |
Widow Skimmer | Libellula luctuosa | 30 | 10,352 | 3 | 2023 |
American Rubyspot | Hetaerina americana | 29 | 3,761 | 6 | 2023 |
Familiar Bluet | Enallagma civile | 27 | 5,111 | 12 | 2023 |
Violet Dancer | Argia fumipennis violacea | 27 | 6,247 | 3 | 2023 |
Blue-fronted Dancer | Argia apicalis | 20 | 5,692 | 6 | 2023 |
Slender Spreadwing | Lestes rectangularis | 20 | 3,492 | 5 | 2023 |
Fawn Darner | Boyeria vinosa | 17 | 440 | 2 | 2023 |
Skimming Bluet | Enallagma geminatum | 16 | 3,109 | 6 | 2023 |
Orange Bluet | Enallagma signatum | 13 | 3,184 | 0 | 2022 |
Common Green Darner | Anax junius | 12 | 4,146 | 7 | 2023 |
Blue-tipped Dancer | Argia tibialis | 12 | 3,785 | 0 | 2022 |
Stream Bluet | Enallagma exsulans | 11 | 4,097 | 3 | 2023 |
Azure Bluet | Enallagma aspersum | 10 | 2,115 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 10 | 942 | 0 | 2004 |
Slaty Skimmer | Libellula incesta | 9 | 4,032 | 1 | 2023 |
Calico Pennant | Celithemis elisa | 9 | 2,752 | 0 | 2021 |
Elegant Spreadwing | Lestes inaequalis | 7 | 479 | 3 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 7 | 3,377 | 0 | 2022 |
Carolina Saddlebags | Tramea carolina | 5 | 1,048 | 0 | 2019 |
Powdered Dancer | Argia moesta | 4 | 4,247 | 1 | 2023 |
Halloween Pennant | Celithemis eponina | 4 | 3,628 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 4 | 2,839 | 0 | 2022 |
Blue-ringed Dancer | Argia sedula | 4 | 2,364 | 0 | 2022 |
Arrow Clubtail | Stylurus spiniceps | 3 | 305 | 1 | 2023 |
Double-striped Bluet | Enallagma basidens | 3 | 4,313 | 0 | 1963 |
Prince Baskettail | Epitheca princeps | 3 | 2,390 | 0 | 1993 |
Unicorn Clubtail | Arigomphus villosipes | 3 | 1,687 | 0 | 2022 |
Wandering Glider | Pantala flavescens | 3 | 1,241 | 0 | 2021 |
Shadow Darner | Aeshna umbrosa | 3 | 1,031 | 0 | 2021 |
Citrine Forktail | Ischnura hastata | 3 | 899 | 0 | 2022 |
Tule Bluet | Enallagma carunculatum | 3 | 498 | 0 | 1936 |
Dragonhunter | Hagenius brevistylus | 3 | 439 | 0 | 1963 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 3 | 245 | 0 | 2007 |
Ashy Clubtail | Phanogomphus lividus | 2 | 874 | 0 | 1961 |
Midland Clubtail | Gomphurus fraternus | 2 | 802 | 0 | 2022 |
Spotted Spreadwing | Lestes congener | 2 | 731 | 0 | 1959 |
Swamp Darner | Epiaeschna heros | 2 | 620 | 0 | 2021 |
Comet Darner | Anax longipes | 2 | 515 | 0 | 2018 |
Cobra Clubtail | Gomphurus vastus | 2 | 377 | 0 | 1963 |
Twin-spotted Spiketail | Cordulegaster maculata | 2 | 90 | 0 | 2021 |
Rainbow Bluet | Enallagma antennatum | 1 | 458 | 1 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 1,991 | 0 | 2012 |
Lancet Clubtail | Phanogomphus exilis | 1 | 1,518 | 0 | 1961 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,230 | 0 | 1960 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 860 | 0 | 1958 |
Common Baskettail | Epitheca cynosura | 1 | 748 | 0 | 2020 |
Swift River Cruiser | Macromia illinoiensis | 1 | 688 | 0 | 1963 |
Swamp Spreadwing | Lestes vigilax | 1 | 544 | 0 | 1993 |
Royal River Cruiser | Macromia taeniolata | 1 | 536 | 0 | 2022 |
Spot-winged Glider | Pantala hymenaea | 1 | 478 | 0 | 2012 |
Gray Petaltail | Tachopteryx thoreyi | 1 | 390 | 0 | 2012 |
Lance-tipped Darner | Aeshna constricta | 1 | 358 | 0 | 1957 |
Spatterdock Darner | Rhionaeschna mutata | 1 | 335 | 0 | 2012 |
Springtime Darner | Basiaeschna janata | 1 | 298 | 0 | 1993 |
Eastern Least Clubtail | Stylogomphus albistylus | 1 | 262 | 0 | 1993 |
Dusky Clubtail | Phanogomphus spicatus | 1 | 191 | 0 | 1961 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Painted Skimmer | Libellula semifasciata | 1,056 | 64 | 5 | May |
Great Spreadwing | Archilestes grandis | 824 | 58 | 5 | Sep |
Aurora Damsel | Chromagrion conditum | 471 | 30 | 5 | late May-early Jun |
Sweetflag Spreadwing | Lestes forcipatus | 443 | 22 | 5 | Jul-Aug |
Amber-winged Spreadwing | Lestes eurinus | 610 | 75 | 4 | Jun-Jul |
Spangled Skimmer | Libellula cyanea | 1,037 | 62 | 4 | Jun |
Dusky Dancer | Argia translata | 1,376 | 48 | 4 | Jul |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,357 | 34 | 4 | early Jun |
Great Blue Skimmer | Libellula vibrans | 467 | 29 | 4 | Jun-Jul |
Sedge Sprite | Nehalennia irene | 359 | 13 | 4 | Jun |
Emerald Spreadwing | Lestes dryas | 479 | 52 | 3 | Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 285 | 28 | 3 | Jun |
Black-tipped Darner | Aeshna tuberculifera | 141 | 22 | 3 | late Aug-early Sep |
Green-striped Darner | Aeshna verticalis | 262 | 21 | 3 | Sep |
Cyrano Darner | Nasiaeschna pentacantha | 277 | 11 | 3 | mid Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 7 | 3 | Aug |
Plains Clubtail | Gomphurus externus | 189 | 146 | 2 | mid Jun-mid Jul |
Sphagnum Sprite | Nehalennia gracilis | 370 | 125 | 2 | late Jun-early Jul |
Lilypad Forktail | Ischnura kellicotti | 733 | 112 | 2 | Jun-Sep |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,204 | 37 | 2 | late Aug-mid Sep |
Vesper Bluet | Enallagma vesperum | 740 | 17 | 2 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 6 | 2 | Jun |
Southern Spreadwing | Lestes australis | 255 | 6 | 2 | May |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 5 | 2 | Jun-Jul |
Red Saddlebags | Tramea onusta | 145 | 5 | 2 | Jun-Jul |
Turquoise Bluet | Enallagma divagans | 768 | 44 | 1 | May-Jun |
Laura's Clubtail | Stylurus laurae | 50 | 19 | 1 | late Jul-early Sep |
Seepage Dancer | Argia bipunctulata | 1,028 | 17 | 1 | Jun-Jul |
Mocha Emerald | Somatochlora linearis | 192 | 13 | 1 | late Jun-late Aug |
Lyre-tipped Spreadwing | Lestes unguiculatus | 180 | 3 | 1 | Jun-Jul |
White-faced Meadowhawk | Sympetrum obtrusum | 272 | 2 | 1 | Sep |
Gilded River Cruiser | Macromia pacifica | 73 | 2 | 1 | late Jul |
Racket-tailed Emerald | Dorocordulia libera | 64 | 2 | 1 | Jun |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 743 | 1 | 1 | late Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 451 | 1 | 1 | late May-early Jun |
Handsome Clubtail | Gomphurus crassus | 170 | 1 | 1 | late May-early Jun |
Delta-spotted Spiketail | Cordulegaster diastatops | 131 | 1 | 1 | early Jun |
Tiger Spiketail | Cordulegaster erronea | 106 | 1 | 1 | Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 1 | 1 | late Jul-mid Aug |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Brush-tipped Emerald | Somatochlora walshii | 16 | 1 | 1 | mid Jun-mid Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Banded Pennant | Celithemis fasciata | 684 | 0 | 0 | Jul |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 0 | 0 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 0 | 0 | Apr-Sep |
Elusive Clubtail | Stylurus notatus | 101 | 0 | 0 | Sep |
Splendid Clubtail | Gomphurus lineatifrons | 95 | 0 | 0 | Jun |
Hagen's Bluet | Enallagma hageni | 84 | 0 | 0 | Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 0 | 0 | mid Jun |
Riffle Snaketail | Ophiogomphus carolus | 35 | 0 | 0 | mid Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
Places to Visit
Holmes County has relatively little publicly accessible land, virtually all of which is in the Killbuck Valley.
Most of the 5,700 acre Killbuck Marsh Wildlife Area is located in Wayne County, but the property extends all the way south to Holmesville (3.8 miles). The best access is just south of the county line, east of SR 83, on CR 1, which provides access to the Killbuck Creek, a small pond, and marshland along both sides of CR 1. Be aware that the area between CR 1 and Force Road (Wayne County) is a wildlife Refuge area and is closed to the public. The ODNR does provide some parking areas, but otherwise, the Holmes section of the Wildlife Area is totally unimproved, with no maintained trails and no facilities.
The Killbuck Watershed Land Trust owns multiple pieces of Holmes county property starting just north of Killbuck, and extending through the Killbuck Valley to just past the Coshocton County line. All of the land north of SR62 is open to public access. Trails and parking improvement are rudimentary, but improvements are underway. This land is not well documented on their web site, and a property map application like onX Hunt is recommended
Baker Swamp is located just north of the Holmes County Trail. Park at the trailhead parking lot just east of Killbuck on County 622. All of the land north of the trail, starting just west of the power substation and east to Township 91 belongs to the trust. Walk east on the paved trail to TR 91 to access Killbuck Creek (see interactive map above).
Turtle Pond is a relatively new 80 acre acquisition immediately east of the village of Killbuck, between Killbuck Creek, County 621, and SR 520. A small parking area on 621 just west of the bridge provides access to a 600 yard gravel walking path between the river and marsh. A second parking spot at the intersection of Holmes 621 and SR 520 (10114 OH-520, Killbuck, OH 44637) provides access to a wooded hillside and the NW corner of the wetland (see interactive map above).
A grant for the restoration of the newly acquired 150 acre Crane Swamp property on the Holmes/Coshocton line has been approved. This area is scheduled to be opened to the public in late 2025.
Mohican State Scenic River Designation Study. This is a 55 page ODNR analysis of the Clear Fork/Mohican River created in 2006 leading up to its inclusion into Ohio’s Scenic Rivers System. It provides an overview of the human and natural histories of the Mohican River and its tributary creeks, and includes detailed maps. There is no public access to the Mohican in Holmes County, but a number of small bridges provide some visibility into the Lake Fork Mohican tributary.
Mohican River Water Trail Guide from ODNR.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
The muddy and wooded Killbuck Creek is an ideal habitat for Smoky Rubyspots
Located in the Allegheny Plateau, the terminal moraine divides Holmes County in half, reaching its maximum southern extent in the Killbuck Valley, just south of the county seat of Millersburg. The lower half of the relatively small Lake Fork Mohican River (302.1 cu ft/second) flows through the northwestern corner of the county, intersecting the Mohican River, which flows several miles through the southeast corner of the county. The most significant waterway in the county is the Killbuck Creek, which cuts the county in half north to south. The Doughty Creek, flowing SE from Berlin and joining the Killbuck several miles south of the Holmes Coshocton line is the largest waterway in the eastern half of the county (no public access other than bridges). The Killbuck Valley between Wooster (Wayne County) and Layland (just south of the Coshocton County line) benefits from silt, sand, and gravel deposited by glacial outwash. Originally a huge marshland, much of it was drained in the late 19th and early 20th century, but continued flooding has discouraged farming, rail, and roads, and after WWII, much of this area has been reverting to marshland. The glaciated northern half of the county is dominated by small family farms, many of them Amish, while much of the southern half, in the Unglaciated Allegheny Plateau, is wooded. (see Muskingum River Watershed)
Page updated 20 February 2024