Wayne County
Known species: 84
Total Observations: 3,154
Population: 115,071
Area in Square Miles: 555
People per Square Mile: 207
Observations per Square Mile: 2.8
Percent of State Species: 49%
Percent of State Observations: 1.0%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Wayne Total![]() | Ohio Total![]() | Wayne 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 249 | 19,534 | 66 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 231 | 18,692 | 34 | 2025 |
| Common Whitetail | Plathemis lydia | 229 | 14,243 | 62 | 2025 |
| Eastern Forktail | Ischnura verticalis | 210 | 18,549 | 83 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 208 | 10,593 | 91 | 2025 |
| Fragile Forktail | Ischnura posita | 201 | 15,432 | 53 | 2025 |
| Familiar Bluet | Enallagma civile | 151 | 7,430 | 88 | 2025 |
| Widow Skimmer | Libellula luctuosa | 119 | 14,355 | 42 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 115 | 10,084 | 32 | 2025 |
| Sphagnum Sprite | Nehalennia gracilis | 107 | 514 | 22 | 2025 |
| Eastern Amberwing | Perithemis tenera | 102 | 12,693 | 17 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 88 | 1,106 | 44 | 2025 |
| Common Green Darner | Anax junius | 77 | 6,289 | 30 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 71 | 4,797 | 36 | 2025 |
| Aurora Damsel | Chromagrion conditum | 62 | 706 | 38 | 2025 |
| Halloween Pennant | Celithemis eponina | 61 | 5,028 | 16 | 2025 |
| Wandering Glider | Pantala flavescens | 58 | 1,903 | 8 | 2025 |
| Skimming Bluet | Enallagma geminatum | 54 | 4,461 | 22 | 2025 |
| Black Saddlebags | Tramea lacerata | 51 | 4,110 | 13 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 45 | 4,080 | 3 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 43 | 8,693 | 21 | 2025 |
| Orange Bluet | Enallagma signatum | 43 | 4,380 | 19 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 42 | 1,600 | 25 | 2025 |
| Powdered Dancer | Argia moesta | 41 | 6,026 | 23 | 2025 |
| Stream Bluet | Enallagma exsulans | 33 | 5,543 | 14 | 2025 |
| Fawn Darner | Boyeria vinosa | 30 | 615 | 0 | 2024 |
| Blue-fronted Dancer | Argia apicalis | 28 | 7,716 | 8 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 26 | 5,374 | 10 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 25 | 2,034 | 23 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 23 | 1,150 | 14 | 2025 |
| Great Spreadwing | Archilestes grandis | 23 | 1,133 | 9 | 2025 |
| Rainbow Bluet | Enallagma antennatum | 22 | 540 | 18 | 2025 |
| Double-striped Bluet | Enallagma basidens | 22 | 6,256 | 14 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 19 | 2,314 | 3 | 2025 |
| Painted Skimmer | Libellula semifasciata | 18 | 1,355 | 2 | 2025 |
| Azure Bluet | Enallagma aspersum | 16 | 2,863 | 0 | 2024 |
| American Rubyspot | Hetaerina americana | 13 | 5,250 | 4 | 2025 |
| Shadow Darner | Aeshna umbrosa | 12 | 1,353 | 5 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 12 | 667 | 2 | 2025 |
| Prince Baskettail | Epitheca princeps | 11 | 3,264 | 3 | 2025 |
| Swamp Darner | Epiaeschna heros | 11 | 849 | 3 | 2025 |
| Spatterdock Darner | Rhionaeschna mutata | 11 | 443 | 3 | 2025 |
| Common Baskettail | Epitheca cynosura | 10 | 1,067 | 5 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 9 | 2,589 | 4 | 2025 |
| Elegant Spreadwing | Lestes inaequalis | 9 | 616 | 2 | 2025 |
| Sedge Sprite | Nehalennia irene | 8 | 414 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 7 | 3,706 | 3 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 7 | 1,915 | 0 | 2024 |
| Slaty Skimmer | Libellula incesta | 6 | 5,911 | 3 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 6 | 991 | 0 | 2004 |
| Four-spotted Skimmer | Libellula quadrimaculata | 6 | 297 | 0 | 2024 |
| Green-striped Darner | Aeshna verticalis | 5 | 395 | 1 | 2025 |
| Dragonhunter | Hagenius brevistylus | 4 | 729 | 3 | 2025 |
| Emerald Spreadwing | Lestes dryas | 4 | 708 | 1 | 2025 |
| Smoky Rubyspot | Hetaerina titia | 4 | 421 | 1 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 4 | 759 | 0 | 2024 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 1 | 2025 |
| Citrine Forktail | Ischnura hastata | 3 | 1,238 | 1 | 2025 |
| Blue-ringed Dancer | Argia sedula | 3 | 3,416 | 0 | 2023 |
| Midland Clubtail | Gomphurus fraternus | 3 | 1,012 | 0 | 2016 |
| Royal River Cruiser | Macromia taeniolata | 3 | 679 | 0 | 2023 |
| Great Blue Skimmer | Libellula vibrans | 3 | 513 | 0 | 2022 |
| Springtime Darner | Basiaeschna janata | 3 | 466 | 0 | 1939 |
| Lance-tipped Darner | Aeshna constricta | 3 | 363 | 0 | 2017 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,926 | 2 | 2025 |
| Tule Bluet | Enallagma carunculatum | 2 | 685 | 1 | 2025 |
| Twin-spotted Spiketail | Zoraena maculata | 2 | 99 | 1 | 2025 |
| Spotted Spreadwing | Lestes congener | 2 | 1,069 | 0 | 1987 |
| Comet Darner | Anax longipes | 2 | 724 | 0 | 2019 |
| Arrow Clubtail | Stylurus spiniceps | 2 | 341 | 0 | 2023 |
| Dusky Clubtail | Phanogomphus spicatus | 2 | 298 | 0 | 1995 |
| Plains Clubtail | Gomphurus externus | 2 | 244 | 0 | 2024 |
| Vesper Bluet | Enallagma vesperum | 1 | 999 | 1 | 2025 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 1 | 2025 |
| River Bluet | Enallagma anna | 1 | 21 | 1 | 2025 |
| Spangled Skimmer | Libellula cyanea | 1 | 1,304 | 0 | 2022 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 1969 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1960 |
| Eastern Least Clubtail | Stylogomphus albistylus | 1 | 382 | 0 | 2023 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 1969 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1938 |
| Variegated Meadowhawk | Sympetrum corruptum | 1 | 170 | 0 | 2024 |
| Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1991 |
| Riffle Snaketail | Ophiogomphus carolus | 1 | 64 | 0 | 1993 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Swamp Spreadwing | Lestes vigilax | 706 | 56 | 5 | Jul |
| Swift River Cruiser | Macromia illinoiensis | 837 | 41 | 5 | Jul-Aug |
| Dusky Dancer | Argia translata | 1,962 | 82 | 4 | Jul |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 58 | 4 | late Aug-early Sep |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 26 | 4 | Jun |
| Lilypad Forktail | Ischnura kellicotti | 961 | 238 | 3 | Jun-Sep |
| Turquoise Bluet | Enallagma divagans | 1,043 | 80 | 3 | May-Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 34 | 3 | late Jun-late Aug |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 27 | 3 | mid Jun |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 20 | 3 | Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 16 | 3 | late May-early Jun |
| Racket-tailed Emerald | Dorocordulia libera | 66 | 23 | 2 | Jun |
| Ocellated Darner | Boyeria grafiana | 70 | 21 | 2 | Sep |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 20 | 2 | Jun |
| Brush-tipped Emerald | Somatochlora walshii | 23 | 12 | 2 | mid Jun-mid Jul |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 11 | 2 | early Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 10 | 2 | Jul |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 6 | 2 | Jun |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 4 | 2 | Jun-Jul |
| Southern Pygmy Clubtail | Lanthus vernalis | 133 | 2 | 2 | late May-early Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 2 | 2 | late Jul-mid Aug |
| Cobra Clubtail | Gomphurus vastus | 486 | 53 | 1 | Jun |
| Seepage Dancer | Argia bipunctulata | 1,464 | 44 | 1 | Jun-Jul |
| Elfin Skimmer | Nannothemis bella | 676 | 24 | 1 | Jun-Jul |
| Stream Cruiser | Macromia transversa | 163 | 24 | 1 | May |
| Harlequin Darner | Gomphaeschna furcillata | 135 | 7 | 1 | late May-early Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 7 | 1 | Jun |
| Slender Baskettail | Epitheca costalis | 28 | 5 | 1 | late May |
| Rambur's Forktail | Ischnura ramburii | 15 | 4 | 1 | Jul |
| Chalk-fronted Corporal | Ladona julia | 59 | 3 | 1 | late May |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 2 | 1 | early Jun |
| Gilded River Cruiser | Macromia pacifica | 92 | 2 | 1 | late Jul |
| Scarlet Skimmer | Crocothemis servilia | 2 | 2 | 1 | Jul |
| Handsome Clubtail | Gomphurus crassus | 226 | 1 | 1 | late May-early Jun |
| Beaverpond Baskettail | Epitheca canis | 89 | 1 | 1 | May |
| Striped Saddlebags | Tramea darwini | 60 | 1 | 1 | early Oct |
| Golden-winged Skimmer | Libellula auripennis | 46 | 1 | 1 | late Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Banded Pennant | Celithemis fasciata | 977 | 0 | 0 | Jul |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 0 | 0 | late May-early Jun |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 0 | 0 | Jun |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
| Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
Places to Visit
The 1,536-acre Funk Bottoms Wildlife Area consists of seasonally flooded moist soil meadows and some bottomland hardwoods. Parking and wetland access is available just SE of the hamlet of Funk, where the Observation Tower is located. 19 species have been identified. A new property to the north, on Angling Road, has not yet been explored. No facilities.
Most of the 5,700 acre Killbuck Marsh Wildlife Area is located in Wayne County. 36 species have been identified. The ODNR map shows designated parking areas, but the township roads are lightly travelled, and there are many places where the water can be accessed by parking on the berm. Be aware that the area between Force Road (P5 & P19 on the map) and Coshocton CR 1 (P22) is a wildlife Refuge area and is closed to the public (hatchmarked on map). The Wildlife Area is unimproved, with few trails and no facilities. Holmesville (Holmes) on SR 83 has a convenience store/gas station, and the county seat, Wooster, has many restaurants and stores.
Browns Lake Bog Preserve. This 100-acre preserve has several unique habitats, including a bog with floating sphagnum moss mat and a 7-acre kettle lake. 18 species have been identified, here, including Sedge Sprite. Spaghnum Sprite is the most commonly seen species. No facilities.
Shreve Lake Wildlife Area. Reopened in Aug 2025 after a major renovation of the dam, parking, and boat launch, this 228 acre area includes a 58-acre lake. 20 species have been observed. No facilities.
The recently opened William J Robertson Nature Preserve is a 210 acre reclaimed industrial area in Rittman, in the NE corner of the county featuring multiple ponds. 29 species have been observed. Restrooms and picnic pavilion.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Located in the Glaciated Allegheny Plateau ecoregion, approximately 70% of Wayne County is agricultural. It has no major rivers, but the county is split north to south by the upper Killbuck Creek, and a tributary of the Tuscarawas bisects the NE corner.
Brown's Lake Bog
Page updated 13 January 2026
