Wayne County
Known species: 77
Total Observations: 1,578
Population: 115,071
Area in Square Miles: 555
People per Square Mile: 207
Observations per Square Mile: 2.8
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Wayne Total | Ohio Total | Wayne 2023 | Last Sighted |
---|---|---|---|---|---|
Blue Dasher | Pachydiplax longipennis | 179 | 13,169 | 16 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 144 | 13,870 | 25 | 2023 |
Common Whitetail | Plathemis lydia | 135 | 9,898 | 20 | 2023 |
Fragile Forktail | Ischnura posita | 96 | 10,727 | 17 | 2023 |
Eastern Forktail | Ischnura verticalis | 87 | 13,326 | 15 | 2023 |
Eastern Amberwing | Perithemis tenera | 76 | 8,819 | 14 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 68 | 7,169 | 10 | 2023 |
Widow Skimmer | Libellula luctuosa | 65 | 10,352 | 10 | 2023 |
Sphagnum Sprite | Nehalennia gracilis | 65 | 370 | 9 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 49 | 6,971 | 29 | 2023 |
Common Green Darner | Anax junius | 39 | 4,146 | 5 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 39 | 3,377 | 4 | 2023 |
Familiar Bluet | Enallagma civile | 38 | 5,111 | 11 | 2023 |
Halloween Pennant | Celithemis eponina | 35 | 3,628 | 8 | 2023 |
Wandering Glider | Pantala flavescens | 35 | 1,241 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 33 | 2,839 | 1 | 2023 |
Fawn Darner | Boyeria vinosa | 28 | 440 | 0 | 2010 |
Slender Spreadwing | Lestes rectangularis | 24 | 3,492 | 2 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 18 | 860 | 15 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 16 | 1,687 | 0 | 2022 |
Blue-fronted Dancer | Argia apicalis | 15 | 5,692 | 3 | 2023 |
Azure Bluet | Enallagma aspersum | 14 | 2,115 | 1 | 2023 |
Violet Dancer | Argia fumipennis violacea | 13 | 6,247 | 4 | 2023 |
Blue-tipped Dancer | Argia tibialis | 13 | 3,785 | 4 | 2023 |
Orange Bluet | Enallagma signatum | 12 | 3,184 | 4 | 2023 |
Stream Bluet | Enallagma exsulans | 11 | 4,097 | 3 | 2023 |
Skimming Bluet | Enallagma geminatum | 10 | 3,109 | 4 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 10 | 1,230 | 1 | 2023 |
Great Spreadwing | Archilestes grandis | 9 | 824 | 2 | 2023 |
Painted Skimmer | Libellula semifasciata | 8 | 1,056 | 2 | 2023 |
Spatterdock Darner | Rhionaeschna mutata | 8 | 335 | 2 | 2023 |
Spot-winged Glider | Pantala hymenaea | 8 | 478 | 0 | 2022 |
Ashy Clubtail | Phanogomphus lividus | 7 | 874 | 3 | 2023 |
Double-striped Bluet | Enallagma basidens | 7 | 4,313 | 1 | 2023 |
Swamp Darner | Epiaeschna heros | 7 | 620 | 0 | 2020 |
Prince Baskettail | Epitheca princeps | 6 | 2,390 | 2 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 6 | 1,357 | 0 | 1997 |
Ruby Meadowhawk | Sympetrum rubicundulum | 6 | 942 | 0 | 2004 |
Elegant Spreadwing | Lestes inaequalis | 6 | 479 | 0 | 1995 |
Four-spotted Skimmer | Libellula quadrimaculata | 5 | 285 | 5 | 2023 |
Shadow Darner | Aeshna umbrosa | 5 | 1,031 | 1 | 2023 |
Sedge Sprite | Nehalennia irene | 5 | 359 | 1 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 5 | 1,991 | 0 | 1997 |
Aurora Damsel | Chromagrion conditum | 4 | 471 | 2 | 2023 |
Calico Pennant | Celithemis elisa | 4 | 2,752 | 0 | 2003 |
Blue-ringed Dancer | Argia sedula | 3 | 2,364 | 1 | 2023 |
Royal River Cruiser | Macromia taeniolata | 3 | 536 | 1 | 2023 |
Green-striped Darner | Aeshna verticalis | 3 | 262 | 1 | 2023 |
Slaty Skimmer | Libellula incesta | 3 | 4,032 | 0 | 2022 |
Midland Clubtail | Gomphurus fraternus | 3 | 802 | 0 | 2016 |
Common Baskettail | Epitheca cynosura | 3 | 748 | 0 | 1995 |
Amber-winged Spreadwing | Lestes eurinus | 3 | 610 | 0 | 1997 |
Emerald Spreadwing | Lestes dryas | 3 | 479 | 0 | 2019 |
Great Blue Skimmer | Libellula vibrans | 3 | 467 | 0 | 2022 |
Lance-tipped Darner | Aeshna constricta | 3 | 358 | 0 | 2017 |
Springtime Darner | Basiaeschna janata | 3 | 298 | 0 | 1939 |
Powdered Dancer | Argia moesta | 2 | 4,247 | 1 | 2023 |
American Rubyspot | Hetaerina americana | 2 | 3,761 | 1 | 2023 |
Rainbow Bluet | Enallagma antennatum | 2 | 458 | 1 | 2023 |
Arrow Clubtail | Stylurus spiniceps | 2 | 305 | 1 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 2 | 1,518 | 0 | 2018 |
Citrine Forktail | Ischnura hastata | 2 | 899 | 0 | 2021 |
Spotted Spreadwing | Lestes congener | 2 | 731 | 0 | 1987 |
Dusky Clubtail | Phanogomphus spicatus | 2 | 191 | 0 | 1995 |
Eastern Least Clubtail | Stylogomphus albistylus | 1 | 262 | 1 | 2023 |
Twin-spotted Spiketail | Cordulegaster maculata | 1 | 90 | 1 | 2023 |
Carolina Saddlebags | Tramea carolina | 1 | 1,048 | 0 | 2022 |
Spangled Skimmer | Libellula cyanea | 1 | 1,037 | 0 | 2022 |
Comet Darner | Anax longipes | 1 | 515 | 0 | 1987 |
Tule Bluet | Enallagma carunculatum | 1 | 498 | 0 | 1912 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 443 | 0 | 1969 |
Dragonhunter | Hagenius brevistylus | 1 | 439 | 0 | 1984 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 272 | 0 | 1960 |
Southern Spreadwing | Lestes australis | 1 | 255 | 0 | 1969 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 0 | 1938 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1991 |
Riffle Snaketail | Ophiogomphus carolus | 1 | 35 | 0 | 1993 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Black-tipped Darner | Aeshna tuberculifera | 141 | 47 | 4 | late Aug-early Sep |
Swamp Spreadwing | Lestes vigilax | 544 | 39 | 4 | Jul |
Gray Petaltail | Tachopteryx thoreyi | 390 | 19 | 4 | Jun |
Lilypad Forktail | Ischnura kellicotti | 733 | 155 | 3 | Jun-Sep |
Turquoise Bluet | Enallagma divagans | 768 | 52 | 3 | May-Jun |
Dusky Dancer | Argia translata | 1,376 | 51 | 3 | Jul |
Vesper Bluet | Enallagma vesperum | 740 | 46 | 3 | Jun |
Swift River Cruiser | Macromia illinoiensis | 688 | 30 | 3 | Jul-Aug |
Mocha Emerald | Somatochlora linearis | 192 | 19 | 3 | late Jun-late Aug |
Red Saddlebags | Tramea onusta | 145 | 11 | 3 | Jun-Jul |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 6 | 3 | Aug |
Plains Clubtail | Gomphurus externus | 189 | 141 | 2 | mid Jun-mid Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,204 | 39 | 2 | late Aug-mid Sep |
Racket-tailed Emerald | Dorocordulia libera | 64 | 23 | 2 | Jun |
Cyrano Darner | Nasiaeschna pentacantha | 277 | 15 | 2 | mid Jun |
Ocellated Darner | Boyeria grafiana | 50 | 11 | 2 | Sep |
Delta-spotted Spiketail | Cordulegaster diastatops | 131 | 10 | 2 | early Jun |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 9 | 2 | Jun |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 9 | 2 | late May-early Jun |
Tiger Spiketail | Cordulegaster erronea | 106 | 8 | 2 | Jul |
Rusty Snaketail | Ophiogomphus rupinsulensis | 245 | 6 | 2 | Jun |
Brush-tipped Emerald | Somatochlora walshii | 16 | 5 | 2 | mid Jun-mid Jul |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 4 | 2 | Jun-Jul |
Southern Pygmy Clubtail | Lanthus vernalis | 113 | 2 | 2 | late May-early Jun |
Smoky Rubyspot | Hetaerina titia | 346 | 54 | 1 | early Sep |
Cobra Clubtail | Gomphurus vastus | 377 | 43 | 1 | Jun |
Elfin Skimmer | Nannothemis bella | 485 | 20 | 1 | Jun-Jul |
Stream Cruiser | Didymops transversa | 121 | 19 | 1 | May |
Seepage Dancer | Argia bipunctulata | 1,028 | 17 | 1 | Jun-Jul |
Hagen's Bluet | Enallagma hageni | 84 | 7 | 1 | Jun |
Slender Baskettail | Epitheca costalis | 19 | 4 | 1 | late May |
Rambur's Forktail | Ischnura ramburii | 15 | 4 | 1 | Jul |
Chalk-fronted Corporal | Ladona julia | 59 | 3 | 1 | late May |
Lilypad Clubtail | Arigomphus furcifer | 113 | 2 | 1 | early Jun |
Harlequin Darner | Gomphaeschna furcillata | 106 | 2 | 1 | late May-early Jun |
Gilded River Cruiser | Macromia pacifica | 73 | 2 | 1 | late Jul |
Scarlet Skimmer | Crocothemis servilia | 2 | 2 | 1 | Jul |
Handsome Clubtail | Gomphurus crassus | 170 | 1 | 1 | late May-early Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 1 | 1 | late Jul-mid Aug |
Beaverpond Baskettail | Epitheca canis | 38 | 1 | 1 | May |
Striped Saddlebags | Tramea darwini | 33 | 1 | 1 | early Oct |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Banded Pennant | Celithemis fasciata | 684 | 0 | 0 | Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 451 | 0 | 0 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 0 | 0 | Apr-Sep |
Splendid Clubtail | Gomphurus lineatifrons | 95 | 0 | 0 | Jun |
River Jewelwing | Calopteryx aequabilis | 77 | 0 | 0 | early Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 0 | 0 | mid Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
Located in the Glaciated Allegheny Plateau ecoregion, approximately 70% of Wayne County is agricultural. It has no major rivers, but the county is split north to south by the upper Killbuck Creek, and a tributary of the Tuscarawas bisects the NE corner.
Places to Visit
The 1,536-acre Funk Bottoms Wildlife Area consists of seasonally flooded moist soil meadows and some bottomland hardwoods. Parking and wetland access is available just SE of the hamlet of Funk, where the Observation Tower is located. 19 species have been identified. A new property to the north, on Angling Road, has not yet been explored. No facilities.
Most of the 5,700 acre Killbuck Marsh Wildlife Area is located in Wayne County. 22 species have been identified. The ODNR map shows designated parking areas, but the township roads are lightly travelled, and there are many places where the water can be accessed by parking on the berm. Be aware that the area between Force Road (P5 & P19 on the map) and Coshocton CR 1 (P22) is a wildlife Refuge area and is closed to the public (hatchmarked on map). The Wildlife Area is unimproved, with few trails and no facilities. Holmesville (Holmes) on SR 83 has a convenience store/gas station, and the county seat, Wooster, has many restaurants and stores.
Browns Lake Bog Preserve. This 100-acre preserve has several unique habitats, including a bog with floating sphagnum moss mat and a 7-acre kettle lake. 13 species have been identified, here, including Sedge Sprite. Spaghnum Sprite is the most commonly seen species. No facilities.
Shreve Lake Wildlife Area. This 228 acre area includes a 58-acre lake. 16 species have been observed. No facilities.
The recently opened William J Robertson Nature Preserve is a 210 acre reclaimed industrial area in Rittman, in the NE corner of the county featuring multiple ponds. 21 species have been observed. Restrooms and picnic pavilion.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Brown's Lake Bog
Page updated 7 Feb 2024