Wood County
Known species: 71
Total Observations: 1,091
Population: 129,624
Area in Square Miles: 617
People per Square Mile: 208
Observations per Square Mile: 1.6
Percent of State Species: 41%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Wood Total | Ohio Total | Wood 2024 | Last Sighted |
---|---|---|---|---|---|
Powdered Dancer | Argia moesta | 73 | 5,141 | 4 | 2024 |
Common Whitetail | Plathemis lydia | 71 | 12,022 | 11 | 2024 |
Blue Dasher | Pachydiplax longipennis | 61 | 15,601 | 7 | 2024 |
Stream Bluet | Enallagma exsulans | 58 | 4,803 | 8 | 2024 |
Midland Clubtail | Gomphurus fraternus | 55 | 927 | 9 | 2024 |
American Rubyspot | Hetaerina americana | 51 | 4,444 | 7 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 51 | 16,365 | 5 | 2024 |
Widow Skimmer | Libellula luctuosa | 50 | 11,931 | 2 | 2024 |
Blue-fronted Dancer | Argia apicalis | 50 | 6,584 | 0 | 2023 |
Eastern Amberwing | Perithemis tenera | 47 | 10,887 | 8 | 2024 |
Eastern Forktail | Ischnura verticalis | 41 | 15,992 | 7 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 39 | 8,456 | 5 | 2024 |
Blue-tipped Dancer | Argia tibialis | 35 | 4,492 | 5 | 2024 |
Familiar Bluet | Enallagma civile | 30 | 6,173 | 4 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 28 | 3,740 | 3 | 2024 |
Fragile Forktail | Ischnura posita | 26 | 13,199 | 6 | 2024 |
Common Green Darner | Anax junius | 25 | 5,160 | 10 | 2024 |
Cobra Clubtail | Gomphurus vastus | 20 | 471 | 1 | 2024 |
Violet Dancer | Argia fumipennis violacea | 18 | 7,557 | 2 | 2024 |
Double-striped Bluet | Enallagma basidens | 15 | 5,343 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 15 | 3,194 | 1 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 13 | 8,606 | 1 | 2024 |
Handsome Clubtail | Gomphurus crassus | 13 | 209 | 0 | 2020 |
Skimming Bluet | Enallagma geminatum | 12 | 3,832 | 5 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 11 | 2,065 | 4 | 2024 |
Cyrano Darner | Nasiaeschna pentacantha | 11 | 321 | 3 | 2024 |
Black Saddlebags | Tramea lacerata | 10 | 3,380 | 3 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 10 | 760 | 3 | 2024 |
Halloween Pennant | Celithemis eponina | 9 | 4,187 | 2 | 2024 |
Prince Baskettail | Epitheca princeps | 9 | 2,788 | 2 | 2024 |
Orange Bluet | Enallagma signatum | 9 | 3,791 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 8 | 1,523 | 1 | 2024 |
Slender Spreadwing | Lestes rectangularis | 8 | 3,904 | 0 | 2021 |
Carolina Saddlebags | Tramea carolina | 7 | 1,263 | 3 | 2024 |
Azure Bluet | Enallagma aspersum | 7 | 2,488 | 1 | 2024 |
Royal River Cruiser | Macromia taeniolata | 6 | 598 | 0 | 2022 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 5 | 809 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 5 | 1,702 | 0 | 2019 |
Great Spreadwing | Archilestes grandis | 5 | 959 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 5 | 715 | 0 | 2019 |
Emerald Spreadwing | Lestes dryas | 5 | 567 | 0 | 2019 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 4 | 2,367 | 0 | 2023 |
Spotted Spreadwing | Lestes congener | 4 | 860 | 0 | 2021 |
Slaty Skimmer | Libellula incesta | 3 | 4,920 | 2 | 2024 |
Blue-ringed Dancer | Argia sedula | 3 | 2,837 | 2 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,452 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 3 | 1,187 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 965 | 0 | 1997 |
Common Baskettail | Epitheca cynosura | 3 | 874 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 3 | 608 | 0 | 2023 |
Spot-winged Glider | Pantala hymenaea | 3 | 562 | 0 | 2020 |
Great Blue Skimmer | Libellula vibrans | 3 | 501 | 0 | 2023 |
White-faced Meadowhawk | Sympetrum obtrusum | 3 | 305 | 0 | 2018 |
Painted Skimmer | Libellula semifasciata | 2 | 1,208 | 1 | 2024 |
Citrine Forktail | Ischnura hastata | 2 | 962 | 1 | 2024 |
Dusky Dancer | Argia translata | 2 | 1,681 | 0 | 2019 |
Vesper Bluet | Enallagma vesperum | 2 | 922 | 0 | 2016 |
Fawn Darner | Boyeria vinosa | 2 | 519 | 0 | 2023 |
Macromia Hybrid | Macromia pacifica x taeniolata | 2 | 100 | 0 | 2021 |
Gilded River Cruiser | Macromia pacifica | 2 | 88 | 0 | 2012 |
Wabash River Cruiser | Macromia wabashensis | 2 | 25 | 0 | 2012 |
Plains Clubtail | Gomphurus externus | 1 | 236 | 1 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 1960 |
Comet Darner | Anax longipes | 1 | 605 | 0 | 2018 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 514 | 0 | 2018 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 503 | 0 | 2020 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1958 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 2019 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 2023 |
Skillet Clubtail | Gomphurus ventricosus | 1 | 26 | 0 | 2020 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Rainbow Bluet | Enallagma antennatum | 485 | 53 | 5 | Jun |
Turquoise Bluet | Enallagma divagans | 918 | 48 | 4 | May-Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 32 | 4 | Jun |
Sedge Sprite | Nehalennia irene | 396 | 78 | 3 | Jun |
Elegant Spreadwing | Lestes inaequalis | 580 | 27 | 3 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 15 | 3 | Apr-Sep |
Spatterdock Darner | Rhionaeschna mutata | 396 | 9 | 3 | Jun |
Lancet Clubtail | Phanogomphus exilis | 1,803 | 6 | 3 | early Jun |
Green-striped Darner | Aeshna verticalis | 342 | 144 | 2 | Sep |
Dusky Clubtail | Phanogomphus spicatus | 258 | 125 | 2 | early Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 20 | 2 | Sep |
River Bluet | Enallagma anna | 20 | 20 | 2 | Jun |
Amber-winged Spreadwing | Lestes eurinus | 706 | 18 | 2 | Jun-Jul |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 9 | 2 | late May-early Jun |
Tule Bluet | Enallagma carunculatum | 569 | 9 | 2 | Jun-Jul |
Slender Baskettail | Epitheca costalis | 24 | 5 | 2 | late May |
Spangled Skimmer | Libellula cyanea | 1,197 | 4 | 2 | Jun |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 2 | 2 | Jun-Aug |
Banded Pennant | Celithemis fasciata | 860 | 162 | 1 | Jul |
Ashy Clubtail | Phanogomphus lividus | 1,009 | 59 | 1 | late May-early Jun |
Swift Setwing | Dythemis velox | 447 | 55 | 1 | Jul-Aug |
Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
Striped Saddlebags | Tramea darwini | 33 | 30 | 1 | early Oct |
Chalk-fronted Corporal | Ladona julia | 59 | 16 | 1 | late May |
Golden-winged Skimmer | Libellula auripennis | 45 | 15 | 1 | late Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 12 | 1 | Sep |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 6 | 1 | Jun |
Black-tipped Darner | Aeshna tuberculifera | 163 | 6 | 1 | late Aug-early Sep |
Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
Dragonhunter | Hagenius brevistylus | 589 | 5 | 1 | mid Jun |
Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 3 | 1 | Aug |
Arrowhead Spiketail | Zoraena obliqua | 189 | 3 | 1 | late May-early Jun |
Aurora Damsel | Chromagrion conditum | 576 | 2 | 1 | late May-early Jun |
Elusive Clubtail | Stylurus notatus | 137 | 2 | 1 | Sep |
Sphagnum Sprite | Nehalennia gracilis | 443 | 1 | 1 | late Jun-early Jul |
Marsh Bluet | Enallagma ebrium | 66 | 1 | 1 | mid Jun |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 1 | 1 | Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 0 | 0 | Jun-Jul |
Arrow Clubtail | Stylurus spiniceps | 321 | 0 | 0 | late Aug-early Sep |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Northern Bluet | Enallagma annexum | 71 | 0 | 0 | Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Wood County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The Portage River flows NE into Ottowa County, where it drains into Lake Erie. The Maumee River bisects the entire northern 1/3 of the county, flowing NE into Lucas County where it drains into Lake Erie. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Maumee River Water Trail. Map shows parkland, water access points, and facilities.
Portage River Water Trail. Map shows parkland, water access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025