Wood County
Known species: 70
Total Observations: 991
Population: 129,624
Area in Square Miles: 617
People per Square Mile: 208
Observations per Square Mile: 1.6
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Wood Total | Ohio Total | Wood 2023 | Last Sighted |
---|---|---|---|---|---|
Powdered Dancer | Argia moesta | 69 | 4,247 | 4 | 2023 |
Common Whitetail | Plathemis lydia | 60 | 9,898 | 7 | 2023 |
Blue Dasher | Pachydiplax longipennis | 54 | 13,169 | 9 | 2023 |
Blue-fronted Dancer | Argia apicalis | 50 | 5,692 | 7 | 2023 |
Stream Bluet | Enallagma exsulans | 50 | 4,097 | 0 | 2022 |
Widow Skimmer | Libellula luctuosa | 48 | 10,352 | 7 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 46 | 13,870 | 3 | 2023 |
Midland Clubtail | Gomphurus fraternus | 46 | 802 | 0 | 2022 |
American Rubyspot | Hetaerina americana | 44 | 3,761 | 7 | 2023 |
Eastern Amberwing | Perithemis tenera | 39 | 8,819 | 8 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 34 | 6,971 | 11 | 2023 |
Eastern Forktail | Ischnura verticalis | 34 | 13,326 | 2 | 2023 |
Blue-tipped Dancer | Argia tibialis | 30 | 3,785 | 4 | 2023 |
Familiar Bluet | Enallagma civile | 26 | 5,111 | 3 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 25 | 3,377 | 1 | 2023 |
Fragile Forktail | Ischnura posita | 20 | 10,727 | 3 | 2023 |
Cobra Clubtail | Gomphurus vastus | 19 | 377 | 0 | 2021 |
Violet Dancer | Argia fumipennis violacea | 16 | 6,247 | 2 | 2023 |
Common Green Darner | Anax junius | 15 | 4,146 | 0 | 2022 |
Calico Pennant | Celithemis elisa | 14 | 2,752 | 0 | 2022 |
Double-striped Bluet | Enallagma basidens | 13 | 4,313 | 1 | 2023 |
Handsome Clubtail | Gomphurus crassus | 13 | 170 | 0 | 2020 |
Ebony Jewelwing | Calopteryx maculata | 12 | 7,169 | 1 | 2023 |
Orange Bluet | Enallagma signatum | 8 | 3,184 | 2 | 2023 |
Slender Spreadwing | Lestes rectangularis | 8 | 3,492 | 0 | 2021 |
Cyrano Darner | Nasiaeschna pentacantha | 8 | 277 | 0 | 2022 |
Skimming Bluet | Enallagma geminatum | 7 | 3,109 | 1 | 2023 |
Prince Baskettail | Epitheca princeps | 7 | 2,390 | 1 | 2023 |
Halloween Pennant | Celithemis eponina | 7 | 3,628 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 7 | 2,839 | 0 | 2022 |
Unicorn Clubtail | Arigomphus villosipes | 7 | 1,687 | 0 | 2022 |
Wandering Glider | Pantala flavescens | 7 | 1,241 | 0 | 2022 |
Swift River Cruiser | Macromia illinoiensis | 7 | 688 | 0 | 2022 |
Azure Bluet | Enallagma aspersum | 6 | 2,115 | 0 | 2021 |
Royal River Cruiser | Macromia taeniolata | 6 | 536 | 0 | 2022 |
Dot-tailed Whiteface | Leucorrhinia intacta | 5 | 1,357 | 0 | 2019 |
Great Spreadwing | Archilestes grandis | 5 | 824 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 5 | 620 | 0 | 2019 |
Emerald Spreadwing | Lestes dryas | 5 | 479 | 0 | 2019 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 4 | 1,991 | 2 | 2023 |
Carolina Saddlebags | Tramea carolina | 4 | 1,048 | 0 | 2022 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 4 | 743 | 0 | 2021 |
Spotted Spreadwing | Lestes congener | 4 | 731 | 0 | 2021 |
Common Baskettail | Epitheca cynosura | 3 | 748 | 1 | 2023 |
Swamp Spreadwing | Lestes vigilax | 3 | 544 | 1 | 2023 |
Great Blue Skimmer | Libellula vibrans | 3 | 467 | 1 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 942 | 0 | 1997 |
Spot-winged Glider | Pantala hymenaea | 3 | 478 | 0 | 2020 |
White-faced Meadowhawk | Sympetrum obtrusum | 3 | 272 | 0 | 2018 |
Fawn Darner | Boyeria vinosa | 2 | 440 | 1 | 2023 |
Dusky Dancer | Argia translata | 2 | 1,376 | 0 | 2019 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,204 | 0 | 2020 |
Shadow Darner | Aeshna umbrosa | 2 | 1,031 | 0 | 2021 |
Vesper Bluet | Enallagma vesperum | 2 | 740 | 0 | 2016 |
Macromia Hybrid | Macromia pacifica x taeniolata | 2 | 90 | 0 | 2021 |
Gilded River Cruiser | Macromia pacifica | 2 | 73 | 0 | 2012 |
Wabash River Cruiser | Macromia wabashensis | 2 | 25 | 0 | 2012 |
Red Saddlebags | Tramea onusta | 1 | 145 | 1 | 2023 |
Slaty Skimmer | Libellula incesta | 1 | 4,032 | 0 | 2022 |
Blue-ringed Dancer | Argia sedula | 1 | 2,364 | 0 | 2018 |
Painted Skimmer | Libellula semifasciata | 1 | 1,056 | 0 | 2020 |
Citrine Forktail | Ischnura hastata | 1 | 899 | 0 | 2022 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 860 | 0 | 1960 |
Comet Darner | Anax longipes | 1 | 515 | 0 | 2018 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 451 | 0 | 2020 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 443 | 0 | 2018 |
Southern Spreadwing | Lestes australis | 1 | 255 | 0 | 2019 |
Mocha Emerald | Somatochlora linearis | 1 | 192 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 0 | 1958 |
Skillet Clubtail | Gomphurus ventricosus | 1 | 26 | 0 | 2020 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Rainbow Bluet | Enallagma antennatum | 458 | 51 | 5 | Jun |
Turquoise Bluet | Enallagma divagans | 768 | 45 | 4 | May-Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 285 | 29 | 4 | Jun |
Sedge Sprite | Nehalennia irene | 359 | 66 | 3 | Jun |
Elegant Spreadwing | Lestes inaequalis | 479 | 27 | 3 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 11 | 3 | Apr-Sep |
Spatterdock Darner | Rhionaeschna mutata | 335 | 9 | 3 | Jun |
Green-striped Darner | Aeshna verticalis | 262 | 100 | 2 | Sep |
Dusky Clubtail | Phanogomphus spicatus | 191 | 94 | 2 | early Jun |
Lance-tipped Darner | Aeshna constricta | 358 | 20 | 2 | Sep |
River Bluet | Enallagma anna | 20 | 20 | 2 | Jun |
Amber-winged Spreadwing | Lestes eurinus | 610 | 18 | 2 | Jun-Jul |
Plains Clubtail | Gomphurus externus | 189 | 13 | 2 | mid Jun-mid Jul |
Eastern Red Damsel | Amphiagrion saucium | 1,230 | 7 | 2 | late May-early Jun |
Tule Bluet | Enallagma carunculatum | 498 | 7 | 2 | Jun-Jul |
Spangled Skimmer | Libellula cyanea | 1,037 | 4 | 2 | Jun |
Slender Baskettail | Epitheca costalis | 19 | 4 | 2 | late May |
Lancet Clubtail | Phanogomphus exilis | 1,518 | 3 | 2 | early Jun |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 2 | 2 | Jun-Aug |
Banded Pennant | Celithemis fasciata | 684 | 131 | 1 | Jul |
Swift Setwing | Dythemis velox | 340 | 54 | 1 | Jul-Aug |
Ashy Clubtail | Phanogomphus lividus | 874 | 49 | 1 | late May-early Jun |
Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
Striped Saddlebags | Tramea darwini | 33 | 30 | 1 | early Oct |
Chalk-fronted Corporal | Ladona julia | 59 | 16 | 1 | late May |
Golden-winged Skimmer | Libellula auripennis | 44 | 15 | 1 | late Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 12 | 1 | Sep |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 6 | 1 | Jun |
Black-tipped Darner | Aeshna tuberculifera | 141 | 6 | 1 | late Aug-early Sep |
Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
Dragonhunter | Hagenius brevistylus | 439 | 5 | 1 | mid Jun |
Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 3 | 1 | Aug |
Aurora Damsel | Chromagrion conditum | 471 | 2 | 1 | late May-early Jun |
Elusive Clubtail | Stylurus notatus | 101 | 2 | 1 | Sep |
Sphagnum Sprite | Nehalennia gracilis | 370 | 1 | 1 | late Jun-early Jul |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 1 | 1 | late May-early Jun |
Marsh Bluet | Enallagma ebrium | 66 | 1 | 1 | mid Jun |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 1 | 1 | Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 0 | 0 | Jun-Jul |
Arrow Clubtail | Stylurus spiniceps | 305 | 0 | 0 | late Aug-early Sep |
Hagen's Bluet | Enallagma hageni | 84 | 0 | 0 | Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Northern Bluet | Enallagma annexum | 65 | 0 | 0 | Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Wood County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The Portage River flows NE into Ottowa County, where it drains into Lake Erie. The Maumee River bisects the entire northern 1/3 of the county, flowing NE into Lucas County where it drains into Lake Erie. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Maumee River Water Trail. Map shows parkland, water access points, and facilities.
Portage River Water Trail. Map shows parkland, water access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 21 February 2024