Lucas County
Known species: 111
Total Observations: 13,682
Population: 436,393
Area in Square Miles: 341
People per Square Mile: 775
Observations per Square Mile: 33.9 (highest in state)
Percent of State Species: 64%
Percent of State Observations: 5.3%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Lucas Total | Ohio Total | Lucas 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 772 | 15,992 | 158 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 761 | 8,456 | 176 | 2024 |
Blue Dasher | Pachydiplax longipennis | 756 | 15,601 | 142 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 611 | 16,365 | 91 | 2024 |
Widow Skimmer | Libellula luctuosa | 505 | 11,931 | 59 | 2024 |
Familiar Bluet | Enallagma civile | 488 | 6,173 | 68 | 2024 |
Eastern Amberwing | Perithemis tenera | 462 | 10,887 | 70 | 2024 |
Common Green Darner | Anax junius | 458 | 5,160 | 75 | 2024 |
Calico Pennant | Celithemis elisa | 452 | 3,194 | 74 | 2024 |
Violet Dancer | Argia fumipennis violacea | 429 | 7,557 | 76 | 2024 |
Fragile Forktail | Ischnura posita | 413 | 13,199 | 121 | 2024 |
Double-striped Bluet | Enallagma basidens | 384 | 5,343 | 79 | 2024 |
Black Saddlebags | Tramea lacerata | 368 | 3,380 | 40 | 2024 |
Common Whitetail | Plathemis lydia | 358 | 12,022 | 77 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 294 | 1,452 | 85 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 276 | 3,740 | 37 | 2024 |
Slaty Skimmer | Libellula incesta | 208 | 4,920 | 27 | 2024 |
Wandering Glider | Pantala flavescens | 206 | 1,523 | 27 | 2024 |
Prince Baskettail | Epitheca princeps | 205 | 2,788 | 41 | 2024 |
Halloween Pennant | Celithemis eponina | 192 | 4,187 | 22 | 2024 |
Blue-fronted Dancer | Argia apicalis | 189 | 6,584 | 32 | 2024 |
Painted Skimmer | Libellula semifasciata | 185 | 1,208 | 27 | 2024 |
Orange Bluet | Enallagma signatum | 182 | 3,791 | 32 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 180 | 503 | 37 | 2024 |
Slender Spreadwing | Lestes rectangularis | 176 | 3,904 | 40 | 2024 |
American Rubyspot | Hetaerina americana | 168 | 4,444 | 39 | 2024 |
Banded Pennant | Celithemis fasciata | 162 | 860 | 29 | 2024 |
Stream Bluet | Enallagma exsulans | 159 | 4,803 | 24 | 2024 |
Carolina Saddlebags | Tramea carolina | 159 | 1,263 | 15 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 150 | 2,367 | 24 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 148 | 8,606 | 23 | 2024 |
Green-striped Darner | Aeshna verticalis | 136 | 342 | 43 | 2024 |
Royal River Cruiser | Macromia taeniolata | 135 | 598 | 16 | 2024 |
Emerald Spreadwing | Lestes dryas | 127 | 567 | 34 | 2024 |
Dusky Clubtail | Phanogomphus spicatus | 124 | 258 | 31 | 2024 |
Great Spreadwing | Archilestes grandis | 117 | 959 | 1 | 2024 |
Powdered Dancer | Argia moesta | 116 | 5,141 | 18 | 2024 |
Blue-tipped Dancer | Argia tibialis | 100 | 4,492 | 13 | 2024 |
Blue-ringed Dancer | Argia sedula | 97 | 2,837 | 37 | 2024 |
Skimming Bluet | Enallagma geminatum | 96 | 3,832 | 20 | 2024 |
Azure Bluet | Enallagma aspersum | 96 | 2,488 | 14 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 91 | 2,065 | 5 | 2024 |
Great Blue Skimmer | Libellula vibrans | 90 | 501 | 4 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 89 | 1,009 | 10 | 2024 |
White-faced Meadowhawk | Sympetrum obtrusum | 88 | 305 | 13 | 2024 |
Spotted Spreadwing | Lestes congener | 86 | 860 | 14 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 86 | 514 | 11 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 83 | 809 | 4 | 2024 |
Shadow Darner | Aeshna umbrosa | 81 | 1,187 | 8 | 2024 |
Vesper Bluet | Enallagma vesperum | 80 | 922 | 15 | 2024 |
Sedge Sprite | Nehalennia irene | 73 | 396 | 12 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 69 | 760 | 5 | 2024 |
Comet Darner | Anax longipes | 68 | 605 | 4 | 2024 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 67 | 210 | 24 | 2024 |
Swamp Darner | Epiaeschna heros | 67 | 715 | 19 | 2024 |
Spot-winged Glider | Pantala hymenaea | 67 | 562 | 9 | 2024 |
Dusky Dancer | Argia translata | 65 | 1,681 | 20 | 2024 |
Macromia Hybrid | Macromia pacifica x taeniolata | 60 | 100 | 2 | 2024 |
Citrine Forktail | Ischnura hastata | 59 | 962 | 11 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 58 | 965 | 8 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 51 | 1,702 | 2 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 36 | 931 | 5 | 2024 |
Common Baskettail | Epitheca cynosura | 34 | 874 | 9 | 2024 |
Turquoise Bluet | Enallagma divagans | 34 | 918 | 3 | 2024 |
Cyrano Darner | Nasiaeschna pentacantha | 33 | 321 | 3 | 2024 |
Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 0 | 2021 |
Fawn Darner | Boyeria vinosa | 30 | 519 | 14 | 2024 |
Midland Clubtail | Gomphurus fraternus | 30 | 927 | 9 | 2024 |
Striped Saddlebags | Tramea darwini | 30 | 33 | 0 | 2021 |
Four-spotted Skimmer | Libellula quadrimaculata | 27 | 295 | 3 | 2024 |
Red Saddlebags | Tramea onusta | 24 | 146 | 0 | 2022 |
Amber-winged Spreadwing | Lestes eurinus | 19 | 706 | 0 | 2020 |
Hine's Emerald | Somatochlora hineana | 18 | 24 | 0 | 1961 |
Cobra Clubtail | Gomphurus vastus | 16 | 471 | 0 | 2021 |
Chalk-fronted Corporal | Ladona julia | 16 | 59 | 0 | 2020 |
Southern Spreadwing | Lestes australis | 15 | 284 | 1 | 2024 |
Lance-tipped Darner | Aeshna constricta | 15 | 361 | 0 | 2022 |
Golden-winged Skimmer | Libellula auripennis | 15 | 45 | 0 | 2022 |
Variegated Meadowhawk | Sympetrum corruptum | 14 | 149 | 3 | 2024 |
Swamp Spreadwing | Lestes vigilax | 14 | 608 | 1 | 2024 |
Rainbow Bluet | Enallagma antennatum | 14 | 485 | 0 | 2019 |
Gilded River Cruiser | Macromia pacifica | 12 | 88 | 2 | 2024 |
Russet-tipped Clubtail | Stylurus plagiatus | 12 | 390 | 0 | 2023 |
Mocha Emerald | Somatochlora linearis | 12 | 202 | 0 | 2022 |
Plains Clubtail | Gomphurus externus | 11 | 236 | 0 | 2011 |
Tule Bluet | Enallagma carunculatum | 8 | 569 | 2 | 2024 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 8 | 217 | 0 | 2016 |
Dragonhunter | Hagenius brevistylus | 6 | 589 | 0 | 2018 |
Black-tipped Darner | Aeshna tuberculifera | 6 | 163 | 0 | 2017 |
Frosted Whiteface | Leucorrhinia frigida | 6 | 29 | 0 | 2021 |
Wabash River Cruiser | Macromia wabashensis | 6 | 25 | 0 | 2012 |
Eastern Red Damsel | Amphiagrion saucium | 5 | 1,420 | 0 | 2022 |
Elegant Spreadwing | Lestes inaequalis | 5 | 580 | 0 | 2022 |
Mottled Darner | Aeshna clepsydra | 5 | 31 | 0 | 2015 |
Lancet Clubtail | Phanogomphus exilis | 4 | 1,803 | 2 | 2024 |
Spatterdock Darner | Rhionaeschna mutata | 4 | 396 | 0 | 2021 |
Arrowhead Spiketail | Zoraena obliqua | 3 | 189 | 2 | 2024 |
Slender Baskettail | Epitheca costalis | 3 | 24 | 1 | 2024 |
Spangled Skimmer | Libellula cyanea | 3 | 1,197 | 0 | 2022 |
Aurora Damsel | Chromagrion conditum | 3 | 576 | 0 | 2018 |
Handsome Clubtail | Gomphurus crassus | 3 | 209 | 0 | 2020 |
Elusive Clubtail | Stylurus notatus | 2 | 137 | 0 | 2016 |
Marsh Bluet | Enallagma ebrium | 2 | 66 | 0 | 2012 |
Sphagnum Sprite | Nehalennia gracilis | 1 | 443 | 0 | 2021 |
Northern Bluet | Enallagma annexum | 1 | 71 | 0 | 1952 |
Boreal Bluet | Enallagma boreale | 1 | 44 | 0 | 1952 |
Canada Darner | Aeshna canadensis | 1 | 41 | 0 | 1997 |
Saffron-winged Meadowhawk | Sympetrum costiferum | 1 | 20 | 0 | 1953 |
Band-winged Dragonlet | Erythrodiplax umbrata | 1 | 16 | 0 | 2014 |
Cherry-faced Meadowhawk | Sympetrum internum | 1 | 14 | 0 | 1992 |
Little Blue Dragonlet | Erythrodiplax minuscula | 1 | 5 | 0 | 2022 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Skillet Clubtail | Gomphurus ventricosus | 26 | 1 | 1 | Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 0 | 0 | Jun-Jul |
Springtime Darner | Basiaeschna janata | 374 | 0 | 0 | May |
Arrow Clubtail | Stylurus spiniceps | 321 | 0 | 0 | late Aug-early Sep |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Lucas County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. It is bordered to the east by Lake Erie, and to the southeast by the Maumee River. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Wiregrass Lake Metropark in northwest Ohio features a spring fed lake and boasts some of the best examples of the Oak Openings Region’s globally rare wet prairie community. After much invasive plant removal and natural area restoration, many of the region’s state-listed rare species continue to thrive here, monitored each season by volunteer researchers and staff. To protect the diversity of the dragonfly population, Metroparks Toledo asks that any bank-fishing be done only from the dock or stone ledges accessible off of the Blue Dasher Trail, and that the protected beach area at the south end of the lake remain off limits to any fishing. 59 species of Odonata have been observed here since 2008—a testament to the high biodiversity found within the Oak Openings.
https://www.inaturalist.org/projects/odonata-of-wiregrass-lake-metropark
See Ohio Dragon Flier issues 32-2 and 33-1 "Wiregrass Lake Odonata Monitoring".
Maumee River Water Trail. Map shows parkland, water access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025