Portage County
Known species: 111
Total Observations: 4,124
Population: 163,862
Area in Square Miles: 487
People per Square Mile: 325
Observations per Square Mile: 7.1
Percent of State Species: 64%
Percent of State Observations: 1.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Portage Total | Ohio Total | Portage 2024 | Last Sighted |
---|---|---|---|---|---|
Common Whitetail | Plathemis lydia | 242 | 12,022 | 45 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 242 | 16,365 | 35 | 2024 |
Blue Dasher | Pachydiplax longipennis | 221 | 15,601 | 28 | 2024 |
Eastern Forktail | Ischnura verticalis | 214 | 15,992 | 44 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 202 | 8,456 | 42 | 2024 |
Fragile Forktail | Ischnura posita | 199 | 13,199 | 45 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 190 | 8,606 | 39 | 2024 |
Blue-fronted Dancer | Argia apicalis | 126 | 6,584 | 39 | 2024 |
Eastern Amberwing | Perithemis tenera | 126 | 10,887 | 29 | 2024 |
Slaty Skimmer | Libellula incesta | 122 | 4,920 | 14 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 119 | 1,702 | 27 | 2024 |
Skimming Bluet | Enallagma geminatum | 97 | 3,832 | 23 | 2024 |
Widow Skimmer | Libellula luctuosa | 97 | 11,931 | 7 | 2024 |
Blue-tipped Dancer | Argia tibialis | 91 | 4,492 | 16 | 2024 |
Aurora Damsel | Chromagrion conditum | 71 | 576 | 19 | 2024 |
Common Green Darner | Anax junius | 70 | 5,160 | 14 | 2024 |
Violet Dancer | Argia fumipennis violacea | 68 | 7,557 | 8 | 2024 |
Sphagnum Sprite | Nehalennia gracilis | 64 | 443 | 14 | 2024 |
Slender Spreadwing | Lestes rectangularis | 64 | 3,904 | 2 | 2024 |
Halloween Pennant | Celithemis eponina | 63 | 4,187 | 8 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 62 | 1,009 | 18 | 2024 |
American Rubyspot | Hetaerina americana | 58 | 4,444 | 19 | 2024 |
Orange Bluet | Enallagma signatum | 55 | 3,791 | 15 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 47 | 1,803 | 4 | 2024 |
Powdered Dancer | Argia moesta | 42 | 5,141 | 11 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 42 | 3,740 | 7 | 2024 |
Stream Bluet | Enallagma exsulans | 42 | 4,803 | 3 | 2024 |
Spangled Skimmer | Libellula cyanea | 40 | 1,197 | 3 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 37 | 2,065 | 5 | 2024 |
Common Baskettail | Epitheca cynosura | 37 | 874 | 4 | 2024 |
Familiar Bluet | Enallagma civile | 36 | 6,173 | 4 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 36 | 2,367 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 33 | 1,187 | 4 | 2024 |
Prince Baskettail | Epitheca princeps | 29 | 2,788 | 8 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 29 | 580 | 6 | 2024 |
Swamp Spreadwing | Lestes vigilax | 29 | 608 | 3 | 2024 |
Double-striped Bluet | Enallagma basidens | 28 | 5,343 | 5 | 2024 |
Green-striped Darner | Aeshna verticalis | 28 | 342 | 5 | 2024 |
Azure Bluet | Enallagma aspersum | 27 | 2,488 | 4 | 2024 |
Tule Bluet | Enallagma carunculatum | 27 | 569 | 1 | 2024 |
Black Saddlebags | Tramea lacerata | 26 | 3,380 | 5 | 2024 |
Hagen's Bluet | Enallagma hageni | 26 | 85 | 1 | 2024 |
Springtime Darner | Basiaeschna janata | 24 | 374 | 7 | 2024 |
Fawn Darner | Boyeria vinosa | 24 | 519 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 23 | 3,194 | 0 | 2023 |
Beaverpond Baskettail | Epitheca canis | 22 | 63 | 13 | 2024 |
Painted Skimmer | Libellula semifasciata | 22 | 1,208 | 3 | 2024 |
Cyrano Darner | Nasiaeschna pentacantha | 21 | 321 | 5 | 2024 |
Harlequin Darner | Gomphaeschna furcillata | 20 | 126 | 10 | 2024 |
White-faced Meadowhawk | Sympetrum obtrusum | 20 | 305 | 2 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 19 | 931 | 3 | 2024 |
Frosted Whiteface | Leucorrhinia frigida | 19 | 29 | 0 | 2019 |
Eastern Red Damsel | Amphiagrion saucium | 18 | 1,420 | 6 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 17 | 965 | 0 | 2021 |
Dragonhunter | Hagenius brevistylus | 16 | 589 | 3 | 2024 |
Spatterdock Darner | Rhionaeschna mutata | 14 | 396 | 3 | 2024 |
Swamp Darner | Epiaeschna heros | 14 | 715 | 2 | 2024 |
Sedge Sprite | Nehalennia irene | 13 | 396 | 1 | 2024 |
Spotted Spreadwing | Lestes congener | 13 | 860 | 0 | 2022 |
Arrow Clubtail | Stylurus spiniceps | 13 | 321 | 0 | 2023 |
Blue-ringed Dancer | Argia sedula | 12 | 2,837 | 1 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 12 | 706 | 1 | 2024 |
Great Spreadwing | Archilestes grandis | 12 | 959 | 0 | 2023 |
Rainbow Bluet | Enallagma antennatum | 12 | 485 | 0 | 2023 |
American Emerald | Cordulia shurtleffii | 12 | 14 | 0 | 2019 |
Dusky Dancer | Argia translata | 10 | 1,681 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 10 | 1,263 | 1 | 2024 |
Comet Darner | Anax longipes | 10 | 605 | 1 | 2024 |
Royal River Cruiser | Macromia taeniolata | 8 | 598 | 2 | 2024 |
Wandering Glider | Pantala flavescens | 8 | 1,523 | 1 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 8 | 514 | 0 | 2022 |
Arrowhead Spiketail | Zoraena obliqua | 8 | 189 | 0 | 2022 |
Lilypad Clubtail | Arigomphus furcifer | 8 | 137 | 0 | 2023 |
Splendid Clubtail | Gomphurus lineatifrons | 7 | 139 | 1 | 2024 |
Vesper Bluet | Enallagma vesperum | 7 | 922 | 0 | 2022 |
Emerald Spreadwing | Lestes dryas | 7 | 567 | 0 | 2021 |
Twin-spotted Spiketail | Zoraena maculata | 7 | 95 | 0 | 2023 |
River Jewelwing | Calopteryx aequabilis | 7 | 81 | 0 | 1900 |
Turquoise Bluet | Enallagma divagans | 6 | 918 | 4 | 2024 |
Eastern Least Clubtail | Stylogomphus albistylus | 6 | 329 | 1 | 2024 |
Northern Bluet | Enallagma annexum | 6 | 71 | 1 | 2024 |
Banded Pennant | Celithemis fasciata | 6 | 860 | 0 | 1900 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 671 | 0 | 2021 |
Mocha Emerald | Somatochlora linearis | 6 | 202 | 0 | 2022 |
Lilypad Forktail | Ischnura kellicotti | 5 | 858 | 3 | 2024 |
Racket-tailed Emerald | Dorocordulia libera | 5 | 66 | 2 | 2024 |
Great Blue Skimmer | Libellula vibrans | 5 | 501 | 1 | 2024 |
Lance-tipped Darner | Aeshna constricta | 5 | 361 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 5 | 760 | 0 | 2022 |
Spot-winged Glider | Pantala hymenaea | 5 | 562 | 0 | 2022 |
Rapids Clubtail | Phanogomphus quadricolor | 5 | 377 | 0 | 2023 |
Delta-spotted Spiketail | Zoraena diastatops | 5 | 142 | 0 | 2018 |
Brush-tipped Emerald | Somatochlora walshii | 5 | 17 | 0 | 2001 |
Four-spotted Skimmer | Libellula quadrimaculata | 4 | 295 | 0 | 2023 |
Dusky Clubtail | Phanogomphus spicatus | 4 | 258 | 0 | 1900 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 4 | 217 | 0 | 2022 |
Southern Pygmy Clubtail | Lanthus vernalis | 4 | 121 | 0 | 2000 |
Chalk-fronted Corporal | Ladona julia | 4 | 59 | 0 | 1900 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 3 | 348 | 1 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,452 | 0 | 2022 |
Black-tipped Darner | Aeshna tuberculifera | 3 | 163 | 0 | 2021 |
Southern Spreadwing | Lestes australis | 2 | 284 | 0 | 2004 |
Variegated Meadowhawk | Sympetrum corruptum | 2 | 149 | 0 | 2020 |
Stream Cruiser | Didymops transversa | 2 | 140 | 0 | 2019 |
Citrine Forktail | Ischnura hastata | 1 | 962 | 0 | 2000 |
Midland Clubtail | Gomphurus fraternus | 1 | 927 | 0 | 1900 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 2018 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1926 |
Ocellated Darner | Boyeria grafiana | 1 | 53 | 0 | 2022 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1999 |
Cherry-faced Meadowhawk | Sympetrum internum | 1 | 14 | 0 | 1998 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Gray Petaltail | Tachopteryx thoreyi | 446 | 26 | 3 | Jun |
Tiger Spiketail | Zoraena erronea | 126 | 10 | 3 | Jul |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 7 | 3 | Jun-Jul |
Slender Baskettail | Epitheca costalis | 24 | 7 | 3 | late May |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 5 | 3 | late Jul-mid Aug |
Plains Clubtail | Gomphurus externus | 236 | 183 | 2 | mid Jun-mid Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 54 | 2 | Jun |
Rambur's Forktail | Ischnura ramburii | 15 | 9 | 2 | Jul |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 4 | 2 | Jun-Aug |
Seepage Dancer | Argia bipunctulata | 1,230 | 42 | 1 | Jun-Jul |
Elfin Skimmer | Nannothemis bella | 555 | 23 | 1 | Jun-Jul |
Laura's Clubtail | Stylurus laurae | 51 | 13 | 1 | late Jul-early Sep |
Gilded River Cruiser | Macromia pacifica | 88 | 2 | 1 | late Jul |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 2 | 1 | Jun |
Scarlet Skimmer | Crocothemis servilia | 2 | 2 | 1 | Jul |
Handsome Clubtail | Gomphurus crassus | 209 | 1 | 1 | late May-early Jun |
Golden-winged Skimmer | Libellula auripennis | 45 | 1 | 1 | late Jun |
Striped Saddlebags | Tramea darwini | 33 | 1 | 1 | early Oct |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 0 | 0 | late May-early Jun |
Riffle Snaketail | Ophiogomphus carolus | 45 | 0 | 0 | mid Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 | |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
Portage County was named for the portage over the Continental Divide between the Cuyahoga River, which flows southwesterly in Portage county, but makes a hairpin turn to the north in Summit County, and the Tuscarawas River (located in Summit County). The Little Cuyahoga River, and Tinkers Creek are also in the Cuyahoga’s watershed. The Chagrin River is enters Lake Erie in Lake County. See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map. The entire eastern half of the county is in the Ohio River watershed, draining through the Mahoning River. This convoluted county is located within the Glaciated Allegheny Plateau.
Places to visit
West Branch State Park includes the Michael J. Kirwan Dam and Reservoir. 42 odonate species have been observed there.
Cuyahoga River Water Trail Map 1 and Map 2 show river access points, parks, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025