Lake County
Known species: 113
Total Observations: 7,322
Population: 229,857
Area in Square Miles: 227 (smallest in the state)g
People per Square Mile: 239
Observations per Square Mile: 27.3
Percent of State Species: 65%
Percent of State Observations: 2.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Lake Total | Ohio Total | Lake 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 384 | 15,992 | 54 | 2024 |
Blue Dasher | Pachydiplax longipennis | 369 | 15,601 | 45 | 2024 |
Powdered Dancer | Argia moesta | 347 | 5,141 | 58 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 316 | 16,365 | 63 | 2024 |
Common Whitetail | Plathemis lydia | 316 | 12,022 | 47 | 2024 |
Fragile Forktail | Ischnura posita | 228 | 13,199 | 37 | 2024 |
American Rubyspot | Hetaerina americana | 227 | 4,444 | 39 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 224 | 8,456 | 39 | 2024 |
Common Green Darner | Anax junius | 219 | 5,160 | 51 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 213 | 8,606 | 45 | 2024 |
Widow Skimmer | Libellula luctuosa | 207 | 11,931 | 29 | 2024 |
Eastern Least Clubtail | Stylogomphus albistylus | 201 | 329 | 34 | 2024 |
Familiar Bluet | Enallagma civile | 197 | 6,173 | 63 | 2024 |
Eastern Amberwing | Perithemis tenera | 183 | 10,887 | 34 | 2024 |
Slaty Skimmer | Libellula incesta | 166 | 4,920 | 21 | 2024 |
Slender Spreadwing | Lestes rectangularis | 146 | 3,904 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 137 | 3,740 | 8 | 2024 |
Stream Bluet | Enallagma exsulans | 132 | 4,803 | 9 | 2024 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 118 | 348 | 43 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 118 | 1,702 | 27 | 2024 |
Violet Dancer | Argia fumipennis violacea | 116 | 7,557 | 11 | 2024 |
Spotted Spreadwing | Lestes congener | 114 | 860 | 13 | 2024 |
Azure Bluet | Enallagma aspersum | 108 | 2,488 | 10 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 99 | 706 | 17 | 2024 |
Sedge Sprite | Nehalennia irene | 94 | 396 | 15 | 2024 |
Aurora Damsel | Chromagrion conditum | 89 | 576 | 22 | 2024 |
Splendid Clubtail | Gomphurus lineatifrons | 82 | 139 | 36 | 2024 |
Blue-fronted Dancer | Argia apicalis | 80 | 6,584 | 2 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 77 | 671 | 9 | 2024 |
Black Saddlebags | Tramea lacerata | 75 | 3,380 | 13 | 2024 |
Wandering Glider | Pantala flavescens | 74 | 1,523 | 10 | 2024 |
Orange Bluet | Enallagma signatum | 72 | 3,791 | 12 | 2024 |
Green-faced Clubtail | Hylogomphus viridifrons | 71 | 98 | 39 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 67 | 1,803 | 4 | 2024 |
Spatterdock Darner | Rhionaeschna mutata | 61 | 396 | 10 | 2024 |
Skimming Bluet | Enallagma geminatum | 60 | 3,832 | 10 | 2024 |
Rapids Clubtail | Phanogomphus quadricolor | 57 | 377 | 15 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 56 | 514 | 2 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 54 | 965 | 0 | 2022 |
Painted Skimmer | Libellula semifasciata | 52 | 1,208 | 5 | 2024 |
Shadow Darner | Aeshna umbrosa | 51 | 1,187 | 3 | 2024 |
Prince Baskettail | Epitheca princeps | 48 | 2,788 | 6 | 2024 |
Gray Petaltail | Tachopteryx thoreyi | 48 | 446 | 3 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 47 | 2,065 | 8 | 2024 |
Blue-ringed Dancer | Argia sedula | 45 | 2,837 | 0 | 2023 |
Dragonhunter | Hagenius brevistylus | 43 | 589 | 9 | 2024 |
Lilypad Clubtail | Arigomphus furcifer | 42 | 137 | 9 | 2024 |
Spot-winged Glider | Pantala hymenaea | 40 | 562 | 10 | 2024 |
Calico Pennant | Celithemis elisa | 39 | 3,194 | 1 | 2024 |
Halloween Pennant | Celithemis eponina | 38 | 4,187 | 4 | 2024 |
Black-tipped Darner | Aeshna tuberculifera | 36 | 163 | 5 | 2024 |
Blue-tipped Dancer | Argia tibialis | 34 | 4,492 | 5 | 2024 |
Arrowhead Spiketail | Zoraena obliqua | 34 | 189 | 0 | 2023 |
Dusky Dancer | Argia translata | 33 | 1,681 | 8 | 2024 |
Carolina Saddlebags | Tramea carolina | 33 | 1,263 | 7 | 2024 |
Riffle Snaketail | Ophiogomphus carolus | 32 | 45 | 10 | 2024 |
Variegated Meadowhawk | Sympetrum corruptum | 30 | 149 | 13 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 30 | 2,367 | 2 | 2024 |
Turquoise Bluet | Enallagma divagans | 30 | 918 | 2 | 2024 |
Common Baskettail | Epitheca cynosura | 30 | 874 | 1 | 2024 |
Swamp Darner | Epiaeschna heros | 27 | 715 | 2 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 25 | 1,420 | 6 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 25 | 1,009 | 3 | 2024 |
Swamp Spreadwing | Lestes vigilax | 25 | 608 | 0 | 2023 |
Ocellated Darner | Boyeria grafiana | 25 | 53 | 0 | 2021 |
Sphagnum Sprite | Nehalennia gracilis | 24 | 443 | 6 | 2024 |
Midland Clubtail | Gomphurus fraternus | 24 | 927 | 2 | 2024 |
Great Spreadwing | Archilestes grandis | 24 | 959 | 0 | 2022 |
Fawn Darner | Boyeria vinosa | 23 | 519 | 0 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 19 | 760 | 4 | 2024 |
Tiger Spiketail | Zoraena erronea | 18 | 126 | 7 | 2024 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 18 | 217 | 1 | 2024 |
Northern Bluet | Enallagma annexum | 18 | 71 | 1 | 2024 |
Green-striped Darner | Aeshna verticalis | 17 | 342 | 3 | 2024 |
Four-spotted Skimmer | Libellula quadrimaculata | 17 | 295 | 0 | 2023 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 17 | 210 | 0 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 16 | 1,452 | 0 | 2020 |
Southern Spreadwing | Lestes australis | 15 | 284 | 0 | 2018 |
Beaverpond Baskettail | Epitheca canis | 15 | 63 | 0 | 2022 |
Elegant Spreadwing | Lestes inaequalis | 14 | 580 | 0 | 2023 |
Citrine Forktail | Ischnura hastata | 13 | 962 | 0 | 2019 |
Band-winged Meadowhawk | Sympetrum semicinctum | 13 | 931 | 0 | 2018 |
Double-striped Bluet | Enallagma basidens | 12 | 5,343 | 0 | 2021 |
Lance-tipped Darner | Aeshna constricta | 12 | 361 | 0 | 2003 |
Mocha Emerald | Somatochlora linearis | 11 | 202 | 1 | 2024 |
Comet Darner | Anax longipes | 9 | 605 | 0 | 2019 |
Vesper Bluet | Enallagma vesperum | 8 | 922 | 0 | 2023 |
Rainbow Bluet | Enallagma antennatum | 8 | 485 | 0 | 2017 |
Springtime Darner | Basiaeschna janata | 7 | 374 | 0 | 2021 |
Stream Cruiser | Didymops transversa | 6 | 140 | 0 | 2022 |
Great Blue Skimmer | Libellula vibrans | 4 | 501 | 0 | 2020 |
White-faced Meadowhawk | Sympetrum obtrusum | 4 | 305 | 0 | 2015 |
Marsh Bluet | Enallagma ebrium | 4 | 66 | 0 | 1996 |
Tule Bluet | Enallagma carunculatum | 3 | 569 | 0 | 2022 |
Cyrano Darner | Nasiaeschna pentacantha | 3 | 321 | 0 | 2019 |
Dusky Clubtail | Phanogomphus spicatus | 3 | 258 | 0 | 2018 |
Twin-spotted Spiketail | Zoraena maculata | 3 | 95 | 0 | 2023 |
Northern Spreadwing | Lestes disjunctus | 3 | 24 | 0 | 1980 |
Band-winged Dragonlet | Erythrodiplax umbrata | 3 | 16 | 0 | 2007 |
Emerald Spreadwing | Lestes dryas | 2 | 567 | 0 | 2021 |
Delta-spotted Spiketail | Zoraena diastatops | 2 | 142 | 0 | 2001 |
Golden-winged Skimmer | Libellula auripennis | 2 | 45 | 0 | 2022 |
Boreal Bluet | Enallagma boreale | 2 | 44 | 0 | 1975 |
Lilypad Forktail | Ischnura kellicotti | 1 | 858 | 0 | 2018 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 809 | 0 | 1975 |
Russet-tipped Clubtail | Stylurus plagiatus | 1 | 390 | 0 | 2009 |
Arrow Clubtail | Stylurus spiniceps | 1 | 321 | 0 | 2002 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 1975 |
Southern Pygmy Clubtail | Lanthus vernalis | 1 | 121 | 0 | 2009 |
Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1980 |
Racket-tailed Emerald | Dorocordulia libera | 1 | 66 | 0 | 2011 |
Uhler's Sundragon | Helocordulia uhleri | 1 | 63 | 0 | 2002 |
Slender Baskettail | Epitheca costalis | 1 | 24 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Harlequin Darner | Gomphaeschna furcillata | 126 | 86 | 2 | late May-early Jun |
Spangled Skimmer | Libellula cyanea | 1,197 | 32 | 2 | Jun |
Royal River Cruiser | Macromia taeniolata | 598 | 6 | 2 | late Jul-Aug |
River Jewelwing | Calopteryx aequabilis | 81 | 58 | 1 | early Jun |
Laura's Clubtail | Stylurus laurae | 51 | 13 | 1 | late Jul-early Sep |
Rambur's Forktail | Ischnura ramburii | 15 | 5 | 1 | Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 3 | 1 | late Jul-mid Aug |
Brush-tipped Emerald | Somatochlora walshii | 17 | 2 | 1 | mid Jun-mid Jul |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 2 | 1 | Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 1 | 1 | Jun |
Chalk-fronted Corporal | Ladona julia | 59 | 1 | 1 | late May |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Frosted Whiteface | Leucorrhinia frigida | 29 | 0 | 0 | early Jun |
American Emerald | Cordulia shurtleffii | 14 | 0 | 0 | May |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 | |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
Located along the eastern shore of Lake Erie, the Portage Escarpment parallels the lake shore, dividing Lake County between two ecoregions. The section along the lake is within the Erie Lake Plain region, and the southern part of the county is in the northern edge of the Glaciated Allegheny Plateau. The Grand River enters the county in the east, flowing westward along the escarpment and making a 90 degree turn to the north, zigzagging towards the lake. The county is entirely within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
See “Clubtails of the Grand River” in The Ohio Dragon Flyer 31 1: 2022 January for a map and Grand River access suggestions.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025