Lake County
Known species: 113
Total Observations: 6,209
Population: 229,857
Area in Square Miles: 227 (smallest in the state)g
People per Square Mile: 239
Observations per Square Mile: 27.3
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Lake Total | Ohio Total | Lake 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 329 | 13,326 | 34 | 2023 |
Blue Dasher | Pachydiplax longipennis | 323 | 13,169 | 34 | 2023 |
Powdered Dancer | Argia moesta | 289 | 4,247 | 40 | 2023 |
Common Whitetail | Plathemis lydia | 267 | 9,898 | 38 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 253 | 13,870 | 45 | 2023 |
Fragile Forktail | Ischnura posita | 189 | 10,727 | 20 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 185 | 6,971 | 22 | 2023 |
American Rubyspot | Hetaerina americana | 184 | 3,761 | 15 | 2023 |
Widow Skimmer | Libellula luctuosa | 178 | 10,352 | 27 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 168 | 7,169 | 30 | 2023 |
Eastern Least Clubtail | Stylogomphus albistylus | 167 | 262 | 25 | 2023 |
Common Green Darner | Anax junius | 166 | 4,146 | 31 | 2023 |
Eastern Amberwing | Perithemis tenera | 148 | 8,819 | 20 | 2023 |
Slender Spreadwing | Lestes rectangularis | 144 | 3,492 | 14 | 2023 |
Slaty Skimmer | Libellula incesta | 140 | 4,032 | 23 | 2023 |
Familiar Bluet | Enallagma civile | 134 | 5,111 | 16 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 129 | 3,377 | 14 | 2023 |
Stream Bluet | Enallagma exsulans | 122 | 4,097 | 15 | 2023 |
Violet Dancer | Argia fumipennis violacea | 104 | 6,247 | 14 | 2023 |
Spotted Spreadwing | Lestes congener | 101 | 731 | 8 | 2023 |
Azure Bluet | Enallagma aspersum | 98 | 2,115 | 9 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 88 | 1,357 | 18 | 2023 |
Amber-winged Spreadwing | Lestes eurinus | 82 | 610 | 12 | 2023 |
Sedge Sprite | Nehalennia irene | 79 | 359 | 26 | 2023 |
Blue-fronted Dancer | Argia apicalis | 78 | 5,692 | 15 | 2023 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 75 | 245 | 12 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 68 | 542 | 8 | 2023 |
Aurora Damsel | Chromagrion conditum | 67 | 471 | 17 | 2023 |
Wandering Glider | Pantala flavescens | 64 | 1,241 | 3 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 63 | 1,518 | 8 | 2023 |
Black Saddlebags | Tramea lacerata | 62 | 2,839 | 9 | 2023 |
Orange Bluet | Enallagma signatum | 59 | 3,184 | 7 | 2023 |
Sweetflag Spreadwing | Lestes forcipatus | 54 | 443 | 22 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 54 | 942 | 0 | 2022 |
Spatterdock Darner | Rhionaeschna mutata | 49 | 335 | 13 | 2023 |
Shadow Darner | Aeshna umbrosa | 48 | 1,031 | 10 | 2023 |
Skimming Bluet | Enallagma geminatum | 48 | 3,109 | 7 | 2023 |
Painted Skimmer | Libellula semifasciata | 47 | 1,056 | 6 | 2023 |
Splendid Clubtail | Gomphurus lineatifrons | 46 | 95 | 0 | 2022 |
Blue-ringed Dancer | Argia sedula | 45 | 2,364 | 5 | 2023 |
Gray Petaltail | Tachopteryx thoreyi | 45 | 390 | 4 | 2023 |
Rapids Clubtail | Phanogomphus quadricolor | 42 | 287 | 9 | 2023 |
Prince Baskettail | Epitheca princeps | 41 | 2,390 | 7 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 39 | 1,687 | 4 | 2023 |
Calico Pennant | Celithemis elisa | 38 | 2,752 | 3 | 2023 |
Arrowhead Spiketail | Cordulegaster obliqua | 34 | 172 | 7 | 2023 |
Dragonhunter | Hagenius brevistylus | 34 | 439 | 6 | 2023 |
Halloween Pennant | Celithemis eponina | 34 | 3,628 | 5 | 2023 |
Lilypad Clubtail | Arigomphus furcifer | 33 | 113 | 10 | 2023 |
Green-faced Clubtail | Hylogomphus viridifrons | 32 | 59 | 5 | 2023 |
Black-tipped Darner | Aeshna tuberculifera | 31 | 141 | 5 | 2023 |
Spot-winged Glider | Pantala hymenaea | 30 | 478 | 0 | 2022 |
Blue-tipped Dancer | Argia tibialis | 29 | 3,785 | 10 | 2023 |
Common Baskettail | Epitheca cynosura | 29 | 748 | 2 | 2023 |
Turquoise Bluet | Enallagma divagans | 28 | 768 | 8 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 28 | 1,991 | 3 | 2023 |
Carolina Saddlebags | Tramea carolina | 26 | 1,048 | 0 | 2022 |
Dusky Dancer | Argia translata | 25 | 1,376 | 3 | 2023 |
Swamp Spreadwing | Lestes vigilax | 25 | 544 | 2 | 2023 |
Swamp Darner | Epiaeschna heros | 25 | 620 | 0 | 2021 |
Ocellated Darner | Boyeria grafiana | 25 | 50 | 0 | 2021 |
Great Spreadwing | Archilestes grandis | 24 | 824 | 0 | 2022 |
Fawn Darner | Boyeria vinosa | 23 | 440 | 2 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 22 | 874 | 7 | 2023 |
Midland Clubtail | Gomphurus fraternus | 22 | 802 | 2 | 2023 |
Riffle Snaketail | Ophiogomphus carolus | 22 | 35 | 0 | 2022 |
Eastern Red Damsel | Amphiagrion saucium | 19 | 1,230 | 0 | 2022 |
Sphagnum Sprite | Nehalennia gracilis | 18 | 370 | 4 | 2023 |
Variegated Meadowhawk | Sympetrum corruptum | 17 | 117 | 13 | 2023 |
Four-spotted Skimmer | Libellula quadrimaculata | 17 | 285 | 12 | 2023 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 17 | 180 | 2 | 2023 |
Northern Bluet | Enallagma annexum | 17 | 65 | 1 | 2023 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 17 | 208 | 0 | 2022 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 16 | 1,204 | 0 | 2020 |
Swift River Cruiser | Macromia illinoiensis | 15 | 688 | 2 | 2023 |
Southern Spreadwing | Lestes australis | 15 | 255 | 0 | 2018 |
Beaverpond Baskettail | Epitheca canis | 15 | 38 | 0 | 2022 |
Elegant Spreadwing | Lestes inaequalis | 14 | 479 | 4 | 2023 |
Green-striped Darner | Aeshna verticalis | 14 | 262 | 0 | 2019 |
Citrine Forktail | Ischnura hastata | 13 | 899 | 0 | 2019 |
Band-winged Meadowhawk | Sympetrum semicinctum | 13 | 860 | 0 | 2018 |
Double-striped Bluet | Enallagma basidens | 12 | 4,313 | 0 | 2021 |
Lance-tipped Darner | Aeshna constricta | 12 | 358 | 0 | 2003 |
Tiger Spiketail | Cordulegaster erronea | 11 | 106 | 3 | 2023 |
Mocha Emerald | Somatochlora linearis | 10 | 192 | 1 | 2023 |
Comet Darner | Anax longipes | 9 | 515 | 0 | 2019 |
Vesper Bluet | Enallagma vesperum | 8 | 740 | 1 | 2023 |
Rainbow Bluet | Enallagma antennatum | 8 | 458 | 0 | 2017 |
Springtime Darner | Basiaeschna janata | 7 | 298 | 0 | 2021 |
Stream Cruiser | Didymops transversa | 6 | 121 | 0 | 2022 |
Great Blue Skimmer | Libellula vibrans | 4 | 467 | 0 | 2020 |
White-faced Meadowhawk | Sympetrum obtrusum | 4 | 272 | 0 | 2015 |
Marsh Bluet | Enallagma ebrium | 4 | 66 | 0 | 1996 |
Twin-spotted Spiketail | Cordulegaster maculata | 3 | 90 | 1 | 2023 |
Tule Bluet | Enallagma carunculatum | 3 | 498 | 0 | 2022 |
Cyrano Darner | Nasiaeschna pentacantha | 3 | 277 | 0 | 2019 |
Dusky Clubtail | Phanogomphus spicatus | 3 | 191 | 0 | 2018 |
Northern Spreadwing | Lestes disjunctus | 3 | 24 | 0 | 1980 |
Band-winged Dragonlet | Erythrodiplax umbrata | 3 | 16 | 0 | 2007 |
Emerald Spreadwing | Lestes dryas | 2 | 479 | 0 | 2021 |
Delta-spotted Spiketail | Cordulegaster diastatops | 2 | 131 | 0 | 2001 |
Golden-winged Skimmer | Libellula auripennis | 2 | 44 | 0 | 2022 |
Boreal Bluet | Enallagma boreale | 2 | 44 | 0 | 1975 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 743 | 0 | 1975 |
Lilypad Forktail | Ischnura kellicotti | 1 | 733 | 0 | 2018 |
Russet-tipped Clubtail | Stylurus plagiatus | 1 | 307 | 0 | 2009 |
Arrow Clubtail | Stylurus spiniceps | 1 | 305 | 0 | 2002 |
Red Saddlebags | Tramea onusta | 1 | 145 | 0 | 1975 |
Southern Pygmy Clubtail | Lanthus vernalis | 1 | 113 | 0 | 2009 |
Hagen's Bluet | Enallagma hageni | 1 | 84 | 0 | 1980 |
Racket-tailed Emerald | Dorocordulia libera | 1 | 64 | 0 | 2011 |
Uhler's Sundragon | Helocordulia uhleri | 1 | 55 | 0 | 2002 |
Slender Baskettail | Epitheca costalis | 1 | 19 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Harlequin Darner | Gomphaeschna furcillata | 106 | 80 | 2 | late May-early Jun |
Spangled Skimmer | Libellula cyanea | 1,037 | 23 | 2 | Jun |
Royal River Cruiser | Macromia taeniolata | 536 | 6 | 2 | late Jul-Aug |
River Jewelwing | Calopteryx aequabilis | 77 | 54 | 1 | early Jun |
Laura's Clubtail | Stylurus laurae | 50 | 12 | 1 | late Jul-early Sep |
Rambur's Forktail | Ischnura ramburii | 15 | 5 | 1 | Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 3 | 1 | late Jul-mid Aug |
Brush-tipped Emerald | Somatochlora walshii | 16 | 2 | 1 | mid Jun-mid Jul |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 2 | 1 | Jun |
Cobra Clubtail | Gomphurus vastus | 377 | 1 | 1 | Jun |
Chalk-fronted Corporal | Ladona julia | 59 | 1 | 1 | late May |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Frosted Whiteface | Leucorrhinia frigida | 29 | 0 | 0 | early Jun |
American Emerald | Cordulia shurtleffii | 14 | 0 | 0 | May |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 | |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
Located along the eastern shore of Lake Erie, the Portage Escarpment parallels the lake shore, dividing Lake County between two ecoregions. The section along the lake is within the Erie Lake Plain region, and the southern part of the county is in the northern edge of the Glaciated Allegheny Plateau. The Grand River enters the county in the east, flowing westward along the escarpment and making a 90 degree turn to the north, zigzagging towards the lake. The county is entirely within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
See “Clubtails of the Grand River” in The Ohio Dragon Flyer 31 1: 2022 January for a map and Grand River access suggestions.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 25 January 2024