Logan County
Known species: 97
Total Observations: 3,152
Population: 45,481
Area in Square Miles: 458
People per Square Mile: 97
Observations per Square Mile: 5.4
Percent of State Species: 56%
Percent of State Observations: 1.2%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Logan Total | Ohio Total | Logan 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 263 | 15,992 | 79 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 258 | 16,365 | 32 | 2024 |
Fragile Forktail | Ischnura posita | 230 | 13,199 | 65 | 2024 |
Blue Dasher | Pachydiplax longipennis | 188 | 15,601 | 32 | 2024 |
Common Whitetail | Plathemis lydia | 143 | 12,022 | 33 | 2024 |
Widow Skimmer | Libellula luctuosa | 138 | 11,931 | 10 | 2024 |
Orange Bluet | Enallagma signatum | 132 | 3,791 | 34 | 2024 |
Skimming Bluet | Enallagma geminatum | 114 | 3,832 | 21 | 2024 |
Eastern Amberwing | Perithemis tenera | 104 | 10,887 | 27 | 2024 |
Blue-tipped Dancer | Argia tibialis | 97 | 4,492 | 41 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 92 | 8,606 | 26 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 86 | 8,456 | 3 | 2024 |
Slender Spreadwing | Lestes rectangularis | 72 | 3,904 | 6 | 2024 |
Common Green Darner | Anax junius | 67 | 5,160 | 21 | 2024 |
Familiar Bluet | Enallagma civile | 62 | 6,173 | 21 | 2024 |
Violet Dancer | Argia fumipennis violacea | 62 | 7,557 | 12 | 2024 |
Stream Bluet | Enallagma exsulans | 48 | 4,803 | 7 | 2024 |
Black Saddlebags | Tramea lacerata | 45 | 3,380 | 8 | 2024 |
American Rubyspot | Hetaerina americana | 44 | 4,444 | 9 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 42 | 2,065 | 22 | 2024 |
Halloween Pennant | Celithemis eponina | 42 | 4,187 | 0 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 40 | 3,740 | 2 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 35 | 1,420 | 11 | 2024 |
Blue-fronted Dancer | Argia apicalis | 35 | 6,584 | 7 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 33 | 580 | 2 | 2024 |
Double-striped Bluet | Enallagma basidens | 30 | 5,343 | 9 | 2024 |
Vesper Bluet | Enallagma vesperum | 30 | 922 | 1 | 2024 |
Powdered Dancer | Argia moesta | 28 | 5,141 | 8 | 2024 |
Slaty Skimmer | Libellula incesta | 28 | 4,920 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 27 | 1,702 | 9 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 27 | 2,367 | 0 | 2023 |
Emerald Spreadwing | Lestes dryas | 25 | 567 | 13 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 25 | 965 | 0 | 2021 |
Swift River Cruiser | Macromia illinoiensis | 24 | 760 | 8 | 2024 |
Prince Baskettail | Epitheca princeps | 22 | 2,788 | 8 | 2024 |
Midland Clubtail | Gomphurus fraternus | 22 | 927 | 7 | 2024 |
Calico Pennant | Celithemis elisa | 20 | 3,194 | 5 | 2024 |
Fawn Darner | Boyeria vinosa | 19 | 519 | 1 | 2024 |
Arrow Clubtail | Stylurus spiniceps | 18 | 321 | 4 | 2024 |
Tule Bluet | Enallagma carunculatum | 18 | 569 | 0 | 1995 |
Lancet Clubtail | Phanogomphus exilis | 17 | 1,803 | 7 | 2024 |
Azure Bluet | Enallagma aspersum | 16 | 2,488 | 9 | 2024 |
Gray Petaltail | Tachopteryx thoreyi | 15 | 446 | 3 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 15 | 931 | 1 | 2024 |
Tiger Spiketail | Zoraena erronea | 13 | 126 | 3 | 2024 |
Brown Spiketail | Zoraena bilineata | 12 | 240 | 4 | 2024 |
Rainbow Bluet | Enallagma antennatum | 12 | 485 | 3 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 12 | 1,009 | 1 | 2024 |
Lilypad Forktail | Ischnura kellicotti | 12 | 858 | 0 | 2020 |
Carolina Saddlebags | Tramea carolina | 11 | 1,263 | 4 | 2024 |
Turquoise Bluet | Enallagma divagans | 10 | 918 | 6 | 2024 |
Swamp Spreadwing | Lestes vigilax | 10 | 608 | 0 | 2021 |
Dragonhunter | Hagenius brevistylus | 9 | 589 | 5 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 9 | 1,452 | 0 | 2019 |
Common Baskettail | Epitheca cynosura | 8 | 874 | 3 | 2024 |
Blue-ringed Dancer | Argia sedula | 7 | 2,837 | 0 | 2022 |
Wandering Glider | Pantala flavescens | 7 | 1,523 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 7 | 1,187 | 0 | 2020 |
Dusky Clubtail | Phanogomphus spicatus | 6 | 258 | 5 | 2024 |
Rapids Clubtail | Phanogomphus quadricolor | 6 | 377 | 1 | 2024 |
Springtime Darner | Basiaeschna janata | 6 | 374 | 1 | 2024 |
Citrine Forktail | Ischnura hastata | 6 | 962 | 0 | 2021 |
Sweetflag Spreadwing | Lestes forcipatus | 6 | 514 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 6 | 210 | 0 | 1995 |
Painted Skimmer | Libellula semifasciata | 5 | 1,208 | 0 | 2022 |
Great Blue Skimmer | Libellula vibrans | 5 | 501 | 0 | 2022 |
Cyrano Darner | Nasiaeschna pentacantha | 5 | 321 | 0 | 2023 |
Spangled Skimmer | Libellula cyanea | 4 | 1,197 | 3 | 2024 |
Spatterdock Darner | Rhionaeschna mutata | 4 | 396 | 1 | 2024 |
Royal River Cruiser | Macromia taeniolata | 4 | 598 | 0 | 2022 |
Pronghorn Clubtail | Phanogomphus graslinellus | 4 | 503 | 0 | 1982 |
Sedge Sprite | Nehalennia irene | 4 | 396 | 0 | 1933 |
White-faced Meadowhawk | Sympetrum obtrusum | 4 | 305 | 0 | 1951 |
Gilded River Cruiser | Macromia pacifica | 4 | 88 | 0 | 2022 |
Hine's Emerald | Somatochlora hineana | 4 | 24 | 0 | 1929 |
Comet Darner | Anax longipes | 3 | 605 | 2 | 2024 |
Swamp Darner | Epiaeschna heros | 3 | 715 | 1 | 2024 |
Handsome Clubtail | Gomphurus crassus | 2 | 209 | 2 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 2 | 671 | 1 | 2024 |
Spotted Spreadwing | Lestes congener | 2 | 860 | 0 | 1930 |
Spot-winged Glider | Pantala hymenaea | 2 | 562 | 0 | 2020 |
Lance-tipped Darner | Aeshna constricta | 2 | 361 | 0 | 1935 |
Green-faced Clubtail | Hylogomphus viridifrons | 2 | 98 | 0 | 1929 |
Cobra Clubtail | Gomphurus vastus | 1 | 471 | 1 | 2024 |
Southern Spreadwing | Lestes australis | 1 | 284 | 1 | 2024 |
Dusky Dancer | Argia translata | 1 | 1,681 | 0 | 1960 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 2023 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 809 | 0 | 2020 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 706 | 0 | 1930 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 217 | 0 | 2016 |
Arrowhead Spiketail | Zoraena obliqua | 1 | 189 | 0 | 2022 |
Variegated Meadowhawk | Sympetrum corruptum | 1 | 149 | 0 | 1896 |
Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 100 | 0 | 2022 |
Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1930 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1930 |
Wabash River Cruiser | Macromia wabashensis | 1 | 25 | 0 | 1995 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 2008 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Jade Clubtail | Arigomphus submedianus | 115 | 86 | 2 | late Jun-late Aug |
Banded Pennant | Celithemis fasciata | 860 | 4 | 2 | Jul |
Red Saddlebags | Tramea onusta | 146 | 2 | 2 | Jun-Jul |
Seepage Dancer | Argia bipunctulata | 1,230 | 969 | 1 | Jun-Jul |
Elfin Skimmer | Nannothemis bella | 555 | 486 | 1 | Jun-Jul |
Swift Setwing | Dythemis velox | 447 | 274 | 1 | Jul-Aug |
Paiute Dancer | Argia alberta | 369 | 147 | 1 | Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 50 | 1 | late Jun-early Jul |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 8 | 1 | Jun |
Mocha Emerald | Somatochlora linearis | 202 | 2 | 1 | late Jun-late Aug |
Green-striped Darner | Aeshna verticalis | 342 | 1 | 1 | Sep |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Aurora Damsel | Chromagrion conditum | 576 | 0 | 0 | late May-early Jun |
Logan County is in the Till Plains ecoregion. Created by a dam on the Great Miami River, 5,104 acre Indian Lake is the second largest inland lake in Ohio. Two rivers have their headwaters in the county, but they flow into different Ohio River tributaries. The Mad River is part of the Great Miami River Watershed. Big Darby Creek flows into the Scioto River in Pickaway County.
Places to visit
Indian Lake State Park Indian Lake is a large lake with many access roads to the various areas. Accessible areas include Orchard Island, Pew Island, Fox Island. 31 species have been observed recently, and historical records for the area include Hine's Emerald and Green-faced Clubtail.
McCracken Fen State Nature Preserve. A former peat and marl mine, McCracken Fen has recently had a changing water level which impacts Odonata numbers. There is a mowed parking area and walking trails. Direct access to water areas is limited. No restrooms. Notable amongst the 37 observed species are Elegant Spreadwing and Lilypad Forktail.
Myeerah Nature Preserve, Myeerah Wetland Myeerah was a girl-scout camp, now a public park. Myeerah has several ponds, MacDonnal Lake, and a constructed wetland preserve. There multiple parking areas and walking trails. Restrooms available. 37 species have been observed in this area.
The Great Miami River Water Trail Map provides guidance on river access and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025