Pickaway County
Known species: 77
Total Observations: 1,995
Population: 56,304
Area in Square Miles: 501
People per Square Mile: 111
Observations per Square Mile: 3.5
Percent of State Species: 45%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Pickaway Total | Ohio Total | Pickaway 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 168 | 16,365 | 13 | 2024 |
Blue Dasher | Pachydiplax longipennis | 165 | 15,601 | 17 | 2024 |
Blue-fronted Dancer | Argia apicalis | 125 | 6,584 | 25 | 2024 |
Widow Skimmer | Libellula luctuosa | 123 | 11,931 | 11 | 2024 |
Eastern Amberwing | Perithemis tenera | 102 | 10,887 | 12 | 2024 |
Double-striped Bluet | Enallagma basidens | 91 | 5,343 | 37 | 2024 |
Blue-ringed Dancer | Argia sedula | 82 | 2,837 | 9 | 2024 |
American Rubyspot | Hetaerina americana | 78 | 4,444 | 22 | 2024 |
Eastern Forktail | Ischnura verticalis | 78 | 15,992 | 6 | 2024 |
Fragile Forktail | Ischnura posita | 78 | 13,199 | 5 | 2024 |
Halloween Pennant | Celithemis eponina | 67 | 4,187 | 5 | 2024 |
Common Whitetail | Plathemis lydia | 66 | 12,022 | 6 | 2024 |
Stream Bluet | Enallagma exsulans | 58 | 4,803 | 15 | 2024 |
Slender Spreadwing | Lestes rectangularis | 56 | 3,904 | 1 | 2024 |
Orange Bluet | Enallagma signatum | 42 | 3,791 | 13 | 2024 |
Blue-tipped Dancer | Argia tibialis | 41 | 4,492 | 6 | 2024 |
Powdered Dancer | Argia moesta | 40 | 5,141 | 16 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 40 | 8,606 | 15 | 2024 |
Familiar Bluet | Enallagma civile | 37 | 6,173 | 0 | 2023 |
Prince Baskettail | Epitheca princeps | 33 | 2,788 | 4 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 31 | 1,452 | 0 | 2023 |
Sweetflag Spreadwing | Lestes forcipatus | 30 | 514 | 0 | 2022 |
Common Green Darner | Anax junius | 27 | 5,160 | 2 | 2024 |
Spotted Spreadwing | Lestes congener | 22 | 860 | 0 | 2019 |
Violet Dancer | Argia fumipennis violacea | 20 | 7,557 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 20 | 8,456 | 0 | 2021 |
Black Saddlebags | Tramea lacerata | 20 | 3,380 | 0 | 2023 |
Fawn Darner | Boyeria vinosa | 17 | 519 | 0 | 1993 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 16 | 2,367 | 4 | 2024 |
Carolina Saddlebags | Tramea carolina | 16 | 1,263 | 0 | 2019 |
Dusky Dancer | Argia translata | 13 | 1,681 | 2 | 2024 |
Skimming Bluet | Enallagma geminatum | 13 | 3,832 | 1 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 13 | 3,740 | 1 | 2024 |
Calico Pennant | Celithemis elisa | 13 | 3,194 | 0 | 2019 |
Ruby Meadowhawk | Sympetrum rubicundulum | 13 | 965 | 0 | 2019 |
Swift River Cruiser | Macromia illinoiensis | 11 | 760 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 9 | 4,920 | 3 | 2024 |
Wandering Glider | Pantala flavescens | 7 | 1,523 | 3 | 2024 |
Dragonhunter | Hagenius brevistylus | 7 | 589 | 1 | 2024 |
Citrine Forktail | Ischnura hastata | 7 | 962 | 0 | 2023 |
Midland Clubtail | Gomphurus fraternus | 7 | 927 | 0 | 2020 |
Cyrano Darner | Nasiaeschna pentacantha | 7 | 321 | 0 | 2020 |
Azure Bluet | Enallagma aspersum | 6 | 2,488 | 0 | 2019 |
Spot-winged Glider | Pantala hymenaea | 6 | 562 | 0 | 2023 |
Royal River Cruiser | Macromia taeniolata | 5 | 598 | 1 | 2024 |
Smoky Shadowdragon | Neurocordulia molesta | 5 | 18 | 0 | 1996 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 4 | 671 | 1 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 4 | 809 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 4 | 608 | 0 | 2023 |
Swift Setwing | Dythemis velox | 4 | 447 | 0 | 2023 |
Southern Spreadwing | Lestes australis | 4 | 284 | 0 | 2023 |
Plains Clubtail | Gomphurus externus | 4 | 236 | 0 | 1996 |
Variegated Meadowhawk | Sympetrum corruptum | 4 | 149 | 0 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 3 | 2,065 | 0 | 2019 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 3 | 348 | 0 | 2022 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 3 | 210 | 0 | 1984 |
Shadow Darner | Aeshna umbrosa | 2 | 1,187 | 0 | 2023 |
Turquoise Bluet | Enallagma divagans | 2 | 918 | 0 | 2019 |
Swamp Darner | Epiaeschna heros | 2 | 715 | 0 | 2023 |
Emerald Spreadwing | Lestes dryas | 2 | 567 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 2 | 485 | 0 | 2019 |
Handsome Clubtail | Gomphurus crassus | 2 | 209 | 0 | 2022 |
Rapids Clubtail | Phanogomphus quadricolor | 1 | 377 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1937 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 1993 |
Common Baskettail | Epitheca cynosura | 1 | 874 | 0 | 2022 |
Comet Darner | Anax longipes | 1 | 605 | 0 | 2018 |
Blue Corporal | Ladona deplanata | 1 | 601 | 0 | 2018 |
Elegant Spreadwing | Lestes inaequalis | 1 | 580 | 0 | 2018 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 2022 |
Smoky Rubyspot | Hetaerina titia | 1 | 377 | 0 | 2018 |
Springtime Darner | Basiaeschna janata | 1 | 374 | 0 | 2019 |
Arrow Clubtail | Stylurus spiniceps | 1 | 321 | 0 | 1988 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 1984 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 2021 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 2018 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1984 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Ashy Clubtail | Phanogomphus lividus | 1,009 | 77 | 6 | late May-early Jun |
Vesper Bluet | Enallagma vesperum | 922 | 57 | 6 | Jun |
Spangled Skimmer | Libellula cyanea | 1,197 | 63 | 5 | Jun |
Lancet Clubtail | Phanogomphus exilis | 1,803 | 35 | 5 | early Jun |
Painted Skimmer | Libellula semifasciata | 1,208 | 33 | 5 | May |
Banded Pennant | Celithemis fasciata | 860 | 50 | 4 | Jul |
Aurora Damsel | Chromagrion conditum | 576 | 9 | 3 | late May-early Jun |
Arrowhead Spiketail | Zoraena obliqua | 189 | 8 | 3 | late May-early Jun |
Twin-spotted Spiketail | Zoraena maculata | 95 | 6 | 3 | late May-mid Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 3 | 3 | Jun |
Lilypad Forktail | Ischnura kellicotti | 858 | 89 | 2 | Jun-Sep |
Gray Petaltail | Tachopteryx thoreyi | 446 | 49 | 2 | Jun |
Tiger Spiketail | Zoraena erronea | 126 | 36 | 2 | Jul |
Common Sanddragon | Progomphus obscurus | 168 | 30 | 2 | late Jun-mid Jul |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 10 | 2 | Jun |
Green-striped Darner | Aeshna verticalis | 342 | 9 | 2 | Sep |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 7 | 2 | late Jul-mid Aug |
Sedge Sprite | Nehalennia irene | 396 | 5 | 2 | Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 5 | 2 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 5 | 2 | Aug |
Laura's Clubtail | Stylurus laurae | 51 | 5 | 2 | late Jul-early Sep |
Amber-winged Spreadwing | Lestes eurinus | 706 | 3 | 2 | Jun-Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 3 | 2 | late May-early Jun |
Gilded River Cruiser | Macromia pacifica | 88 | 3 | 2 | late Jul |
Uhler's Sundragon | Helocordulia uhleri | 63 | 22 | 1 | May |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 21 | 1 | Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 11 | 1 | Jun |
Stream Cruiser | Didymops transversa | 140 | 9 | 1 | May |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 3 | 1 | early Jun |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 3 | 1 | Jul-Aug |
Black-tipped Darner | Aeshna tuberculifera | 163 | 3 | 1 | late Aug-early Sep |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 2 | 1 | late Jun |
Eastern Ringtail | Erpetogomphus designatus | 177 | 1 | 1 | Aug |
Lilypad Clubtail | Arigomphus furcifer | 137 | 1 | 1 | early Jun |
Double-ringed Pennant | Celithemis verna | 64 | 1 | 1 | late Jun |
Golden-winged Skimmer | Libellula auripennis | 45 | 1 | 1 | late Jun |
Rambur's Forktail | Ischnura ramburii | 15 | 1 | 1 | Jul |
Tule Bluet | Enallagma carunculatum | 569 | 0 | 0 | Jun-Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Dusky Clubtail | Phanogomphus spicatus | 258 | 0 | 0 | early Jun |
Brown Spiketail | Zoraena bilineata | 240 | 0 | 0 | late May-early Jun |
Harlequin Darner | Gomphaeschna furcillata | 126 | 0 | 0 | late May-early Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Ocellated Darner | Boyeria grafiana | 53 | 0 | 0 | Sep |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 | |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 0 |
Pickaway County is located in the Till Plains ecoregion. It is split in half by the Scioto River which flows south to the Ohio River. Big Darby Creek joins the Scioto at the county seat of Circleville (see Rivers of Pickaway County).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025