Licking County
Known species: 99
Total Observations: 3,516
Population: 168,375
Area in Square Miles: 683
People per Square Mile: 245
Observations per Square Mile: 4.7
Percent of State Species: 57%
Percent of State Observations: 1.3%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Licking Total | Ohio Total | Licking 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 291 | 16,365 | 18 | 2024 |
Widow Skimmer | Libellula luctuosa | 240 | 11,931 | 14 | 2024 |
Fragile Forktail | Ischnura posita | 223 | 13,199 | 17 | 2024 |
Blue Dasher | Pachydiplax longipennis | 223 | 15,601 | 8 | 2024 |
Eastern Forktail | Ischnura verticalis | 198 | 15,992 | 14 | 2024 |
Common Whitetail | Plathemis lydia | 136 | 12,022 | 12 | 2024 |
Eastern Amberwing | Perithemis tenera | 124 | 10,887 | 6 | 2024 |
Halloween Pennant | Celithemis eponina | 119 | 4,187 | 3 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 113 | 8,606 | 8 | 2024 |
Blue-fronted Dancer | Argia apicalis | 113 | 6,584 | 8 | 2024 |
Familiar Bluet | Enallagma civile | 103 | 6,173 | 4 | 2024 |
Blue-ringed Dancer | Argia sedula | 85 | 2,837 | 12 | 2024 |
Double-striped Bluet | Enallagma basidens | 85 | 5,343 | 10 | 2024 |
Skimming Bluet | Enallagma geminatum | 83 | 3,832 | 1 | 2024 |
Violet Dancer | Argia fumipennis violacea | 77 | 7,557 | 2 | 2024 |
Slender Spreadwing | Lestes rectangularis | 76 | 3,904 | 4 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 75 | 8,456 | 0 | 2023 |
Blue-tipped Dancer | Argia tibialis | 68 | 4,492 | 12 | 2024 |
Fawn Darner | Boyeria vinosa | 64 | 519 | 1 | 2024 |
Black Saddlebags | Tramea lacerata | 61 | 3,380 | 9 | 2024 |
Prince Baskettail | Epitheca princeps | 59 | 2,788 | 5 | 2024 |
Common Green Darner | Anax junius | 57 | 5,160 | 4 | 2024 |
Azure Bluet | Enallagma aspersum | 55 | 2,488 | 3 | 2024 |
American Rubyspot | Hetaerina americana | 52 | 4,444 | 11 | 2024 |
Stream Bluet | Enallagma exsulans | 51 | 4,803 | 5 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 46 | 2,367 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 44 | 3,194 | 6 | 2024 |
Orange Bluet | Enallagma signatum | 42 | 3,791 | 1 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 42 | 3,740 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 37 | 965 | 0 | 2019 |
Common Baskettail | Epitheca cynosura | 29 | 874 | 1 | 2024 |
Powdered Dancer | Argia moesta | 26 | 5,141 | 3 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 23 | 1,452 | 3 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 19 | 1,702 | 0 | 2021 |
Springtime Darner | Basiaeschna janata | 18 | 374 | 0 | 1993 |
Unicorn Clubtail | Arigomphus villosipes | 17 | 2,065 | 2 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 17 | 1,009 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 15 | 4,920 | 3 | 2024 |
Wandering Glider | Pantala flavescens | 13 | 1,523 | 5 | 2024 |
Painted Skimmer | Libellula semifasciata | 12 | 1,208 | 0 | 2019 |
Band-winged Meadowhawk | Sympetrum semicinctum | 12 | 931 | 0 | 2020 |
Swamp Spreadwing | Lestes vigilax | 12 | 608 | 0 | 2023 |
Emerald Spreadwing | Lestes dryas | 12 | 567 | 0 | 2021 |
Dusky Dancer | Argia translata | 11 | 1,681 | 2 | 2024 |
Shadow Darner | Aeshna umbrosa | 11 | 1,187 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 11 | 1,803 | 0 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 11 | 1,420 | 0 | 1998 |
Vesper Bluet | Enallagma vesperum | 11 | 922 | 0 | 2023 |
Comet Darner | Anax longipes | 11 | 605 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 10 | 715 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 9 | 1,263 | 1 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 9 | 706 | 0 | 2019 |
Spotted Spreadwing | Lestes congener | 8 | 860 | 0 | 2005 |
Great Blue Skimmer | Libellula vibrans | 8 | 501 | 0 | 2022 |
Lance-tipped Darner | Aeshna constricta | 8 | 361 | 0 | 1996 |
Eastern Least Clubtail | Stylogomphus albistylus | 7 | 329 | 2 | 2024 |
Spangled Skimmer | Libellula cyanea | 7 | 1,197 | 0 | 2019 |
Citrine Forktail | Ischnura hastata | 7 | 962 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 7 | 485 | 0 | 1960 |
Southern Spreadwing | Lestes australis | 7 | 284 | 0 | 1998 |
Aurora Damsel | Chromagrion conditum | 5 | 576 | 0 | 2006 |
Spot-winged Glider | Pantala hymenaea | 5 | 562 | 0 | 2019 |
Sweetflag Spreadwing | Lestes forcipatus | 5 | 514 | 0 | 2020 |
Gray Petaltail | Tachopteryx thoreyi | 5 | 446 | 0 | 2014 |
Midland Clubtail | Gomphurus fraternus | 4 | 927 | 0 | 2016 |
Swift River Cruiser | Macromia illinoiensis | 4 | 760 | 0 | 2016 |
Elegant Spreadwing | Lestes inaequalis | 4 | 580 | 0 | 2008 |
Sedge Sprite | Nehalennia irene | 4 | 396 | 0 | 2012 |
White-faced Meadowhawk | Sympetrum obtrusum | 4 | 305 | 0 | 1958 |
Mocha Emerald | Somatochlora linearis | 4 | 202 | 0 | 2019 |
Red Saddlebags | Tramea onusta | 4 | 146 | 0 | 2023 |
Tiger Spiketail | Zoraena erronea | 4 | 126 | 0 | 2015 |
Rapids Clubtail | Phanogomphus quadricolor | 3 | 377 | 1 | 2024 |
Great Spreadwing | Archilestes grandis | 3 | 959 | 0 | 2023 |
Tule Bluet | Enallagma carunculatum | 3 | 569 | 0 | 1933 |
Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 503 | 0 | 2021 |
Spatterdock Darner | Rhionaeschna mutata | 2 | 396 | 2 | 2024 |
Cobra Clubtail | Gomphurus vastus | 2 | 471 | 0 | 1993 |
Sphagnum Sprite | Nehalennia gracilis | 2 | 443 | 0 | 1935 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 2 | 348 | 0 | 2016 |
Green-striped Darner | Aeshna verticalis | 2 | 342 | 0 | 2001 |
Arrow Clubtail | Stylurus spiniceps | 2 | 321 | 0 | 2001 |
Black-tipped Darner | Aeshna tuberculifera | 2 | 163 | 0 | 2005 |
Variegated Meadowhawk | Sympetrum corruptum | 2 | 149 | 0 | 2000 |
Twin-spotted Spiketail | Zoraena maculata | 2 | 95 | 0 | 2016 |
Banded Pennant | Celithemis fasciata | 1 | 860 | 0 | 2022 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 2001 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 0 | 2020 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 0 | 2003 |
Swift Setwing | Dythemis velox | 1 | 447 | 0 | 2019 |
Cyrano Darner | Nasiaeschna pentacantha | 1 | 321 | 0 | 2023 |
Brown Spiketail | Zoraena bilineata | 1 | 240 | 0 | 1931 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 217 | 0 | 2002 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1997 |
Arrowhead Spiketail | Zoraena obliqua | 1 | 189 | 0 | 2001 |
Delta-spotted Spiketail | Zoraena diastatops | 1 | 142 | 0 | 1937 |
Lilypad Clubtail | Arigomphus furcifer | 1 | 137 | 0 | 1899 |
Green-faced Clubtail | Hylogomphus viridifrons | 1 | 98 | 0 | 2000 |
Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1986 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Blue Corporal | Ladona deplanata | 601 | 51 | 6 | May |
Turquoise Bluet | Enallagma divagans | 918 | 44 | 4 | May-Jun |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 20 | 4 | late Jul |
Smoky Rubyspot | Hetaerina titia | 377 | 136 | 3 | early Sep |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 7 | 3 | late Jul-mid Aug |
Lilypad Forktail | Ischnura kellicotti | 858 | 85 | 2 | Jun-Sep |
Laura's Clubtail | Stylurus laurae | 51 | 23 | 2 | late Jul-early Sep |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 12 | 2 | Jun |
Stream Cruiser | Didymops transversa | 140 | 12 | 2 | May |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 5 | 2 | Sep |
Gilded River Cruiser | Macromia pacifica | 88 | 3 | 2 | late Jul |
Handsome Clubtail | Gomphurus crassus | 209 | 76 | 1 | late May-early Jun |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 21 | 1 | Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 2 | 1 | late Jun |
Eastern Ringtail | Erpetogomphus designatus | 177 | 1 | 1 | Aug |
Common Sanddragon | Progomphus obscurus | 168 | 1 | 1 | late Jun-mid Jul |
Elusive Clubtail | Stylurus notatus | 137 | 1 | 1 | Sep |
Double-ringed Pennant | Celithemis verna | 64 | 1 | 1 | late Jun |
Golden-winged Skimmer | Libellula auripennis | 45 | 1 | 1 | late Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Rambur's Forktail | Ischnura ramburii | 15 | 1 | 1 | Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Dusky Clubtail | Phanogomphus spicatus | 258 | 0 | 0 | early Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 0 |
Licking County is primarily within the Glaciated Allegheny Plateau. The terminal moraine runs irregularly along the easter edge of the county, leaving part of the county in the Unglaciated Allegheny Plateau. The Licking River flows SE, entering the county in the center of its northern border, and exiting in the center of the eastern border heading toward its confluence with the Muskingum River in Muskingum County (see Rivers of Licking County, Ohio).
Places to Visit
The Dawes Arboretum is a 2000 acre property with a Japanese garden pond, a large lake, and a smaller pond. 54 species have recently been observed in the arboretum and the 2 associated properties to the immediate north. Dawes Red Barn Reserve, a wetland area with two ponds and a boardwalk, has a gravel parking area off of Davis Drive (township road 306). Dawes Dutch Fork Wetlands, a restored 70-acre area of wetland and grassland, is accessible on the south side of White Chapel Rd (township road 309, no facilities). The main grounds require membership or a fee, the Reserve and Wetland are free. Toilet and water available in the Visitors Center off of SR 13, the Reserve has a porta potty available in season.
Hebron State Fish Hatchery has 63 ponds, 25 acres of wetlands and 50 wooded acres with 2.5 miles of nature trails. The ponds where they raise fish and the wetlands to the east of the ponds are especially good areas to look for odes. 31 species have been observed. Grounds open to the public daylight hours every day. Toilets and water available in the main building Monday-Friday from 8:00 AM – 3:00 PM, except holidays.
T.J. Evans Family Park 1480 Mount Vernon Road Newark, OH 43055. 32 species have been observed in this park which borders the North Fork Licking River.
South End Park in Utica provides access to the North Fork Licking River. 7 river damselfly species have been observed, including American Rubyspot. The park is located SE of the intersection of SR 62 and SR 13. A path to river can be found south of the dirt road, just to the east of the baseball diamond.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Dawes Red Barn Reserve
Page updated 2 January 2025