Muskingum County
Known species: 80
Total Observations: 1,587
Population: 85,231
Area in Square Miles: 665
People per Square Mile: 127
Observations per Square Mile: 2.4
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Muskingum Total | Ohio Total | Muskingum 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 105 | 13,326 | 20 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 102 | 13,870 | 17 | 2023 |
Blue Dasher | Pachydiplax longipennis | 95 | 13,169 | 11 | 2023 |
Fragile Forktail | Ischnura posita | 77 | 10,727 | 18 | 2023 |
Widow Skimmer | Libellula luctuosa | 71 | 10,352 | 14 | 2023 |
Common Whitetail | Plathemis lydia | 62 | 9,898 | 15 | 2023 |
Eastern Amberwing | Perithemis tenera | 59 | 8,819 | 7 | 2023 |
Violet Dancer | Argia fumipennis violacea | 57 | 6,247 | 8 | 2023 |
Double-striped Bluet | Enallagma basidens | 56 | 4,313 | 9 | 2023 |
Blue-fronted Dancer | Argia apicalis | 53 | 5,692 | 5 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 51 | 7,169 | 8 | 2023 |
Skimming Bluet | Enallagma geminatum | 44 | 3,109 | 17 | 2023 |
Azure Bluet | Enallagma aspersum | 44 | 2,115 | 2 | 2023 |
Familiar Bluet | Enallagma civile | 43 | 5,111 | 10 | 2023 |
Blue-ringed Dancer | Argia sedula | 39 | 2,364 | 3 | 2023 |
American Rubyspot | Hetaerina americana | 32 | 3,761 | 6 | 2023 |
Halloween Pennant | Celithemis eponina | 31 | 3,628 | 7 | 2023 |
Calico Pennant | Celithemis elisa | 31 | 2,752 | 4 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 27 | 1,518 | 17 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 27 | 6,971 | 0 | 2022 |
Slender Spreadwing | Lestes rectangularis | 25 | 3,492 | 0 | 2022 |
Stream Bluet | Enallagma exsulans | 24 | 4,097 | 8 | 2023 |
Orange Bluet | Enallagma signatum | 23 | 3,184 | 10 | 2023 |
Slaty Skimmer | Libellula incesta | 23 | 4,032 | 5 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 23 | 1,357 | 2 | 2023 |
Spangled Skimmer | Libellula cyanea | 22 | 1,037 | 12 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 22 | 1,991 | 5 | 2023 |
Prince Baskettail | Epitheca princeps | 20 | 2,390 | 2 | 2023 |
Black Saddlebags | Tramea lacerata | 19 | 2,839 | 1 | 2023 |
Common Green Darner | Anax junius | 18 | 4,146 | 5 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 16 | 942 | 0 | 2019 |
Powdered Dancer | Argia moesta | 15 | 4,247 | 2 | 2023 |
Spotted Spreadwing | Lestes congener | 13 | 731 | 0 | 2021 |
Carolina Saddlebags | Tramea carolina | 12 | 1,048 | 0 | 2022 |
Blue-tipped Dancer | Argia tibialis | 11 | 3,785 | 1 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 11 | 3,377 | 1 | 2023 |
Common Baskettail | Epitheca cynosura | 10 | 748 | 1 | 2023 |
Shadow Darner | Aeshna umbrosa | 9 | 1,031 | 0 | 2022 |
Fawn Darner | Boyeria vinosa | 9 | 440 | 0 | 1993 |
Stream Cruiser | Didymops transversa | 8 | 121 | 8 | 2023 |
Springtime Darner | Basiaeschna janata | 8 | 298 | 5 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 8 | 874 | 4 | 2023 |
Blue Corporal | Ladona deplanata | 8 | 446 | 4 | 2023 |
Dusky Dancer | Argia translata | 7 | 1,376 | 4 | 2023 |
Comet Darner | Anax longipes | 7 | 515 | 1 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 6 | 1,687 | 4 | 2023 |
Painted Skimmer | Libellula semifasciata | 6 | 1,056 | 1 | 2023 |
Citrine Forktail | Ischnura hastata | 6 | 899 | 0 | 2018 |
Great Spreadwing | Archilestes grandis | 6 | 824 | 0 | 2017 |
Banded Pennant | Celithemis fasciata | 6 | 684 | 0 | 2022 |
Cobra Clubtail | Gomphurus vastus | 6 | 377 | 0 | 2019 |
Vesper Bluet | Enallagma vesperum | 5 | 740 | 2 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 5 | 1,230 | 0 | 2020 |
Southern Spreadwing | Lestes australis | 5 | 255 | 0 | 2017 |
Aurora Damsel | Chromagrion conditum | 4 | 471 | 2 | 2023 |
Swamp Darner | Epiaeschna heros | 4 | 620 | 0 | 2019 |
Emerald Spreadwing | Lestes dryas | 4 | 479 | 0 | 2019 |
Great Blue Skimmer | Libellula vibrans | 4 | 467 | 0 | 2019 |
Band-winged Meadowhawk | Sympetrum semicinctum | 3 | 860 | 0 | 2021 |
Smoky Rubyspot | Hetaerina titia | 3 | 346 | 0 | 2021 |
Swamp Spreadwing | Lestes vigilax | 2 | 544 | 2 | 2023 |
Wandering Glider | Pantala flavescens | 2 | 1,241 | 0 | 2022 |
Midland Clubtail | Gomphurus fraternus | 2 | 802 | 0 | 2013 |
Swift River Cruiser | Macromia illinoiensis | 2 | 688 | 0 | 2021 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 610 | 0 | 2013 |
Royal River Cruiser | Macromia taeniolata | 2 | 536 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 2 | 458 | 0 | 1936 |
Swift Setwing | Dythemis velox | 2 | 340 | 0 | 2017 |
Arrow Clubtail | Stylurus spiniceps | 2 | 305 | 0 | 1988 |
Tiger Spiketail | Cordulegaster erronea | 2 | 106 | 0 | 2007 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,204 | 0 | 1991 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 542 | 0 | 2018 |
Spot-winged Glider | Pantala hymenaea | 1 | 478 | 0 | 2020 |
Lance-tipped Darner | Aeshna constricta | 1 | 358 | 0 | 1986 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 272 | 0 | 1961 |
Arrowhead Spiketail | Cordulegaster obliqua | 1 | 172 | 0 | 2020 |
Elusive Clubtail | Stylurus notatus | 1 | 101 | 0 | 2021 |
Twin-spotted Spiketail | Cordulegaster maculata | 1 | 90 | 0 | 2020 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1986 |
Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1988 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Dragonhunter | Hagenius brevistylus | 439 | 23 | 5 | mid Jun |
Elegant Spreadwing | Lestes inaequalis | 479 | 13 | 4 | Jun |
Gray Petaltail | Tachopteryx thoreyi | 390 | 27 | 3 | Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 451 | 3 | 3 | late May-early Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 5 | 2 | Aug |
Red Saddlebags | Tramea onusta | 145 | 4 | 2 | Jun-Jul |
Sedge Sprite | Nehalennia irene | 359 | 3 | 2 | Jun |
Green-striped Darner | Aeshna verticalis | 262 | 3 | 2 | Sep |
Sweetflag Spreadwing | Lestes forcipatus | 443 | 2 | 2 | Jul-Aug |
Cyrano Darner | Nasiaeschna pentacantha | 277 | 2 | 2 | mid Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 262 | 2 | 2 | Jun |
Mocha Emerald | Somatochlora linearis | 192 | 2 | 2 | late Jun-late Aug |
Black-tipped Darner | Aeshna tuberculifera | 141 | 2 | 2 | late Aug-early Sep |
Lilypad Forktail | Ischnura kellicotti | 733 | 33 | 1 | Jun-Sep |
Laura's Clubtail | Stylurus laurae | 50 | 19 | 1 | late Jul-early Sep |
Spatterdock Darner | Rhionaeschna mutata | 335 | 8 | 1 | Jun |
Turquoise Bluet | Enallagma divagans | 768 | 7 | 1 | May-Jun |
Sphagnum Sprite | Nehalennia gracilis | 370 | 3 | 1 | late Jun-early Jul |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 743 | 2 | 1 | late Jul |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 1 | 1 | Jun |
Gilded River Cruiser | Macromia pacifica | 73 | 1 | 1 | late Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Tule Bluet | Enallagma carunculatum | 498 | 0 | 0 | Jun-Jul |
Rusty Snaketail | Ophiogomphus rupinsulensis | 245 | 0 | 0 | Jun |
Brown Spiketail | Cordulegaster bilineata | 216 | 0 | 0 | late May-early Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 180 | 0 | 0 | Jun-Jul |
Delta-spotted Spiketail | Cordulegaster diastatops | 131 | 0 | 0 | early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 0 | 0 | Apr-Sep |
Lilypad Clubtail | Arigomphus furcifer | 113 | 0 | 0 | early Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 0 | 0 | mid Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Muskingum County is located in the Unglaciated Allegheny Plateau. The major watercourse is the Muskingum River, which flows south to the Ohio River across the center of the county. The Licking River joins the Muskingum at the county seat, Zanesville. The north central part, and the SE corner of the county was strip mined and has been mostly reclaimed. (see Muskingum River Watershed)
Places to visit
The Wilds is a 10,000 acre property of reclaimed strip mine that is operated by the Columbus Zoo. Although most of it is closed to public access, there are some open areas. 40 species have been observed.
Appalachian Hills Wildlife Area is a 54,525-acre open for public access located in portions of Muskingum, Morgan and Noble counties. The terrain, dissected by numerous small streams, is rolling to rugged. Much of the land that has been subjected to various forms of mining and is in various stages of restoration. It consists of 68 percent forestland, 27 percent grassland/open land and 5 percent wetlands and ponds. As a result of surface mining, the area is dotted with hundreds of artificial ponds and small lakes. 36 odonate species have been observed, but it has not received much observation attention, and additional species likely remain to be found. Much of the area lacks cell coverage, and there are no facilities.
Dresden River Park provides access to the western shore. River access is also available south of Dresden along the Muskingum Recreation Trail.
Muskingum River Water Trail guide from ODNR. Map showing river access points, parks, and facilities. River access points are also located at Ellis, Zanesville, and Philo.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Muskingum River at Dresden River Park
Page updated 20 February 2024