Fayette County
Known species county: 60
Total Observations county: 1,398
Population: 28,800
Area in Square Miles: 406
People per Square Mile: 71
Observations per Square Mile: 3.0
Percent of State Species: 35%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Fayette Total | Ohio Total | Fayette 2024 | Last Sighted |
---|---|---|---|---|---|
Blue-ringed Dancer | Argia sedula | 121 | 2,837 | 8 | 2024 |
Eastern Amberwing | Perithemis tenera | 120 | 10,887 | 45 | 2024 |
Stream Bluet | Enallagma exsulans | 103 | 4,803 | 1 | 2024 |
Blue Dasher | Pachydiplax longipennis | 95 | 15,601 | 7 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 80 | 16,365 | 21 | 2024 |
Fragile Forktail | Ischnura posita | 73 | 13,199 | 4 | 2024 |
Widow Skimmer | Libellula luctuosa | 72 | 11,931 | 8 | 2024 |
American Rubyspot | Hetaerina americana | 63 | 4,444 | 0 | 2023 |
Familiar Bluet | Enallagma civile | 58 | 6,173 | 32 | 2024 |
Powdered Dancer | Argia moesta | 52 | 5,141 | 0 | 2023 |
Eastern Forktail | Ischnura verticalis | 51 | 15,992 | 4 | 2024 |
Blue-fronted Dancer | Argia apicalis | 47 | 6,584 | 3 | 2024 |
Blue-tipped Dancer | Argia tibialis | 46 | 4,492 | 1 | 2024 |
Orange Bluet | Enallagma signatum | 43 | 3,791 | 9 | 2024 |
Common Whitetail | Plathemis lydia | 36 | 12,022 | 1 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 36 | 2,367 | 0 | 2023 |
Prince Baskettail | Epitheca princeps | 35 | 2,788 | 2 | 2024 |
Dusky Dancer | Argia translata | 29 | 1,681 | 0 | 2023 |
Slender Spreadwing | Lestes rectangularis | 28 | 3,904 | 0 | 2023 |
Double-striped Bluet | Enallagma basidens | 24 | 5,343 | 1 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 18 | 8,606 | 0 | 2023 |
Violet Dancer | Argia fumipennis violacea | 17 | 7,557 | 1 | 2024 |
Turquoise Bluet | Enallagma divagans | 17 | 918 | 0 | 2022 |
Twelve-spotted Skimmer | Libellula pulchella | 15 | 3,740 | 3 | 2024 |
Skimming Bluet | Enallagma geminatum | 13 | 3,832 | 2 | 2024 |
Black Saddlebags | Tramea lacerata | 13 | 3,380 | 0 | 2023 |
Common Green Darner | Anax junius | 12 | 5,160 | 2 | 2024 |
Southern Spreadwing | Lestes australis | 9 | 284 | 2 | 2024 |
Rainbow Bluet | Enallagma antennatum | 7 | 485 | 0 | 2020 |
Citrine Forktail | Ischnura hastata | 6 | 962 | 0 | 2022 |
Vesper Bluet | Enallagma vesperum | 5 | 922 | 0 | 2021 |
Sweetflag Spreadwing | Lestes forcipatus | 4 | 514 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 4 | 1,523 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 4 | 715 | 0 | 2022 |
Unicorn Clubtail | Arigomphus villosipes | 3 | 2,065 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 3 | 1,263 | 1 | 2024 |
Halloween Pennant | Celithemis eponina | 3 | 4,187 | 0 | 2021 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,452 | 0 | 2019 |
Midland Clubtail | Gomphurus fraternus | 3 | 927 | 0 | 2021 |
Royal River Cruiser | Macromia taeniolata | 3 | 598 | 0 | 2020 |
Azure Bluet | Enallagma aspersum | 2 | 2,488 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 2 | 1,187 | 0 | 2021 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 2 | 671 | 0 | 2020 |
Fawn Darner | Boyeria vinosa | 2 | 519 | 0 | 2005 |
Lancet Clubtail | Phanogomphus exilis | 1 | 1,803 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 1 | 8,456 | 0 | 2020 |
Slaty Skimmer | Libellula incesta | 1 | 4,920 | 0 | 2020 |
Calico Pennant | Celithemis elisa | 1 | 3,194 | 0 | 1991 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1974 |
Painted Skimmer | Libellula semifasciata | 1 | 1,208 | 0 | 2022 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 0 | 2021 |
Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 965 | 0 | 1960 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 809 | 0 | 2021 |
Blue Corporal | Ladona deplanata | 1 | 601 | 0 | 2021 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 2019 |
Rapids Clubtail | Phanogomphus quadricolor | 1 | 377 | 0 | 2020 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 348 | 0 | 2020 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1995 |
Handsome Clubtail | Gomphurus crassus | 1 | 209 | 0 | 2021 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Dragonhunter | Hagenius brevistylus | 589 | 56 | 6 | mid Jun |
Comet Darner | Anax longipes | 605 | 27 | 6 | mid Jun-mid Jul |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 20 | 6 | mid Jun |
Spot-winged Glider | Pantala hymenaea | 562 | 58 | 5 | Jul |
Spangled Skimmer | Libellula cyanea | 1,197 | 16 | 5 | Jun |
Swift River Cruiser | Macromia illinoiensis | 760 | 16 | 5 | Jul-Aug |
Common Baskettail | Epitheca cynosura | 874 | 9 | 5 | late May-early Jun |
Spotted Spreadwing | Lestes congener | 860 | 36 | 4 | late Aug-late Sep |
Swamp Spreadwing | Lestes vigilax | 608 | 23 | 3 | Jul |
Swift Setwing | Dythemis velox | 447 | 20 | 3 | Jul-Aug |
Springtime Darner | Basiaeschna janata | 374 | 15 | 3 | May |
Mocha Emerald | Somatochlora linearis | 202 | 4 | 3 | late Jun-late Aug |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 27 | 2 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 27 | 2 | Apr-Sep |
Banded Pennant | Celithemis fasciata | 860 | 13 | 2 | Jul |
Great Spreadwing | Archilestes grandis | 959 | 11 | 2 | Sep |
Gray Petaltail | Tachopteryx thoreyi | 446 | 11 | 2 | Jun |
Emerald Spreadwing | Lestes dryas | 567 | 9 | 2 | Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 5 | 2 | Sep |
Tule Bluet | Enallagma carunculatum | 569 | 2 | 2 | Jun-Jul |
Smoky Rubyspot | Hetaerina titia | 377 | 2 | 2 | early Sep |
Gilded River Cruiser | Macromia pacifica | 88 | 2 | 2 | late Jul |
Sphagnum Sprite | Nehalennia gracilis | 443 | 59 | 1 | late Jun-early Jul |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 55 | 1 | Jul-Aug |
Paiute Dancer | Argia alberta | 369 | 18 | 1 | Jun |
Arrow Clubtail | Stylurus spiniceps | 321 | 16 | 1 | late Aug-early Sep |
Brown Spiketail | Zoraena bilineata | 240 | 9 | 1 | late May-early Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 6 | 1 | Jun |
Seepage Dancer | Argia bipunctulata | 1,230 | 5 | 1 | Jun-Jul |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 5 | 1 | Aug |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 2 | 1 | late Jul-mid Aug |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 1 | 1 | early Jun |
Elegant Spreadwing | Lestes inaequalis | 580 | 1 | 1 | Jun |
Aurora Damsel | Chromagrion conditum | 576 | 1 | 1 | late May-early Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 1 | 1 | Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 1 | 1 | Jun |
Plains Clubtail | Gomphurus externus | 236 | 1 | 1 | mid Jun-mid Jul |
Arrowhead Spiketail | Zoraena obliqua | 189 | 1 | 1 | late May-early Jun |
Eastern Ringtail | Erpetogomphus designatus | 177 | 1 | 1 | Aug |
Stream Cruiser | Didymops transversa | 140 | 1 | 1 | May |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Riverine Clubtail | Stylurus amnicola | 15 | 1 | 1 | Aug |
Cobra Clubtail | Gomphurus vastus | 471 | 0 | 0 | Jun |
Sedge Sprite | Nehalennia irene | 396 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 0 | 0 | Sep |
Common Sanddragon | Progomphus obscurus | 168 | 0 | 0 | late Jun-mid Jul |
Tiger Spiketail | Zoraena erronea | 126 | 0 | 0 | Jul |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Uhler's Sundragon | Helocordulia uhleri | 63 | 0 | 0 | May |
Ocellated Darner | Boyeria grafiana | 53 | 0 | 0 | Sep |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Fayette County is located in the Till Plains ecoregion. Paint Creek flows south-southeasterly through the county, before taking a 90 degree bend to the east in Highland County, and joining the Scioto River in Ross County.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025