Ross County
Known species: 77
Total Observations: 1,213
Population: 77,910
Area in Square Miles: 689
People per Square Mile: 112
Observations per Square Mile: 1.6
Percent of State Species: 45%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Ross Total | Ohio Total | Ross 2024 | Last Sighted |
---|---|---|---|---|---|
Ebony Jewelwing | Calopteryx maculata | 82 | 8,606 | 7 | 2024 |
Fragile Forktail | Ischnura posita | 81 | 13,199 | 3 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 66 | 16,365 | 8 | 2024 |
Blue-fronted Dancer | Argia apicalis | 65 | 6,584 | 3 | 2024 |
Common Whitetail | Plathemis lydia | 62 | 12,022 | 8 | 2024 |
Blue Dasher | Pachydiplax longipennis | 58 | 15,601 | 7 | 2024 |
Widow Skimmer | Libellula luctuosa | 55 | 11,931 | 7 | 2024 |
Eastern Amberwing | Perithemis tenera | 55 | 10,887 | 5 | 2024 |
Eastern Forktail | Ischnura verticalis | 53 | 15,992 | 3 | 2024 |
Violet Dancer | Argia fumipennis violacea | 50 | 7,557 | 4 | 2024 |
Blue-tipped Dancer | Argia tibialis | 48 | 4,492 | 9 | 2024 |
Double-striped Bluet | Enallagma basidens | 40 | 5,343 | 0 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 35 | 1,420 | 2 | 2024 |
Slaty Skimmer | Libellula incesta | 31 | 4,920 | 4 | 2024 |
Stream Bluet | Enallagma exsulans | 29 | 4,803 | 2 | 2024 |
Dusky Dancer | Argia translata | 27 | 1,681 | 2 | 2024 |
Prince Baskettail | Epitheca princeps | 24 | 2,788 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 20 | 8,456 | 1 | 2024 |
Orange Bluet | Enallagma signatum | 19 | 3,791 | 1 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 17 | 3,740 | 3 | 2024 |
American Rubyspot | Hetaerina americana | 17 | 4,444 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 15 | 1,803 | 1 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 14 | 2,367 | 4 | 2024 |
Familiar Bluet | Enallagma civile | 14 | 6,173 | 0 | 2023 |
Blue-ringed Dancer | Argia sedula | 14 | 2,837 | 0 | 2023 |
Skimming Bluet | Enallagma geminatum | 13 | 3,832 | 1 | 2024 |
Azure Bluet | Enallagma aspersum | 12 | 2,488 | 0 | 2022 |
Powdered Dancer | Argia moesta | 11 | 5,141 | 3 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 11 | 809 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 10 | 3,380 | 2 | 2024 |
Halloween Pennant | Celithemis eponina | 10 | 4,187 | 1 | 2024 |
Calico Pennant | Celithemis elisa | 10 | 3,194 | 1 | 2024 |
Fawn Darner | Boyeria vinosa | 10 | 519 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 10 | 874 | 0 | 2022 |
Shadow Darner | Aeshna umbrosa | 9 | 1,187 | 0 | 2022 |
Banded Pennant | Celithemis fasciata | 9 | 860 | 0 | 2022 |
Spangled Skimmer | Libellula cyanea | 8 | 1,197 | 0 | 2019 |
Citrine Forktail | Ischnura hastata | 8 | 962 | 0 | 2019 |
Slender Spreadwing | Lestes rectangularis | 5 | 3,904 | 1 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 5 | 1,452 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 5 | 760 | 1 | 2024 |
Common Green Darner | Anax junius | 5 | 5,160 | 0 | 2023 |
Springtime Darner | Basiaeschna janata | 5 | 374 | 0 | 1992 |
Cyrano Darner | Nasiaeschna pentacantha | 4 | 321 | 1 | 2024 |
Midland Clubtail | Gomphurus fraternus | 4 | 927 | 0 | 2021 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 4 | 671 | 0 | 2020 |
Aurora Damsel | Chromagrion conditum | 4 | 576 | 0 | 2018 |
Ashy Clubtail | Phanogomphus lividus | 3 | 1,009 | 1 | 2024 |
Vesper Bluet | Enallagma vesperum | 3 | 922 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 3 | 1,523 | 0 | 2023 |
Turquoise Bluet | Enallagma divagans | 3 | 918 | 0 | 2022 |
Spot-winged Glider | Pantala hymenaea | 3 | 562 | 0 | 2023 |
Rainbow Bluet | Enallagma antennatum | 3 | 485 | 0 | 1960 |
Plains Clubtail | Gomphurus externus | 3 | 236 | 0 | 2005 |
Carolina Saddlebags | Tramea carolina | 2 | 1,263 | 1 | 2024 |
Great Spreadwing | Archilestes grandis | 2 | 959 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 2 | 715 | 0 | 2020 |
Comet Darner | Anax longipes | 2 | 605 | 0 | 2023 |
Cobra Clubtail | Gomphurus vastus | 2 | 471 | 0 | 1992 |
Uhler's Sundragon | Helocordulia uhleri | 2 | 63 | 0 | 1954 |
Spatterdock Darner | Rhionaeschna mutata | 1 | 396 | 1 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 1 | 2,065 | 0 | 2021 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 0 | 2023 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 1999 |
Gray Petaltail | Tachopteryx thoreyi | 1 | 446 | 0 | 1995 |
Russet-tipped Clubtail | Stylurus plagiatus | 1 | 390 | 0 | 2019 |
Smoky Rubyspot | Hetaerina titia | 1 | 377 | 0 | 2018 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 1936 |
Brown Spiketail | Zoraena bilineata | 1 | 240 | 0 | 1931 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 2021 |
Arrowhead Spiketail | Zoraena obliqua | 1 | 189 | 0 | 2019 |
Common Sanddragon | Progomphus obscurus | 1 | 168 | 0 | 1992 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 1974 |
Stream Cruiser | Didymops transversa | 1 | 140 | 0 | 1974 |
Tiger Spiketail | Zoraena erronea | 1 | 126 | 0 | 1996 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 68 | 0 | 1997 |
Ocellated Darner | Boyeria grafiana | 1 | 53 | 0 | 1997 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Blue Corporal | Ladona deplanata | 601 | 57 | 7 | May |
Painted Skimmer | Libellula semifasciata | 1,208 | 37 | 5 | May |
Swamp Spreadwing | Lestes vigilax | 608 | 11 | 5 | Jul |
Elegant Spreadwing | Lestes inaequalis | 580 | 20 | 4 | Jun |
Royal River Cruiser | Macromia taeniolata | 598 | 11 | 4 | late Jul-Aug |
Lilypad Forktail | Ischnura kellicotti | 858 | 37 | 3 | Jun-Sep |
Amber-winged Spreadwing | Lestes eurinus | 706 | 32 | 3 | Jun-Jul |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 31 | 3 | Jul-Aug |
Spotted Spreadwing | Lestes congener | 860 | 23 | 3 | late Aug-late Sep |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 8 | 3 | early Jun |
Ruby Meadowhawk | Sympetrum rubicundulum | 965 | 5 | 3 | Jul-Aug |
Yellow-sided Skimmer | Libellula flavida | 102 | 97 | 2 | late Jul |
Swift Setwing | Dythemis velox | 447 | 26 | 2 | Jul-Aug |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 11 | 2 | Aug |
Green-striped Darner | Aeshna verticalis | 342 | 9 | 2 | Sep |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 9 | 2 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 5 | 2 | Apr-Sep |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 3 | 2 | Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 3 | 2 | late May-early Jun |
Emerald Spreadwing | Lestes dryas | 567 | 2 | 2 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 2 | 2 | Jun |
Double-ringed Pennant | Celithemis verna | 64 | 62 | 1 | late Jun |
Seepage Dancer | Argia bipunctulata | 1,230 | 48 | 1 | Jun-Jul |
Arrow Clubtail | Stylurus spiniceps | 321 | 7 | 1 | late Aug-early Sep |
Golden-winged Skimmer | Libellula auripennis | 45 | 4 | 1 | late Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 3 | 1 | late Jun-early Jul |
Sedge Sprite | Nehalennia irene | 396 | 3 | 1 | Jun |
Black-tipped Darner | Aeshna tuberculifera | 163 | 3 | 1 | late Aug-early Sep |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 3 | 1 | Jun |
Twin-spotted Spiketail | Zoraena maculata | 95 | 2 | 1 | late May-mid Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 1 | 1 | late May-early Jun |
Laura's Clubtail | Stylurus laurae | 51 | 1 | 1 | late Jul-early Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 0 | 0 | Jul-Aug |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 0 | 0 | Sep |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 0 | 0 | Jun-Jul |
Elusive Clubtail | Stylurus notatus | 137 | 0 | 0 | Sep |
Harlequin Darner | Gomphaeschna furcillata | 126 | 0 | 0 | late May-early Jun |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 |
Ross County lies within three ecoregions. The northern 1/3 of the county is within the the Till Plains. The Allegheny Escapement cuts across the county from the NE corner to the western quadrant, and where it takes a 90 degree turn to the south. Everything south and east of this geological feature is considered Allegheny Plateau. The center 1/3 of the county is glaciated, and the southernmost 1/3 is unglaciated. Major watercourses are the Scioto River, which flows south to the Ohio, and its tributary, Paint Creek.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025