Delaware County
Known species county: 88
Total Observations county: 2,187
Population: 184,979
Area in Square Miles: 443
People per Square Mile: 404
Observations per Square Mile: 4.9
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Delaware Total | Ohio Total | Delaware 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 203 | 13,326 | 24 | 2023 |
Blue Dasher | Pachydiplax longipennis | 181 | 13,169 | 17 | 2023 |
Common Whitetail | Plathemis lydia | 136 | 9,898 | 12 | 2023 |
Azure Bluet | Enallagma aspersum | 130 | 2,115 | 13 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 126 | 13,870 | 11 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 106 | 7,169 | 8 | 2023 |
Widow Skimmer | Libellula luctuosa | 93 | 10,352 | 7 | 2023 |
Fragile Forktail | Ischnura posita | 84 | 10,727 | 22 | 2023 |
Eastern Amberwing | Perithemis tenera | 82 | 8,819 | 11 | 2023 |
Common Green Darner | Anax junius | 67 | 4,146 | 4 | 2023 |
Spotted Spreadwing | Lestes congener | 50 | 731 | 4 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 49 | 6,971 | 2 | 2023 |
Slender Spreadwing | Lestes rectangularis | 48 | 3,492 | 8 | 2023 |
Halloween Pennant | Celithemis eponina | 47 | 3,628 | 3 | 2023 |
Blue-fronted Dancer | Argia apicalis | 45 | 5,692 | 5 | 2023 |
Powdered Dancer | Argia moesta | 44 | 4,247 | 5 | 2023 |
Amber-winged Spreadwing | Lestes eurinus | 33 | 610 | 2 | 2023 |
American Rubyspot | Hetaerina americana | 33 | 3,761 | 1 | 2023 |
Blue-tipped Dancer | Argia tibialis | 31 | 3,785 | 7 | 2023 |
Black Saddlebags | Tramea lacerata | 31 | 2,839 | 3 | 2023 |
Pronghorn Clubtail | Phanogomphus graslinellus | 31 | 451 | 0 | 1939 |
Familiar Bluet | Enallagma civile | 29 | 5,111 | 4 | 2023 |
Stream Bluet | Enallagma exsulans | 27 | 4,097 | 4 | 2023 |
Violet Dancer | Argia fumipennis violacea | 24 | 6,247 | 3 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 22 | 3,377 | 1 | 2023 |
Orange Bluet | Enallagma signatum | 19 | 3,184 | 5 | 2023 |
Spatterdock Darner | Rhionaeschna mutata | 17 | 335 | 3 | 2023 |
Double-striped Bluet | Enallagma basidens | 17 | 4,313 | 0 | 2022 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 17 | 1,204 | 0 | 2022 |
Prince Baskettail | Epitheca princeps | 14 | 2,390 | 1 | 2023 |
Slaty Skimmer | Libellula incesta | 13 | 4,032 | 1 | 2023 |
Swamp Darner | Epiaeschna heros | 13 | 620 | 0 | 2022 |
Dusky Dancer | Argia translata | 12 | 1,376 | 3 | 2023 |
Painted Skimmer | Libellula semifasciata | 12 | 1,056 | 0 | 2019 |
Wandering Glider | Pantala flavescens | 11 | 1,241 | 3 | 2023 |
Carolina Saddlebags | Tramea carolina | 11 | 1,048 | 1 | 2023 |
Fawn Darner | Boyeria vinosa | 9 | 440 | 0 | 2022 |
Shadow Darner | Aeshna umbrosa | 8 | 1,031 | 1 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 8 | 942 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 8 | 458 | 0 | 1963 |
Dragonhunter | Hagenius brevistylus | 8 | 439 | 0 | 2021 |
Blue-ringed Dancer | Argia sedula | 7 | 2,364 | 2 | 2023 |
Handsome Clubtail | Gomphurus crassus | 7 | 170 | 0 | 1942 |
Skimming Bluet | Enallagma geminatum | 6 | 3,109 | 1 | 2023 |
Spot-winged Glider | Pantala hymenaea | 6 | 478 | 1 | 2023 |
Mocha Emerald | Somatochlora linearis | 6 | 192 | 1 | 2023 |
Citrine Forktail | Ischnura hastata | 6 | 899 | 0 | 2019 |
Great Blue Skimmer | Libellula vibrans | 6 | 467 | 0 | 2021 |
Springtime Darner | Basiaeschna janata | 6 | 298 | 0 | 1992 |
Common Baskettail | Epitheca cynosura | 5 | 748 | 3 | 2023 |
Comet Darner | Anax longipes | 5 | 515 | 1 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 5 | 874 | 0 | 1939 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 5 | 743 | 0 | 2020 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 4 | 1,991 | 1 | 2023 |
Royal River Cruiser | Macromia taeniolata | 4 | 536 | 1 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 4 | 542 | 0 | 2018 |
Sweetflag Spreadwing | Lestes forcipatus | 4 | 443 | 0 | 2019 |
Cyrano Darner | Nasiaeschna pentacantha | 4 | 277 | 0 | 2022 |
Great Spreadwing | Archilestes grandis | 3 | 824 | 2 | 2023 |
Red Saddlebags | Tramea onusta | 3 | 145 | 1 | 2023 |
Calico Pennant | Celithemis elisa | 3 | 2,752 | 0 | 2021 |
Unicorn Clubtail | Arigomphus villosipes | 3 | 1,687 | 0 | 2019 |
Lancet Clubtail | Phanogomphus exilis | 3 | 1,518 | 0 | 2020 |
Dot-tailed Whiteface | Leucorrhinia intacta | 3 | 1,357 | 0 | 2020 |
Band-winged Meadowhawk | Sympetrum semicinctum | 3 | 860 | 0 | 2021 |
Southern Spreadwing | Lestes australis | 3 | 255 | 0 | 2018 |
Splendid Clubtail | Gomphurus lineatifrons | 3 | 95 | 0 | 1939 |
Eastern Red Damsel | Amphiagrion saucium | 2 | 1,230 | 0 | 2013 |
Midland Clubtail | Gomphurus fraternus | 2 | 802 | 0 | 2018 |
Turquoise Bluet | Enallagma divagans | 2 | 768 | 0 | 2021 |
Swift River Cruiser | Macromia illinoiensis | 2 | 688 | 0 | 2019 |
Aurora Damsel | Chromagrion conditum | 2 | 471 | 0 | 1937 |
Cobra Clubtail | Gomphurus vastus | 2 | 377 | 0 | 2021 |
Eastern Least Clubtail | Stylogomphus albistylus | 2 | 262 | 0 | 1936 |
Arrowhead Spiketail | Cordulegaster obliqua | 2 | 172 | 0 | 2019 |
Spangled Skimmer | Libellula cyanea | 1 | 1,037 | 0 | 2004 |
Emerald Spreadwing | Lestes dryas | 1 | 479 | 0 | 1931 |
Blue Corporal | Ladona deplanata | 1 | 446 | 0 | 2022 |
Sedge Sprite | Nehalennia irene | 1 | 359 | 0 | 1930 |
Russet-tipped Clubtail | Stylurus plagiatus | 1 | 307 | 0 | 2016 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 285 | 0 | 2006 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 245 | 0 | 1942 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 0 | 1931 |
Variegated Meadowhawk | Sympetrum corruptum | 1 | 117 | 0 | 2020 |
Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 90 | 0 | 2011 |
Gilded River Cruiser | Macromia pacifica | 1 | 73 | 0 | 2018 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1995 |
Wabash River Cruiser | Macromia wabashensis | 1 | 25 | 0 | 2011 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Swamp Spreadwing | Lestes vigilax | 544 | 10 | 5 | Jul |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 70 | 3 | Jun |
Vesper Bluet | Enallagma vesperum | 740 | 28 | 3 | Jun |
Elegant Spreadwing | Lestes inaequalis | 479 | 8 | 3 | Jun |
Swift Setwing | Dythemis velox | 340 | 10 | 2 | Jul-Aug |
Banded Pennant | Celithemis fasciata | 684 | 7 | 2 | Jul |
Green-striped Darner | Aeshna verticalis | 262 | 2 | 2 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 2 | 2 | Aug |
Lilypad Forktail | Ischnura kellicotti | 733 | 5 | 1 | Jun-Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 272 | 4 | 1 | Sep |
Gray Petaltail | Tachopteryx thoreyi | 390 | 2 | 1 | Jun |
Arrow Clubtail | Stylurus spiniceps | 305 | 2 | 1 | late Aug-early Sep |
Dusky Clubtail | Phanogomphus spicatus | 191 | 2 | 1 | early Jun |
Tiger Spiketail | Cordulegaster erronea | 106 | 2 | 1 | Jul |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 2 | 1 | late Jun |
Eastern Ringtail | Erpetogomphus designatus | 150 | 1 | 1 | Aug |
Black-tipped Darner | Aeshna tuberculifera | 141 | 1 | 1 | late Aug-early Sep |
Twin-spotted Spiketail | Cordulegaster maculata | 90 | 1 | 1 | late May-mid Jun |
Golden-winged Skimmer | Libellula auripennis | 44 | 1 | 1 | late Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Rambur's Forktail | Ischnura ramburii | 15 | 1 | 1 | Jul |
Tule Bluet | Enallagma carunculatum | 498 | 0 | 0 | Jun-Jul |
Sphagnum Sprite | Nehalennia gracilis | 370 | 0 | 0 | late Jun-early Jul |
Lance-tipped Darner | Aeshna constricta | 358 | 0 | 0 | Sep |
Brown Spiketail | Cordulegaster bilineata | 216 | 0 | 0 | late May-early Jun |
Delta-spotted Spiketail | Cordulegaster diastatops | 131 | 0 | 0 | early Jun |
Stream Cruiser | Didymops transversa | 121 | 0 | 0 | May |
Lilypad Clubtail | Arigomphus furcifer | 113 | 0 | 0 | early Jun |
Hagen's Bluet | Enallagma hageni | 84 | 0 | 0 | Jun |
River Jewelwing | Calopteryx aequabilis | 77 | 0 | 0 | early Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 0 | 0 | mid Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 | |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 0 |
Delaware County lies entirely within the Till Plains ecoregion. The Scioto River, Olentangy River, Alum Creek, and Big Walnut Creek all flow north to south through the county as they head towards confluences in Franklin County. It has two reservoirs, Alum Creek Lake, and Delaware Lake (on the Olentangy River).
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Scioto River in Delaware County
Page updated 18 January 2024