Williams County
Known species: 111
Total Observations: 2,479
Population: 37,500
Area in Square Miles: 421
People per Square Mile: 89
Observations per Square Mile: 5.9
Percent of State Species: 64%
Percent of State Observations: 1.0%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Williams Total | Ohio Total | Williams 2024 | Last Sighted |
---|---|---|---|---|---|
Arrow Clubtail | Stylurus spiniceps | 115 | 321 | 0 | 2021 |
Lance-tipped Darner | Aeshna constricta | 92 | 361 | 0 | 1997 |
Slaty Skimmer | Libellula incesta | 86 | 4,920 | 7 | 2024 |
Eastern Forktail | Ischnura verticalis | 83 | 15,992 | 9 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 82 | 16,365 | 8 | 2024 |
Widow Skimmer | Libellula luctuosa | 76 | 11,931 | 4 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 73 | 1,803 | 7 | 2024 |
Smoky Rubyspot | Hetaerina titia | 71 | 377 | 3 | 2024 |
Common Baskettail | Epitheca cynosura | 69 | 874 | 1 | 2024 |
Blue Dasher | Pachydiplax longipennis | 68 | 15,601 | 8 | 2024 |
Banded Pennant | Celithemis fasciata | 67 | 860 | 10 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 65 | 8,456 | 0 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 61 | 1,702 | 6 | 2024 |
Spangled Skimmer | Libellula cyanea | 60 | 1,197 | 5 | 2024 |
Skimming Bluet | Enallagma geminatum | 53 | 3,832 | 6 | 2024 |
Halloween Pennant | Celithemis eponina | 53 | 4,187 | 5 | 2024 |
Midland Clubtail | Gomphurus fraternus | 49 | 927 | 0 | 2021 |
Familiar Bluet | Enallagma civile | 47 | 6,173 | 1 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 46 | 503 | 0 | 1961 |
Common Sanddragon | Progomphus obscurus | 43 | 168 | 0 | 1956 |
Ebony Jewelwing | Calopteryx maculata | 41 | 8,606 | 0 | 2023 |
Eastern Amberwing | Perithemis tenera | 40 | 10,887 | 3 | 2024 |
Common Whitetail | Plathemis lydia | 39 | 12,022 | 4 | 2024 |
Fragile Forktail | Ischnura posita | 37 | 13,199 | 2 | 2024 |
Common Green Darner | Anax junius | 37 | 5,160 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 37 | 965 | 0 | 2021 |
Slender Spreadwing | Lestes rectangularis | 34 | 3,904 | 3 | 2024 |
Dusky Clubtail | Phanogomphus spicatus | 34 | 258 | 2 | 2024 |
Canada Darner | Aeshna canadensis | 34 | 41 | 0 | 1997 |
Chalk-fronted Corporal | Ladona julia | 33 | 59 | 0 | 2023 |
Violet Dancer | Argia fumipennis violacea | 31 | 7,557 | 4 | 2024 |
Stream Bluet | Enallagma exsulans | 31 | 4,803 | 0 | 2023 |
Calico Pennant | Celithemis elisa | 29 | 3,194 | 3 | 2024 |
Lilypad Clubtail | Arigomphus furcifer | 28 | 137 | 5 | 2024 |
Boreal Bluet | Enallagma boreale | 28 | 44 | 0 | 1953 |
Blue-tipped Dancer | Argia tibialis | 27 | 4,492 | 0 | 2023 |
American Rubyspot | Hetaerina americana | 25 | 4,444 | 4 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 25 | 1,009 | 0 | 2023 |
Northern Bluet | Enallagma annexum | 25 | 71 | 0 | 1953 |
Mottled Darner | Aeshna clepsydra | 25 | 31 | 0 | 1996 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 23 | 2,367 | 5 | 2024 |
Sedge Sprite | Nehalennia irene | 23 | 396 | 0 | 2019 |
Swamp Spreadwing | Lestes vigilax | 22 | 608 | 5 | 2024 |
Prince Baskettail | Epitheca princeps | 22 | 2,788 | 2 | 2024 |
Black Saddlebags | Tramea lacerata | 22 | 3,380 | 1 | 2024 |
White-faced Meadowhawk | Sympetrum obtrusum | 22 | 305 | 0 | 1997 |
Blue-fronted Dancer | Argia apicalis | 20 | 6,584 | 0 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 20 | 3,740 | 0 | 2023 |
Royal River Cruiser | Macromia taeniolata | 20 | 598 | 0 | 2023 |
Skillet Clubtail | Gomphurus ventricosus | 19 | 26 | 0 | 1962 |
Double-striped Bluet | Enallagma basidens | 18 | 5,343 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 18 | 760 | 0 | 2022 |
Unicorn Clubtail | Arigomphus villosipes | 17 | 2,065 | 2 | 2024 |
Hagen's Bluet | Enallagma hageni | 17 | 85 | 0 | 2019 |
Shadow Darner | Aeshna umbrosa | 14 | 1,187 | 0 | 1996 |
Fawn Darner | Boyeria vinosa | 14 | 519 | 0 | 1993 |
Spatterdock Darner | Rhionaeschna mutata | 14 | 396 | 0 | 2023 |
Azure Bluet | Enallagma aspersum | 13 | 2,488 | 3 | 2024 |
Comet Darner | Anax longipes | 12 | 605 | 2 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 12 | 580 | 0 | 2023 |
Aurora Damsel | Chromagrion conditum | 12 | 576 | 0 | 1961 |
Green-striped Darner | Aeshna verticalis | 12 | 342 | 0 | 1961 |
Saffron-winged Meadowhawk | Sympetrum costiferum | 12 | 20 | 0 | 2021 |
Orange Bluet | Enallagma signatum | 11 | 3,791 | 0 | 2023 |
Rapids Clubtail | Phanogomphus quadricolor | 11 | 377 | 0 | 1951 |
Lilypad Forktail | Ischnura kellicotti | 10 | 858 | 0 | 2022 |
Wandering Glider | Pantala flavescens | 9 | 1,523 | 0 | 2021 |
Marsh Bluet | Enallagma ebrium | 9 | 66 | 0 | 2021 |
Riverine Clubtail | Stylurus amnicola | 9 | 15 | 0 | 1959 |
Cyrano Darner | Nasiaeschna pentacantha | 8 | 321 | 1 | 2024 |
Springtime Darner | Basiaeschna janata | 8 | 374 | 0 | 2023 |
Laura's Clubtail | Stylurus laurae | 8 | 51 | 0 | 1960 |
Vesper Bluet | Enallagma vesperum | 7 | 922 | 0 | 2023 |
Rainbow Bluet | Enallagma antennatum | 7 | 485 | 0 | 2019 |
Cherry-faced Meadowhawk | Sympetrum internum | 7 | 14 | 0 | 2022 |
Powdered Dancer | Argia moesta | 6 | 5,141 | 0 | 1959 |
Blue-ringed Dancer | Argia sedula | 6 | 2,837 | 0 | 1961 |
Eastern Red Damsel | Amphiagrion saucium | 6 | 1,420 | 0 | 1955 |
Citrine Forktail | Ischnura hastata | 6 | 962 | 0 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 6 | 931 | 0 | 1961 |
Spotted Spreadwing | Lestes congener | 6 | 860 | 0 | 2021 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 809 | 0 | 2021 |
Amber-winged Spreadwing | Lestes eurinus | 6 | 706 | 0 | 2020 |
Southern Spreadwing | Lestes australis | 6 | 284 | 0 | 1997 |
Arrowhead Spiketail | Zoraena obliqua | 6 | 189 | 0 | 1959 |
Carolina Saddlebags | Tramea carolina | 5 | 1,263 | 1 | 2024 |
Dragonhunter | Hagenius brevistylus | 4 | 589 | 0 | 2019 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 4 | 348 | 0 | 1961 |
Mocha Emerald | Somatochlora linearis | 3 | 202 | 0 | 1984 |
River Jewelwing | Calopteryx aequabilis | 3 | 81 | 0 | 1951 |
Dusky Dancer | Argia translata | 2 | 1,681 | 0 | 2020 |
Turquoise Bluet | Enallagma divagans | 2 | 918 | 0 | 2019 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 2 | 671 | 0 | 1991 |
Emerald Spreadwing | Lestes dryas | 2 | 567 | 0 | 1997 |
Sphagnum Sprite | Nehalennia gracilis | 2 | 443 | 0 | 1962 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 2 | 210 | 0 | 1951 |
Black-tipped Darner | Aeshna tuberculifera | 2 | 163 | 0 | 1957 |
Delta-spotted Spiketail | Zoraena diastatops | 2 | 142 | 0 | 2008 |
Elusive Clubtail | Stylurus notatus | 2 | 137 | 0 | 1946 |
Hine's Emerald | Somatochlora hineana | 2 | 24 | 0 | 1956 |
Painted Skimmer | Libellula semifasciata | 1 | 1,208 | 0 | 1950 |
Swamp Darner | Epiaeschna heros | 1 | 715 | 0 | 1950 |
Spot-winged Glider | Pantala hymenaea | 1 | 562 | 0 | 1950 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 514 | 0 | 1950 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 1962 |
Russet-tipped Clubtail | Stylurus plagiatus | 1 | 390 | 0 | 1947 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 295 | 0 | 1953 |
Plains Clubtail | Gomphurus externus | 1 | 236 | 0 | 1992 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 2022 |
Plains Emerald | Somatochlora ensigera | 1 | 18 | 0 | 1949 |
Variable Darner | Aeshna interrupta | 1 | 1 | 0 | 1951 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 4 | 2 | late Jul-mid Aug |
Cobra Clubtail | Gomphurus vastus | 471 | 1 | 1 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 1 | 1 | Apr-Sep |
Red Saddlebags | Tramea onusta | 146 | 1 | 1 | Jun-Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 0 | 0 | late Aug-mid Sep |
Tule Bluet | Enallagma carunculatum | 569 | 0 | 0 | Jun-Jul |
Handsome Clubtail | Gomphurus crassus | 209 | 0 | 0 | late May-early Jun |
Gilded River Cruiser | Macromia pacifica | 88 | 0 | 0 | late Jul |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Williams County is located in the extreme NW corner of Ohio, bordering both Ohio and Indiana. Most of the county is within the Till Plains ecoregion. The SE corner is lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025