Vinton County
Known species: 78
Total Observations: 1,466
Population: 13,276
Area in Square Miles: 412
People per Square Mile: 32
Observations per Square Mile: 3.6
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Vinton Total | Ohio Total | Vinton 2023 | Last Sighted |
---|---|---|---|---|---|
Slaty Skimmer | Libellula incesta | 149 | 4,032 | 80 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 114 | 13,870 | 58 | 2023 |
Blue Dasher | Pachydiplax longipennis | 110 | 13,169 | 54 | 2023 |
Spangled Skimmer | Libellula cyanea | 75 | 1,037 | 40 | 2023 |
Fragile Forktail | Ischnura posita | 75 | 10,727 | 9 | 2023 |
Common Whitetail | Plathemis lydia | 64 | 9,898 | 34 | 2023 |
Widow Skimmer | Libellula luctuosa | 60 | 10,352 | 18 | 2023 |
Eastern Forktail | Ischnura verticalis | 59 | 13,326 | 11 | 2023 |
Violet Dancer | Argia fumipennis violacea | 57 | 6,247 | 5 | 2023 |
Eastern Amberwing | Perithemis tenera | 54 | 8,819 | 24 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 52 | 6,971 | 1 | 2023 |
Slender Spreadwing | Lestes rectangularis | 37 | 3,492 | 8 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 29 | 7,169 | 10 | 2023 |
Halloween Pennant | Celithemis eponina | 27 | 3,628 | 11 | 2023 |
Banded Pennant | Celithemis fasciata | 27 | 684 | 11 | 2023 |
Skimming Bluet | Enallagma geminatum | 26 | 3,109 | 15 | 2023 |
Lilypad Forktail | Ischnura kellicotti | 25 | 733 | 0 | 2022 |
Calico Pennant | Celithemis elisa | 24 | 2,752 | 0 | 2022 |
Orange Bluet | Enallagma signatum | 21 | 3,184 | 1 | 2023 |
Blue-fronted Dancer | Argia apicalis | 20 | 5,692 | 8 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 20 | 942 | 0 | 1996 |
Springtime Darner | Basiaeschna janata | 17 | 298 | 0 | 2018 |
Stream Bluet | Enallagma exsulans | 16 | 4,097 | 2 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 15 | 1,991 | 6 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 15 | 1,518 | 4 | 2023 |
Common Green Darner | Anax junius | 15 | 4,146 | 1 | 2023 |
Fawn Darner | Boyeria vinosa | 15 | 440 | 0 | 1993 |
Common Sanddragon | Progomphus obscurus | 15 | 141 | 0 | 2021 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 13 | 542 | 2 | 2023 |
Familiar Bluet | Enallagma civile | 13 | 5,111 | 1 | 2023 |
Double-striped Bluet | Enallagma basidens | 12 | 4,313 | 1 | 2023 |
Azure Bluet | Enallagma aspersum | 12 | 2,115 | 1 | 2023 |
Elegant Spreadwing | Lestes inaequalis | 10 | 479 | 0 | 2022 |
Aurora Damsel | Chromagrion conditum | 10 | 471 | 0 | 2018 |
Common Baskettail | Epitheca cynosura | 9 | 748 | 0 | 2019 |
Stream Cruiser | Didymops transversa | 9 | 121 | 0 | 2021 |
Blue Corporal | Ladona deplanata | 8 | 446 | 0 | 2019 |
Black Saddlebags | Tramea lacerata | 7 | 2,839 | 2 | 2023 |
Prince Baskettail | Epitheca princeps | 7 | 2,390 | 2 | 2023 |
Shadow Darner | Aeshna umbrosa | 7 | 1,031 | 0 | 1996 |
Dusky Dancer | Argia translata | 6 | 1,376 | 1 | 2023 |
Turquoise Bluet | Enallagma divagans | 6 | 768 | 0 | 2022 |
Swift River Cruiser | Macromia illinoiensis | 6 | 688 | 0 | 2016 |
Black-tipped Darner | Aeshna tuberculifera | 6 | 141 | 0 | 1996 |
Great Blue Skimmer | Libellula vibrans | 5 | 467 | 4 | 2023 |
Blue-tipped Dancer | Argia tibialis | 5 | 3,785 | 0 | 2019 |
Dot-tailed Whiteface | Leucorrhinia intacta | 5 | 1,357 | 0 | 2022 |
Midland Clubtail | Gomphurus fraternus | 5 | 802 | 0 | 1900 |
Green-striped Darner | Aeshna verticalis | 5 | 262 | 0 | 1996 |
Gray Petaltail | Tachopteryx thoreyi | 4 | 390 | 2 | 2023 |
American Rubyspot | Hetaerina americana | 4 | 3,761 | 0 | 1996 |
Wandering Glider | Pantala flavescens | 3 | 1,241 | 0 | 2019 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,204 | 0 | 2019 |
Carolina Saddlebags | Tramea carolina | 3 | 1,048 | 0 | 1995 |
Ashy Clubtail | Phanogomphus lividus | 3 | 874 | 0 | 1997 |
Band-winged Meadowhawk | Sympetrum semicinctum | 3 | 860 | 0 | 1996 |
Vesper Bluet | Enallagma vesperum | 3 | 740 | 0 | 1996 |
Mocha Emerald | Somatochlora linearis | 3 | 192 | 0 | 1996 |
Unicorn Clubtail | Arigomphus villosipes | 2 | 1,687 | 1 | 2023 |
Swamp Spreadwing | Lestes vigilax | 2 | 544 | 1 | 2023 |
Comet Darner | Anax longipes | 2 | 515 | 1 | 2023 |
Powdered Dancer | Argia moesta | 2 | 4,247 | 0 | 1996 |
Twelve-spotted Skimmer | Libellula pulchella | 2 | 3,377 | 0 | 1960 |
Citrine Forktail | Ischnura hastata | 2 | 899 | 0 | 2019 |
Swamp Darner | Epiaeschna heros | 2 | 620 | 0 | 1993 |
Dragonhunter | Hagenius brevistylus | 2 | 439 | 0 | 1996 |
White-faced Meadowhawk | Sympetrum obtrusum | 2 | 272 | 0 | 1934 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 2 | 208 | 0 | 1998 |
Allegheny River Cruiser | Macromia alleghaniensis | 2 | 16 | 0 | 1996 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,230 | 0 | 1996 |
Painted Skimmer | Libellula semifasciata | 1 | 1,056 | 0 | 1972 |
Royal River Cruiser | Macromia taeniolata | 1 | 536 | 0 | 1993 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 451 | 0 | 1900 |
Sedge Sprite | Nehalennia irene | 1 | 359 | 0 | 1972 |
Southern Spreadwing | Lestes australis | 1 | 255 | 0 | 1972 |
Twin-spotted Spiketail | Cordulegaster maculata | 1 | 90 | 0 | 1994 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1993 |
Little Blue Dragonlet | Erythrodiplax minuscula | 1 | 5 | 0 | 1933 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Smoky Rubyspot | Hetaerina titia | 346 | 44 | 5 | early Sep |
Blue-ringed Dancer | Argia sedula | 2,364 | 15 | 4 | Jul |
Spot-winged Glider | Pantala hymenaea | 478 | 12 | 4 | Jul |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 10 | 4 | late May-early Jun |
Great Spreadwing | Archilestes grandis | 824 | 6 | 4 | Sep |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 743 | 20 | 3 | late Jul |
Tiger Spiketail | Cordulegaster erronea | 106 | 26 | 2 | Jul |
Uhler's Sundragon | Helocordulia uhleri | 55 | 16 | 2 | May |
Arrow Clubtail | Stylurus spiniceps | 305 | 14 | 2 | late Aug-early Sep |
Spatterdock Darner | Rhionaeschna mutata | 335 | 5 | 2 | Jun |
Amber-winged Spreadwing | Lestes eurinus | 610 | 3 | 2 | Jun-Jul |
Double-ringed Pennant | Celithemis verna | 37 | 36 | 1 | late Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 262 | 6 | 1 | Jun |
Cyrano Darner | Nasiaeschna pentacantha | 277 | 3 | 1 | mid Jun |
Sphagnum Sprite | Nehalennia gracilis | 370 | 1 | 1 | late Jun-early Jul |
Swift Setwing | Dythemis velox | 340 | 1 | 1 | Jul-Aug |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 1 | 1 | Sep |
Plains Clubtail | Gomphurus externus | 189 | 1 | 1 | mid Jun-mid Jul |
Yellow-sided Skimmer | Libellula flavida | 92 | 1 | 1 | late Jul |
Laura's Clubtail | Stylurus laurae | 50 | 1 | 1 | late Jul-early Sep |
Rainbow Bluet | Enallagma antennatum | 458 | 0 | 0 | Jun |
Sweetflag Spreadwing | Lestes forcipatus | 443 | 0 | 0 | Jul-Aug |
Cobra Clubtail | Gomphurus vastus | 377 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 358 | 0 | 0 | Sep |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 0 | 0 | Jun |
Brown Spiketail | Cordulegaster bilineata | 216 | 0 | 0 | late May-early Jun |
Red Saddlebags | Tramea onusta | 145 | 0 | 0 | Jun-Jul |
Harlequin Darner | Gomphaeschna furcillata | 106 | 0 | 0 | late May-early Jun |
Elusive Clubtail | Stylurus notatus | 101 | 0 | 0 | Sep |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Ocellated Darner | Boyeria grafiana | 50 | 0 | 0 | Sep |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 | |
Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 0 | Jul |
Vinton County is in the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024