Vinton County
Known species: 78
Total Observations: 1,527
Population: 13,276
Area in Square Miles: 412
People per Square Mile: 32
Observations per Square Mile: 3.6
Percent of State Species: 45%
Percent of State Observations: 0.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Vinton Total | Ohio Total | Vinton 2024 | Last Sighted |
---|---|---|---|---|---|
Slaty Skimmer | Libellula incesta | 155 | 4,920 | 6 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 122 | 16,365 | 8 | 2024 |
Blue Dasher | Pachydiplax longipennis | 112 | 15,601 | 2 | 2024 |
Fragile Forktail | Ischnura posita | 83 | 13,199 | 8 | 2024 |
Spangled Skimmer | Libellula cyanea | 76 | 1,197 | 1 | 2024 |
Widow Skimmer | Libellula luctuosa | 70 | 11,931 | 10 | 2024 |
Common Whitetail | Plathemis lydia | 68 | 12,022 | 4 | 2024 |
Eastern Forktail | Ischnura verticalis | 62 | 15,992 | 3 | 2024 |
Violet Dancer | Argia fumipennis violacea | 59 | 7,557 | 2 | 2024 |
Eastern Amberwing | Perithemis tenera | 57 | 10,887 | 3 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 53 | 8,456 | 1 | 2024 |
Slender Spreadwing | Lestes rectangularis | 37 | 3,904 | 0 | 2023 |
Halloween Pennant | Celithemis eponina | 31 | 4,187 | 4 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 29 | 8,606 | 0 | 2023 |
Banded Pennant | Celithemis fasciata | 28 | 860 | 1 | 2024 |
Lilypad Forktail | Ischnura kellicotti | 27 | 858 | 2 | 2024 |
Skimming Bluet | Enallagma geminatum | 27 | 3,832 | 1 | 2024 |
Blue-fronted Dancer | Argia apicalis | 25 | 6,584 | 5 | 2024 |
Calico Pennant | Celithemis elisa | 24 | 3,194 | 0 | 2022 |
Orange Bluet | Enallagma signatum | 22 | 3,791 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 20 | 965 | 0 | 1996 |
Springtime Darner | Basiaeschna janata | 17 | 374 | 0 | 2018 |
Common Green Darner | Anax junius | 16 | 5,160 | 1 | 2024 |
Stream Bluet | Enallagma exsulans | 16 | 4,803 | 0 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 15 | 2,367 | 0 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 15 | 1,803 | 0 | 2023 |
Fawn Darner | Boyeria vinosa | 15 | 519 | 0 | 1993 |
Common Sanddragon | Progomphus obscurus | 15 | 168 | 0 | 2021 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 14 | 671 | 1 | 2024 |
Familiar Bluet | Enallagma civile | 13 | 6,173 | 0 | 2023 |
Double-striped Bluet | Enallagma basidens | 12 | 5,343 | 0 | 2023 |
Azure Bluet | Enallagma aspersum | 12 | 2,488 | 0 | 2023 |
Elegant Spreadwing | Lestes inaequalis | 11 | 580 | 1 | 2024 |
Aurora Damsel | Chromagrion conditum | 10 | 576 | 0 | 2018 |
Common Baskettail | Epitheca cynosura | 9 | 874 | 0 | 2019 |
Stream Cruiser | Didymops transversa | 9 | 140 | 0 | 2021 |
Black Saddlebags | Tramea lacerata | 8 | 3,380 | 1 | 2024 |
Blue Corporal | Ladona deplanata | 8 | 601 | 0 | 2019 |
Dusky Dancer | Argia translata | 7 | 1,681 | 1 | 2024 |
Prince Baskettail | Epitheca princeps | 7 | 2,788 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 7 | 1,187 | 0 | 1996 |
Turquoise Bluet | Enallagma divagans | 6 | 918 | 0 | 2022 |
Swift River Cruiser | Macromia illinoiensis | 6 | 760 | 0 | 2016 |
Black-tipped Darner | Aeshna tuberculifera | 6 | 163 | 0 | 1996 |
Blue-tipped Dancer | Argia tibialis | 5 | 4,492 | 0 | 2019 |
Dot-tailed Whiteface | Leucorrhinia intacta | 5 | 1,702 | 0 | 2022 |
Midland Clubtail | Gomphurus fraternus | 5 | 927 | 0 | 1900 |
Great Blue Skimmer | Libellula vibrans | 5 | 501 | 0 | 2023 |
Green-striped Darner | Aeshna verticalis | 5 | 342 | 0 | 1996 |
Wandering Glider | Pantala flavescens | 4 | 1,523 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 4 | 4,444 | 0 | 1996 |
Gray Petaltail | Tachopteryx thoreyi | 4 | 446 | 0 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,452 | 0 | 2019 |
Carolina Saddlebags | Tramea carolina | 3 | 1,263 | 0 | 1995 |
Ashy Clubtail | Phanogomphus lividus | 3 | 1,009 | 0 | 1997 |
Band-winged Meadowhawk | Sympetrum semicinctum | 3 | 931 | 0 | 1996 |
Vesper Bluet | Enallagma vesperum | 3 | 922 | 0 | 1996 |
Mocha Emerald | Somatochlora linearis | 3 | 202 | 0 | 1996 |
Powdered Dancer | Argia moesta | 2 | 5,141 | 0 | 1996 |
Twelve-spotted Skimmer | Libellula pulchella | 2 | 3,740 | 0 | 1960 |
Unicorn Clubtail | Arigomphus villosipes | 2 | 2,065 | 0 | 2023 |
Citrine Forktail | Ischnura hastata | 2 | 962 | 0 | 2019 |
Swamp Darner | Epiaeschna heros | 2 | 715 | 0 | 1993 |
Swamp Spreadwing | Lestes vigilax | 2 | 608 | 0 | 2023 |
Comet Darner | Anax longipes | 2 | 605 | 0 | 2023 |
Dragonhunter | Hagenius brevistylus | 2 | 589 | 0 | 1996 |
White-faced Meadowhawk | Sympetrum obtrusum | 2 | 305 | 0 | 1934 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 2 | 217 | 0 | 1998 |
Allegheny River Cruiser | Macromia alleghaniensis | 2 | 16 | 0 | 1996 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1996 |
Painted Skimmer | Libellula semifasciata | 1 | 1,208 | 0 | 1972 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 0 | 1993 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 503 | 0 | 1900 |
Sedge Sprite | Nehalennia irene | 1 | 396 | 0 | 1972 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 1972 |
Twin-spotted Spiketail | Zoraena maculata | 1 | 95 | 0 | 1994 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1993 |
Little Blue Dragonlet | Erythrodiplax minuscula | 1 | 5 | 0 | 1933 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Smoky Rubyspot | Hetaerina titia | 377 | 44 | 5 | early Sep |
Blue-ringed Dancer | Argia sedula | 2,837 | 15 | 4 | Jul |
Spot-winged Glider | Pantala hymenaea | 562 | 13 | 4 | Jul |
Arrowhead Spiketail | Zoraena obliqua | 189 | 10 | 4 | late May-early Jun |
Great Spreadwing | Archilestes grandis | 959 | 6 | 4 | Sep |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 20 | 3 | late Jul |
Spatterdock Darner | Rhionaeschna mutata | 396 | 6 | 3 | Jun |
Tiger Spiketail | Zoraena erronea | 126 | 31 | 2 | Jul |
Swift Setwing | Dythemis velox | 447 | 23 | 2 | Jul-Aug |
Uhler's Sundragon | Helocordulia uhleri | 63 | 23 | 2 | May |
Arrow Clubtail | Stylurus spiniceps | 321 | 15 | 2 | late Aug-early Sep |
Amber-winged Spreadwing | Lestes eurinus | 706 | 3 | 2 | Jun-Jul |
Double-ringed Pennant | Celithemis verna | 64 | 62 | 1 | late Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 8 | 1 | Jun |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 4 | 1 | mid Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 1 | 1 | late Jun-early Jul |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 1 | 1 | Sep |
Plains Clubtail | Gomphurus externus | 236 | 1 | 1 | mid Jun-mid Jul |
Yellow-sided Skimmer | Libellula flavida | 102 | 1 | 1 | late Jul |
Laura's Clubtail | Stylurus laurae | 51 | 1 | 1 | late Jul-early Sep |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 0 | 0 | Jul-Aug |
Rainbow Bluet | Enallagma antennatum | 485 | 0 | 0 | Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 0 | 0 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Brown Spiketail | Zoraena bilineata | 240 | 0 | 0 | late May-early Jun |
Red Saddlebags | Tramea onusta | 146 | 0 | 0 | Jun-Jul |
Elusive Clubtail | Stylurus notatus | 137 | 0 | 0 | Sep |
Harlequin Darner | Gomphaeschna furcillata | 126 | 0 | 0 | late May-early Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Ocellated Darner | Boyeria grafiana | 53 | 0 | 0 | Sep |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 | |
Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 0 | Jul |
Vinton County is in the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025