Tuscarawas County
Known species: 74
Total Observations: 1,022
Population: 92,672
Area in Square Miles: 568
People per Square Mile: 162
Observations per Square Mile: 1.8
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Tuscarawas Total | Ohio Total | Tuscarawas 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 86 | 13,326 | 28 | 2023 |
Fragile Forktail | Ischnura posita | 71 | 10,727 | 27 | 2023 |
Blue Dasher | Pachydiplax longipennis | 71 | 13,169 | 13 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 71 | 13,870 | 11 | 2023 |
Common Whitetail | Plathemis lydia | 66 | 9,898 | 11 | 2023 |
Eastern Amberwing | Perithemis tenera | 47 | 8,819 | 9 | 2023 |
Blue-fronted Dancer | Argia apicalis | 47 | 5,692 | 2 | 2023 |
Widow Skimmer | Libellula luctuosa | 40 | 10,352 | 4 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 39 | 7,169 | 2 | 2023 |
Familiar Bluet | Enallagma civile | 37 | 5,111 | 11 | 2023 |
Blue-tipped Dancer | Argia tibialis | 36 | 3,785 | 0 | 2022 |
American Rubyspot | Hetaerina americana | 31 | 3,761 | 2 | 2023 |
Slaty Skimmer | Libellula incesta | 29 | 4,032 | 2 | 2023 |
Slender Spreadwing | Lestes rectangularis | 27 | 3,492 | 2 | 2023 |
Orange Bluet | Enallagma signatum | 24 | 3,184 | 10 | 2023 |
Violet Dancer | Argia fumipennis violacea | 23 | 6,247 | 3 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 20 | 6,971 | 1 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 14 | 1,687 | 1 | 2023 |
Stream Bluet | Enallagma exsulans | 13 | 4,097 | 0 | 2022 |
Fawn Darner | Boyeria vinosa | 13 | 440 | 0 | 1999 |
Cobra Clubtail | Gomphurus vastus | 12 | 377 | 0 | 2020 |
Double-striped Bluet | Enallagma basidens | 10 | 4,313 | 1 | 2023 |
Black Saddlebags | Tramea lacerata | 10 | 2,839 | 1 | 2023 |
Great Spreadwing | Archilestes grandis | 9 | 824 | 0 | 2021 |
Plains Clubtail | Gomphurus externus | 9 | 189 | 0 | 2021 |
Common Green Darner | Anax junius | 8 | 4,146 | 2 | 2023 |
Skimming Bluet | Enallagma geminatum | 8 | 3,109 | 2 | 2023 |
Azure Bluet | Enallagma aspersum | 8 | 2,115 | 0 | 2019 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 7 | 1,991 | 3 | 2023 |
Prince Baskettail | Epitheca princeps | 7 | 2,390 | 1 | 2023 |
Powdered Dancer | Argia moesta | 7 | 4,247 | 0 | 2020 |
Aurora Damsel | Chromagrion conditum | 5 | 471 | 3 | 2023 |
Shadow Darner | Aeshna umbrosa | 5 | 1,031 | 1 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 5 | 3,377 | 0 | 2019 |
Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 942 | 0 | 1992 |
Midland Clubtail | Gomphurus fraternus | 5 | 802 | 0 | 2020 |
Comet Darner | Anax longipes | 4 | 515 | 2 | 2023 |
Calico Pennant | Celithemis elisa | 4 | 2,752 | 0 | 2022 |
Arrow Clubtail | Stylurus spiniceps | 4 | 305 | 0 | 1992 |
Rapids Clubtail | Phanogomphus quadricolor | 4 | 287 | 0 | 1935 |
Eastern Red Damsel | Amphiagrion saucium | 3 | 1,230 | 0 | 2021 |
Spangled Skimmer | Libellula cyanea | 3 | 1,037 | 0 | 2022 |
Royal River Cruiser | Macromia taeniolata | 3 | 536 | 0 | 2022 |
Elegant Spreadwing | Lestes inaequalis | 3 | 479 | 0 | 2022 |
Lancet Clubtail | Phanogomphus exilis | 2 | 1,518 | 1 | 2023 |
Halloween Pennant | Celithemis eponina | 2 | 3,628 | 0 | 2019 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,204 | 0 | 2021 |
Painted Skimmer | Libellula semifasciata | 2 | 1,056 | 0 | 2018 |
Carolina Saddlebags | Tramea carolina | 2 | 1,048 | 0 | 2019 |
Ashy Clubtail | Phanogomphus lividus | 2 | 874 | 0 | 2021 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 610 | 0 | 2019 |
Dragonhunter | Hagenius brevistylus | 2 | 439 | 0 | 2021 |
Sedge Sprite | Nehalennia irene | 2 | 359 | 0 | 1959 |
Springtime Darner | Basiaeschna janata | 2 | 298 | 0 | 2016 |
Cyrano Darner | Nasiaeschna pentacantha | 1 | 277 | 1 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,357 | 0 | 2005 |
Wandering Glider | Pantala flavescens | 1 | 1,241 | 0 | 2017 |
Citrine Forktail | Ischnura hastata | 1 | 899 | 0 | 2009 |
Turquoise Bluet | Enallagma divagans | 1 | 768 | 0 | 1997 |
Spotted Spreadwing | Lestes congener | 1 | 731 | 0 | 2021 |
Spot-winged Glider | Pantala hymenaea | 1 | 478 | 0 | 1961 |
Rainbow Bluet | Enallagma antennatum | 1 | 458 | 0 | 1980 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 443 | 0 | 2017 |
Spatterdock Darner | Rhionaeschna mutata | 1 | 335 | 0 | 1960 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 285 | 0 | 1980 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 272 | 0 | 1980 |
Southern Spreadwing | Lestes australis | 1 | 255 | 0 | 1961 |
Mocha Emerald | Somatochlora linearis | 1 | 192 | 0 | 1980 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 0 | 1961 |
Arrowhead Spiketail | Cordulegaster obliqua | 1 | 172 | 0 | 1980 |
Elusive Clubtail | Stylurus notatus | 1 | 101 | 0 | 1988 |
Twin-spotted Spiketail | Cordulegaster maculata | 1 | 90 | 0 | 1980 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 68 | 0 | 1980 |
Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1980 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Blue-ringed Dancer | Argia sedula | 2,364 | 125 | 6 | Jul |
Common Baskettail | Epitheca cynosura | 748 | 41 | 6 | late May-early Jun |
Dusky Dancer | Argia translata | 1,376 | 58 | 4 | Jul |
Swamp Darner | Epiaeschna heros | 620 | 37 | 4 | late May-early Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 12 | 4 | Jun-Jul |
Smoky Rubyspot | Hetaerina titia | 346 | 183 | 3 | early Sep |
Band-winged Meadowhawk | Sympetrum semicinctum | 860 | 170 | 3 | Jul-Aug |
Vesper Bluet | Enallagma vesperum | 740 | 36 | 3 | Jun |
Gray Petaltail | Tachopteryx thoreyi | 390 | 30 | 3 | Jun |
Swamp Spreadwing | Lestes vigilax | 544 | 27 | 3 | Jul |
Black-tipped Darner | Aeshna tuberculifera | 141 | 22 | 3 | late Aug-early Sep |
Green-striped Darner | Aeshna verticalis | 262 | 21 | 3 | Sep |
Red Saddlebags | Tramea onusta | 145 | 6 | 3 | Jun-Jul |
Lilypad Forktail | Ischnura kellicotti | 733 | 172 | 2 | Jun-Sep |
Emerald Spreadwing | Lestes dryas | 479 | 29 | 2 | Jun |
Swift River Cruiser | Macromia illinoiensis | 688 | 26 | 2 | Jul-Aug |
Great Blue Skimmer | Libellula vibrans | 467 | 26 | 2 | Jun-Jul |
Tule Bluet | Enallagma carunculatum | 498 | 12 | 2 | Jun-Jul |
Lance-tipped Darner | Aeshna constricta | 358 | 9 | 2 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 6 | 2 | Aug |
Gilded River Cruiser | Macromia pacifica | 73 | 3 | 2 | late Jul |
Stream Cruiser | Didymops transversa | 121 | 2 | 2 | May |
Sphagnum Sprite | Nehalennia gracilis | 370 | 63 | 1 | late Jun-early Jul |
Laura's Clubtail | Stylurus laurae | 50 | 19 | 1 | late Jul-early Sep |
Seepage Dancer | Argia bipunctulata | 1,028 | 17 | 1 | Jun-Jul |
Racket-tailed Emerald | Dorocordulia libera | 64 | 2 | 1 | Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 451 | 1 | 1 | late May-early Jun |
Blue Corporal | Ladona deplanata | 446 | 1 | 1 | May |
Eastern Least Clubtail | Stylogomphus albistylus | 262 | 1 | 1 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 245 | 1 | 1 | Jun |
Handsome Clubtail | Gomphurus crassus | 170 | 1 | 1 | late May-early Jun |
Delta-spotted Spiketail | Cordulegaster diastatops | 131 | 1 | 1 | early Jun |
Tiger Spiketail | Cordulegaster erronea | 106 | 1 | 1 | Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 1 | 1 | late Jul-mid Aug |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Brush-tipped Emerald | Somatochlora walshii | 16 | 1 | 1 | mid Jun-mid Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Dusky Clubtail | Phanogomphus spicatus | 191 | 0 | 0 | early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 0 | 0 | Apr-Sep |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 0 | 0 | mid Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
The terminal moraine runs along the northern border, and consequently, all of Tuscarawas County is within the Unglaciated Allegheny Plateau ecoregion.
Places to Visit
Tuscarawas River Water Trail guide from ODNR. Map showing river access points, towpath trail, parks, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Dundee Falls
Page updated 20 February 2024