Tuscarawas County
Known species: 75
Total Observations: 1,119
Population: 92,672
Area in Square Miles: 568
People per Square Mile: 162
Observations per Square Mile: 1.8Percent of State Species: 56%
Percent of State Observations: 0.8%
Percent of State Species: 43%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Tuscarawas Total | Ohio Total | Tuscarawas 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 92 | 15,992 | 6 | 2024 |
Blue Dasher | Pachydiplax longipennis | 82 | 15,601 | 9 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 79 | 16,365 | 8 | 2024 |
Common Whitetail | Plathemis lydia | 77 | 12,022 | 11 | 2024 |
Fragile Forktail | Ischnura posita | 77 | 13,199 | 6 | 2024 |
Eastern Amberwing | Perithemis tenera | 54 | 10,887 | 7 | 2024 |
Blue-fronted Dancer | Argia apicalis | 51 | 6,584 | 4 | 2024 |
Blue-tipped Dancer | Argia tibialis | 43 | 4,492 | 7 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 43 | 8,606 | 4 | 2024 |
Familiar Bluet | Enallagma civile | 42 | 6,173 | 5 | 2024 |
Widow Skimmer | Libellula luctuosa | 42 | 11,931 | 2 | 2024 |
Slender Spreadwing | Lestes rectangularis | 33 | 3,904 | 4 | 2024 |
American Rubyspot | Hetaerina americana | 33 | 4,444 | 2 | 2024 |
Slaty Skimmer | Libellula incesta | 29 | 4,920 | 0 | 2023 |
Violet Dancer | Argia fumipennis violacea | 26 | 7,557 | 3 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 25 | 8,456 | 5 | 2024 |
Orange Bluet | Enallagma signatum | 25 | 3,791 | 1 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 17 | 2,065 | 3 | 2024 |
Double-striped Bluet | Enallagma basidens | 14 | 5,343 | 4 | 2024 |
Black Saddlebags | Tramea lacerata | 14 | 3,380 | 4 | 2024 |
Stream Bluet | Enallagma exsulans | 14 | 4,803 | 1 | 2024 |
Fawn Darner | Boyeria vinosa | 14 | 519 | 1 | 2024 |
Cobra Clubtail | Gomphurus vastus | 13 | 471 | 1 | 2024 |
Skimming Bluet | Enallagma geminatum | 11 | 3,832 | 3 | 2024 |
Azure Bluet | Enallagma aspersum | 10 | 2,488 | 1 | 2024 |
Great Spreadwing | Archilestes grandis | 10 | 959 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 9 | 1,187 | 3 | 2024 |
Prince Baskettail | Epitheca princeps | 9 | 2,788 | 2 | 2024 |
Common Green Darner | Anax junius | 9 | 5,160 | 1 | 2024 |
Plains Clubtail | Gomphurus externus | 9 | 236 | 0 | 2021 |
Powdered Dancer | Argia moesta | 7 | 5,141 | 0 | 2020 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 7 | 2,367 | 0 | 2023 |
Calico Pennant | Celithemis elisa | 6 | 3,194 | 2 | 2024 |
Comet Darner | Anax longipes | 5 | 605 | 1 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 5 | 3,740 | 0 | 2019 |
Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 965 | 0 | 1992 |
Midland Clubtail | Gomphurus fraternus | 5 | 927 | 0 | 2020 |
Aurora Damsel | Chromagrion conditum | 5 | 576 | 0 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 4 | 1,803 | 2 | 2024 |
Rapids Clubtail | Phanogomphus quadricolor | 4 | 377 | 0 | 1935 |
Arrow Clubtail | Stylurus spiniceps | 4 | 321 | 0 | 1992 |
Ashy Clubtail | Phanogomphus lividus | 3 | 1,009 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 3 | 1,420 | 0 | 2021 |
Spangled Skimmer | Libellula cyanea | 3 | 1,197 | 0 | 2022 |
Citrine Forktail | Ischnura hastata | 3 | 962 | 0 | 2023 |
Royal River Cruiser | Macromia taeniolata | 3 | 598 | 0 | 2022 |
Elegant Spreadwing | Lestes inaequalis | 3 | 580 | 0 | 2022 |
Dot-tailed Whiteface | Leucorrhinia intacta | 2 | 1,702 | 1 | 2024 |
Cyrano Darner | Nasiaeschna pentacantha | 2 | 321 | 1 | 2024 |
Halloween Pennant | Celithemis eponina | 2 | 4,187 | 0 | 2019 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,452 | 0 | 2021 |
Carolina Saddlebags | Tramea carolina | 2 | 1,263 | 0 | 2019 |
Painted Skimmer | Libellula semifasciata | 2 | 1,208 | 0 | 2018 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 706 | 0 | 2019 |
Dragonhunter | Hagenius brevistylus | 2 | 589 | 0 | 2021 |
Sedge Sprite | Nehalennia irene | 2 | 396 | 0 | 1959 |
Springtime Darner | Basiaeschna janata | 2 | 374 | 0 | 2016 |
Emerald Spreadwing | Lestes dryas | 1 | 567 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 1 | 1,523 | 0 | 2017 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 1997 |
Spotted Spreadwing | Lestes congener | 1 | 860 | 0 | 2021 |
Spot-winged Glider | Pantala hymenaea | 1 | 562 | 0 | 1961 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 514 | 0 | 2017 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1980 |
Spatterdock Darner | Rhionaeschna mutata | 1 | 396 | 0 | 1960 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 1980 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 295 | 0 | 1980 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 1961 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1961 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 1980 |
Arrowhead Spiketail | Zoraena obliqua | 1 | 189 | 0 | 1980 |
Elusive Clubtail | Stylurus notatus | 1 | 137 | 0 | 1988 |
Twin-spotted Spiketail | Zoraena maculata | 1 | 95 | 0 | 1980 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 68 | 0 | 1980 |
Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1980 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Blue-ringed Dancer | Argia sedula | 2,837 | 165 | 6 | Jul |
Common Baskettail | Epitheca cynosura | 874 | 68 | 6 | late May-early Jun |
Swamp Spreadwing | Lestes vigilax | 608 | 31 | 5 | Jul |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 173 | 4 | Jul-Aug |
Dusky Dancer | Argia translata | 1,681 | 67 | 4 | Jul |
Swamp Darner | Epiaeschna heros | 715 | 45 | 4 | late May-early Jun |
Green-striped Darner | Aeshna verticalis | 342 | 29 | 4 | Sep |
Swift River Cruiser | Macromia illinoiensis | 760 | 28 | 4 | Jul-Aug |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 13 | 4 | Jun-Jul |
Smoky Rubyspot | Hetaerina titia | 377 | 206 | 3 | early Sep |
Vesper Bluet | Enallagma vesperum | 922 | 40 | 3 | Jun |
Gray Petaltail | Tachopteryx thoreyi | 446 | 31 | 3 | Jun |
Black-tipped Darner | Aeshna tuberculifera | 163 | 25 | 3 | late Aug-early Sep |
Red Saddlebags | Tramea onusta | 146 | 6 | 3 | Jun-Jul |
Lilypad Forktail | Ischnura kellicotti | 858 | 213 | 2 | Jun-Sep |
Great Blue Skimmer | Libellula vibrans | 501 | 26 | 2 | Jun-Jul |
Tule Bluet | Enallagma carunculatum | 569 | 13 | 2 | Jun-Jul |
Lance-tipped Darner | Aeshna constricta | 361 | 9 | 2 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 8 | 2 | Aug |
Blue Corporal | Ladona deplanata | 601 | 3 | 2 | May |
Gilded River Cruiser | Macromia pacifica | 88 | 3 | 2 | late Jul |
Stream Cruiser | Didymops transversa | 140 | 2 | 2 | May |
Sphagnum Sprite | Nehalennia gracilis | 443 | 77 | 1 | late Jun-early Jul |
Seepage Dancer | Argia bipunctulata | 1,230 | 42 | 1 | Jun-Jul |
Laura's Clubtail | Stylurus laurae | 51 | 19 | 1 | late Jul-early Sep |
Racket-tailed Emerald | Dorocordulia libera | 66 | 2 | 1 | Jun |
Banded Pennant | Celithemis fasciata | 860 | 1 | 1 | Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 1 | 1 | late May-early Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 1 | 1 | Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 1 | 1 | Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 1 | 1 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 1 | 1 | Apr-Sep |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 1 | 1 | early Jun |
Tiger Spiketail | Zoraena erronea | 126 | 1 | 1 | Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 1 | 1 | late Jul-mid Aug |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Brush-tipped Emerald | Somatochlora walshii | 17 | 1 | 1 | mid Jun-mid Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Dusky Clubtail | Phanogomphus spicatus | 258 | 0 | 0 | early Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
The terminal moraine runs along the northern border, and consequently, all of Tuscarawas County is within the Unglaciated Allegheny Plateau ecoregion.
Places to Visit
Tuscarawas River Water Trail guide from ODNR. Map showing river access points, towpath trail, parks, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Dundee Falls
Page updated 3 January 2025