Trumbull County
Known species: 91
Total Observations: 1,820
Population: 206,442
Area in Square Miles: 618
People per Square Mile: 325
Observations per Square Mile: 2.6
Percent of State Species: 53%
Percent of State Observations: 0.7%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Trumbull Total | Ohio Total | Trumbull 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 148 | 15,992 | 31 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 107 | 16,365 | 23 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 91 | 1,452 | 7 | 2024 |
Blue Dasher | Pachydiplax longipennis | 89 | 15,601 | 11 | 2024 |
Fragile Forktail | Ischnura posita | 82 | 13,199 | 10 | 2024 |
Tule Bluet | Enallagma carunculatum | 80 | 569 | 11 | 2024 |
Common Whitetail | Plathemis lydia | 73 | 12,022 | 10 | 2024 |
Slender Spreadwing | Lestes rectangularis | 70 | 3,904 | 6 | 2024 |
Widow Skimmer | Libellula luctuosa | 67 | 11,931 | 11 | 2024 |
Eastern Amberwing | Perithemis tenera | 61 | 10,887 | 21 | 2024 |
Blue-tipped Dancer | Argia tibialis | 59 | 4,492 | 6 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 58 | 8,456 | 6 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 56 | 8,606 | 13 | 2024 |
Stream Bluet | Enallagma exsulans | 48 | 4,803 | 9 | 2024 |
Slaty Skimmer | Libellula incesta | 46 | 4,920 | 5 | 2024 |
Orange Bluet | Enallagma signatum | 41 | 3,791 | 3 | 2024 |
Halloween Pennant | Celithemis eponina | 40 | 4,187 | 8 | 2024 |
Blue-fronted Dancer | Argia apicalis | 38 | 6,584 | 3 | 2024 |
Violet Dancer | Argia fumipennis violacea | 33 | 7,557 | 6 | 2024 |
Skimming Bluet | Enallagma geminatum | 32 | 3,832 | 8 | 2024 |
Common Green Darner | Anax junius | 30 | 5,160 | 3 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 28 | 3,740 | 1 | 2024 |
Great Spreadwing | Archilestes grandis | 27 | 959 | 1 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 24 | 706 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 22 | 4,444 | 7 | 2024 |
Familiar Bluet | Enallagma civile | 22 | 6,173 | 2 | 2024 |
Prince Baskettail | Epitheca princeps | 21 | 2,788 | 6 | 2024 |
Azure Bluet | Enallagma aspersum | 20 | 2,488 | 1 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 18 | 2,367 | 7 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 17 | 965 | 0 | 2000 |
Black Saddlebags | Tramea lacerata | 15 | 3,380 | 5 | 2024 |
Turquoise Bluet | Enallagma divagans | 15 | 918 | 3 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 15 | 2,065 | 2 | 2024 |
Aurora Damsel | Chromagrion conditum | 15 | 576 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 14 | 1,702 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 13 | 1,803 | 1 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 13 | 580 | 1 | 2024 |
Spangled Skimmer | Libellula cyanea | 8 | 1,197 | 1 | 2024 |
Swamp Spreadwing | Lestes vigilax | 8 | 608 | 0 | 2021 |
Spotted Spreadwing | Lestes congener | 7 | 860 | 1 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 7 | 1,009 | 0 | 2023 |
Emerald Spreadwing | Lestes dryas | 7 | 567 | 0 | 2022 |
Springtime Darner | Basiaeschna janata | 7 | 374 | 0 | 2023 |
Wandering Glider | Pantala flavescens | 6 | 1,523 | 0 | 2023 |
Cyrano Darner | Nasiaeschna pentacantha | 6 | 321 | 0 | 1997 |
Vesper Bluet | Enallagma vesperum | 5 | 922 | 1 | 2024 |
Fawn Darner | Boyeria vinosa | 5 | 519 | 1 | 2024 |
Calico Pennant | Celithemis elisa | 5 | 3,194 | 0 | 2019 |
Painted Skimmer | Libellula semifasciata | 5 | 1,208 | 0 | 2022 |
Shadow Darner | Aeshna umbrosa | 5 | 1,187 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 5 | 715 | 0 | 2022 |
Sedge Sprite | Nehalennia irene | 5 | 396 | 0 | 1959 |
Lance-tipped Darner | Aeshna constricta | 5 | 361 | 0 | 1996 |
Royal River Cruiser | Macromia taeniolata | 4 | 598 | 2 | 2024 |
Common Baskettail | Epitheca cynosura | 4 | 874 | 1 | 2024 |
Powdered Dancer | Argia moesta | 4 | 5,141 | 0 | 2019 |
Mocha Emerald | Somatochlora linearis | 4 | 202 | 0 | 2022 |
Black-tipped Darner | Aeshna tuberculifera | 4 | 163 | 0 | 2022 |
Band-winged Meadowhawk | Sympetrum semicinctum | 3 | 931 | 2 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 3 | 671 | 1 | 2024 |
Double-striped Bluet | Enallagma basidens | 3 | 5,343 | 0 | 2020 |
Dusky Dancer | Argia translata | 3 | 1,681 | 0 | 2021 |
Eastern Red Damsel | Amphiagrion saucium | 3 | 1,420 | 0 | 2023 |
Comet Darner | Anax longipes | 3 | 605 | 0 | 2018 |
Dragonhunter | Hagenius brevistylus | 3 | 589 | 0 | 1976 |
Sphagnum Sprite | Nehalennia gracilis | 3 | 443 | 0 | 2023 |
Green-striped Darner | Aeshna verticalis | 3 | 342 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 3 | 210 | 0 | 1960 |
Carolina Saddlebags | Tramea carolina | 2 | 1,263 | 0 | 2019 |
Southern Spreadwing | Lestes australis | 2 | 284 | 0 | 2010 |
Delta-spotted Spiketail | Zoraena diastatops | 2 | 142 | 0 | 2021 |
Blue-ringed Dancer | Argia sedula | 1 | 2,837 | 0 | 2018 |
Citrine Forktail | Ischnura hastata | 1 | 962 | 0 | 1960 |
Midland Clubtail | Gomphurus fraternus | 1 | 927 | 0 | 2023 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 514 | 0 | 1996 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1976 |
Rapids Clubtail | Phanogomphus quadricolor | 1 | 377 | 0 | 1978 |
Arrow Clubtail | Stylurus spiniceps | 1 | 321 | 0 | 2016 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 2003 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 295 | 0 | 2023 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 217 | 0 | 1993 |
Arrowhead Spiketail | Zoraena obliqua | 1 | 189 | 0 | 2015 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 1996 |
Stream Cruiser | Didymops transversa | 1 | 140 | 0 | 2018 |
Harlequin Darner | Gomphaeschna furcillata | 1 | 126 | 0 | 2020 |
Twin-spotted Spiketail | Zoraena maculata | 1 | 95 | 0 | 2014 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 2019 |
Beaverpond Baskettail | Epitheca canis | 1 | 63 | 0 | 1996 |
Slender Baskettail | Epitheca costalis | 1 | 24 | 0 | 2002 |
Taiga Bluet | Coenagrion resolutum | 1 | 4 | 0 | 1976 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 72 | 4 | Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 69 | 4 | Jun |
Spot-winged Glider | Pantala hymenaea | 562 | 13 | 4 | Jul |
Lilypad Clubtail | Arigomphus furcifer | 137 | 43 | 3 | early Jun |
Racket-tailed Emerald | Dorocordulia libera | 66 | 27 | 3 | Jun |
Lilypad Forktail | Ischnura kellicotti | 858 | 157 | 2 | Jun-Sep |
Southern Pygmy Clubtail | Lanthus vernalis | 121 | 111 | 2 | late May-early Jun |
Hagen's Bluet | Enallagma hageni | 85 | 23 | 2 | Jun |
Gray Petaltail | Tachopteryx thoreyi | 446 | 21 | 2 | Jun |
Northern Bluet | Enallagma annexum | 71 | 19 | 2 | Jun |
Swift River Cruiser | Macromia illinoiensis | 760 | 14 | 2 | Jul-Aug |
Ocellated Darner | Boyeria grafiana | 53 | 11 | 2 | Sep |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 10 | 2 | Jun |
Dusky Clubtail | Phanogomphus spicatus | 258 | 7 | 2 | early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 3 | 2 | Apr-Sep |
Brush-tipped Emerald | Somatochlora walshii | 17 | 3 | 2 | mid Jun-mid Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 2 | 2 | Jun |
River Jewelwing | Calopteryx aequabilis | 81 | 58 | 1 | early Jun |
Laura's Clubtail | Stylurus laurae | 51 | 13 | 1 | late Jul-early Sep |
Golden-winged Skimmer | Libellula auripennis | 45 | 13 | 1 | late Jun |
Frosted Whiteface | Leucorrhinia frigida | 29 | 11 | 1 | early Jun |
American Emerald | Cordulia shurtleffii | 14 | 5 | 1 | May |
Tiger Spiketail | Zoraena erronea | 126 | 3 | 1 | Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 3 | 1 | late Jul-mid Aug |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 3 | 1 | mid Jun |
Boreal Bluet | Enallagma boreale | 44 | 3 | 1 | Jun |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 3 | 1 | Jun-Aug |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 2 | 1 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 1 | 1 | Jun |
Chalk-fronted Corporal | Ladona julia | 59 | 1 | 1 | late May |
Banded Pennant | Celithemis fasciata | 860 | 0 | 0 | Jul |
Riffle Snaketail | Ophiogomphus carolus | 45 | 0 | 0 | mid Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Rambur's Forktail | Ischnura ramburii | 15 | 0 | 0 | Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Trumbull County is located on the eastern border of Ohio and it is within the Glaciated Allegheny Plateau ecoregion. The NW 1/3 of the county is within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map). The rest of the county is within the Ohio River Watershed.
Places to Visit
See “Clubtails of the Grand River” in The Ohio Dragon Flyer 31 1: 2022 January for a map and Grand River access suggestions.
Mahoning River Water Trail guide from ODNR. Map showing river access points, parks, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025