Shelby County
Known species: 77
Total Observations: 1,453
Population: 49,192
Area in Square Miles: 408
People per Square Mile: 120
Observations per Square Mile: 3.1
Percent of State Species: 45%
Percent of State Observations: 0.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Shelby Total | Ohio Total | Shelby 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 114 | 15,992 | 28 | 2024 |
Eastern Amberwing | Perithemis tenera | 96 | 10,887 | 4 | 2024 |
Fragile Forktail | Ischnura posita | 93 | 13,199 | 25 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 83 | 16,365 | 13 | 2024 |
Blue Dasher | Pachydiplax longipennis | 83 | 15,601 | 8 | 2024 |
Common Whitetail | Plathemis lydia | 68 | 12,022 | 18 | 2024 |
Widow Skimmer | Libellula luctuosa | 66 | 11,931 | 6 | 2024 |
Jade Clubtail | Arigomphus submedianus | 66 | 115 | 1 | 2024 |
Blue-fronted Dancer | Argia apicalis | 63 | 6,584 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 60 | 4,444 | 6 | 2024 |
Familiar Bluet | Enallagma civile | 52 | 6,173 | 7 | 2024 |
Orange Bluet | Enallagma signatum | 45 | 3,791 | 3 | 2024 |
Violet Dancer | Argia fumipennis violacea | 43 | 7,557 | 2 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 40 | 8,606 | 4 | 2024 |
Stream Bluet | Enallagma exsulans | 39 | 4,803 | 6 | 2024 |
Blue-ringed Dancer | Argia sedula | 36 | 2,837 | 1 | 2024 |
Blue-tipped Dancer | Argia tibialis | 35 | 4,492 | 8 | 2024 |
Powdered Dancer | Argia moesta | 35 | 5,141 | 3 | 2024 |
Prince Baskettail | Epitheca princeps | 35 | 2,788 | 1 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 30 | 2,065 | 15 | 2024 |
Double-striped Bluet | Enallagma basidens | 18 | 5,343 | 2 | 2024 |
Emerald Spreadwing | Lestes dryas | 17 | 567 | 8 | 2024 |
Dragonhunter | Hagenius brevistylus | 17 | 589 | 2 | 2024 |
Common Green Darner | Anax junius | 15 | 5,160 | 9 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 15 | 3,740 | 2 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 14 | 8,456 | 1 | 2024 |
Skimming Bluet | Enallagma geminatum | 13 | 3,832 | 4 | 2024 |
Slender Spreadwing | Lestes rectangularis | 10 | 3,904 | 1 | 2024 |
Rainbow Bluet | Enallagma antennatum | 8 | 485 | 1 | 2024 |
Gray Petaltail | Tachopteryx thoreyi | 7 | 446 | 2 | 2024 |
Brown Spiketail | Zoraena bilineata | 7 | 240 | 2 | 2024 |
Midland Clubtail | Gomphurus fraternus | 7 | 927 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 7 | 760 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 6 | 1,523 | 2 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 6 | 2,367 | 0 | 2023 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 809 | 0 | 2021 |
Fawn Darner | Boyeria vinosa | 5 | 519 | 2 | 2024 |
Arrow Clubtail | Stylurus spiniceps | 5 | 321 | 0 | 2021 |
Black Saddlebags | Tramea lacerata | 4 | 3,380 | 1 | 2024 |
Swamp Darner | Epiaeschna heros | 4 | 715 | 1 | 2024 |
Great Blue Skimmer | Libellula vibrans | 4 | 501 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 4 | 4,920 | 0 | 2022 |
Halloween Pennant | Celithemis eponina | 4 | 4,187 | 0 | 2023 |
Springtime Darner | Basiaeschna janata | 4 | 374 | 0 | 2023 |
Cyrano Darner | Nasiaeschna pentacantha | 4 | 321 | 0 | 2023 |
Carolina Saddlebags | Tramea carolina | 3 | 1,263 | 2 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 3 | 671 | 2 | 2024 |
Shadow Darner | Aeshna umbrosa | 3 | 1,187 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 3 | 874 | 1 | 2024 |
Banded Pennant | Celithemis fasciata | 3 | 860 | 1 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 503 | 1 | 2024 |
Cobra Clubtail | Gomphurus vastus | 3 | 471 | 1 | 2024 |
Calico Pennant | Celithemis elisa | 3 | 3,194 | 0 | 2021 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,452 | 0 | 2020 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 965 | 0 | 1935 |
Great Spreadwing | Archilestes grandis | 2 | 959 | 2 | 2024 |
Azure Bluet | Enallagma aspersum | 2 | 2,488 | 1 | 2024 |
Turquoise Bluet | Enallagma divagans | 2 | 918 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 2 | 1,420 | 0 | 2021 |
Painted Skimmer | Libellula semifasciata | 2 | 1,208 | 0 | 2022 |
Citrine Forktail | Ischnura hastata | 2 | 962 | 0 | 2019 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 706 | 0 | 2023 |
Rapids Clubtail | Phanogomphus quadricolor | 2 | 377 | 0 | 2021 |
Handsome Clubtail | Gomphurus crassus | 1 | 209 | 1 | 2024 |
Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 100 | 1 | 2024 |
Gilded River Cruiser | Macromia pacifica | 1 | 88 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 1 | 1,803 | 0 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,702 | 0 | 2022 |
Dusky Dancer | Argia translata | 1 | 1,681 | 0 | 2017 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 0 | 2021 |
Vesper Bluet | Enallagma vesperum | 1 | 922 | 0 | 2019 |
Spotted Spreadwing | Lestes congener | 1 | 860 | 0 | 2009 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 0 | 2022 |
Spot-winged Glider | Pantala hymenaea | 1 | 562 | 0 | 1896 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 1935 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 2023 |
Tiger Spiketail | Zoraena erronea | 1 | 126 | 0 | 2023 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Comet Darner | Anax longipes | 605 | 37 | 5 | mid Jun-mid Jul |
Swamp Spreadwing | Lestes vigilax | 608 | 125 | 4 | Jul |
Spatterdock Darner | Rhionaeschna mutata | 396 | 35 | 4 | Jun |
Lilypad Forktail | Ischnura kellicotti | 858 | 219 | 3 | Jun-Sep |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 99 | 3 | Jul-Aug |
Spangled Skimmer | Libellula cyanea | 1,197 | 31 | 3 | Jun |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 16 | 3 | Jul-Aug |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 10 | 3 | Jun |
Arrowhead Spiketail | Zoraena obliqua | 189 | 7 | 3 | late May-early Jun |
Southern Spreadwing | Lestes australis | 284 | 6 | 3 | May |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 53 | 2 | Aug |
Elegant Spreadwing | Lestes inaequalis | 580 | 37 | 2 | Jun |
Dusky Clubtail | Phanogomphus spicatus | 258 | 8 | 2 | early Jun |
Mocha Emerald | Somatochlora linearis | 202 | 3 | 2 | late Jun-late Aug |
Red Saddlebags | Tramea onusta | 146 | 2 | 2 | Jun-Jul |
Seepage Dancer | Argia bipunctulata | 1,230 | 969 | 1 | Jun-Jul |
Elfin Skimmer | Nannothemis bella | 555 | 486 | 1 | Jun-Jul |
Swift Setwing | Dythemis velox | 447 | 274 | 1 | Jul-Aug |
Tule Bluet | Enallagma carunculatum | 569 | 251 | 1 | Jun-Jul |
Paiute Dancer | Argia alberta | 369 | 147 | 1 | Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 50 | 1 | late Jun-early Jul |
Blue Corporal | Ladona deplanata | 601 | 33 | 1 | May |
Aurora Damsel | Chromagrion conditum | 576 | 3 | 1 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 3 | 1 | Apr-Sep |
Lance-tipped Darner | Aeshna constricta | 361 | 2 | 1 | Sep |
Green-striped Darner | Aeshna verticalis | 342 | 1 | 1 | Sep |
Eastern Ringtail | Erpetogomphus designatus | 177 | 1 | 1 | Aug |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Sedge Sprite | Nehalennia irene | 396 | 0 | 0 | Jun |
Plains Clubtail | Gomphurus externus | 236 | 0 | 0 | mid Jun-mid Jul |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Shelby County is located in the Till Plains ecoregion. The NW corner of the county is within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map). The remainder of the county drains into the Ohio River Basin through the Great Miami River (see Rivers of Shelby County, Ohio).
Places to Visit
The Great Miami River runs across the county from the East to the South. It is most accessible in the Sidney area, especially in the Custenborder Field area west of Riverside Dr. Species here include Dragonhunter, Flag-tailed Spinyleg, Royal River Cruiser. The Great Miami River Water Trail Map provides guidance on river access and facilities.
Tawawa Park is a 220 acre complex where Mosquito Creek joins the Great Miami River. Mosquito Creek is frequently wadable. Tawawa also has several spring-fed ponds that feed into Tawawa Lake. There is habitat for a variety of pond dragons and damsels. The outlet from Tawawa Lake has 5 species of Argia (Dancers) mixed in with American Rubyspot and Ebony Jewelwing. Many parking areas and trails. Restrooms are available.
Sidney Roadside Park South of Sidney on S Main Ave is Roadside Park (900 S Main Ave, Sidney, OH 45365). There is a small pond and access to the Great Miami River. Parking is available and sometimes a commode restroom. GMR can be waded at this location. The pond is algae-covered by late summer.
Lake Loramie State Park Lake 1,655-acre Lake Loramie was created by damming Loramie Creek. Originally serving as a canal feeder, today it serves recreational uses. Has restrooms. Over 4.5 mi from the dam east to ramp at SR 119, Lake Loramie provides diverse Odonata habitat. 34 species have been recorded, including most of the still-water dragons and damsels. The state-listed Jade Clubtail can be found all around the lake in late June.
Lockington Reserve, Lockington Dam was one of the dams built as a part of the Miami Conservancy District. 27 species have recently been identified. There is parking, but no restrooms. Trails exist, but getting to water is challenging.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025