Putnam County
Known species: 60
Total Observations: 1,090
Population: 34,088
Area in Square Miles: 483
People per Square Mile: 70
Observations per Square Mile: 2.1
Percent of State Species: 35%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Putnam Total | Ohio Total | Putnam 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 75 | 16,365 | 4 | 2024 |
Widow Skimmer | Libellula luctuosa | 68 | 11,931 | 5 | 2024 |
Familiar Bluet | Enallagma civile | 68 | 6,173 | 3 | 2024 |
Blue-fronted Dancer | Argia apicalis | 67 | 6,584 | 9 | 2024 |
Powdered Dancer | Argia moesta | 63 | 5,141 | 4 | 2024 |
Stream Bluet | Enallagma exsulans | 60 | 4,803 | 7 | 2024 |
Eastern Amberwing | Perithemis tenera | 60 | 10,887 | 3 | 2024 |
Dusky Dancer | Argia translata | 59 | 1,681 | 1 | 2024 |
Skimming Bluet | Enallagma geminatum | 47 | 3,832 | 1 | 2024 |
Eastern Forktail | Ischnura verticalis | 42 | 15,992 | 4 | 2024 |
Calico Pennant | Celithemis elisa | 42 | 3,194 | 3 | 2024 |
Blue-tipped Dancer | Argia tibialis | 40 | 4,492 | 4 | 2024 |
Halloween Pennant | Celithemis eponina | 40 | 4,187 | 3 | 2024 |
Blue-ringed Dancer | Argia sedula | 38 | 2,837 | 7 | 2024 |
American Rubyspot | Hetaerina americana | 33 | 4,444 | 0 | 2023 |
Common Whitetail | Plathemis lydia | 28 | 12,022 | 2 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 28 | 809 | 0 | 2023 |
Double-striped Bluet | Enallagma basidens | 27 | 5,343 | 4 | 2024 |
Blue Dasher | Pachydiplax longipennis | 23 | 15,601 | 2 | 2024 |
Prince Baskettail | Epitheca princeps | 20 | 2,788 | 2 | 2024 |
Violet Dancer | Argia fumipennis violacea | 19 | 7,557 | 1 | 2024 |
Fragile Forktail | Ischnura posita | 18 | 13,199 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 14 | 3,740 | 0 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 10 | 8,606 | 0 | 2019 |
Autumn Meadowhawk | Sympetrum vicinum | 10 | 8,456 | 0 | 2023 |
Black Saddlebags | Tramea lacerata | 8 | 3,380 | 2 | 2024 |
Slender Spreadwing | Lestes rectangularis | 7 | 3,904 | 0 | 2019 |
Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 965 | 0 | 2019 |
Royal River Cruiser | Macromia taeniolata | 6 | 598 | 0 | 2019 |
Variegated Meadowhawk | Sympetrum corruptum | 6 | 149 | 0 | 1961 |
Common Green Darner | Anax junius | 5 | 5,160 | 1 | 2024 |
Midland Clubtail | Gomphurus fraternus | 5 | 927 | 0 | 2021 |
Rainbow Bluet | Enallagma antennatum | 5 | 485 | 0 | 2023 |
Orange Bluet | Enallagma signatum | 3 | 3,791 | 0 | 2023 |
Fawn Darner | Boyeria vinosa | 3 | 519 | 0 | 2018 |
Lance-tipped Darner | Aeshna constricta | 3 | 361 | 0 | 1956 |
White-faced Meadowhawk | Sympetrum obtrusum | 3 | 305 | 0 | 1995 |
Saffron-winged Meadowhawk | Sympetrum costiferum | 3 | 20 | 0 | 1956 |
Unicorn Clubtail | Arigomphus villosipes | 2 | 2,065 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 2 | 1,523 | 0 | 2020 |
Citrine Forktail | Ischnura hastata | 2 | 962 | 0 | 2019 |
Cyrano Darner | Nasiaeschna pentacantha | 2 | 321 | 0 | 1985 |
Cherry-faced Meadowhawk | Sympetrum internum | 2 | 14 | 0 | 1956 |
Common Baskettail | Epitheca cynosura | 1 | 874 | 1 | 2024 |
Spot-winged Glider | Pantala hymenaea | 1 | 562 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 1 | 4,920 | 0 | 2020 |
Azure Bluet | Enallagma aspersum | 1 | 2,488 | 0 | 2019 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 2,367 | 0 | 2018 |
Carolina Saddlebags | Tramea carolina | 1 | 1,263 | 0 | 2021 |
Shadow Darner | Aeshna umbrosa | 1 | 1,187 | 0 | 1994 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 1956 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 2018 |
Spotted Spreadwing | Lestes congener | 1 | 860 | 0 | 1958 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 706 | 0 | 1994 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 1991 |
Comet Darner | Anax longipes | 1 | 605 | 0 | 2020 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 514 | 0 | 2019 |
Russet-tipped Clubtail | Stylurus plagiatus | 1 | 390 | 0 | 1995 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1950 |
Wabash River Cruiser | Macromia wabashensis | 1 | 25 | 0 | 1993 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Swift River Cruiser | Macromia illinoiensis | 760 | 31 | 6 | Jul-Aug |
Emerald Spreadwing | Lestes dryas | 567 | 40 | 5 | Jun |
Swamp Darner | Epiaeschna heros | 715 | 31 | 5 | late May-early Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 23 | 4 | early Jun |
Great Spreadwing | Archilestes grandis | 959 | 19 | 4 | Sep |
Great Blue Skimmer | Libellula vibrans | 501 | 15 | 4 | Jun-Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 14 | 4 | late May-early Jun |
Vesper Bluet | Enallagma vesperum | 922 | 12 | 4 | Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 12 | 4 | late Jul-mid Aug |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 37 | 3 | late Aug-mid Sep |
Cobra Clubtail | Gomphurus vastus | 471 | 25 | 3 | Jun |
Swamp Spreadwing | Lestes vigilax | 608 | 15 | 3 | Jul |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 12 | 3 | Jun |
Mocha Emerald | Somatochlora linearis | 202 | 10 | 3 | late Jun-late Aug |
Gilded River Cruiser | Macromia pacifica | 88 | 7 | 3 | late Jul |
Red Saddlebags | Tramea onusta | 146 | 5 | 3 | Jun-Jul |
Plains Clubtail | Gomphurus externus | 236 | 4 | 3 | mid Jun-mid Jul |
Lancet Clubtail | Phanogomphus exilis | 1,803 | 23 | 2 | early Jun |
Elegant Spreadwing | Lestes inaequalis | 580 | 21 | 2 | Jun |
Dusky Clubtail | Phanogomphus spicatus | 258 | 6 | 2 | early Jun |
Southern Spreadwing | Lestes australis | 284 | 4 | 2 | May |
Painted Skimmer | Libellula semifasciata | 1,208 | 3 | 2 | May |
Spangled Skimmer | Libellula cyanea | 1,197 | 2 | 2 | Jun |
River Bluet | Enallagma anna | 20 | 19 | 1 | Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 13 | 1 | late May-early Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 6 | 1 | Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 4 | 1 | Jun |
Sedge Sprite | Nehalennia irene | 396 | 4 | 1 | Jun |
Jade Clubtail | Arigomphus submedianus | 115 | 3 | 1 | late Jun-late Aug |
Dragonhunter | Hagenius brevistylus | 589 | 2 | 1 | mid Jun |
Slender Baskettail | Epitheca costalis | 24 | 2 | 1 | late May |
Ashy Clubtail | Phanogomphus lividus | 1,009 | 1 | 1 | late May-early Jun |
Springtime Darner | Basiaeschna janata | 374 | 1 | 1 | May |
Skillet Clubtail | Gomphurus ventricosus | 26 | 1 | 1 | Jun |
Banded Pennant | Celithemis fasciata | 860 | 0 | 0 | Jul |
Aurora Damsel | Chromagrion conditum | 576 | 0 | 0 | late May-early Jun |
Smoky Rubyspot | Hetaerina titia | 377 | 0 | 0 | early Sep |
Green-striped Darner | Aeshna verticalis | 342 | 0 | 0 | Sep |
Arrow Clubtail | Stylurus spiniceps | 321 | 0 | 0 | late Aug-early Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 0 | 0 | Aug |
Eastern Ringtail | Erpetogomphus designatus | 177 | 0 | 0 | Aug |
Common Sanddragon | Progomphus obscurus | 168 | 0 | 0 | late Jun-mid Jul |
Lilypad Clubtail | Arigomphus furcifer | 137 | 0 | 0 | early Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 | |
Georgia River Cruiser | Macromia illinoiensis georgina | 3 | 0 | 0 |
Putnam County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. Watercourses include Auglaize River Blanchard River and Ottawa River (Auglaize River tributary) (see Rivers of Putnam County). The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025