Pike County
Known species: 83
Total Observations: 1,110
Population: 28,367
Area in Square Miles: 440
People per Square Mile: 64
Observations per Square Mile: 2.3
Percent of State Species: 48%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Pike Total | Ohio Total | Pike 2024 | Last Sighted |
---|---|---|---|---|---|
Yellow-sided Skimmer | Libellula flavida | 102 | 102 | 10 | 2024 |
Spangled Skimmer | Libellula cyanea | 60 | 1,197 | 10 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 51 | 16,365 | 3 | 2024 |
Seepage Dancer | Argia bipunctulata | 48 | 1,230 | 7 | 2024 |
Slaty Skimmer | Libellula incesta | 48 | 4,920 | 4 | 2024 |
Fragile Forktail | Ischnura posita | 45 | 13,199 | 3 | 2024 |
Violet Dancer | Argia fumipennis violacea | 45 | 7,557 | 2 | 2024 |
Blue Dasher | Pachydiplax longipennis | 44 | 15,601 | 4 | 2024 |
Common Whitetail | Plathemis lydia | 40 | 12,022 | 3 | 2024 |
Azure Bluet | Enallagma aspersum | 36 | 2,488 | 4 | 2024 |
Calico Pennant | Celithemis elisa | 33 | 3,194 | 7 | 2024 |
Widow Skimmer | Libellula luctuosa | 30 | 11,931 | 3 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 29 | 706 | 4 | 2024 |
Eastern Amberwing | Perithemis tenera | 28 | 10,887 | 2 | 2024 |
Painted Skimmer | Libellula semifasciata | 25 | 1,208 | 5 | 2024 |
Blue-fronted Dancer | Argia apicalis | 25 | 6,584 | 2 | 2024 |
Banded Pennant | Celithemis fasciata | 24 | 860 | 7 | 2024 |
Eastern Forktail | Ischnura verticalis | 22 | 15,992 | 1 | 2024 |
Citrine Forktail | Ischnura hastata | 22 | 962 | 0 | 2022 |
Double-striped Bluet | Enallagma basidens | 19 | 5,343 | 0 | 2022 |
Orange Bluet | Enallagma signatum | 19 | 3,791 | 0 | 2023 |
Common Green Darner | Anax junius | 18 | 5,160 | 4 | 2024 |
Familiar Bluet | Enallagma civile | 18 | 6,173 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 14 | 1,263 | 2 | 2024 |
Comet Darner | Anax longipes | 13 | 605 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 13 | 1,420 | 0 | 2022 |
Stream Bluet | Enallagma exsulans | 12 | 4,803 | 0 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 12 | 3,740 | 0 | 2023 |
Skimming Bluet | Enallagma geminatum | 11 | 3,832 | 4 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 11 | 1,803 | 2 | 2024 |
Dusky Dancer | Argia translata | 11 | 1,681 | 1 | 2024 |
Common Sanddragon | Progomphus obscurus | 11 | 168 | 0 | 2022 |
Autumn Meadowhawk | Sympetrum vicinum | 10 | 8,456 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 9 | 3,380 | 4 | 2024 |
Blue Corporal | Ladona deplanata | 9 | 601 | 4 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 9 | 1,452 | 0 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 9 | 671 | 0 | 2022 |
Fawn Darner | Boyeria vinosa | 8 | 519 | 0 | 1993 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 8 | 217 | 0 | 2019 |
Slender Spreadwing | Lestes rectangularis | 7 | 3,904 | 0 | 2023 |
Prince Baskettail | Epitheca princeps | 7 | 2,788 | 0 | 2023 |
Great Spreadwing | Archilestes grandis | 7 | 959 | 0 | 2023 |
Aurora Damsel | Chromagrion conditum | 6 | 576 | 0 | 2023 |
Common Baskettail | Epitheca cynosura | 5 | 874 | 0 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 4 | 2,367 | 1 | 2024 |
Springtime Darner | Basiaeschna janata | 4 | 374 | 1 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 4 | 8,606 | 0 | 1993 |
Halloween Pennant | Celithemis eponina | 4 | 4,187 | 0 | 2022 |
Ashy Clubtail | Phanogomphus lividus | 4 | 1,009 | 0 | 2020 |
Golden-winged Skimmer | Libellula auripennis | 4 | 45 | 0 | 2021 |
Vesper Bluet | Enallagma vesperum | 3 | 922 | 0 | 2022 |
Spotted Spreadwing | Lestes congener | 3 | 860 | 0 | 2023 |
Sphagnum Sprite | Nehalennia gracilis | 3 | 443 | 0 | 2021 |
Southern Spreadwing | Lestes australis | 3 | 284 | 0 | 2019 |
Little Blue Dragonlet | Erythrodiplax minuscula | 3 | 5 | 0 | 2019 |
American Rubyspot | Hetaerina americana | 2 | 4,444 | 0 | 1991 |
Unicorn Clubtail | Arigomphus villosipes | 2 | 2,065 | 0 | 2019 |
Wandering Glider | Pantala flavescens | 2 | 1,523 | 0 | 2020 |
Shadow Darner | Aeshna umbrosa | 2 | 1,187 | 0 | 2019 |
Spot-winged Glider | Pantala hymenaea | 2 | 562 | 0 | 2023 |
Gray Petaltail | Tachopteryx thoreyi | 2 | 446 | 0 | 2021 |
Brown Spiketail | Zoraena bilineata | 2 | 240 | 0 | 2007 |
Arrowhead Spiketail | Zoraena obliqua | 2 | 189 | 0 | 2020 |
Black-tipped Darner | Aeshna tuberculifera | 2 | 163 | 0 | 1968 |
Stream Cruiser | Didymops transversa | 2 | 140 | 0 | 1992 |
Emerald Spreadwing | Lestes dryas | 1 | 567 | 1 | 2024 |
Powdered Dancer | Argia moesta | 1 | 5,141 | 0 | 1991 |
Blue-tipped Dancer | Argia tibialis | 1 | 4,492 | 0 | 1993 |
Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 965 | 0 | 2009 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 1972 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 809 | 0 | 2016 |
Swift River Cruiser | Macromia illinoiensis | 1 | 760 | 0 | 1931 |
Swamp Darner | Epiaeschna heros | 1 | 715 | 0 | 2022 |
Swamp Spreadwing | Lestes vigilax | 1 | 608 | 0 | 2022 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 0 | 1993 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1972 |
Green-striped Darner | Aeshna verticalis | 1 | 342 | 0 | 2009 |
Plains Clubtail | Gomphurus externus | 1 | 236 | 0 | 2010 |
Variegated Meadowhawk | Sympetrum corruptum | 1 | 149 | 0 | 2023 |
Elusive Clubtail | Stylurus notatus | 1 | 137 | 0 | 1985 |
Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1985 |
Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 2011 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Blue-ringed Dancer | Argia sedula | 2,837 | 45 | 5 | Jul |
Midland Clubtail | Gomphurus fraternus | 927 | 42 | 3 | late May-mid Jun |
Royal River Cruiser | Macromia taeniolata | 598 | 11 | 3 | late Jul-Aug |
Mocha Emerald | Somatochlora linearis | 202 | 6 | 3 | late Jun-late Aug |
Lilypad Forktail | Ischnura kellicotti | 858 | 22 | 2 | Jun-Sep |
Elegant Spreadwing | Lestes inaequalis | 580 | 15 | 2 | Jun |
Uhler's Sundragon | Helocordulia uhleri | 63 | 15 | 2 | May |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 8 | 2 | Sep |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 7 | 2 | Jun |
Tiger Spiketail | Zoraena erronea | 126 | 7 | 2 | Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 5 | 2 | Jun |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 5 | 2 | mid Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 3 | 2 | late May-early Jun |
Smoky Rubyspot | Hetaerina titia | 377 | 2 | 2 | early Sep |
Red Saddlebags | Tramea onusta | 146 | 2 | 2 | Jun-Jul |
Double-ringed Pennant | Celithemis verna | 64 | 62 | 1 | late Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 16 | 1 | late Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 5 | 1 | Jun |
Arrow Clubtail | Stylurus spiniceps | 321 | 3 | 1 | late Aug-early Sep |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 3 | 1 | Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 2 | 1 | early Jun |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 2 | 1 | Jul-Aug |
Handsome Clubtail | Gomphurus crassus | 209 | 2 | 1 | late May-early Jun |
Twin-spotted Spiketail | Zoraena maculata | 95 | 2 | 1 | late May-mid Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 1 | 1 | Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 1 | 1 | Sep |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 1 | 1 | mid Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Sedge Sprite | Nehalennia irene | 396 | 0 | 0 | Jun |
Ocellated Darner | Boyeria grafiana | 53 | 0 | 0 | Sep |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Pike County is located in the Till Plains ecoregion. It is split in half by the Scioto River which flows south to the Ohio River. The next largest watercourse in the county is Pee Pee Creek.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025