Pike County
Known species: 82
Total Observations: 1,008
Population: 28,367
Area in Square Miles: 440
People per Square Mile: 64
Observations per Square Mile: 2.3
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Pike Total | Ohio Total | Pike 2023 | Last Sighted |
---|---|---|---|---|---|
Yellow-sided Skimmer | Libellula flavida | 92 | 92 | 3 | 2023 |
Spangled Skimmer | Libellula cyanea | 49 | 1,037 | 4 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 48 | 13,870 | 4 | 2023 |
Slaty Skimmer | Libellula incesta | 44 | 4,032 | 1 | 2023 |
Violet Dancer | Argia fumipennis violacea | 43 | 6,247 | 2 | 2023 |
Fragile Forktail | Ischnura posita | 42 | 10,727 | 7 | 2023 |
Blue Dasher | Pachydiplax longipennis | 40 | 13,169 | 3 | 2023 |
Seepage Dancer | Argia bipunctulata | 40 | 1,028 | 3 | 2023 |
Common Whitetail | Plathemis lydia | 37 | 9,898 | 11 | 2023 |
Azure Bluet | Enallagma aspersum | 31 | 2,115 | 3 | 2023 |
Widow Skimmer | Libellula luctuosa | 27 | 10,352 | 3 | 2023 |
Calico Pennant | Celithemis elisa | 26 | 2,752 | 3 | 2023 |
Eastern Amberwing | Perithemis tenera | 26 | 8,819 | 2 | 2023 |
Amber-winged Spreadwing | Lestes eurinus | 25 | 610 | 0 | 2022 |
Blue-fronted Dancer | Argia apicalis | 22 | 5,692 | 12 | 2023 |
Citrine Forktail | Ischnura hastata | 22 | 899 | 0 | 2022 |
Eastern Forktail | Ischnura verticalis | 21 | 13,326 | 5 | 2023 |
Painted Skimmer | Libellula semifasciata | 20 | 1,056 | 4 | 2023 |
Orange Bluet | Enallagma signatum | 19 | 3,184 | 2 | 2023 |
Double-striped Bluet | Enallagma basidens | 18 | 4,313 | 0 | 2022 |
Banded Pennant | Celithemis fasciata | 17 | 684 | 1 | 2023 |
Familiar Bluet | Enallagma civile | 17 | 5,111 | 0 | 2022 |
Common Green Darner | Anax junius | 13 | 4,146 | 1 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 13 | 1,230 | 0 | 2022 |
Stream Bluet | Enallagma exsulans | 12 | 4,097 | 7 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 12 | 3,377 | 4 | 2023 |
Carolina Saddlebags | Tramea carolina | 12 | 1,048 | 1 | 2023 |
Comet Darner | Anax longipes | 12 | 515 | 1 | 2023 |
Common Sanddragon | Progomphus obscurus | 11 | 141 | 0 | 2022 |
Dusky Dancer | Argia translata | 10 | 1,376 | 1 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 10 | 6,971 | 0 | 2022 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 9 | 1,204 | 6 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 9 | 1,518 | 0 | 2022 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 9 | 542 | 0 | 2022 |
Fawn Darner | Boyeria vinosa | 8 | 440 | 0 | 1993 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 8 | 208 | 0 | 2019 |
Prince Baskettail | Epitheca princeps | 7 | 2,390 | 2 | 2023 |
Great Spreadwing | Archilestes grandis | 7 | 824 | 1 | 2023 |
Skimming Bluet | Enallagma geminatum | 7 | 3,109 | 0 | 2022 |
Slender Spreadwing | Lestes rectangularis | 6 | 3,492 | 3 | 2023 |
Aurora Damsel | Chromagrion conditum | 6 | 471 | 1 | 2023 |
Common Baskettail | Epitheca cynosura | 5 | 748 | 2 | 2023 |
Black Saddlebags | Tramea lacerata | 5 | 2,839 | 1 | 2023 |
Blue Corporal | Ladona deplanata | 4 | 446 | 2 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 4 | 7,169 | 0 | 1993 |
Halloween Pennant | Celithemis eponina | 4 | 3,628 | 0 | 2022 |
Ashy Clubtail | Phanogomphus lividus | 4 | 874 | 0 | 2020 |
Golden-winged Skimmer | Libellula auripennis | 4 | 44 | 0 | 2021 |
Spotted Spreadwing | Lestes congener | 3 | 731 | 1 | 2023 |
Springtime Darner | Basiaeschna janata | 3 | 298 | 1 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 3 | 1,991 | 0 | 2019 |
Vesper Bluet | Enallagma vesperum | 3 | 740 | 0 | 2022 |
Sphagnum Sprite | Nehalennia gracilis | 3 | 370 | 0 | 2021 |
Southern Spreadwing | Lestes australis | 3 | 255 | 0 | 2019 |
Little Blue Dragonlet | Erythrodiplax minuscula | 3 | 5 | 0 | 2019 |
Spot-winged Glider | Pantala hymenaea | 2 | 478 | 1 | 2023 |
American Rubyspot | Hetaerina americana | 2 | 3,761 | 0 | 1991 |
Unicorn Clubtail | Arigomphus villosipes | 2 | 1,687 | 0 | 2019 |
Wandering Glider | Pantala flavescens | 2 | 1,241 | 0 | 2020 |
Shadow Darner | Aeshna umbrosa | 2 | 1,031 | 0 | 2019 |
Gray Petaltail | Tachopteryx thoreyi | 2 | 390 | 0 | 2021 |
Brown Spiketail | Cordulegaster bilineata | 2 | 216 | 0 | 2007 |
Arrowhead Spiketail | Cordulegaster obliqua | 2 | 172 | 0 | 2020 |
Black-tipped Darner | Aeshna tuberculifera | 2 | 141 | 0 | 1968 |
Stream Cruiser | Didymops transversa | 2 | 121 | 0 | 1992 |
Variegated Meadowhawk | Sympetrum corruptum | 1 | 117 | 1 | 2023 |
Powdered Dancer | Argia moesta | 1 | 4,247 | 0 | 1991 |
Blue-tipped Dancer | Argia tibialis | 1 | 3,785 | 0 | 1993 |
Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 942 | 0 | 2009 |
Turquoise Bluet | Enallagma divagans | 1 | 768 | 0 | 1972 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 743 | 0 | 2016 |
Swift River Cruiser | Macromia illinoiensis | 1 | 688 | 0 | 1931 |
Swamp Darner | Epiaeschna heros | 1 | 620 | 0 | 2022 |
Swamp Spreadwing | Lestes vigilax | 1 | 544 | 0 | 2022 |
Great Blue Skimmer | Libellula vibrans | 1 | 467 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 1 | 458 | 0 | 1972 |
Dragonhunter | Hagenius brevistylus | 1 | 439 | 0 | 1993 |
Green-striped Darner | Aeshna verticalis | 1 | 262 | 0 | 2009 |
Plains Clubtail | Gomphurus externus | 1 | 189 | 0 | 2010 |
Elusive Clubtail | Stylurus notatus | 1 | 101 | 0 | 1985 |
Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1985 |
Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 2011 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Blue-ringed Dancer | Argia sedula | 2,364 | 36 | 5 | Jul |
Midland Clubtail | Gomphurus fraternus | 802 | 36 | 3 | late May-mid Jun |
Royal River Cruiser | Macromia taeniolata | 536 | 9 | 3 | late Jul-Aug |
Mocha Emerald | Somatochlora linearis | 192 | 6 | 3 | late Jun-late Aug |
Uhler's Sundragon | Helocordulia uhleri | 55 | 14 | 2 | May |
Elegant Spreadwing | Lestes inaequalis | 479 | 13 | 2 | Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 8 | 2 | Sep |
Eastern Least Clubtail | Stylogomphus albistylus | 262 | 7 | 2 | Jun |
Tiger Spiketail | Cordulegaster erronea | 106 | 7 | 2 | Jul |
Cyrano Darner | Nasiaeschna pentacantha | 277 | 4 | 2 | mid Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 451 | 3 | 2 | late May-early Jun |
Smoky Rubyspot | Hetaerina titia | 346 | 2 | 2 | early Sep |
Red Saddlebags | Tramea onusta | 145 | 2 | 2 | Jun-Jul |
Double-ringed Pennant | Celithemis verna | 37 | 36 | 1 | late Jun |
Lilypad Forktail | Ischnura kellicotti | 733 | 21 | 1 | Jun-Sep |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 16 | 1 | late Jun |
Arrow Clubtail | Stylurus spiniceps | 305 | 3 | 1 | late Aug-early Sep |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 3 | 1 | Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 285 | 3 | 1 | Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,357 | 2 | 1 | early Jun |
Cobra Clubtail | Gomphurus vastus | 377 | 2 | 1 | Jun |
Handsome Clubtail | Gomphurus crassus | 170 | 2 | 1 | late May-early Jun |
Sweetflag Spreadwing | Lestes forcipatus | 443 | 1 | 1 | Jul-Aug |
White-faced Meadowhawk | Sympetrum obtrusum | 272 | 1 | 1 | Sep |
Twin-spotted Spiketail | Cordulegaster maculata | 90 | 1 | 1 | late May-mid Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 1 | 1 | mid Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Sedge Sprite | Nehalennia irene | 359 | 0 | 0 | Jun |
Ocellated Darner | Boyeria grafiana | 50 | 0 | 0 | Sep |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Pike County is located in the Till Plains ecoregion. It is split in half by the Scioto River which flows south to the Ohio River. The next largest watercourse in the county is Pee Pee Creek.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024