Perry County
Known species: 70
Total Observations: 968
Population: 35,997
Area in Square Miles: 408
People per Square Mile: 87
Observations per Square Mile: 2.4
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Perry Total | Ohio Total | Perry 2023 | Last Sighted |
---|---|---|---|---|---|
Blue Dasher | Pachydiplax longipennis | 81 | 13,169 | 11 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 80 | 13,870 | 15 | 2023 |
Fragile Forktail | Ischnura posita | 63 | 10,727 | 20 | 2023 |
Widow Skimmer | Libellula luctuosa | 63 | 10,352 | 13 | 2023 |
Common Whitetail | Plathemis lydia | 62 | 9,898 | 11 | 2023 |
Eastern Forktail | Ischnura verticalis | 46 | 13,326 | 19 | 2023 |
Eastern Amberwing | Perithemis tenera | 44 | 8,819 | 3 | 2023 |
Azure Bluet | Enallagma aspersum | 39 | 2,115 | 20 | 2023 |
Violet Dancer | Argia fumipennis violacea | 37 | 6,247 | 21 | 2023 |
Spangled Skimmer | Libellula cyanea | 37 | 1,037 | 9 | 2023 |
Slaty Skimmer | Libellula incesta | 33 | 4,032 | 7 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 22 | 6,971 | 0 | 2021 |
Halloween Pennant | Celithemis eponina | 21 | 3,628 | 2 | 2023 |
Skimming Bluet | Enallagma geminatum | 17 | 3,109 | 9 | 2023 |
Calico Pennant | Celithemis elisa | 16 | 2,752 | 9 | 2023 |
Double-striped Bluet | Enallagma basidens | 16 | 4,313 | 7 | 2023 |
Banded Pennant | Celithemis fasciata | 16 | 684 | 6 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 15 | 1,518 | 11 | 2023 |
Common Baskettail | Epitheca cynosura | 14 | 748 | 7 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 13 | 7,169 | 2 | 2023 |
Aurora Damsel | Chromagrion conditum | 12 | 471 | 9 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 12 | 3,377 | 1 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 11 | 1,687 | 6 | 2023 |
Orange Bluet | Enallagma signatum | 11 | 3,184 | 5 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 10 | 1,991 | 6 | 2023 |
Blue-fronted Dancer | Argia apicalis | 9 | 5,692 | 4 | 2023 |
Common Green Darner | Anax junius | 9 | 4,146 | 2 | 2023 |
Turquoise Bluet | Enallagma divagans | 8 | 768 | 6 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 7 | 1,230 | 7 | 2023 |
Comet Darner | Anax longipes | 7 | 515 | 3 | 2023 |
Familiar Bluet | Enallagma civile | 7 | 5,111 | 0 | 2022 |
Powdered Dancer | Argia moesta | 6 | 4,247 | 6 | 2023 |
Swamp Spreadwing | Lestes vigilax | 6 | 544 | 5 | 2023 |
Slender Spreadwing | Lestes rectangularis | 6 | 3,492 | 3 | 2023 |
Dusky Dancer | Argia translata | 6 | 1,376 | 0 | 2019 |
Fawn Darner | Boyeria vinosa | 6 | 440 | 0 | 2019 |
Dot-tailed Whiteface | Leucorrhinia intacta | 5 | 1,357 | 4 | 2023 |
Blue-tipped Dancer | Argia tibialis | 5 | 3,785 | 3 | 2023 |
Amber-winged Spreadwing | Lestes eurinus | 5 | 610 | 3 | 2023 |
Blue Corporal | Ladona deplanata | 5 | 446 | 3 | 2023 |
Prince Baskettail | Epitheca princeps | 5 | 2,390 | 2 | 2023 |
Black Saddlebags | Tramea lacerata | 5 | 2,839 | 1 | 2023 |
Springtime Darner | Basiaeschna janata | 4 | 298 | 4 | 2023 |
Stream Bluet | Enallagma exsulans | 4 | 4,097 | 2 | 2023 |
Blue-ringed Dancer | Argia sedula | 4 | 2,364 | 1 | 2023 |
Citrine Forktail | Ischnura hastata | 4 | 899 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 4 | 458 | 0 | 1960 |
Sphagnum Sprite | Nehalennia gracilis | 3 | 370 | 3 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 3 | 874 | 2 | 2023 |
Carolina Saddlebags | Tramea carolina | 3 | 1,048 | 1 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 942 | 0 | 2017 |
Gray Petaltail | Tachopteryx thoreyi | 3 | 390 | 0 | 2017 |
Painted Skimmer | Libellula semifasciata | 2 | 1,056 | 1 | 2023 |
Swamp Darner | Epiaeschna heros | 2 | 620 | 1 | 2023 |
Elegant Spreadwing | Lestes inaequalis | 2 | 479 | 1 | 2023 |
Sedge Sprite | Nehalennia irene | 2 | 359 | 1 | 2023 |
Southern Spreadwing | Lestes australis | 2 | 255 | 0 | 2019 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 451 | 1 | 2023 |
American Rubyspot | Hetaerina americana | 1 | 3,761 | 0 | 2003 |
Wandering Glider | Pantala flavescens | 1 | 1,241 | 0 | 2018 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,204 | 0 | 1936 |
Shadow Darner | Aeshna umbrosa | 1 | 1,031 | 0 | 1993 |
Great Spreadwing | Archilestes grandis | 1 | 824 | 0 | 2012 |
Vesper Bluet | Enallagma vesperum | 1 | 740 | 0 | 2022 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 542 | 0 | 2014 |
Great Blue Skimmer | Libellula vibrans | 1 | 467 | 0 | 2019 |
Dragonhunter | Hagenius brevistylus | 1 | 439 | 0 | 2021 |
Eastern Least Clubtail | Stylogomphus albistylus | 1 | 262 | 0 | 2019 |
Arrowhead Spiketail | Cordulegaster obliqua | 1 | 172 | 0 | 2018 |
Stream Cruiser | Didymops transversa | 1 | 121 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Tiger Spiketail | Cordulegaster erronea | 106 | 35 | 5 | Jul |
Spot-winged Glider | Pantala hymenaea | 478 | 7 | 5 | Jul |
Twin-spotted Spiketail | Cordulegaster maculata | 90 | 7 | 5 | late May-mid Jun |
Lilypad Forktail | Ischnura kellicotti | 733 | 121 | 4 | Jun-Sep |
Smoky Rubyspot | Hetaerina titia | 346 | 42 | 4 | early Sep |
Swift River Cruiser | Macromia illinoiensis | 688 | 17 | 4 | Jul-Aug |
Midland Clubtail | Gomphurus fraternus | 802 | 7 | 4 | late May-mid Jun |
Swift Setwing | Dythemis velox | 340 | 6 | 4 | Jul-Aug |
Mocha Emerald | Somatochlora linearis | 192 | 4 | 4 | late Jun-late Aug |
Common Sanddragon | Progomphus obscurus | 141 | 24 | 3 | late Jun-mid Jul |
Band-winged Meadowhawk | Sympetrum semicinctum | 860 | 12 | 3 | Jul-Aug |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 6 | 3 | Aug |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 743 | 5 | 3 | late Jul |
Royal River Cruiser | Macromia taeniolata | 536 | 5 | 3 | late Jul-Aug |
Emerald Spreadwing | Lestes dryas | 479 | 3 | 3 | Jun |
Uhler's Sundragon | Helocordulia uhleri | 55 | 16 | 2 | May |
Arrow Clubtail | Stylurus spiniceps | 305 | 14 | 2 | late Aug-early Sep |
Green-striped Darner | Aeshna verticalis | 262 | 9 | 2 | Sep |
Laura's Clubtail | Stylurus laurae | 50 | 5 | 2 | late Jul-early Sep |
Black-tipped Darner | Aeshna tuberculifera | 141 | 3 | 2 | late Aug-early Sep |
Spotted Spreadwing | Lestes congener | 731 | 2 | 1 | late Aug-late Sep |
Cobra Clubtail | Gomphurus vastus | 377 | 2 | 1 | Jun |
Sweetflag Spreadwing | Lestes forcipatus | 443 | 1 | 1 | Jul-Aug |
Spatterdock Darner | Rhionaeschna mutata | 335 | 1 | 1 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 1 | 1 | Jun |
Cyrano Darner | Nasiaeschna pentacantha | 277 | 1 | 1 | mid Jun |
Red Saddlebags | Tramea onusta | 145 | 1 | 1 | Jun-Jul |
Lilypad Clubtail | Arigomphus furcifer | 113 | 1 | 1 | early Jun |
Elusive Clubtail | Stylurus notatus | 101 | 1 | 1 | Sep |
Tule Bluet | Enallagma carunculatum | 498 | 0 | 0 | Jun-Jul |
Lance-tipped Darner | Aeshna constricta | 358 | 0 | 0 | Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 272 | 0 | 0 | Sep |
Rusty Snaketail | Ophiogomphus rupinsulensis | 245 | 0 | 0 | Jun |
Brown Spiketail | Cordulegaster bilineata | 216 | 0 | 0 | late May-early Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 180 | 0 | 0 | Jun-Jul |
Delta-spotted Spiketail | Cordulegaster diastatops | 131 | 0 | 0 | early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 0 | 0 | Apr-Sep |
Harlequin Darner | Gomphaeschna furcillata | 106 | 0 | 0 | late May-early Jun |
River Jewelwing | Calopteryx aequabilis | 77 | 0 | 0 | early Jun |
Gilded River Cruiser | Macromia pacifica | 73 | 0 | 0 | late Jul |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 0 | 0 | mid Jun |
Ocellated Darner | Boyeria grafiana | 50 | 0 | 0 | Sep |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 | |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 0 | Jul |
Perry County is split by the terminal moraine, which runs from the NE to the SW corners of the county. This means that the NW 1/3 of the county is within the Glaciated Allegheny Plateau, while the remainder of the county is in the Unglaciated Allegheny Plateau ecoregion It has multiple named streams, such as Moxahala Creek (see Moxahala Watershed Restoration Commission), but no significant rivers (see Rivers of Perry County).
Places to visit
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024