Paulding County
Known species: 93
Total Observations: 1,348
Population: 19,254
Area in Square Miles: 416
People per Square Mile: 46
Observations per Square Mile: 3.1
Percent of State Species: 54%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Paulding Total | Ohio Total | Paulding 2024 | Last Sighted |
---|---|---|---|---|---|
Familiar Bluet | Enallagma civile | 73 | 6,173 | 4 | 2024 |
Blue-fronted Dancer | Argia apicalis | 61 | 6,584 | 5 | 2024 |
Eastern Forktail | Ischnura verticalis | 55 | 15,992 | 7 | 2024 |
Lance-tipped Darner | Aeshna constricta | 54 | 361 | 0 | 1965 |
Blue Dasher | Pachydiplax longipennis | 45 | 15,601 | 2 | 2024 |
Blue-tipped Dancer | Argia tibialis | 40 | 4,492 | 6 | 2024 |
Mocha Emerald | Somatochlora linearis | 40 | 202 | 0 | 1959 |
Stream Bluet | Enallagma exsulans | 38 | 4,803 | 0 | 2023 |
Common Whitetail | Plathemis lydia | 35 | 12,022 | 5 | 2024 |
Black Saddlebags | Tramea lacerata | 35 | 3,380 | 2 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 34 | 16,365 | 1 | 2024 |
Powdered Dancer | Argia moesta | 33 | 5,141 | 8 | 2024 |
Widow Skimmer | Libellula luctuosa | 33 | 11,931 | 2 | 2024 |
Eastern Amberwing | Perithemis tenera | 33 | 10,887 | 1 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 33 | 809 | 0 | 2022 |
American Rubyspot | Hetaerina americana | 31 | 4,444 | 0 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 29 | 965 | 0 | 2020 |
Royal River Cruiser | Macromia taeniolata | 29 | 598 | 0 | 2023 |
Double-striped Bluet | Enallagma basidens | 28 | 5,343 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 28 | 8,456 | 0 | 2022 |
Fragile Forktail | Ischnura posita | 26 | 13,199 | 2 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 26 | 760 | 0 | 2019 |
Twelve-spotted Skimmer | Libellula pulchella | 25 | 3,740 | 2 | 2024 |
Common Green Darner | Anax junius | 25 | 5,160 | 1 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 25 | 503 | 0 | 1983 |
Midland Clubtail | Gomphurus fraternus | 24 | 927 | 5 | 2024 |
Rainbow Bluet | Enallagma antennatum | 19 | 485 | 0 | 2019 |
Slender Spreadwing | Lestes rectangularis | 17 | 3,904 | 1 | 2024 |
Great Blue Skimmer | Libellula vibrans | 17 | 501 | 0 | 2021 |
Cobra Clubtail | Gomphurus vastus | 17 | 471 | 0 | 1953 |
Slaty Skimmer | Libellula incesta | 16 | 4,920 | 1 | 2024 |
Plains Clubtail | Gomphurus externus | 16 | 236 | 0 | 1957 |
Plains Emerald | Somatochlora ensigera | 15 | 18 | 0 | 1951 |
White-faced Meadowhawk | Sympetrum obtrusum | 14 | 305 | 0 | 1960 |
Wandering Glider | Pantala flavescens | 13 | 1,523 | 2 | 2024 |
Spot-winged Glider | Pantala hymenaea | 13 | 562 | 0 | 1949 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 12 | 1,452 | 0 | 1950 |
Skimming Bluet | Enallagma geminatum | 10 | 3,832 | 1 | 2024 |
Russet-tipped Clubtail | Stylurus plagiatus | 10 | 390 | 0 | 1960 |
Halloween Pennant | Celithemis eponina | 9 | 4,187 | 0 | 2021 |
Prince Baskettail | Epitheca princeps | 9 | 2,788 | 0 | 2023 |
Violet Dancer | Argia fumipennis violacea | 8 | 7,557 | 1 | 2024 |
Citrine Forktail | Ischnura hastata | 8 | 962 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 8 | 1,702 | 0 | 2021 |
Painted Skimmer | Libellula semifasciata | 8 | 1,208 | 0 | 1948 |
Shadow Darner | Aeshna umbrosa | 8 | 1,187 | 0 | 1962 |
Band-winged Meadowhawk | Sympetrum semicinctum | 8 | 931 | 0 | 1958 |
Calico Pennant | Celithemis elisa | 7 | 3,194 | 0 | 2019 |
Wabash River Cruiser | Macromia wabashensis | 7 | 25 | 0 | 1961 |
Cyrano Darner | Nasiaeschna pentacantha | 6 | 321 | 1 | 2024 |
Azure Bluet | Enallagma aspersum | 6 | 2,488 | 0 | 2022 |
Spotted Spreadwing | Lestes congener | 6 | 860 | 0 | 1963 |
Emerald Spreadwing | Lestes dryas | 6 | 567 | 0 | 2020 |
Fawn Darner | Boyeria vinosa | 6 | 519 | 0 | 1991 |
Sedge Sprite | Nehalennia irene | 6 | 396 | 0 | 1954 |
Green-striped Darner | Aeshna verticalis | 6 | 342 | 0 | 1951 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 6 | 210 | 0 | 1951 |
Unicorn Clubtail | Arigomphus villosipes | 5 | 2,065 | 0 | 2020 |
Carolina Saddlebags | Tramea carolina | 5 | 1,263 | 0 | 2022 |
Common Baskettail | Epitheca cynosura | 5 | 874 | 0 | 2020 |
Common Sanddragon | Progomphus obscurus | 5 | 168 | 0 | 1955 |
Variegated Meadowhawk | Sympetrum corruptum | 5 | 149 | 0 | 1957 |
Ebony Jewelwing | Calopteryx maculata | 4 | 8,606 | 0 | 2019 |
Blue-ringed Dancer | Argia sedula | 4 | 2,837 | 0 | 1996 |
Dusky Dancer | Argia translata | 4 | 1,681 | 0 | 2023 |
Amber-winged Spreadwing | Lestes eurinus | 4 | 706 | 0 | 2021 |
Smoky Rubyspot | Hetaerina titia | 4 | 377 | 0 | 1959 |
Southern Spreadwing | Lestes australis | 4 | 284 | 0 | 1949 |
Orange Bluet | Enallagma signatum | 3 | 3,791 | 0 | 2023 |
Swamp Darner | Epiaeschna heros | 3 | 715 | 0 | 2020 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 3 | 671 | 0 | 1991 |
Red Saddlebags | Tramea onusta | 3 | 146 | 0 | 1948 |
Riverine Clubtail | Stylurus amnicola | 3 | 15 | 0 | 1960 |
Georgia River Cruiser | Macromia illinoiensis georgina | 3 | 3 | 0 | 1956 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 2 | 2,367 | 1 | 2024 |
Turquoise Bluet | Enallagma divagans | 2 | 918 | 0 | 2023 |
Comet Darner | Anax longipes | 2 | 605 | 0 | 2019 |
Macromia Hybrid | Macromia pacifica x taeniolata | 2 | 100 | 0 | 2023 |
Gilded River Cruiser | Macromia pacifica | 2 | 88 | 0 | 1961 |
Hagen's Bluet | Enallagma hageni | 2 | 85 | 0 | 1947 |
Saffron-winged Meadowhawk | Sympetrum costiferum | 2 | 20 | 0 | 1952 |
Spangled Skimmer | Libellula cyanea | 1 | 1,197 | 0 | 2019 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 1962 |
Vesper Bluet | Enallagma vesperum | 1 | 922 | 0 | 2021 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 0 | 1950 |
Elegant Spreadwing | Lestes inaequalis | 1 | 580 | 0 | 2020 |
Aurora Damsel | Chromagrion conditum | 1 | 576 | 0 | 1944 |
Sweetflag Spreadwing | Lestes forcipatus | 1 | 514 | 0 | 1950 |
Arrow Clubtail | Stylurus spiniceps | 1 | 321 | 0 | 1950 |
Eastern Ringtail | Erpetogomphus designatus | 1 | 177 | 0 | 1954 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1958 |
Cherry-faced Meadowhawk | Sympetrum internum | 1 | 14 | 0 | 1954 |
Taiga Bluet | Coenagrion resolutum | 1 | 4 | 0 | 1945 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Lancet Clubtail | Phanogomphus exilis | 1,803 | 22 | 1 | early Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 6 | 1 | Jun |
Dusky Clubtail | Phanogomphus spicatus | 258 | 5 | 1 | early Jun |
Jade Clubtail | Arigomphus submedianus | 115 | 3 | 1 | late Jun-late Aug |
Ashy Clubtail | Phanogomphus lividus | 1,009 | 1 | 1 | late May-early Jun |
Banded Pennant | Celithemis fasciata | 860 | 0 | 0 | Jul |
Swamp Spreadwing | Lestes vigilax | 608 | 0 | 0 | Jul |
Handsome Clubtail | Gomphurus crassus | 209 | 0 | 0 | late May-early Jun |
Lilypad Clubtail | Arigomphus furcifer | 137 | 0 | 0 | early Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Paulding County is located on the Indiana border. It lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. Watercourses include the Auglaize River, Flatrock Creek (Auglaize River tributary), Little Auglaize River and the Maumee River. See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map.
Places to Visit
Maumee River Water Trail. Map shows parkland, water access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025