Ottawa County
Known species: 84
Total Observations: 1,823
Population: 41,153
Area in Square Miles: 255
People per Square Mile: 67
Observations per Square Mile: 6.4
Percent of State Species: 49%
Percent of State Observations: 0.7%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Ottawa Total | Ohio Total | Ottawa 2024 | Last Sighted |
---|---|---|---|---|---|
Blue Dasher | Pachydiplax longipennis | 252 | 15,601 | 25 | 2024 |
Eastern Forktail | Ischnura verticalis | 193 | 15,992 | 24 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 177 | 16,365 | 18 | 2024 |
Common Green Darner | Anax junius | 98 | 5,160 | 8 | 2024 |
Halloween Pennant | Celithemis eponina | 78 | 4,187 | 11 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 74 | 8,456 | 19 | 2024 |
Fragile Forktail | Ischnura posita | 73 | 13,199 | 19 | 2024 |
Widow Skimmer | Libellula luctuosa | 64 | 11,931 | 6 | 2024 |
Eastern Amberwing | Perithemis tenera | 60 | 10,887 | 2 | 2024 |
Black Saddlebags | Tramea lacerata | 57 | 3,380 | 12 | 2024 |
Common Whitetail | Plathemis lydia | 55 | 12,022 | 4 | 2024 |
Familiar Bluet | Enallagma civile | 47 | 6,173 | 10 | 2024 |
Slender Spreadwing | Lestes rectangularis | 46 | 3,904 | 0 | 2023 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 43 | 68 | 0 | 1990 |
Cobra Clubtail | Gomphurus vastus | 38 | 471 | 0 | 1952 |
Powdered Dancer | Argia moesta | 32 | 5,141 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 28 | 3,194 | 11 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 27 | 3,740 | 2 | 2024 |
Orange Bluet | Enallagma signatum | 25 | 3,791 | 2 | 2024 |
Swamp Darner | Epiaeschna heros | 24 | 715 | 1 | 2024 |
Stream Bluet | Enallagma exsulans | 23 | 4,803 | 0 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 22 | 931 | 2 | 2024 |
Wandering Glider | Pantala flavescens | 20 | 1,523 | 2 | 2024 |
Tule Bluet | Enallagma carunculatum | 20 | 569 | 0 | 2021 |
Spot-winged Glider | Pantala hymenaea | 14 | 562 | 0 | 2020 |
American Rubyspot | Hetaerina americana | 13 | 4,444 | 3 | 2024 |
Russet-tipped Clubtail | Stylurus plagiatus | 12 | 390 | 0 | 1943 |
Marsh Bluet | Enallagma ebrium | 12 | 66 | 0 | 1961 |
Blue-fronted Dancer | Argia apicalis | 11 | 6,584 | 0 | 2022 |
Prince Baskettail | Epitheca princeps | 11 | 2,788 | 0 | 2022 |
Swift River Cruiser | Macromia illinoiensis | 11 | 760 | 0 | 1990 |
Vesper Bluet | Enallagma vesperum | 10 | 922 | 3 | 2024 |
Midland Clubtail | Gomphurus fraternus | 10 | 927 | 0 | 1952 |
Blue-ringed Dancer | Argia sedula | 9 | 2,837 | 1 | 2024 |
Green-striped Darner | Aeshna verticalis | 8 | 342 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 8 | 1,263 | 0 | 2019 |
Double-striped Bluet | Enallagma basidens | 7 | 5,343 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 965 | 0 | 1969 |
Lance-tipped Darner | Aeshna constricta | 7 | 361 | 0 | 2019 |
Shadow Darner | Aeshna umbrosa | 6 | 1,187 | 1 | 2024 |
Painted Skimmer | Libellula semifasciata | 6 | 1,208 | 0 | 2022 |
Citrine Forktail | Ischnura hastata | 6 | 962 | 0 | 2022 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 5 | 809 | 0 | 2019 |
Skimming Bluet | Enallagma geminatum | 4 | 3,832 | 1 | 2024 |
Variegated Meadowhawk | Sympetrum corruptum | 4 | 149 | 1 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 4 | 514 | 0 | 1951 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 4 | 210 | 0 | 1933 |
Red Saddlebags | Tramea onusta | 4 | 146 | 0 | 2022 |
Hagen's Bluet | Enallagma hageni | 4 | 85 | 0 | 1947 |
Common Baskettail | Epitheca cynosura | 3 | 874 | 2 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 3 | 580 | 0 | 2022 |
Southern Spreadwing | Lestes australis | 3 | 284 | 0 | 1970 |
Northern Spreadwing | Lestes disjunctus | 3 | 24 | 0 | 1920 |
Violet Dancer | Argia fumipennis violacea | 2 | 7,557 | 1 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 2 | 8,606 | 0 | 2021 |
Slaty Skimmer | Libellula incesta | 2 | 4,920 | 0 | 2023 |
Blue-tipped Dancer | Argia tibialis | 2 | 4,492 | 0 | 2022 |
Emerald Spreadwing | Lestes dryas | 2 | 567 | 0 | 2018 |
Gilded River Cruiser | Macromia pacifica | 2 | 88 | 0 | 2006 |
Umber Shadowdragon | Neurocordulia obsoleta | 2 | 6 | 0 | 1950 |
Azure Bluet | Enallagma aspersum | 1 | 2,488 | 0 | 2021 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 2,367 | 0 | 2022 |
Unicorn Clubtail | Arigomphus villosipes | 1 | 2,065 | 0 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,702 | 0 | 1920 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,452 | 0 | 1933 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1968 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 0 | 1955 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 1934 |
Swamp Spreadwing | Lestes vigilax | 1 | 608 | 0 | 1895 |
Comet Darner | Anax longipes | 1 | 605 | 0 | 1942 |
Aurora Damsel | Chromagrion conditum | 1 | 576 | 0 | 1991 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1970 |
Spatterdock Darner | Rhionaeschna mutata | 1 | 396 | 0 | 1929 |
Sedge Sprite | Nehalennia irene | 1 | 396 | 0 | 1920 |
Arrow Clubtail | Stylurus spiniceps | 1 | 321 | 0 | 1937 |
Cyrano Darner | Nasiaeschna pentacantha | 1 | 321 | 0 | 2022 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 1920 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 295 | 0 | 2023 |
Black-tipped Darner | Aeshna tuberculifera | 1 | 163 | 0 | 1938 |
Northern Bluet | Enallagma annexum | 1 | 71 | 0 | 1970 |
Golden-winged Skimmer | Libellula auripennis | 1 | 45 | 0 | 1964 |
Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 1934 |
Band-winged Dragonlet | Erythrodiplax umbrata | 1 | 16 | 0 | 2018 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Royal River Cruiser | Macromia taeniolata | 598 | 143 | 4 | late Jul-Aug |
Mocha Emerald | Somatochlora linearis | 202 | 20 | 4 | late Jun-late Aug |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 162 | 3 | late May-early Jun |
Dusky Dancer | Argia translata | 1,681 | 92 | 3 | Jul |
Spotted Spreadwing | Lestes congener | 860 | 89 | 3 | late Aug-late Sep |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 65 | 3 | late Jul-mid Aug |
Fawn Darner | Boyeria vinosa | 519 | 29 | 3 | Aug-Sep |
Great Spreadwing | Archilestes grandis | 959 | 122 | 2 | Sep |
Amber-winged Spreadwing | Lestes eurinus | 706 | 18 | 2 | Jun-Jul |
Handsome Clubtail | Gomphurus crassus | 209 | 16 | 2 | late May-early Jun |
Plains Clubtail | Gomphurus externus | 236 | 12 | 2 | mid Jun-mid Jul |
Arrowhead Spiketail | Zoraena obliqua | 189 | 10 | 2 | late May-early Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 8 | 2 | Aug |
Lancet Clubtail | Phanogomphus exilis | 1,803 | 5 | 2 | early Jun |
Banded Pennant | Celithemis fasciata | 860 | 162 | 1 | Jul |
Dusky Clubtail | Phanogomphus spicatus | 258 | 124 | 1 | early Jun |
Swift Setwing | Dythemis velox | 447 | 55 | 1 | Jul-Aug |
Turquoise Bluet | Enallagma divagans | 918 | 34 | 1 | May-Jun |
Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
Striped Saddlebags | Tramea darwini | 33 | 30 | 1 | early Oct |
Chalk-fronted Corporal | Ladona julia | 59 | 16 | 1 | late May |
Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
Dragonhunter | Hagenius brevistylus | 589 | 5 | 1 | mid Jun |
Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
Spangled Skimmer | Libellula cyanea | 1,197 | 3 | 1 | Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 3 | 1 | Aug |
Slender Baskettail | Epitheca costalis | 24 | 3 | 1 | late May |
Elusive Clubtail | Stylurus notatus | 137 | 2 | 1 | Sep |
Gray Petaltail | Tachopteryx thoreyi | 446 | 1 | 1 | Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 1 | 1 | late Jun-early Jul |
Skillet Clubtail | Gomphurus ventricosus | 26 | 1 | 1 | Jun |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 1 | 1 | Jun |
Lilypad Clubtail | Arigomphus furcifer | 137 | 0 | 0 | early Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Kennedy's Emerald | Somatochlora kennedyi | 1 | 0 | 0 | Jul |
Ottawa County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The county also includes North Bass, Middle Bass and South Bass islands. Located on Lake Erie, the county includes the Portage River and the Toussaint River (see Ottawa County Watershed Map). The county is bordered on the SE by Sandusky Bay. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Ottawa National Wildlife Refuge consists of 8,000 acres of wetlands, grasslands and forests. Is is associated with a further 2,000 acres of non-federal protected land. 35 odonata species have been identified
Metzger Marsh Wildlife Area is located along the shore of Lake Erie, contiguous with Ottawa National Wildlife Refuge. 25 species have been identified
Magee Marsh Wildlife Area is located along the shore of Lake Erie, contiguous with Ottawa National Wildlife Refuge. 29 species have been identified
Portage River Water Trail. Map shows parkland, river access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025