Noble County
Known species: 50 (lowest in state)
Total Observations: 820
Population: 14,628
Area in Square Miles: 398
People per Square Mile: 36
Observations per Square Mile: 2/1
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Noble Total | Ohio Total | Noble 2023 | Last Sighted |
---|---|---|---|---|---|
Blue-fronted Dancer | Argia apicalis | 77 | 5,692 | 6 | 2023 |
Violet Dancer | Argia fumipennis violacea | 65 | 6,247 | 13 | 2023 |
Widow Skimmer | Libellula luctuosa | 64 | 10,352 | 4 | 2023 |
Double-striped Bluet | Enallagma basidens | 63 | 4,313 | 7 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 60 | 13,870 | 9 | 2023 |
Eastern Amberwing | Perithemis tenera | 46 | 8,819 | 8 | 2023 |
Fragile Forktail | Ischnura posita | 43 | 10,727 | 12 | 2023 |
Eastern Forktail | Ischnura verticalis | 43 | 13,326 | 11 | 2023 |
Dusky Dancer | Argia translata | 43 | 1,376 | 5 | 2023 |
Stream Bluet | Enallagma exsulans | 33 | 4,097 | 2 | 2023 |
Blue Dasher | Pachydiplax longipennis | 31 | 13,169 | 5 | 2023 |
Halloween Pennant | Celithemis eponina | 23 | 3,628 | 4 | 2023 |
Prince Baskettail | Epitheca princeps | 18 | 2,390 | 5 | 2023 |
Common Whitetail | Plathemis lydia | 18 | 9,898 | 2 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 18 | 6,971 | 2 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 16 | 1,991 | 9 | 2023 |
Skimming Bluet | Enallagma geminatum | 16 | 3,109 | 1 | 2023 |
Orange Bluet | Enallagma signatum | 14 | 3,184 | 4 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 11 | 1,518 | 4 | 2023 |
Slaty Skimmer | Libellula incesta | 11 | 4,032 | 1 | 2023 |
Blue-ringed Dancer | Argia sedula | 10 | 2,364 | 3 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 9 | 7,169 | 0 | 2022 |
American Rubyspot | Hetaerina americana | 8 | 3,761 | 0 | 2019 |
Spangled Skimmer | Libellula cyanea | 7 | 1,037 | 3 | 2023 |
Familiar Bluet | Enallagma civile | 6 | 5,111 | 1 | 2023 |
Common Green Darner | Anax junius | 6 | 4,146 | 1 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 542 | 1 | 2023 |
Powdered Dancer | Argia moesta | 6 | 4,247 | 0 | 2022 |
Slender Spreadwing | Lestes rectangularis | 6 | 3,492 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 4 | 2,839 | 1 | 2023 |
Calico Pennant | Celithemis elisa | 4 | 2,752 | 0 | 2021 |
Blue-tipped Dancer | Argia tibialis | 3 | 3,785 | 0 | 2019 |
Twelve-spotted Skimmer | Libellula pulchella | 3 | 3,377 | 0 | 1975 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 942 | 0 | 2019 |
Springtime Darner | Basiaeschna janata | 3 | 298 | 0 | 1992 |
Azure Bluet | Enallagma aspersum | 2 | 2,115 | 0 | 1960 |
Unicorn Clubtail | Arigomphus villosipes | 2 | 1,687 | 0 | 2022 |
Dot-tailed Whiteface | Leucorrhinia intacta | 2 | 1,357 | 0 | 2021 |
Eastern Red Damsel | Amphiagrion saucium | 2 | 1,230 | 0 | 1975 |
Common Baskettail | Epitheca cynosura | 2 | 748 | 0 | 1992 |
Aurora Damsel | Chromagrion conditum | 2 | 471 | 0 | 1992 |
Fawn Darner | Boyeria vinosa | 2 | 440 | 0 | 1987 |
Southern Spreadwing | Lestes australis | 2 | 255 | 0 | 1975 |
Ashy Clubtail | Phanogomphus lividus | 1 | 874 | 0 | 1975 |
Swift River Cruiser | Macromia illinoiensis | 1 | 688 | 0 | 2017 |
Comet Darner | Anax longipes | 1 | 515 | 0 | 1960 |
Spot-winged Glider | Pantala hymenaea | 1 | 478 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 1 | 458 | 0 | 1960 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 272 | 0 | 2019 |
Stream Cruiser | Didymops transversa | 1 | 121 | 0 | 2015 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Wandering Glider | Pantala flavescens | 1,241 | 22 | 5 | late Jul-late Aug |
Blue Corporal | Ladona deplanata | 446 | 15 | 5 | May |
Banded Pennant | Celithemis fasciata | 684 | 23 | 4 | Jul |
Carolina Saddlebags | Tramea carolina | 1,048 | 19 | 4 | late May-early Jun |
Dragonhunter | Hagenius brevistylus | 439 | 19 | 4 | mid Jun |
Midland Clubtail | Gomphurus fraternus | 802 | 16 | 4 | late May-mid Jun |
Citrine Forktail | Ischnura hastata | 899 | 13 | 4 | Jun-Aug |
Vesper Bluet | Enallagma vesperum | 740 | 12 | 4 | Jun |
Smoky Rubyspot | Hetaerina titia | 346 | 38 | 3 | early Sep |
Royal River Cruiser | Macromia taeniolata | 536 | 11 | 3 | late Jul-Aug |
Swamp Spreadwing | Lestes vigilax | 544 | 9 | 3 | Jul |
Shadow Darner | Aeshna umbrosa | 1,031 | 5 | 3 | Sep-Oct |
Elegant Spreadwing | Lestes inaequalis | 479 | 5 | 3 | Jun |
Cobra Clubtail | Gomphurus vastus | 377 | 5 | 3 | Jun |
Great Spreadwing | Archilestes grandis | 824 | 4 | 3 | Sep |
Common Sanddragon | Progomphus obscurus | 141 | 16 | 2 | late Jun-mid Jul |
Painted Skimmer | Libellula semifasciata | 1,056 | 6 | 2 | May |
Swift Setwing | Dythemis velox | 340 | 4 | 2 | Jul-Aug |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 4 | 2 | Sep |
Arrow Clubtail | Stylurus spiniceps | 305 | 4 | 2 | late Aug-early Sep |
Band-winged Meadowhawk | Sympetrum semicinctum | 860 | 3 | 2 | Jul-Aug |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 2 | 2 | late May-early Jun |
Elusive Clubtail | Stylurus notatus | 101 | 2 | 2 | Sep |
Emerald Spreadwing | Lestes dryas | 479 | 1 | 2 | Jun |
Lilypad Forktail | Ischnura kellicotti | 733 | 33 | 1 | Jun-Sep |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 5 | 1 | Jun |
Great Blue Skimmer | Libellula vibrans | 467 | 4 | 1 | Jun-Jul |
Turquoise Bluet | Enallagma divagans | 768 | 3 | 1 | May-Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 262 | 3 | 1 | Jun |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 743 | 2 | 1 | late Jul |
Spotted Spreadwing | Lestes congener | 731 | 2 | 1 | late Aug-late Sep |
Amber-winged Spreadwing | Lestes eurinus | 610 | 2 | 1 | Jun-Jul |
Tiger Spiketail | Cordulegaster erronea | 106 | 2 | 1 | Jul |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 2 | 1 | mid Jun |
Uhler's Sundragon | Helocordulia uhleri | 55 | 2 | 1 | May |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,204 | 1 | 1 | late Aug-mid Sep |
Swamp Darner | Epiaeschna heros | 620 | 1 | 1 | late May-early Jun |
Mocha Emerald | Somatochlora linearis | 192 | 1 | 1 | late Jun-late Aug |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 1 | 1 | Apr-Sep |
Twin-spotted Spiketail | Cordulegaster maculata | 90 | 1 | 1 | late May-mid Jun |
Gilded River Cruiser | Macromia pacifica | 73 | 1 | 1 | late Jul |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 1 | 1 | late Jun |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
Gray Petaltail | Tachopteryx thoreyi | 390 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 358 | 0 | 0 | Sep |
Green-striped Darner | Aeshna verticalis | 262 | 0 | 0 | Sep |
Rusty Snaketail | Ophiogomphus rupinsulensis | 245 | 0 | 0 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Noble County is located in the Unglaciated Allegheny Plateau. The Seneca Fork of Wills Creek valley was dammed to create the Senacaville Lake reservoir (see Rivers of Noble County). Much of the county was strip mined and has been mostly reclaimed.
Places to visit
Appalachian Hills Wildlife Area is a 54,525-acre open for public access located in portions of Muskingum, Morgan and Noble counties. The terrain, dissected by numerous small streams, is rolling to rugged. Much of the land that has been subjected to various forms of mining and is in various stages of restoration. It consists of 68 percent forestland, 27 percent grassland/open land and 5 percent wetlands and ponds. As a result of surface mining, the area is dotted with hundreds of artificial ponds and small lakes. 36 odonate species have been observed, but it has not received much observation attention, and additional species likely remain to be found. Much of the area lacks cell coverage, and there are no facilities.
Wolf Run State Park is a 1,338-acre facility with a 220-acre lake
Senecaville Lake 23 species have been observed around the lake (which also lies partly in Guernsey County)
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024
Wolf Run State Park