Noble County
Known species: 52 (lowest in state)
Total Observations: 820
Population: 14,628
Area in Square Miles: 398
People per Square Mile: 36
Observations per Square Mile: 2.1
Percent of State Species: 30%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Noble Total | Ohio Total | Noble 2024 | Last Sighted |
---|---|---|---|---|---|
Violet Dancer | Argia fumipennis violacea | 80 | 7,557 | 15 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 78 | 16,365 | 18 | 2024 |
Blue-fronted Dancer | Argia apicalis | 78 | 6,584 | 1 | 2024 |
Double-striped Bluet | Enallagma basidens | 77 | 5,343 | 14 | 2024 |
Widow Skimmer | Libellula luctuosa | 77 | 11,931 | 13 | 2024 |
Eastern Forktail | Ischnura verticalis | 75 | 15,992 | 32 | 2024 |
Fragile Forktail | Ischnura posita | 58 | 13,199 | 15 | 2024 |
Eastern Amberwing | Perithemis tenera | 52 | 10,887 | 6 | 2024 |
Blue Dasher | Pachydiplax longipennis | 48 | 15,601 | 17 | 2024 |
Dusky Dancer | Argia translata | 45 | 1,681 | 2 | 2024 |
Stream Bluet | Enallagma exsulans | 34 | 4,803 | 1 | 2024 |
Skimming Bluet | Enallagma geminatum | 32 | 3,832 | 16 | 2024 |
Orange Bluet | Enallagma signatum | 29 | 3,791 | 15 | 2024 |
Halloween Pennant | Celithemis eponina | 26 | 4,187 | 3 | 2024 |
Common Whitetail | Plathemis lydia | 25 | 12,022 | 7 | 2024 |
Prince Baskettail | Epitheca princeps | 22 | 2,788 | 4 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 19 | 2,367 | 3 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 18 | 1,702 | 16 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 18 | 8,456 | 0 | 2023 |
Familiar Bluet | Enallagma civile | 16 | 6,173 | 10 | 2024 |
Slaty Skimmer | Libellula incesta | 14 | 4,920 | 3 | 2024 |
Black Saddlebags | Tramea lacerata | 11 | 3,380 | 7 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 11 | 8,606 | 2 | 2024 |
Blue-ringed Dancer | Argia sedula | 11 | 2,837 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 11 | 1,803 | 0 | 2023 |
Common Green Darner | Anax junius | 8 | 5,160 | 2 | 2024 |
American Rubyspot | Hetaerina americana | 8 | 4,444 | 0 | 2019 |
Slender Spreadwing | Lestes rectangularis | 7 | 3,904 | 1 | 2024 |
Spangled Skimmer | Libellula cyanea | 7 | 1,197 | 0 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 6 | 1,420 | 4 | 2024 |
Blue-tipped Dancer | Argia tibialis | 6 | 4,492 | 3 | 2024 |
Powdered Dancer | Argia moesta | 6 | 5,141 | 0 | 2022 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 671 | 0 | 2023 |
Azure Bluet | Enallagma aspersum | 5 | 2,488 | 3 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 5 | 2,065 | 3 | 2024 |
Calico Pennant | Celithemis elisa | 5 | 3,194 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 4 | 874 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 3 | 3,740 | 0 | 1975 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 965 | 0 | 2019 |
Springtime Darner | Basiaeschna janata | 3 | 374 | 0 | 1992 |
Swamp Spreadwing | Lestes vigilax | 2 | 608 | 2 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 2 | 1,009 | 1 | 2024 |
Aurora Damsel | Chromagrion conditum | 2 | 576 | 0 | 1992 |
Fawn Darner | Boyeria vinosa | 2 | 519 | 0 | 1987 |
Southern Spreadwing | Lestes australis | 2 | 284 | 0 | 1975 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 1 | 760 | 0 | 2017 |
Comet Darner | Anax longipes | 1 | 605 | 0 | 1960 |
Spot-winged Glider | Pantala hymenaea | 1 | 562 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1960 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 2019 |
Stream Cruiser | Didymops transversa | 1 | 140 | 0 | 2015 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Wandering Glider | Pantala flavescens | 1,523 | 28 | 5 | late Jul-late Aug |
Carolina Saddlebags | Tramea carolina | 1,263 | 25 | 5 | late May-early Jun |
Blue Corporal | Ladona deplanata | 601 | 23 | 5 | May |
Banded Pennant | Celithemis fasciata | 860 | 40 | 4 | Jul |
Midland Clubtail | Gomphurus fraternus | 927 | 16 | 4 | late May-mid Jun |
Citrine Forktail | Ischnura hastata | 962 | 14 | 4 | Jun-Aug |
Vesper Bluet | Enallagma vesperum | 922 | 12 | 4 | Jun |
Royal River Cruiser | Macromia taeniolata | 598 | 12 | 4 | late Jul-Aug |
Shadow Darner | Aeshna umbrosa | 1,187 | 6 | 4 | Sep-Oct |
Smoky Rubyspot | Hetaerina titia | 377 | 38 | 3 | early Sep |
Elegant Spreadwing | Lestes inaequalis | 580 | 5 | 3 | Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 5 | 3 | Jun |
Great Spreadwing | Archilestes grandis | 959 | 4 | 3 | Sep |
Common Sanddragon | Progomphus obscurus | 168 | 36 | 2 | late Jun-mid Jul |
Painted Skimmer | Libellula semifasciata | 1,208 | 6 | 2 | May |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 6 | 2 | Sep |
Swift Setwing | Dythemis velox | 447 | 4 | 2 | Jul-Aug |
Arrow Clubtail | Stylurus spiniceps | 321 | 4 | 2 | late Aug-early Sep |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 3 | 2 | Jul-Aug |
Mocha Emerald | Somatochlora linearis | 202 | 3 | 2 | late Jun-late Aug |
Arrowhead Spiketail | Zoraena obliqua | 189 | 2 | 2 | late May-early Jun |
Elusive Clubtail | Stylurus notatus | 137 | 2 | 2 | Sep |
Lilypad Forktail | Ischnura kellicotti | 858 | 38 | 1 | Jun-Sep |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 5 | 1 | Jun |
Great Blue Skimmer | Libellula vibrans | 501 | 4 | 1 | Jun-Jul |
Turquoise Bluet | Enallagma divagans | 918 | 3 | 1 | May-Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 3 | 1 | Jun |
Spotted Spreadwing | Lestes congener | 860 | 2 | 1 | late Aug-late Sep |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 2 | 1 | late Jul |
Amber-winged Spreadwing | Lestes eurinus | 706 | 2 | 1 | Jun-Jul |
Tiger Spiketail | Zoraena erronea | 126 | 2 | 1 | Jul |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 2 | 1 | mid Jun |
Uhler's Sundragon | Helocordulia uhleri | 63 | 2 | 1 | May |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 1 | 1 | late Aug-mid Sep |
Swamp Darner | Epiaeschna heros | 715 | 1 | 1 | late May-early Jun |
Emerald Spreadwing | Lestes dryas | 567 | 1 | 1 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 1 | 1 | Apr-Sep |
Twin-spotted Spiketail | Zoraena maculata | 95 | 1 | 1 | late May-mid Jun |
Gilded River Cruiser | Macromia pacifica | 88 | 1 | 1 | late Jul |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 1 | 1 | late Jun |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
Gray Petaltail | Tachopteryx thoreyi | 446 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 0 | 0 | Jun |
Green-striped Darner | Aeshna verticalis | 342 | 0 | 0 | Sep |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Noble County is located in the Unglaciated Allegheny Plateau. The Seneca Fork of Wills Creek valley was dammed to create the Senacaville Lake reservoir (see Rivers of Noble County). Much of the county was strip mined and has been mostly reclaimed.
Places to visit
Appalachian Hills Wildlife Area is a 54,525-acre open for public access located in portions of Muskingum, Morgan and Noble counties. The terrain, dissected by numerous small streams, is rolling to rugged. Much of the land that has been subjected to various forms of mining and is in various stages of restoration. It consists of 68 percent forestland, 27 percent grassland/open land and 5 percent wetlands and ponds. As a result of surface mining, the area is dotted with hundreds of artificial ponds and small lakes. 45 odonate species have been observed (across several counties). Much of the area lacks cell coverage, and there are no facilities.
Wolf Run State Park is a 1,338-acre facility with a 220-acre lake
Senecaville Lake 23 species have been observed around the lake (which also lies partly in Guernsey County)
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Wolf Run State Park
Page updated 3 January 2025