Morgan County
Known species: 70
Total Observations: 1,284
Population: 14,904
Area in Square Miles: 416
People per Square Mile: 35
Observations per Square Mile: 2.3
Percent of State Species: 40%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Morgan Total | Ohio Total | Morgan 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 116 | 16,365 | 28 | 2024 |
Fragile Forktail | Ischnura posita | 86 | 13,199 | 38 | 2024 |
Eastern Amberwing | Perithemis tenera | 76 | 10,887 | 19 | 2024 |
Widow Skimmer | Libellula luctuosa | 76 | 11,931 | 16 | 2024 |
Blue Dasher | Pachydiplax longipennis | 69 | 15,601 | 20 | 2024 |
Slaty Skimmer | Libellula incesta | 54 | 4,920 | 21 | 2024 |
Eastern Forktail | Ischnura verticalis | 52 | 15,992 | 19 | 2024 |
Double-striped Bluet | Enallagma basidens | 49 | 5,343 | 9 | 2024 |
Blue-fronted Dancer | Argia apicalis | 49 | 6,584 | 7 | 2024 |
Orange Bluet | Enallagma signatum | 42 | 3,791 | 17 | 2024 |
Common Whitetail | Plathemis lydia | 42 | 12,022 | 8 | 2024 |
Dusky Dancer | Argia translata | 42 | 1,681 | 8 | 2024 |
Lilypad Forktail | Ischnura kellicotti | 38 | 858 | 5 | 2024 |
Violet Dancer | Argia fumipennis violacea | 36 | 7,557 | 12 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 34 | 8,606 | 6 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 33 | 1,702 | 23 | 2024 |
Halloween Pennant | Celithemis eponina | 29 | 4,187 | 5 | 2024 |
Blue-ringed Dancer | Argia sedula | 27 | 2,837 | 5 | 2024 |
Calico Pennant | Celithemis elisa | 26 | 3,194 | 12 | 2024 |
Spangled Skimmer | Libellula cyanea | 25 | 1,197 | 4 | 2024 |
Prince Baskettail | Epitheca princeps | 20 | 2,788 | 4 | 2024 |
Stream Bluet | Enallagma exsulans | 17 | 4,803 | 5 | 2024 |
Skimming Bluet | Enallagma geminatum | 17 | 3,832 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 15 | 1,803 | 4 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 14 | 2,367 | 9 | 2024 |
Black Saddlebags | Tramea lacerata | 13 | 3,380 | 1 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 13 | 2,065 | 1 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 13 | 671 | 1 | 2024 |
Blue-tipped Dancer | Argia tibialis | 11 | 4,492 | 0 | 2019 |
Royal River Cruiser | Macromia taeniolata | 10 | 598 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 9 | 874 | 4 | 2024 |
Banded Pennant | Celithemis fasciata | 9 | 860 | 3 | 2024 |
Common Green Darner | Anax junius | 8 | 5,160 | 1 | 2024 |
Aurora Damsel | Chromagrion conditum | 7 | 576 | 6 | 2024 |
Blue Corporal | Ladona deplanata | 7 | 601 | 4 | 2024 |
Familiar Bluet | Enallagma civile | 7 | 6,173 | 1 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 7 | 3,740 | 0 | 2020 |
Eastern Red Damsel | Amphiagrion saucium | 7 | 1,420 | 0 | 2023 |
American Rubyspot | Hetaerina americana | 6 | 4,444 | 1 | 2024 |
Azure Bluet | Enallagma aspersum | 6 | 2,488 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 6 | 608 | 0 | 2023 |
Springtime Darner | Basiaeschna janata | 5 | 374 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 5 | 8,456 | 0 | 2023 |
Fawn Darner | Boyeria vinosa | 5 | 519 | 0 | 2020 |
Powdered Dancer | Argia moesta | 4 | 5,141 | 2 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 965 | 0 | 1997 |
Swift River Cruiser | Macromia illinoiensis | 4 | 760 | 0 | 1988 |
Carolina Saddlebags | Tramea carolina | 3 | 1,263 | 2 | 2024 |
Slender Spreadwing | Lestes rectangularis | 3 | 3,904 | 0 | 2021 |
Ashy Clubtail | Phanogomphus lividus | 3 | 1,009 | 0 | 1993 |
Midland Clubtail | Gomphurus fraternus | 2 | 927 | 0 | 1991 |
Vesper Bluet | Enallagma vesperum | 2 | 922 | 0 | 2023 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 2 | 809 | 0 | 2022 |
Swift Setwing | Dythemis velox | 2 | 447 | 0 | 2023 |
Umber Shadowdragon | Neurocordulia obsoleta | 2 | 6 | 0 | 1988 |
Comet Darner | Anax longipes | 1 | 605 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 1 | 1,523 | 0 | 2022 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,452 | 0 | 2019 |
Citrine Forktail | Ischnura hastata | 1 | 962 | 0 | 2021 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 1992 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 1994 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 706 | 0 | 1960 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 0 | 2019 |
Elegant Spreadwing | Lestes inaequalis | 1 | 580 | 0 | 2018 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 1960 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 2019 |
Twin-spotted Spiketail | Zoraena maculata | 1 | 95 | 0 | 1993 |
Gilded River Cruiser | Macromia pacifica | 1 | 88 | 0 | 1995 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 68 | 0 | 1989 |
Wabash River Cruiser | Macromia wabashensis | 1 | 25 | 0 | 1982 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Stream Cruiser | Didymops transversa | 140 | 20 | 5 | May |
Spot-winged Glider | Pantala hymenaea | 562 | 9 | 4 | Jul |
Shadow Darner | Aeshna umbrosa | 1,187 | 7 | 4 | Sep-Oct |
Arrowhead Spiketail | Zoraena obliqua | 189 | 5 | 4 | late May-early Jun |
Smoky Rubyspot | Hetaerina titia | 377 | 57 | 3 | early Sep |
Turquoise Bluet | Enallagma divagans | 918 | 14 | 3 | May-Jun |
Painted Skimmer | Libellula semifasciata | 1,208 | 13 | 3 | May |
Southern Spreadwing | Lestes australis | 284 | 6 | 3 | May |
Swamp Darner | Epiaeschna heros | 715 | 4 | 3 | late May-early Jun |
Common Sanddragon | Progomphus obscurus | 168 | 13 | 2 | late Jun-mid Jul |
Arrow Clubtail | Stylurus spiniceps | 321 | 11 | 2 | late Aug-early Sep |
Sphagnum Sprite | Nehalennia gracilis | 443 | 4 | 2 | late Jun-early Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 3 | 2 | Jun |
Gray Petaltail | Tachopteryx thoreyi | 446 | 3 | 2 | Jun |
Tiger Spiketail | Zoraena erronea | 126 | 3 | 2 | Jul |
Uhler's Sundragon | Helocordulia uhleri | 63 | 3 | 2 | May |
Elusive Clubtail | Stylurus notatus | 137 | 2 | 2 | Sep |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 5 | 1 | Sep |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 5 | 1 | Jun |
Spotted Spreadwing | Lestes congener | 860 | 2 | 1 | late Aug-late Sep |
Sedge Sprite | Nehalennia irene | 396 | 2 | 1 | Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 2 | 1 | mid Jun |
Emerald Spreadwing | Lestes dryas | 567 | 1 | 1 | Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 1 | 1 | late May-early Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 1 | 1 | Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 1 | 1 | Sep |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 1 | 1 | Apr-Sep |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
Rainbow Bluet | Enallagma antennatum | 485 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Green-striped Darner | Aeshna verticalis | 342 | 0 | 0 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 0 | 0 | Aug |
Black-tipped Darner | Aeshna tuberculifera | 163 | 0 | 0 | late Aug-early Sep |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 0 | Jul |
Morgan County is located in the Unglaciated Allegheny Plateau and Appalachian mixed mesophytic forest ecoregions. The Muskingum River flows through the center of the county from north to south (see Rivers of Morgan County). Much of the NE corner of the county was strip mined and has been mostly reclaimed.
Places to visit
Appalachian Hills Wildlife Area is a 54,525-acre open for public access. Located in portions of Muskingum, Noble and Morgan counties, it surrounds Jesse Owens Wildlife Area. The terrain, dissected by numerous small streams, is rolling to rugged. Much of the land that has been subjected to various forms of mining and is in various stages of restoration. It consists of 68 percent forestland, 27 percent grassland/open land and 5 percent wetlands and ponds. As a result of surface mining, the area is dotted with hundreds of artificial ponds and small lakes. 45 odonate species have been observed, and with only 530 observations, its likely that additional species remain to be found. Much of the area lacks cell coverage, and outside of several toilets in Jesse Owens State Park, there are no facilities.
Burr Oak State Park is a 2,600 acre park with a 664 acre lake.
The Muskingum River can be accessed at Eagleport, McConnelsville, Stockport, Beverly, Lowell and Devola (see Muskingum River State Park). Muskingum River Water Trail guide from ODNR (river access points, parks, and facilities).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 5 January 2025