Montgomery County
Known species: 100
Total Observations: 8,781
Population: 535,846
Area in Square Miles: 462
People per Square Mile: 1,153
Observations per Square Mile: 17.3
Percent of State Species: 58%
Percent of State Observations: 3.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Montgomery Total | Ohio Total | Montgomery 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 605 | 15,992 | 27 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 533 | 16,365 | 36 | 2024 |
Widow Skimmer | Libellula luctuosa | 470 | 11,931 | 43 | 2024 |
Double-striped Bluet | Enallagma basidens | 405 | 5,343 | 18 | 2024 |
Blue Dasher | Pachydiplax longipennis | 370 | 15,601 | 24 | 2024 |
Common Whitetail | Plathemis lydia | 349 | 12,022 | 42 | 2024 |
Fragile Forktail | Ischnura posita | 343 | 13,199 | 18 | 2024 |
Eastern Amberwing | Perithemis tenera | 278 | 10,887 | 14 | 2024 |
Common Green Darner | Anax junius | 251 | 5,160 | 35 | 2024 |
American Rubyspot | Hetaerina americana | 243 | 4,444 | 30 | 2024 |
Blue-fronted Dancer | Argia apicalis | 223 | 6,584 | 8 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 213 | 8,606 | 25 | 2024 |
Halloween Pennant | Celithemis eponina | 208 | 4,187 | 8 | 2024 |
Midland Clubtail | Gomphurus fraternus | 190 | 927 | 25 | 2024 |
Stream Bluet | Enallagma exsulans | 190 | 4,803 | 21 | 2024 |
Powdered Dancer | Argia moesta | 183 | 5,141 | 20 | 2024 |
Familiar Bluet | Enallagma civile | 173 | 6,173 | 8 | 2024 |
Violet Dancer | Argia fumipennis violacea | 164 | 7,557 | 23 | 2024 |
Black Saddlebags | Tramea lacerata | 161 | 3,380 | 16 | 2024 |
Prince Baskettail | Epitheca princeps | 148 | 2,788 | 7 | 2024 |
Calico Pennant | Celithemis elisa | 139 | 3,194 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 132 | 8,456 | 17 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 126 | 3,740 | 5 | 2024 |
Blue-tipped Dancer | Argia tibialis | 119 | 4,492 | 17 | 2024 |
Cobra Clubtail | Gomphurus vastus | 108 | 471 | 25 | 2024 |
Wandering Glider | Pantala flavescens | 105 | 1,523 | 18 | 2024 |
Azure Bluet | Enallagma aspersum | 103 | 2,488 | 15 | 2024 |
Spotted Spreadwing | Lestes congener | 98 | 860 | 8 | 2024 |
Skimming Bluet | Enallagma geminatum | 97 | 3,832 | 5 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 91 | 1,452 | 17 | 2024 |
Slaty Skimmer | Libellula incesta | 89 | 4,920 | 6 | 2024 |
Orange Bluet | Enallagma signatum | 89 | 3,791 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 87 | 760 | 2 | 2024 |
Carolina Saddlebags | Tramea carolina | 86 | 1,263 | 9 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 85 | 1,009 | 24 | 2024 |
Rapids Clubtail | Phanogomphus quadricolor | 84 | 377 | 21 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 83 | 2,065 | 6 | 2024 |
Banded Pennant | Celithemis fasciata | 78 | 860 | 1 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 70 | 2,367 | 1 | 2024 |
Blue Corporal | Ladona deplanata | 66 | 601 | 2 | 2024 |
Great Spreadwing | Archilestes grandis | 63 | 959 | 16 | 2024 |
Slender Spreadwing | Lestes rectangularis | 59 | 3,904 | 8 | 2024 |
Citrine Forktail | Ischnura hastata | 55 | 962 | 2 | 2024 |
Dragonhunter | Hagenius brevistylus | 51 | 589 | 8 | 2024 |
Blue-ringed Dancer | Argia sedula | 50 | 2,837 | 3 | 2024 |
Spot-winged Glider | Pantala hymenaea | 47 | 562 | 5 | 2024 |
Shadow Darner | Aeshna umbrosa | 46 | 1,187 | 8 | 2024 |
Dusky Dancer | Argia translata | 44 | 1,681 | 2 | 2024 |
Gray Petaltail | Tachopteryx thoreyi | 41 | 446 | 8 | 2024 |
Handsome Clubtail | Gomphurus crassus | 41 | 209 | 8 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 35 | 503 | 4 | 2024 |
Comet Darner | Anax longipes | 35 | 605 | 3 | 2024 |
Rainbow Bluet | Enallagma antennatum | 34 | 485 | 2 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 33 | 514 | 4 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 33 | 809 | 3 | 2024 |
Paiute Dancer | Argia alberta | 31 | 369 | 0 | 2023 |
Springtime Darner | Basiaeschna janata | 30 | 374 | 8 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 30 | 1,420 | 5 | 2024 |
Painted Skimmer | Libellula semifasciata | 28 | 1,208 | 6 | 2024 |
Eastern Ringtail | Erpetogomphus designatus | 26 | 177 | 1 | 2024 |
Swift Setwing | Dythemis velox | 23 | 447 | 3 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 22 | 965 | 3 | 2024 |
Cyrano Darner | Nasiaeschna pentacantha | 22 | 321 | 1 | 2024 |
Seepage Dancer | Argia bipunctulata | 21 | 1,230 | 0 | 2023 |
Spangled Skimmer | Libellula cyanea | 16 | 1,197 | 3 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 16 | 931 | 1 | 2024 |
Arrow Clubtail | Stylurus spiniceps | 15 | 321 | 0 | 2016 |
Southern Spreadwing | Lestes australis | 14 | 284 | 2 | 2024 |
Amber-winged Spreadwing | Lestes eurinus | 13 | 706 | 2 | 2024 |
Russet-tipped Clubtail | Stylurus plagiatus | 13 | 390 | 1 | 2024 |
Vesper Bluet | Enallagma vesperum | 13 | 922 | 0 | 2022 |
Swamp Spreadwing | Lestes vigilax | 12 | 608 | 2 | 2024 |
Fawn Darner | Boyeria vinosa | 12 | 519 | 2 | 2024 |
Swamp Darner | Epiaeschna heros | 12 | 715 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 11 | 874 | 2 | 2024 |
Great Blue Skimmer | Libellula vibrans | 10 | 501 | 1 | 2024 |
Royal River Cruiser | Macromia taeniolata | 10 | 598 | 0 | 2022 |
Gilded River Cruiser | Macromia pacifica | 10 | 88 | 0 | 2022 |
Red Saddlebags | Tramea onusta | 9 | 146 | 0 | 2023 |
Emerald Spreadwing | Lestes dryas | 7 | 567 | 4 | 2024 |
Arrowhead Spiketail | Zoraena obliqua | 7 | 189 | 0 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 671 | 0 | 2023 |
Four-spotted Skimmer | Libellula quadrimaculata | 5 | 295 | 0 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 4 | 1,803 | 0 | 2021 |
Macromia Hybrid | Macromia pacifica x taeniolata | 4 | 100 | 0 | 2023 |
Golden-winged Skimmer | Libellula auripennis | 4 | 45 | 0 | 2021 |
Plains Clubtail | Gomphurus externus | 3 | 236 | 1 | 2024 |
Brown Spiketail | Zoraena bilineata | 3 | 240 | 0 | 1969 |
Variegated Meadowhawk | Sympetrum corruptum | 3 | 149 | 0 | 2020 |
Slender Baskettail | Epitheca costalis | 3 | 24 | 0 | 2023 |
White-faced Meadowhawk | Sympetrum obtrusum | 2 | 305 | 0 | 2022 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,702 | 0 | 1992 |
Tule Bluet | Enallagma carunculatum | 1 | 569 | 0 | 2018 |
Sedge Sprite | Nehalennia irene | 1 | 396 | 0 | 2023 |
Lance-tipped Darner | Aeshna constricta | 1 | 361 | 0 | 1956 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 217 | 0 | 2016 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 2022 |
Jade Clubtail | Arigomphus submedianus | 1 | 115 | 0 | 2022 |
Skillet Clubtail | Gomphurus ventricosus | 1 | 26 | 0 | 1994 |
Wabash River Cruiser | Macromia wabashensis | 1 | 25 | 0 | 1994 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Turquoise Bluet | Enallagma divagans | 918 | 43 | 4 | May-Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 18 | 4 | Jun |
Lilypad Forktail | Ischnura kellicotti | 858 | 17 | 2 | Jun-Sep |
Aurora Damsel | Chromagrion conditum | 576 | 5 | 2 | late May-early Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 59 | 1 | late Jun-early Jul |
Elegant Spreadwing | Lestes inaequalis | 580 | 1 | 1 | Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 1 | 1 | Jun-Jul |
Stream Cruiser | Didymops transversa | 140 | 1 | 1 | May |
Riverine Clubtail | Stylurus amnicola | 15 | 1 | 1 | Aug |
Elfin Skimmer | Nannothemis bella | 555 | 0 | 0 | Jun-Jul |
Twin-spotted Spiketail | Zoraena maculata | 95 | 0 | 0 | late May-mid Jun |
Uhler's Sundragon | Helocordulia uhleri | 63 | 0 | 0 | May |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Montgomery County is located in the Till Plains ecoregion. The Great Miami River splits the county from north to south. It is joined by the Mad River from the NE (see Rivers of Montgomery County). It is entirely within the Great Miami River Watershed, which drains south into the Ohio River.
Places to Visit
Taylorsville MetroPark – There are two parking areas that provide access to the Great Miami, both on the west side of the river, accessible off U.S. Route 40. There is good clubtail habitat at both locations, north and south of the dam. Noteworthy species include Handsome, Rapids, Cobra, Ashy, and Midland Clubtails, Dragonhunters, and Eastern Ringtails. Swift River Cruisers and Springtime Darners can also be seen at this location.
Germantown MetroPark – The area around the dam has good habitat for late spring clubtails, including large numbers of Ashy, Midland, and Rapids Clubtails and Dragonhunters, and small numbers of Handsome and Pronghorn Clubtails. The dam area also has populations of Gray Petaltails, Springtime Darners, Swift River Cruisers, and small numbers of Arrowhead Spiketails. There are parking lots on both sides of the river near the dam, and portable toilets on the south side. A short drive from the dam, there is a parking lot with a trail that leads back to Sunfish Pond. There are good populations of Blue Corporals and Banded Pennants at the pond.
Crain’s Run Nature Park – There are two parking lots and portable restrooms. The north parking lot provides access to a large pond, with good habitat for Cyrano Darners and Banded Pennants. The south parking lot provides access to a bike path along the Great Miami. The riverbanks are steep near the parking lot, but a short walk further south along the bike path leads to an area where wading is possible if the river is low. Eastern Ringtails and Cobra Clubtails have been found here in small numbers, and this is also a good site for Swift River Cruisers.
Great Miami River access at Miamisburg – There is ample public parking in the city’s riverfront on the east side of the river. A short walk along the bike path leads to a good river access point just north of the 725 bridge. In late spring, there are good numbers of Cobra and Midland Clubtails here, and small numbers of Rapids Clubtails. Later in summer and early fall, there are Eastern Ringtails and Russet-tipped Clubtails at this location. On the west side of the river, there is a gravel parking lot at the Case Landing boat ramp (GM River Mile 66.0, on the west side of the Linden Ave. bridge). The same clubtail species can be found here, but the riverbanks are steeper on the west side and the river is not quite as accessible, except at the boat ramp.
Cox Arboretum – There is ample parking and restrooms. Three large ponds are located in the front of the park, with typical pond species and easy walking trails. The best odonata habitat is at the back of the prairie (called Conservation Corner on the map), which is accessible by the red trail. There are two shallow wetlands here. Six species of spreadwings have been documented in the wetlands, including a resident population of Great Spreadwings. The wetlands also host Blue-faced Meadowhawks, Comet Darners, saddlebags, and gliders. Occasionally, interesting migrants like Four-spotted Skimmers, Painted Skimmers, and Great Blue Skimmers have been documented here.
Stillwater River Water Trail Map shows river access points, and facilities.
The Great Miami River Water Trail Map shows river access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025