Monroe County
Known species: 59
Total Observations: 1,019
Population: 14,585
Area in Square Miles: 456
People per Square Mile: 32
Observations per Square Mile: 1.7
Percent of State Species: 34%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Monroe Total | Ohio Total | Monroe 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 89 | 16,365 | 25 | 2024 |
Eastern Amberwing | Perithemis tenera | 79 | 10,887 | 7 | 2024 |
Blue Dasher | Pachydiplax longipennis | 74 | 15,601 | 20 | 2024 |
Widow Skimmer | Libellula luctuosa | 54 | 11,931 | 12 | 2024 |
Fragile Forktail | Ischnura posita | 51 | 13,199 | 10 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 49 | 8,606 | 20 | 2024 |
Stream Bluet | Enallagma exsulans | 44 | 4,803 | 14 | 2024 |
Violet Dancer | Argia fumipennis violacea | 39 | 7,557 | 12 | 2024 |
Halloween Pennant | Celithemis eponina | 34 | 4,187 | 10 | 2024 |
Double-striped Bluet | Enallagma basidens | 31 | 5,343 | 4 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 29 | 671 | 11 | 2024 |
Common Whitetail | Plathemis lydia | 28 | 12,022 | 8 | 2024 |
Slaty Skimmer | Libellula incesta | 27 | 4,920 | 13 | 2024 |
Skimming Bluet | Enallagma geminatum | 26 | 3,832 | 7 | 2024 |
Blue-fronted Dancer | Argia apicalis | 25 | 6,584 | 3 | 2024 |
Common Sanddragon | Progomphus obscurus | 24 | 168 | 14 | 2024 |
Powdered Dancer | Argia moesta | 24 | 5,141 | 10 | 2024 |
Eastern Forktail | Ischnura verticalis | 22 | 15,992 | 4 | 2024 |
Blue-tipped Dancer | Argia tibialis | 21 | 4,492 | 13 | 2024 |
Orange Bluet | Enallagma signatum | 21 | 3,791 | 0 | 2023 |
Banded Pennant | Celithemis fasciata | 19 | 860 | 11 | 2024 |
Spangled Skimmer | Libellula cyanea | 18 | 1,197 | 7 | 2024 |
Prince Baskettail | Epitheca princeps | 17 | 2,788 | 4 | 2024 |
American Rubyspot | Hetaerina americana | 13 | 4,444 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 11 | 760 | 4 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 11 | 1,803 | 2 | 2024 |
Fawn Darner | Boyeria vinosa | 11 | 519 | 0 | 2020 |
Black Saddlebags | Tramea lacerata | 10 | 3,380 | 5 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 10 | 2,367 | 1 | 2024 |
Dusky Dancer | Argia translata | 9 | 1,681 | 3 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 8 | 1,009 | 2 | 2024 |
Eastern Least Clubtail | Stylogomphus albistylus | 8 | 329 | 0 | 2016 |
Common Green Darner | Anax junius | 7 | 5,160 | 2 | 2024 |
Dragonhunter | Hagenius brevistylus | 7 | 589 | 2 | 2024 |
Common Baskettail | Epitheca cynosura | 7 | 874 | 1 | 2024 |
Springtime Darner | Basiaeschna janata | 6 | 374 | 0 | 2019 |
Calico Pennant | Celithemis elisa | 5 | 3,194 | 0 | 2019 |
Unicorn Clubtail | Arigomphus villosipes | 5 | 2,065 | 0 | 2022 |
Blue Corporal | Ladona deplanata | 4 | 601 | 3 | 2024 |
Familiar Bluet | Enallagma civile | 4 | 6,173 | 0 | 2019 |
Blue-ringed Dancer | Argia sedula | 4 | 2,837 | 0 | 2023 |
Azure Bluet | Enallagma aspersum | 4 | 2,488 | 0 | 2019 |
Midland Clubtail | Gomphurus fraternus | 3 | 927 | 0 | 2023 |
Aurora Damsel | Chromagrion conditum | 3 | 576 | 0 | 2019 |
Slender Spreadwing | Lestes rectangularis | 2 | 3,904 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 2 | 1,702 | 1 | 2024 |
Swamp Spreadwing | Lestes vigilax | 2 | 608 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 2 | 8,456 | 0 | 2005 |
Twelve-spotted Skimmer | Libellula pulchella | 2 | 3,740 | 0 | 2017 |
Citrine Forktail | Ischnura hastata | 2 | 962 | 0 | 2019 |
Comet Darner | Anax longipes | 2 | 605 | 0 | 2020 |
Cobra Clubtail | Gomphurus vastus | 2 | 471 | 0 | 2018 |
Stream Cruiser | Didymops transversa | 2 | 140 | 0 | 2017 |
Shadow Darner | Aeshna umbrosa | 1 | 1,187 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 965 | 0 | 2003 |
Russet-tipped Clubtail | Stylurus plagiatus | 1 | 390 | 0 | 2016 |
Arrow Clubtail | Stylurus spiniceps | 1 | 321 | 0 | 2021 |
Green-faced Clubtail | Hylogomphus viridifrons | 1 | 98 | 0 | 1994 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 68 | 0 | 2012 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Wandering Glider | Pantala flavescens | 1523 | 12 | 2 | late Jul-late Aug |
Eastern Red Damsel | Amphiagrion saucium | 1420 | 8 | 2 | late May-early Jun |
Carolina Saddlebags | Tramea carolina | 1263 | 6 | 2 | late May-early Jun |
Vesper Bluet | Enallagma vesperum | 922 | 6 | 2 | Jun |
Spot-winged Glider | Pantala hymenaea | 562 | 4 | 2 | Jul |
Smoky Rubyspot | Hetaerina titia | 377 | 33 | 1 | early Sep |
Royal River Cruiser | Macromia taeniolata | 598 | 5 | 1 | late Jul-Aug |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 5 | 1 | Jun |
Turquoise Bluet | Enallagma divagans | 918 | 3 | 1 | May-Jun |
Elegant Spreadwing | Lestes inaequalis | 580 | 2 | 1 | Jun |
Southern Spreadwing | Lestes australis | 284 | 2 | 1 | May |
Mocha Emerald | Somatochlora linearis | 202 | 2 | 1 | late Jun-late Aug |
Uhler's Sundragon | Helocordulia uhleri | 63 | 2 | 1 | May |
Painted Skimmer | Libellula semifasciata | 1208 | 1 | 1 | May |
Great Spreadwing | Archilestes grandis | 959 | 1 | 1 | Sep |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 1 | 1 | Jul-Aug |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 1 | 1 | Sep |
Arrowhead Spiketail | Zoraena obliqua | 189 | 1 | 1 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 1 | 1 | Apr-Sep |
Elusive Clubtail | Stylurus notatus | 137 | 1 | 1 | Sep |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
Rainbow Bluet | Enallagma antennatum | 485 | 0 | 0 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 0 | 0 | Jun |
Green-striped Darner | Aeshna verticalis | 342 | 0 | 0 | Sep |
Tiger Spiketail | Zoraena erronea | 126 | 0 | 0 | Jul |
Twin-spotted Spiketail | Zoraena maculata | 95 | 0 | 0 | late May-mid Jun |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Monroe County is located along the Ohio River in the Unglaciated Allegheny Plateau.The Little Muskingum River arises in Monroe County, flowing southwesterly through the hills, paralleling the Ohio River and eventually joining it in Washington County.
Places to visit
Over 25,000 acres of the 178,000 acre Wayne National Forest are located in Monroe County
Lamping Homestead Recreation Area has a pond with easy access to about 50% of the perimeter, and it is kayak accessible. $10/night but camping gear needs to be hauled to official sites and distances to those sites will vary. At the time of this writing, google maps misses the RT 307 turn off.
Ring Mill Campground provides access to a creek. The climb down is medium-hard due to the steep bank. The location is best approached from Rt 68 North. Low Gap Jericho Rd. is often a washout just east of Harmon Ridge on Low Gap requiring 4WD to get through. $10/night to camp but you can park on site.
Knowlton covered bridge provides easy access to the Little Muskingum River.
Monroe Lake is a 39 acre artificial lake within the 1325 acre Monroe Lake Wildlife Area just south of the town of Malaga. The boat launch on the north west side provides easy access to some of the bank, and it is kayak accessible. Take SR 145 to 1001/Main Cross St. The southeast area of the lake provides down to the bank on the dam and around to the north east leg. It can be worth it to walk south down to the dam outlet at the creek. Expect moderate climbs. Parking is located off of SR 800
Field Trip Guide from 2016 OOS conference
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025