Miami County
Known species: 89
Total Observations: 2,477
Population: 103,439
Area in Square Miles: 407
People per Square Mile: 253
Observations per Square Mile: 6/1
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Miami Total | Ohio Total | Miami 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 170 | 13,870 | 11 | 2023 |
Eastern Forktail | Ischnura verticalis | 138 | 13,326 | 16 | 2023 |
Widow Skimmer | Libellula luctuosa | 135 | 10,352 | 8 | 2023 |
Blue Dasher | Pachydiplax longipennis | 132 | 13,169 | 5 | 2023 |
Fragile Forktail | Ischnura posita | 110 | 10,727 | 8 | 2023 |
Powdered Dancer | Argia moesta | 110 | 4,247 | 7 | 2023 |
American Rubyspot | Hetaerina americana | 103 | 3,761 | 10 | 2023 |
Blue-fronted Dancer | Argia apicalis | 89 | 5,692 | 5 | 2023 |
Stream Bluet | Enallagma exsulans | 87 | 4,097 | 10 | 2023 |
Eastern Amberwing | Perithemis tenera | 85 | 8,819 | 7 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 78 | 7,169 | 4 | 2023 |
Calico Pennant | Celithemis elisa | 72 | 2,752 | 6 | 2023 |
Common Whitetail | Plathemis lydia | 71 | 9,898 | 9 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 69 | 1,687 | 1 | 2023 |
Double-striped Bluet | Enallagma basidens | 66 | 4,313 | 10 | 2023 |
Blue-tipped Dancer | Argia tibialis | 55 | 3,785 | 7 | 2023 |
Slaty Skimmer | Libellula incesta | 52 | 4,032 | 0 | 2022 |
Common Green Darner | Anax junius | 47 | 4,146 | 3 | 2023 |
Black Saddlebags | Tramea lacerata | 47 | 2,839 | 1 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 43 | 3,377 | 3 | 2023 |
Halloween Pennant | Celithemis eponina | 41 | 3,628 | 2 | 2023 |
Violet Dancer | Argia fumipennis violacea | 38 | 6,247 | 2 | 2023 |
Familiar Bluet | Enallagma civile | 34 | 5,111 | 2 | 2023 |
Prince Baskettail | Epitheca princeps | 33 | 2,390 | 5 | 2023 |
Orange Bluet | Enallagma signatum | 33 | 3,184 | 3 | 2023 |
Skimming Bluet | Enallagma geminatum | 33 | 3,109 | 3 | 2023 |
Blue Corporal | Ladona deplanata | 32 | 446 | 3 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 29 | 6,971 | 5 | 2023 |
Blue-ringed Dancer | Argia sedula | 28 | 2,364 | 0 | 2022 |
Comet Darner | Anax longipes | 26 | 515 | 0 | 2022 |
Spangled Skimmer | Libellula cyanea | 24 | 1,037 | 5 | 2023 |
Azure Bluet | Enallagma aspersum | 21 | 2,115 | 0 | 2022 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 21 | 1,991 | 0 | 2022 |
Handsome Clubtail | Gomphurus crassus | 20 | 170 | 3 | 2023 |
Jade Clubtail | Arigomphus submedianus | 19 | 106 | 8 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 19 | 1,357 | 1 | 2023 |
Slender Spreadwing | Lestes rectangularis | 17 | 3,492 | 1 | 2023 |
Carolina Saddlebags | Tramea carolina | 17 | 1,048 | 0 | 2022 |
Midland Clubtail | Gomphurus fraternus | 15 | 802 | 0 | 2022 |
Dragonhunter | Hagenius brevistylus | 14 | 439 | 0 | 2021 |
Swift River Cruiser | Macromia illinoiensis | 13 | 688 | 0 | 2022 |
Cobra Clubtail | Gomphurus vastus | 12 | 377 | 0 | 2022 |
Swamp Spreadwing | Lestes vigilax | 10 | 544 | 0 | 2018 |
Fawn Darner | Boyeria vinosa | 10 | 440 | 0 | 2022 |
Citrine Forktail | Ischnura hastata | 9 | 899 | 0 | 2022 |
Springtime Darner | Basiaeschna janata | 8 | 298 | 1 | 2023 |
Shadow Darner | Aeshna umbrosa | 7 | 1,031 | 1 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 7 | 542 | 0 | 2022 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 743 | 1 | 2023 |
Wandering Glider | Pantala flavescens | 6 | 1,241 | 0 | 2022 |
Ashy Clubtail | Phanogomphus lividus | 6 | 874 | 0 | 2022 |
Common Baskettail | Epitheca cynosura | 6 | 748 | 0 | 2022 |
Rapids Clubtail | Phanogomphus quadricolor | 6 | 287 | 0 | 2022 |
Arrowhead Spiketail | Cordulegaster obliqua | 5 | 172 | 2 | 2023 |
Painted Skimmer | Libellula semifasciata | 5 | 1,056 | 0 | 2022 |
Amber-winged Spreadwing | Lestes eurinus | 5 | 610 | 0 | 2015 |
Cyrano Darner | Nasiaeschna pentacantha | 5 | 277 | 0 | 2022 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 4 | 1,204 | 0 | 2021 |
Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 942 | 0 | 1995 |
Tule Bluet | Enallagma carunculatum | 4 | 498 | 0 | 1995 |
Arrow Clubtail | Stylurus spiniceps | 4 | 305 | 0 | 1993 |
Southern Spreadwing | Lestes australis | 4 | 255 | 0 | 2018 |
Gilded River Cruiser | Macromia pacifica | 4 | 73 | 0 | 1994 |
Great Blue Skimmer | Libellula vibrans | 3 | 467 | 1 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 3 | 1,518 | 0 | 2019 |
Dusky Dancer | Argia translata | 3 | 1,376 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 3 | 620 | 0 | 2019 |
Spot-winged Glider | Pantala hymenaea | 3 | 478 | 0 | 2022 |
Band-winged Meadowhawk | Sympetrum semicinctum | 2 | 860 | 0 | 2018 |
Spotted Spreadwing | Lestes congener | 2 | 731 | 0 | 2018 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 443 | 0 | 2022 |
Gray Petaltail | Tachopteryx thoreyi | 2 | 390 | 0 | 2020 |
Spatterdock Darner | Rhionaeschna mutata | 2 | 335 | 0 | 2021 |
Great Spreadwing | Archilestes grandis | 1 | 824 | 1 | 2023 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 285 | 1 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,230 | 0 | 1961 |
Turquoise Bluet | Enallagma divagans | 1 | 768 | 0 | 2016 |
Vesper Bluet | Enallagma vesperum | 1 | 740 | 0 | 2018 |
Banded Pennant | Celithemis fasciata | 1 | 684 | 0 | 2018 |
Royal River Cruiser | Macromia taeniolata | 1 | 536 | 0 | 2020 |
Elfin Skimmer | Nannothemis bella | 1 | 485 | 0 | 1959 |
Emerald Spreadwing | Lestes dryas | 1 | 479 | 0 | 2019 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 451 | 0 | 1994 |
Sedge Sprite | Nehalennia irene | 1 | 359 | 0 | 1959 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 208 | 0 | 1992 |
Mocha Emerald | Somatochlora linearis | 1 | 192 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 0 | 1990 |
Eastern Ringtail | Erpetogomphus designatus | 1 | 150 | 0 | 2020 |
Red Saddlebags | Tramea onusta | 1 | 145 | 0 | 2017 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Seepage Dancer | Argia bipunctulata | 1,028 | 886 | 3 | Jun-Jul |
Paiute Dancer | Argia alberta | 347 | 329 | 3 | Jun |
Brown Spiketail | Cordulegaster bilineata | 216 | 123 | 3 | late May-early Jun |
Rainbow Bluet | Enallagma antennatum | 458 | 33 | 3 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 18 | 3 | Apr-Sep |
Swift Setwing | Dythemis velox | 340 | 232 | 2 | Jul-Aug |
Lilypad Forktail | Ischnura kellicotti | 733 | 182 | 2 | Jun-Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 272 | 6 | 2 | Sep |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 6 | 2 | late Jul-mid Aug |
Elegant Spreadwing | Lestes inaequalis | 479 | 5 | 2 | Jun |
Aurora Damsel | Chromagrion conditum | 471 | 5 | 2 | late May-early Jun |
Golden-winged Skimmer | Libellula auripennis | 44 | 5 | 2 | late Jun |
Sphagnum Sprite | Nehalennia gracilis | 370 | 46 | 1 | late Jun-early Jul |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 12 | 1 | Sep |
Slender Baskettail | Epitheca costalis | 19 | 3 | 1 | late May |
Lance-tipped Darner | Aeshna constricta | 358 | 2 | 1 | Sep |
Green-striped Darner | Aeshna verticalis | 262 | 1 | 1 | Sep |
Plains Clubtail | Gomphurus externus | 189 | 1 | 1 | mid Jun-mid Jul |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Miami County is located within the Till Plains ecoregion. The Great Miami River splits the county from north to south, The Great Miami River Watershed drains south into the Ohio River (see Rivers of Miami County).
Places to Visit
The county has a number of excellent Odonata sites. The Great Miami River runs through the county from North to South, with many access points and several areas of adjacent bike paths.
Brukner Nature Center is a private nature preserve with a variety of habitats: wooded seeps, a vernal wetland with a boardwalk, ponds, and the Stillwater River, making it an great odonata location. The Stillwater River is usually wadable. 23 species have been recorded here including Gray Petaltail, Dragonhunter, Great Spreadwing. It has a nature center, restrooms, parking, and multiple trails. BNC has an admission fee.
Farrington Reserve provides 2,500 feet of access to the Great Miami River. The river is frequently wadable with gravel bars and emergent rocks. 43 species have been observed, and it is a good spot to find spring Clubtails and summer River Cruisers. Parking is off of Peterson Road. A bike path runs north to the town of Piqua and south to Twin Arch Reserve, which has a fishing pond and river access. 20 species have been observed. The parking lot is across from Upper Valley Medical Center on N. County Rd 25A. Both locations sometimes provide a commode restroom.
Garbry Big Woods Reserve (6660 Casstown-Sidney Road Piqua) is a wet woods with a boardwalk. It connects to Garbry Big Woods Sanctuary (2540 E. Statler Road, Piqua), which has a creek (Lost Creek), vernal wetlands, walking trails, and ponds. 29 species have been recently identified here. Expect typical pond and stream species at the fishing pond area. The Sanctuary has woodland species, including Swamp Darner. Both locations have parking, the Reserve has a restroom facility.
Greenville Falls State Scenic River Area Greenville Creek cascades over a 20' drop before joining the Stillwater River. There is parking and walking paths on either side of the the creek. Water access is limited, but typical stream species have good populations. 11 species have been observed, including 4 species of Dancer. Restrooms are available.
Maple Ridge Reserve has 3 ponds and Stillwater River access. Coy Pond and Wildlife Pond are surprisingly good for Odonata. Comet Darner, Spangled Skimmer, Blue Corporal are commonly observed in season. The upland pond has spring Ode's but is small and quickly algae-covered. River access is limited, but wadable at low water. Maple Ridge has parking and commode restroom. A walking path goes from Maple Ridge to the neighboring Stillwater Prairie.
Stillwater Prairie Reserve has several wetland areas, 2 ponds, and a floodplain wetland. The ponds support typical species in good numbers. and access to the Stillwater River is wadable with emergent rocks. Access is best from the Rangeline Rd entrance. This location also has parking and restrooms. Between the 2 adjacent properties, 38 species have been observed.
Stillwater River Water Trail Map shows access points, and facilities for Greenville Creek and Stillwater River.
The Great Miami River Water Trail Map provides guidance on access and facilities for the Great Miami.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 21 February 2024