Miami County
Known species: 89
Total Observations: 2,636
Population: 103,439
Area in Square Miles: 407
People per Square Mile: 253
Observations per Square Mile: 6.1
Percent of State Species: 51%
Percent of State Observations: 1.0%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Miami Total | Ohio Total | Miami 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 182 | 16,365 | 11 | 2024 |
Widow Skimmer | Libellula luctuosa | 151 | 11,931 | 14 | 2024 |
Eastern Forktail | Ischnura verticalis | 146 | 15,992 | 8 | 2024 |
Blue Dasher | Pachydiplax longipennis | 141 | 15,601 | 9 | 2024 |
Powdered Dancer | Argia moesta | 120 | 5,141 | 10 | 2024 |
Fragile Forktail | Ischnura posita | 113 | 13,199 | 2 | 2024 |
American Rubyspot | Hetaerina americana | 110 | 4,444 | 7 | 2024 |
Blue-fronted Dancer | Argia apicalis | 93 | 6,584 | 4 | 2024 |
Stream Bluet | Enallagma exsulans | 92 | 4,803 | 5 | 2024 |
Eastern Amberwing | Perithemis tenera | 90 | 10,887 | 5 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 81 | 8,606 | 3 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 77 | 2,065 | 7 | 2024 |
Common Whitetail | Plathemis lydia | 77 | 12,022 | 6 | 2024 |
Calico Pennant | Celithemis elisa | 75 | 3,194 | 3 | 2024 |
Double-striped Bluet | Enallagma basidens | 74 | 5,343 | 8 | 2024 |
Blue-tipped Dancer | Argia tibialis | 57 | 4,492 | 2 | 2024 |
Slaty Skimmer | Libellula incesta | 55 | 4,920 | 3 | 2024 |
Common Green Darner | Anax junius | 48 | 5,160 | 1 | 2024 |
Black Saddlebags | Tramea lacerata | 48 | 3,380 | 1 | 2024 |
Halloween Pennant | Celithemis eponina | 43 | 4,187 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 43 | 3,740 | 0 | 2023 |
Cobra Clubtail | Gomphurus vastus | 42 | 471 | 30 | 2024 |
Violet Dancer | Argia fumipennis violacea | 40 | 7,557 | 2 | 2024 |
Familiar Bluet | Enallagma civile | 38 | 6,173 | 4 | 2024 |
Skimming Bluet | Enallagma geminatum | 36 | 3,832 | 3 | 2024 |
Blue Corporal | Ladona deplanata | 33 | 601 | 1 | 2024 |
Orange Bluet | Enallagma signatum | 33 | 3,791 | 0 | 2023 |
Prince Baskettail | Epitheca princeps | 33 | 2,788 | 0 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 29 | 8,456 | 0 | 2023 |
Blue-ringed Dancer | Argia sedula | 28 | 2,837 | 0 | 2022 |
Comet Darner | Anax longipes | 26 | 605 | 0 | 2022 |
Spangled Skimmer | Libellula cyanea | 25 | 1,197 | 0 | 2023 |
Handsome Clubtail | Gomphurus crassus | 24 | 209 | 4 | 2024 |
Azure Bluet | Enallagma aspersum | 24 | 2,488 | 3 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 21 | 2,367 | 0 | 2022 |
Jade Clubtail | Arigomphus submedianus | 20 | 115 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 20 | 1,702 | 0 | 2023 |
Carolina Saddlebags | Tramea carolina | 18 | 1,263 | 1 | 2024 |
Slender Spreadwing | Lestes rectangularis | 17 | 3,904 | 0 | 2023 |
Midland Clubtail | Gomphurus fraternus | 15 | 927 | 0 | 2022 |
Dragonhunter | Hagenius brevistylus | 14 | 589 | 0 | 2021 |
Swift River Cruiser | Macromia illinoiensis | 13 | 760 | 0 | 2022 |
Swamp Spreadwing | Lestes vigilax | 10 | 608 | 0 | 2018 |
Fawn Darner | Boyeria vinosa | 10 | 519 | 0 | 2022 |
Painted Skimmer | Libellula semifasciata | 9 | 1,208 | 4 | 2024 |
Citrine Forktail | Ischnura hastata | 9 | 962 | 0 | 2022 |
Springtime Darner | Basiaeschna janata | 8 | 374 | 0 | 2023 |
Common Baskettail | Epitheca cynosura | 7 | 874 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 7 | 1,187 | 0 | 2023 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 7 | 671 | 0 | 2022 |
Wandering Glider | Pantala flavescens | 6 | 1,523 | 0 | 2022 |
Ashy Clubtail | Phanogomphus lividus | 6 | 1,009 | 0 | 2022 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 809 | 0 | 2023 |
Rapids Clubtail | Phanogomphus quadricolor | 6 | 377 | 0 | 2022 |
Amber-winged Spreadwing | Lestes eurinus | 5 | 706 | 0 | 2015 |
Cyrano Darner | Nasiaeschna pentacantha | 5 | 321 | 0 | 2022 |
Arrowhead Spiketail | Zoraena obliqua | 5 | 189 | 0 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 4 | 1,452 | 0 | 2021 |
Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 965 | 0 | 1995 |
Tule Bluet | Enallagma carunculatum | 4 | 569 | 0 | 1995 |
Arrow Clubtail | Stylurus spiniceps | 4 | 321 | 0 | 1993 |
Southern Spreadwing | Lestes australis | 4 | 284 | 0 | 2018 |
Gilded River Cruiser | Macromia pacifica | 4 | 88 | 0 | 1994 |
Lancet Clubtail | Phanogomphus exilis | 3 | 1,803 | 0 | 2019 |
Dusky Dancer | Argia translata | 3 | 1,681 | 0 | 2022 |
Swamp Darner | Epiaeschna heros | 3 | 715 | 0 | 2019 |
Spot-winged Glider | Pantala hymenaea | 3 | 562 | 0 | 2022 |
Great Blue Skimmer | Libellula vibrans | 3 | 501 | 0 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 2 | 931 | 0 | 2018 |
Spotted Spreadwing | Lestes congener | 2 | 860 | 0 | 2018 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 514 | 0 | 2022 |
Gray Petaltail | Tachopteryx thoreyi | 2 | 446 | 0 | 2020 |
Spatterdock Darner | Rhionaeschna mutata | 2 | 396 | 0 | 2021 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1961 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 2023 |
Vesper Bluet | Enallagma vesperum | 1 | 922 | 0 | 2018 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 2016 |
Banded Pennant | Celithemis fasciata | 1 | 860 | 0 | 2018 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 0 | 2020 |
Emerald Spreadwing | Lestes dryas | 1 | 567 | 0 | 2019 |
Elfin Skimmer | Nannothemis bella | 1 | 555 | 0 | 1959 |
Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 503 | 0 | 1994 |
Sedge Sprite | Nehalennia irene | 1 | 396 | 0 | 1959 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 295 | 0 | 2023 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 217 | 0 | 1992 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1990 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 2019 |
Eastern Ringtail | Erpetogomphus designatus | 1 | 177 | 0 | 2020 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 2017 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Seepage Dancer | Argia bipunctulata | 1,230 | 1054 | 3 | Jun-Jul |
Paiute Dancer | Argia alberta | 369 | 351 | 3 | Jun |
Brown Spiketail | Zoraena bilineata | 240 | 143 | 3 | late May-early Jun |
Rainbow Bluet | Enallagma antennatum | 485 | 36 | 3 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 23 | 3 | Apr-Sep |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 9 | 3 | late Jul-mid Aug |
Swift Setwing | Dythemis velox | 447 | 297 | 2 | Jul-Aug |
Lilypad Forktail | Ischnura kellicotti | 858 | 207 | 2 | Jun-Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 7 | 2 | Sep |
Elegant Spreadwing | Lestes inaequalis | 580 | 6 | 2 | Jun |
Aurora Damsel | Chromagrion conditum | 576 | 5 | 2 | late May-early Jun |
Golden-winged Skimmer | Libellula auripennis | 45 | 5 | 2 | late Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 50 | 1 | late Jun-early Jul |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 13 | 1 | Sep |
Dusky Clubtail | Phanogomphus spicatus | 258 | 3 | 1 | early Jun |
Slender Baskettail | Epitheca costalis | 24 | 3 | 1 | late May |
Lance-tipped Darner | Aeshna constricta | 361 | 2 | 1 | Sep |
Plains Clubtail | Gomphurus externus | 236 | 2 | 1 | mid Jun-mid Jul |
Green-striped Darner | Aeshna verticalis | 342 | 1 | 1 | Sep |
Tiger Spiketail | Zoraena erronea | 126 | 1 | 1 | Jul |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Furtive Forktail | Ischnura prognata | 5 | 1 | 1 | |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Miami County is located within the Till Plains ecoregion. The Great Miami River splits the county from north to south, The Great Miami River Watershed drains south into the Ohio River (see Rivers of Miami County).
Places to Visit
The county has a number of excellent Odonata sites. The Great Miami River runs through the county from North to South, with many access points and several areas of adjacent bike paths.
Brukner Nature Center is a private nature preserve with a variety of habitats: wooded seeps, a vernal wetland with a boardwalk, ponds, and the Stillwater River, making it an great odonata location. The Stillwater River is usually wadable. 23 species have been recorded here including Gray Petaltail, Dragonhunter, Great Spreadwing. It has a nature center, restrooms, parking, and multiple trails. BNC has an admission fee.
Farrington Reserve provides 2,500 feet of access to the Great Miami River. The river is frequently wadable with gravel bars and emergent rocks. 43 species have been observed, and it is a good spot to find spring Clubtails and summer River Cruisers. Parking is off of Peterson Road. A bike path runs north to the town of Piqua and south to Twin Arch Reserve, which has a fishing pond and river access. 20 species have been observed. The parking lot is across from Upper Valley Medical Center on N. County Rd 25A. Both locations sometimes provide a commode restroom.
Garbry Big Woods Reserve (6660 Casstown-Sidney Road Piqua) is a wet woods with a boardwalk. It connects to Garbry Big Woods Sanctuary (2540 E. Statler Road, Piqua), which has a creek (Lost Creek), vernal wetlands, walking trails, and ponds. 29 species have been recently identified here. Expect typical pond and stream species at the fishing pond area. The Sanctuary has woodland species, including Swamp Darner. Both locations have parking, the Reserve has a restroom facility.
Greenville Falls State Scenic River Area Greenville Creek cascades over a 20' drop before joining the Stillwater River. There is parking and walking paths on either side of the the creek. Water access is limited, but typical stream species have good populations. 11 species have been observed, including 4 species of Dancer. Restrooms are available.
Maple Ridge Reserve has 3 ponds and Stillwater River access. Coy Pond and Wildlife Pond are surprisingly good for Odonata. Comet Darner, Spangled Skimmer, Blue Corporal are commonly observed in season. The upland pond has spring Ode's but is small and quickly algae-covered. River access is limited, but wadable at low water. Maple Ridge has parking and commode restroom. A walking path goes from Maple Ridge to the neighboring Stillwater Prairie.
Stillwater Prairie Reserve has several wetland areas, 2 ponds, and a floodplain wetland. The ponds support typical species in good numbers. and access to the Stillwater River is wadable with emergent rocks. Access is best from the Rangeline Rd entrance. This location also has parking and restrooms. Between the 2 adjacent properties, 38 species have been observed.
Stillwater River Water Trail Map shows access points, and facilities for Greenville Creek and Stillwater River.
The Great Miami River Water Trail Map provides guidance on access and facilities for the Great Miami.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025