Mercer County
Known species: 57
Total Observations: 828
Population: 40,784
Area in Square Miles: 462
People per Square Mile: 86
Observations per Square Mile: 1.8
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Mercer Total | Ohio Total | Mercer 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Amberwing | Perithemis tenera | 81 | 8,819 | 13 | 2023 |
Familiar Bluet | Enallagma civile | 77 | 5,111 | 30 | 2023 |
Eastern Forktail | Ischnura verticalis | 76 | 13,326 | 24 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 54 | 13,870 | 10 | 2023 |
Common Whitetail | Plathemis lydia | 54 | 9,898 | 8 | 2023 |
Blue Dasher | Pachydiplax longipennis | 53 | 13,169 | 5 | 2023 |
Widow Skimmer | Libellula luctuosa | 47 | 10,352 | 10 | 2023 |
Blue-fronted Dancer | Argia apicalis | 41 | 5,692 | 3 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 37 | 3,377 | 9 | 2023 |
Fragile Forktail | Ischnura posita | 33 | 10,727 | 7 | 2023 |
Common Green Darner | Anax junius | 26 | 4,146 | 9 | 2023 |
Slender Spreadwing | Lestes rectangularis | 25 | 3,492 | 6 | 2023 |
Citrine Forktail | Ischnura hastata | 24 | 899 | 3 | 2023 |
Black Saddlebags | Tramea lacerata | 17 | 2,839 | 1 | 2023 |
Blue-tipped Dancer | Argia tibialis | 17 | 3,785 | 0 | 2022 |
Prince Baskettail | Epitheca princeps | 13 | 2,390 | 2 | 2023 |
Orange Bluet | Enallagma signatum | 11 | 3,184 | 1 | 2023 |
Stream Bluet | Enallagma exsulans | 11 | 4,097 | 0 | 2022 |
Autumn Meadowhawk | Sympetrum vicinum | 10 | 6,971 | 2 | 2023 |
Wandering Glider | Pantala flavescens | 9 | 1,241 | 1 | 2023 |
Violet Dancer | Argia fumipennis violacea | 8 | 6,247 | 1 | 2023 |
Halloween Pennant | Celithemis eponina | 7 | 3,628 | 0 | 2021 |
Powdered Dancer | Argia moesta | 6 | 4,247 | 0 | 2019 |
American Rubyspot | Hetaerina americana | 6 | 3,761 | 0 | 2021 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 5 | 1,204 | 3 | 2023 |
Double-striped Bluet | Enallagma basidens | 5 | 4,313 | 1 | 2023 |
Rainbow Bluet | Enallagma antennatum | 4 | 458 | 1 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 942 | 0 | 2002 |
Royal River Cruiser | Macromia taeniolata | 4 | 536 | 0 | 2022 |
Great Blue Skimmer | Libellula vibrans | 4 | 467 | 0 | 2022 |
Sweetflag Spreadwing | Lestes forcipatus | 3 | 443 | 3 | 2023 |
Lance-tipped Darner | Aeshna constricta | 3 | 358 | 0 | 1945 |
Cyrano Darner | Nasiaeschna pentacantha | 3 | 277 | 0 | 2020 |
Emerald Spreadwing | Lestes dryas | 2 | 479 | 1 | 2023 |
Calico Pennant | Celithemis elisa | 2 | 2,752 | 0 | 2021 |
Unicorn Clubtail | Arigomphus villosipes | 2 | 1,687 | 0 | 2021 |
Pronghorn Clubtail | Phanogomphus graslinellus | 2 | 451 | 0 | 1945 |
White-faced Meadowhawk | Sympetrum obtrusum | 2 | 272 | 0 | 1951 |
Variegated Meadowhawk | Sympetrum corruptum | 2 | 117 | 0 | 1896 |
Lancet Clubtail | Phanogomphus exilis | 1 | 1,518 | 1 | 2023 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 1 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 1 | 7,169 | 0 | 2022 |
Slaty Skimmer | Libellula incesta | 1 | 4,032 | 0 | 2019 |
Skimming Bluet | Enallagma geminatum | 1 | 3,109 | 0 | 1993 |
Azure Bluet | Enallagma aspersum | 1 | 2,115 | 0 | 1933 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 1,991 | 0 | 2021 |
Painted Skimmer | Libellula semifasciata | 1 | 1,056 | 0 | 1947 |
Carolina Saddlebags | Tramea carolina | 1 | 1,048 | 0 | 2022 |
Shadow Darner | Aeshna umbrosa | 1 | 1,031 | 0 | 2019 |
Comet Darner | Anax longipes | 1 | 515 | 0 | 2021 |
Tule Bluet | Enallagma carunculatum | 1 | 498 | 0 | 1899 |
Spot-winged Glider | Pantala hymenaea | 1 | 478 | 0 | 1952 |
Fawn Darner | Boyeria vinosa | 1 | 440 | 0 | 1984 |
Green-striped Darner | Aeshna verticalis | 1 | 262 | 0 | 1945 |
Southern Spreadwing | Lestes australis | 1 | 255 | 0 | 1942 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 0 | 1950 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Flag-tailed Spinyleg | Dromogomphus spoliatus | 743 | 67 | 3 | late Jul |
Blue-ringed Dancer | Argia sedula | 2,364 | 51 | 3 | Jul |
Dusky Dancer | Argia translata | 1,376 | 22 | 3 | Jul |
Jade Clubtail | Arigomphus submedianus | 106 | 18 | 2 | late Jun-late Aug |
Common Baskettail | Epitheca cynosura | 748 | 7 | 2 | late May-early Jun |
Red Saddlebags | Tramea onusta | 145 | 4 | 2 | Jun-Jul |
Spotted Spreadwing | Lestes congener | 731 | 3 | 2 | late Aug-late Sep |
Vesper Bluet | Enallagma vesperum | 740 | 2 | 2 | Jun |
Gilded River Cruiser | Macromia pacifica | 73 | 20 | 1 | late Jul |
Ashy Clubtail | Phanogomphus lividus | 874 | 19 | 1 | late May-early Jun |
Turquoise Bluet | Enallagma divagans | 768 | 19 | 1 | May-Jun |
Swamp Spreadwing | Lestes vigilax | 544 | 15 | 1 | Jul |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 14 | 1 | Jun-Jul |
Midland Clubtail | Gomphurus fraternus | 802 | 12 | 1 | late May-mid Jun |
Dragonhunter | Hagenius brevistylus | 439 | 11 | 1 | mid Jun |
Lilypad Forktail | Ischnura kellicotti | 733 | 10 | 1 | Jun-Sep |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,357 | 8 | 1 | early Jun |
Swift River Cruiser | Macromia illinoiensis | 688 | 5 | 1 | Jul-Aug |
Swamp Darner | Epiaeschna heros | 620 | 5 | 1 | late May-early Jun |
Band-winged Meadowhawk | Sympetrum semicinctum | 860 | 3 | 1 | Jul-Aug |
Aurora Damsel | Chromagrion conditum | 471 | 3 | 1 | late May-early Jun |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 3 | 1 | Jun |
Spangled Skimmer | Libellula cyanea | 1,037 | 2 | 1 | Jun |
Arrow Clubtail | Stylurus spiniceps | 305 | 2 | 1 | late Aug-early Sep |
Handsome Clubtail | Gomphurus crassus | 170 | 2 | 1 | late May-early Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 2 | 1 | late Jul-mid Aug |
Great Spreadwing | Archilestes grandis | 824 | 1 | 1 | Sep |
Spatterdock Darner | Rhionaeschna mutata | 335 | 1 | 1 | Jun |
Springtime Darner | Basiaeschna janata | 298 | 1 | 1 | May |
Four-spotted Skimmer | Libellula quadrimaculata | 285 | 1 | 1 | Jun |
Mocha Emerald | Somatochlora linearis | 192 | 0 | 0 | late Jun-late Aug |
Plains Clubtail | Gomphurus externus | 189 | 0 | 0 | mid Jun-mid Jul |
Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
Positioned on Ohio’s western border with Indiana, Mercer County is in the Till Plains ecoregion. The St. Lawrence Continental Divide runs through the center of the county. The Wabash River flows west into the Mississippi watershed, and the St. Marys River flows northwest into the Maumee, making it part of the Great Lakes Basin. It was dammed early in the 19th century to support the canal system, creating the 13,500-acre Grand Lake, which is the largest inland lake in Ohio. See pp. 11-12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map of the northern half of the county.
Places to Visit
Grand Lake St Marys State Park
Grand Lake is the largest inland lake in Ohio. There are many access points around the lake, including parks and boat launches.
Coldwater Creek Treatment Train
CCTT is a created wetland to filter runoff nutrients. Water is pumped from Coldwater Creek into a connected series of shallow wetlands. The wetland areas support a good Odonata population. 26 species recorded here. There is parking, no restrooms.
Prairie Creek Treatment Train
PCTT is a wetland complex to filter water pumped from Prairie Creek before it enter Grand Lake. A diverse wetland that can support a variety of Odonata species. 19 species recorded here. Parking available, no restrooms.
Gilliland Nature Sanctuary
GNS is a developing wildlife area. It has several wetland and vernal pool areas. 17 species have been recorded for GNS. There is a small parking lot and mowed trails. No restrooms.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 February 2024