Meigs County
Known species: 59
Total Observations: 1,071
Population: 23,496
Area in Square Miles: 430
People per Square Mile: 54
Observations per Square Mile: 2.2
Percent of State Species: 34%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Meigs Total | Ohio Total | Meigs 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 106 | 16,365 | 4 | 2024 |
Blue Dasher | Pachydiplax longipennis | 77 | 15,601 | 6 | 2024 |
Fragile Forktail | Ischnura posita | 62 | 13,199 | 7 | 2024 |
Citrine Forktail | Ischnura hastata | 60 | 962 | 5 | 2024 |
Eastern Amberwing | Perithemis tenera | 56 | 10,887 | 6 | 2024 |
Widow Skimmer | Libellula luctuosa | 48 | 11,931 | 5 | 2024 |
Slaty Skimmer | Libellula incesta | 48 | 4,920 | 5 | 2024 |
Azure Bluet | Enallagma aspersum | 46 | 2,488 | 12 | 2024 |
Common Whitetail | Plathemis lydia | 37 | 12,022 | 8 | 2024 |
Violet Dancer | Argia fumipennis violacea | 37 | 7,557 | 6 | 2024 |
Stream Bluet | Enallagma exsulans | 31 | 4,803 | 12 | 2024 |
Black Saddlebags | Tramea lacerata | 28 | 3,380 | 4 | 2024 |
Calico Pennant | Celithemis elisa | 26 | 3,194 | 1 | 2024 |
Fawn Darner | Boyeria vinosa | 26 | 519 | 0 | 2023 |
Blue-fronted Dancer | Argia apicalis | 24 | 6,584 | 3 | 2024 |
Spangled Skimmer | Libellula cyanea | 23 | 1,197 | 3 | 2024 |
Orange Bluet | Enallagma signatum | 21 | 3,791 | 0 | 2023 |
Carolina Saddlebags | Tramea carolina | 20 | 1,263 | 3 | 2024 |
Eastern Forktail | Ischnura verticalis | 16 | 15,992 | 5 | 2024 |
Common Green Darner | Anax junius | 16 | 5,160 | 3 | 2024 |
Double-striped Bluet | Enallagma basidens | 16 | 5,343 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 15 | 3,740 | 4 | 2024 |
Prince Baskettail | Epitheca princeps | 15 | 2,788 | 4 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 15 | 8,606 | 0 | 2023 |
Blue Corporal | Ladona deplanata | 14 | 601 | 13 | 2024 |
Wandering Glider | Pantala flavescens | 14 | 1,523 | 2 | 2024 |
Familiar Bluet | Enallagma civile | 14 | 6,173 | 1 | 2024 |
Dusky Dancer | Argia translata | 12 | 1,681 | 2 | 2024 |
Blue-tipped Dancer | Argia tibialis | 12 | 4,492 | 1 | 2024 |
Comet Darner | Anax longipes | 12 | 605 | 0 | 2022 |
Royal River Cruiser | Macromia taeniolata | 12 | 598 | 0 | 1996 |
Vesper Bluet | Enallagma vesperum | 10 | 922 | 0 | 2023 |
Springtime Darner | Basiaeschna janata | 10 | 374 | 0 | 1993 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 8 | 671 | 1 | 2024 |
Halloween Pennant | Celithemis eponina | 8 | 4,187 | 0 | 2021 |
Lancet Clubtail | Phanogomphus exilis | 7 | 1,803 | 3 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 6 | 2,367 | 5 | 2024 |
Spot-winged Glider | Pantala hymenaea | 6 | 562 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 6 | 8,456 | 0 | 2021 |
Slender Spreadwing | Lestes rectangularis | 5 | 3,904 | 0 | 2023 |
Turquoise Bluet | Enallagma divagans | 4 | 918 | 0 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 4 | 760 | 0 | 1996 |
Mocha Emerald | Somatochlora linearis | 4 | 202 | 0 | 1989 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 4 | 68 | 0 | 1996 |
Powdered Dancer | Argia moesta | 3 | 5,141 | 0 | 2018 |
Painted Skimmer | Libellula semifasciata | 3 | 1,208 | 0 | 2018 |
Common Baskettail | Epitheca cynosura | 3 | 874 | 0 | 1991 |
Elusive Clubtail | Stylurus notatus | 3 | 137 | 0 | 1996 |
Gray Petaltail | Tachopteryx thoreyi | 2 | 446 | 1 | 2024 |
Stream Cruiser | Didymops transversa | 2 | 140 | 1 | 2024 |
Skimming Bluet | Enallagma geminatum | 2 | 3,832 | 0 | 1996 |
Dragonhunter | Hagenius brevistylus | 2 | 589 | 0 | 1993 |
Aurora Damsel | Chromagrion conditum | 2 | 576 | 0 | 2019 |
Arrowhead Spiketail | Zoraena obliqua | 2 | 189 | 0 | 1997 |
Common Sanddragon | Progomphus obscurus | 2 | 168 | 0 | 1996 |
Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 965 | 0 | 2002 |
Banded Pennant | Celithemis fasciata | 1 | 860 | 0 | 2018 |
Cobra Clubtail | Gomphurus vastus | 1 | 471 | 0 | 1995 |
Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1995 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Lilypad Forktail | Ischnura kellicotti | 858 | 36 | 3 | Jun-Sep |
Elegant Spreadwing | Lestes inaequalis | 580 | 21 | 3 | Jun |
Unicorn Clubtail | Arigomphus villosipes | 2,065 | 18 | 3 | late May-mid Jun |
Great Blue Skimmer | Libellula vibrans | 501 | 10 | 3 | Jun-Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 6 | 3 | late Aug-mid Sep |
Smoky Rubyspot | Hetaerina titia | 377 | 25 | 2 | early Sep |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 4 | 2 | early Jun |
Midland Clubtail | Gomphurus fraternus | 927 | 4 | 2 | late May-mid Jun |
Swamp Spreadwing | Lestes vigilax | 608 | 2 | 2 | Jul |
American Rubyspot | Hetaerina americana | 4,444 | 28 | 1 | Aug |
Arrow Clubtail | Stylurus spiniceps | 321 | 8 | 1 | late Aug-early Sep |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 4 | 1 | late May-early Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 4 | 1 | Jun |
Shadow Darner | Aeshna umbrosa | 1,187 | 2 | 1 | Sep-Oct |
Ashy Clubtail | Phanogomphus lividus | 1,009 | 2 | 1 | late May-early Jun |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 2 | 1 | late Jul |
Blue-ringed Dancer | Argia sedula | 2,837 | 1 | 1 | Jul |
Great Spreadwing | Archilestes grandis | 959 | 1 | 1 | Sep |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 1 | 1 | Jul-Aug |
Swamp Darner | Epiaeschna heros | 715 | 1 | 1 | late May-early Jun |
Swift Setwing | Dythemis velox | 447 | 1 | 1 | Jul-Aug |
Sphagnum Sprite | Nehalennia gracilis | 443 | 1 | 1 | late Jun-early Jul |
Tiger Spiketail | Zoraena erronea | 126 | 1 | 1 | Jul |
Twin-spotted Spiketail | Zoraena maculata | 95 | 1 | 1 | late May-mid Jun |
Uhler's Sundragon | Helocordulia uhleri | 63 | 1 | 1 | May |
Amber-winged Spreadwing | Lestes eurinus | 706 | 0 | 0 | Jun-Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 0 | 0 | late May-early Jun |
Sedge Sprite | Nehalennia irene | 396 | 0 | 0 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Green-striped Darner | Aeshna verticalis | 342 | 0 | 0 | Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 0 | 0 | Sep |
Southern Spreadwing | Lestes australis | 284 | 0 | 0 | May |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 0 | 0 | Aug |
Black-tipped Darner | Aeshna tuberculifera | 163 | 0 | 0 | late Aug-early Sep |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Laura's Clubtail | Stylurus laurae | 51 | 0 | 0 | late Jul-early Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 0 | 0 | Jun |
Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 0 | Jul |
Meigs County is located along the Ohio River in the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025