Medina County
Known species: 90
Total Observations: 3,492
Population: 174,915
Area in Square Miles: 421
People per Square Mile: 414
Observations per Square Mile: 7.1
Percent of State Species: 52%
Percent of State Observations: 1.3%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Medina Total | Ohio Total | Medina 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 286 | 16,365 | 45 | 2024 |
Widow Skimmer | Libellula luctuosa | 247 | 11,931 | 26 | 2024 |
Blue Dasher | Pachydiplax longipennis | 230 | 15,601 | 32 | 2024 |
Eastern Forktail | Ischnura verticalis | 230 | 15,992 | 30 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 214 | 8,456 | 59 | 2024 |
Eastern Amberwing | Perithemis tenera | 177 | 10,887 | 28 | 2024 |
Fragile Forktail | Ischnura posita | 165 | 13,199 | 33 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 151 | 8,606 | 36 | 2024 |
Common Whitetail | Plathemis lydia | 130 | 12,022 | 24 | 2024 |
Skimming Bluet | Enallagma geminatum | 112 | 3,832 | 18 | 2024 |
Violet Dancer | Argia fumipennis violacea | 111 | 7,557 | 16 | 2024 |
Halloween Pennant | Celithemis eponina | 105 | 4,187 | 16 | 2024 |
Double-striped Bluet | Enallagma basidens | 104 | 5,343 | 25 | 2024 |
Common Green Darner | Anax junius | 72 | 5,160 | 13 | 2024 |
Calico Pennant | Celithemis elisa | 63 | 3,194 | 11 | 2024 |
Blue-tipped Dancer | Argia tibialis | 61 | 4,492 | 3 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 59 | 1,702 | 12 | 2024 |
Slender Spreadwing | Lestes rectangularis | 58 | 3,904 | 9 | 2024 |
Orange Bluet | Enallagma signatum | 58 | 3,791 | 9 | 2024 |
Black Saddlebags | Tramea lacerata | 51 | 3,380 | 8 | 2024 |
Ashy Clubtail | Phanogomphus lividus | 49 | 1,009 | 3 | 2024 |
Slaty Skimmer | Libellula incesta | 48 | 4,920 | 13 | 2024 |
Prince Baskettail | Epitheca princeps | 46 | 2,788 | 5 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 43 | 3,740 | 2 | 2024 |
Familiar Bluet | Enallagma civile | 42 | 6,173 | 5 | 2024 |
Blue-ringed Dancer | Argia sedula | 36 | 2,837 | 16 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 35 | 2,065 | 9 | 2024 |
Stream Bluet | Enallagma exsulans | 35 | 4,803 | 2 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 34 | 1,803 | 6 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 34 | 2,367 | 3 | 2024 |
Blue-fronted Dancer | Argia apicalis | 30 | 6,584 | 4 | 2024 |
Azure Bluet | Enallagma aspersum | 30 | 2,488 | 0 | 2023 |
Stream Cruiser | Didymops transversa | 24 | 140 | 3 | 2024 |
Fawn Darner | Boyeria vinosa | 24 | 519 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 22 | 1,187 | 2 | 2024 |
Wandering Glider | Pantala flavescens | 21 | 1,523 | 3 | 2024 |
Four-spotted Skimmer | Libellula quadrimaculata | 20 | 295 | 0 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 16 | 931 | 0 | 2023 |
Elegant Spreadwing | Lestes inaequalis | 15 | 580 | 6 | 2024 |
Common Baskettail | Epitheca cynosura | 14 | 874 | 3 | 2024 |
Powdered Dancer | Argia moesta | 14 | 5,141 | 0 | 2023 |
Emerald Spreadwing | Lestes dryas | 13 | 567 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 12 | 608 | 6 | 2024 |
Carolina Saddlebags | Tramea carolina | 12 | 1,263 | 4 | 2024 |
Vesper Bluet | Enallagma vesperum | 12 | 922 | 1 | 2024 |
Spotted Spreadwing | Lestes congener | 11 | 860 | 0 | 2022 |
Comet Darner | Anax longipes | 9 | 605 | 2 | 2024 |
Great Spreadwing | Archilestes grandis | 6 | 959 | 3 | 2024 |
Dusky Clubtail | Phanogomphus spicatus | 6 | 258 | 3 | 2024 |
Painted Skimmer | Libellula semifasciata | 6 | 1,208 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 6 | 965 | 0 | 2017 |
Aurora Damsel | Chromagrion conditum | 6 | 576 | 0 | 2022 |
Spot-winged Glider | Pantala hymenaea | 5 | 562 | 0 | 2023 |
Springtime Darner | Basiaeschna janata | 5 | 374 | 0 | 2023 |
Lance-tipped Darner | Aeshna constricta | 5 | 361 | 0 | 2019 |
Arrowhead Spiketail | Zoraena obliqua | 5 | 189 | 0 | 2020 |
Eastern Least Clubtail | Stylogomphus albistylus | 4 | 329 | 1 | 2024 |
Swamp Darner | Epiaeschna heros | 4 | 715 | 0 | 2021 |
Eastern Red Damsel | Amphiagrion saucium | 3 | 1,420 | 1 | 2024 |
Great Blue Skimmer | Libellula vibrans | 3 | 501 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 3 | 485 | 0 | 2017 |
Mocha Emerald | Somatochlora linearis | 3 | 202 | 0 | 2023 |
Tiger Spiketail | Zoraena erronea | 3 | 126 | 0 | 2022 |
Ocellated Darner | Boyeria grafiana | 3 | 53 | 0 | 2022 |
Lilypad Forktail | Ischnura kellicotti | 2 | 858 | 0 | 2019 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 514 | 0 | 1997 |
Gray Petaltail | Tachopteryx thoreyi | 2 | 446 | 0 | 2023 |
Green-striped Darner | Aeshna verticalis | 2 | 342 | 0 | 1981 |
Twin-spotted Spiketail | Zoraena maculata | 2 | 95 | 0 | 2023 |
Citrine Forktail | Ischnura hastata | 1 | 962 | 1 | 2024 |
Spatterdock Darner | Rhionaeschna mutata | 1 | 396 | 1 | 2024 |
Cyrano Darner | Nasiaeschna pentacantha | 1 | 321 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 1 | 4,444 | 0 | 1959 |
Midland Clubtail | Gomphurus fraternus | 1 | 927 | 0 | 1997 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 2019 |
Swift River Cruiser | Macromia illinoiensis | 1 | 760 | 0 | 1961 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 706 | 0 | 2003 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 2005 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 0 | 2005 |
Tule Bluet | Enallagma carunculatum | 1 | 569 | 0 | 1959 |
Sedge Sprite | Nehalennia irene | 1 | 396 | 0 | 2019 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 348 | 0 | 1942 |
Arrow Clubtail | Stylurus spiniceps | 1 | 321 | 0 | 2005 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 2013 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 217 | 0 | 2005 |
Black-tipped Darner | Aeshna tuberculifera | 1 | 163 | 0 | 2009 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 2017 |
Delta-spotted Spiketail | Zoraena diastatops | 1 | 142 | 0 | 1942 |
Southern Pygmy Clubtail | Lanthus vernalis | 1 | 121 | 0 | 2022 |
Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1942 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Dusky Dancer | Argia translata | 1,681 | 45 | 4 | Jul |
Royal River Cruiser | Macromia taeniolata | 598 | 18 | 3 | late Jul-Aug |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 16 | 3 | late Aug-mid Sep |
Southern Spreadwing | Lestes australis | 284 | 7 | 3 | May |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 3 | 3 | Apr-Sep |
Sphagnum Sprite | Nehalennia gracilis | 443 | 125 | 2 | late Jun-early Jul |
Plains Clubtail | Gomphurus externus | 236 | 18 | 2 | mid Jun-mid Jul |
Rambur's Forktail | Ischnura ramburii | 15 | 9 | 2 | Jul |
Lilypad Clubtail | Arigomphus furcifer | 137 | 5 | 2 | early Jun |
Spangled Skimmer | Libellula cyanea | 1,197 | 4 | 2 | Jun |
Striped Saddlebags | Tramea darwini | 33 | 2 | 2 | early Oct |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 2 | 2 | Jun-Aug |
Elfin Skimmer | Nannothemis bella | 555 | 23 | 1 | Jun-Jul |
Racket-tailed Emerald | Dorocordulia libera | 66 | 21 | 1 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 7 | 1 | Jun |
Harlequin Darner | Gomphaeschna furcillata | 126 | 6 | 1 | late May-early Jun |
Brush-tipped Emerald | Somatochlora walshii | 17 | 5 | 1 | mid Jun-mid Jul |
Slender Baskettail | Epitheca costalis | 24 | 4 | 1 | late May |
Smoky Rubyspot | Hetaerina titia | 377 | 3 | 1 | early Sep |
Marsh Bluet | Enallagma ebrium | 66 | 3 | 1 | mid Jun |
Chalk-fronted Corporal | Ladona julia | 59 | 3 | 1 | late May |
Scarlet Skimmer | Crocothemis servilia | 2 | 2 | 1 | Jul |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 1 | 1 | Jun-Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 1 | 1 | late Jul-mid Aug |
Beaverpond Baskettail | Epitheca canis | 63 | 1 | 1 | May |
Golden-winged Skimmer | Libellula auripennis | 45 | 1 | 1 | late Jun |
Banded Pennant | Celithemis fasciata | 860 | 0 | 0 | Jul |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 0 | 0 | late Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 0 | 0 | late May-early Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 0 | 0 | Jun |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 0 | 0 | Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
Riffle Snaketail | Ophiogomphus carolus | 45 | 0 | 0 | mid Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
The St. Lawrence Continental Divide takes a jagged path across Medina County from west to east. The entire county lies within the Glaciated Allegheny Plateau. The northern part drains into the Great Lakes Basin (see pp. 11-12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map), and the southern part is in the Ohio River Watershed.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025