Medina County
Known species: 87
Total Observations: 2,983
Population: 174,915
Area in Square Miles: 421
People per Square Mile: 414
Observations per Square Mile: 7.1
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Medina Total | Ohio Total | Medina 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 240 | 13,870 | 22 | 2023 |
Widow Skimmer | Libellula luctuosa | 221 | 10,352 | 29 | 2023 |
Eastern Forktail | Ischnura verticalis | 200 | 13,326 | 28 | 2023 |
Blue Dasher | Pachydiplax longipennis | 198 | 13,169 | 13 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 155 | 6,971 | 24 | 2023 |
Eastern Amberwing | Perithemis tenera | 149 | 8,819 | 17 | 2023 |
Fragile Forktail | Ischnura posita | 132 | 10,727 | 22 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 115 | 7,169 | 38 | 2023 |
Common Whitetail | Plathemis lydia | 106 | 9,898 | 15 | 2023 |
Violet Dancer | Argia fumipennis violacea | 94 | 6,247 | 15 | 2023 |
Skimming Bluet | Enallagma geminatum | 94 | 3,109 | 15 | 2023 |
Halloween Pennant | Celithemis eponina | 89 | 3,628 | 3 | 2023 |
Double-striped Bluet | Enallagma basidens | 79 | 4,313 | 15 | 2023 |
Common Green Darner | Anax junius | 59 | 4,146 | 10 | 2023 |
Blue-tipped Dancer | Argia tibialis | 58 | 3,785 | 40 | 2023 |
Calico Pennant | Celithemis elisa | 52 | 2,752 | 1 | 2023 |
Slender Spreadwing | Lestes rectangularis | 49 | 3,492 | 5 | 2023 |
Orange Bluet | Enallagma signatum | 49 | 3,184 | 5 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 47 | 1,357 | 6 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 46 | 874 | 24 | 2023 |
Black Saddlebags | Tramea lacerata | 43 | 2,839 | 1 | 2023 |
Prince Baskettail | Epitheca princeps | 41 | 2,390 | 12 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 41 | 3,377 | 1 | 2023 |
Familiar Bluet | Enallagma civile | 37 | 5,111 | 8 | 2023 |
Slaty Skimmer | Libellula incesta | 35 | 4,032 | 5 | 2023 |
Stream Bluet | Enallagma exsulans | 33 | 4,097 | 13 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 31 | 1,991 | 4 | 2023 |
Azure Bluet | Enallagma aspersum | 30 | 2,115 | 5 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 28 | 1,518 | 6 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 26 | 1,687 | 8 | 2023 |
Blue-fronted Dancer | Argia apicalis | 26 | 5,692 | 3 | 2023 |
Fawn Darner | Boyeria vinosa | 24 | 440 | 1 | 2023 |
Stream Cruiser | Didymops transversa | 21 | 121 | 5 | 2023 |
Four-spotted Skimmer | Libellula quadrimaculata | 20 | 285 | 20 | 2023 |
Blue-ringed Dancer | Argia sedula | 20 | 2,364 | 0 | 2021 |
Shadow Darner | Aeshna umbrosa | 20 | 1,031 | 0 | 2022 |
Wandering Glider | Pantala flavescens | 18 | 1,241 | 3 | 2023 |
Band-winged Meadowhawk | Sympetrum semicinctum | 16 | 860 | 4 | 2023 |
Powdered Dancer | Argia moesta | 14 | 4,247 | 7 | 2023 |
Emerald Spreadwing | Lestes dryas | 13 | 479 | 1 | 2023 |
Common Baskettail | Epitheca cynosura | 11 | 748 | 1 | 2023 |
Vesper Bluet | Enallagma vesperum | 11 | 740 | 1 | 2023 |
Spotted Spreadwing | Lestes congener | 11 | 731 | 0 | 2022 |
Elegant Spreadwing | Lestes inaequalis | 9 | 479 | 1 | 2023 |
Carolina Saddlebags | Tramea carolina | 8 | 1,048 | 0 | 2021 |
Comet Darner | Anax longipes | 7 | 515 | 0 | 2021 |
Ruby Meadowhawk | Sympetrum rubicundulum | 6 | 942 | 0 | 2017 |
Swamp Spreadwing | Lestes vigilax | 6 | 544 | 0 | 2019 |
Aurora Damsel | Chromagrion conditum | 6 | 471 | 0 | 2022 |
Spot-winged Glider | Pantala hymenaea | 5 | 478 | 2 | 2023 |
Springtime Darner | Basiaeschna janata | 5 | 298 | 1 | 2023 |
Painted Skimmer | Libellula semifasciata | 5 | 1,056 | 0 | 2022 |
Lance-tipped Darner | Aeshna constricta | 5 | 358 | 0 | 2019 |
Arrowhead Spiketail | Cordulegaster obliqua | 5 | 172 | 0 | 2020 |
Swamp Darner | Epiaeschna heros | 4 | 620 | 0 | 2021 |
Mocha Emerald | Somatochlora linearis | 3 | 192 | 1 | 2023 |
Dusky Clubtail | Phanogomphus spicatus | 3 | 191 | 1 | 2023 |
Great Spreadwing | Archilestes grandis | 3 | 824 | 0 | 2018 |
Great Blue Skimmer | Libellula vibrans | 3 | 467 | 0 | 2019 |
Rainbow Bluet | Enallagma antennatum | 3 | 458 | 0 | 2017 |
Eastern Least Clubtail | Stylogomphus albistylus | 3 | 262 | 0 | 2022 |
Tiger Spiketail | Cordulegaster erronea | 3 | 106 | 0 | 2022 |
Ocellated Darner | Boyeria grafiana | 3 | 50 | 0 | 2022 |
Twin-spotted Spiketail | Cordulegaster maculata | 2 | 90 | 1 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 2 | 1,230 | 0 | 2022 |
Lilypad Forktail | Ischnura kellicotti | 2 | 733 | 0 | 2019 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 443 | 0 | 1997 |
Green-striped Darner | Aeshna verticalis | 2 | 262 | 0 | 1981 |
Gray Petaltail | Tachopteryx thoreyi | 1 | 390 | 1 | 2023 |
American Rubyspot | Hetaerina americana | 1 | 3,761 | 0 | 1959 |
Midland Clubtail | Gomphurus fraternus | 1 | 802 | 0 | 1997 |
Turquoise Bluet | Enallagma divagans | 1 | 768 | 0 | 2019 |
Swift River Cruiser | Macromia illinoiensis | 1 | 688 | 0 | 1961 |
Amber-winged Spreadwing | Lestes eurinus | 1 | 610 | 0 | 2003 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 542 | 0 | 2005 |
Tule Bluet | Enallagma carunculatum | 1 | 498 | 0 | 1959 |
Dragonhunter | Hagenius brevistylus | 1 | 439 | 0 | 2005 |
Sedge Sprite | Nehalennia irene | 1 | 359 | 0 | 2019 |
Arrow Clubtail | Stylurus spiniceps | 1 | 305 | 0 | 2005 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 272 | 0 | 2013 |
Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 245 | 0 | 1942 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 208 | 0 | 2005 |
Red Saddlebags | Tramea onusta | 1 | 145 | 0 | 2017 |
Black-tipped Darner | Aeshna tuberculifera | 1 | 141 | 0 | 2009 |
Delta-spotted Spiketail | Cordulegaster diastatops | 1 | 131 | 0 | 1942 |
Southern Pygmy Clubtail | Lanthus vernalis | 1 | 113 | 0 | 2022 |
Hagen's Bluet | Enallagma hageni | 1 | 84 | 0 | 1942 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Citrine Forktail | Ischnura hastata | 899 | 16 | 5 | Jun-Aug |
Spatterdock Darner | Rhionaeschna mutata | 335 | 73 | 4 | Jun |
Dusky Dancer | Argia translata | 1,376 | 27 | 4 | Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,204 | 12 | 3 | late Aug-mid Sep |
Royal River Cruiser | Macromia taeniolata | 536 | 12 | 3 | late Jul-Aug |
Cyrano Darner | Nasiaeschna pentacantha | 277 | 11 | 3 | mid Jun |
Southern Spreadwing | Lestes australis | 255 | 5 | 3 | May |
Sphagnum Sprite | Nehalennia gracilis | 370 | 102 | 2 | late Jun-early Jul |
Rambur's Forktail | Ischnura ramburii | 15 | 9 | 2 | Jul |
Spangled Skimmer | Libellula cyanea | 1,037 | 4 | 2 | Jun |
Lilypad Clubtail | Arigomphus furcifer | 113 | 4 | 2 | early Jun |
Striped Saddlebags | Tramea darwini | 33 | 2 | 2 | early Oct |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 2 | 2 | Jun-Aug |
Racket-tailed Emerald | Dorocordulia libera | 64 | 21 | 1 | Jun |
Elfin Skimmer | Nannothemis bella | 485 | 20 | 1 | Jun-Jul |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 4 | 1 | Jun |
Slender Baskettail | Epitheca costalis | 19 | 4 | 1 | late May |
Brush-tipped Emerald | Somatochlora walshii | 16 | 4 | 1 | mid Jun-mid Jul |
Marsh Bluet | Enallagma ebrium | 66 | 3 | 1 | mid Jun |
Chalk-fronted Corporal | Ladona julia | 59 | 3 | 1 | late May |
Plains Clubtail | Gomphurus externus | 189 | 2 | 1 | mid Jun-mid Jul |
Harlequin Darner | Gomphaeschna furcillata | 106 | 2 | 1 | late May-early Jun |
Scarlet Skimmer | Crocothemis servilia | 2 | 2 | 1 | Jul |
Lyre-tipped Spreadwing | Lestes unguiculatus | 180 | 1 | 1 | Jun-Jul |
Beaverpond Baskettail | Epitheca canis | 38 | 1 | 1 | May |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 743 | 0 | 0 | late Jul |
Banded Pennant | Celithemis fasciata | 684 | 0 | 0 | Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 451 | 0 | 0 | late May-early Jun |
Cobra Clubtail | Gomphurus vastus | 377 | 0 | 0 | Jun |
Splendid Clubtail | Gomphurus lineatifrons | 95 | 0 | 0 | Jun |
River Jewelwing | Calopteryx aequabilis | 77 | 0 | 0 | early Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 59 | 0 | 0 | mid Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Riffle Snaketail | Ophiogomphus carolus | 35 | 0 | 0 | mid Jun |
Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
The St. Lawrence Continental Divide takes a jagged path across Medina County from west to east. The entire county lies within the Glaciated Allegheny Plateau. The northern part drains into the Great Lakes Basin (see pp. 11-12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map), and the southern part is in the Ohio River Watershed.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024