Mahoning County
Known species: 71
Total Observations: 976
Population: 233,869
Area in Square Miles: 412
People per Square Mile: 550
Observations per Square Mile: 2.4
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Mahoning Total | Ohio Total | Mahoning 2023 | Last Sighted |
---|---|---|---|---|---|
Common Whitetail | Plathemis lydia | 71 | 9,898 | 12 | 2023 |
Blue Dasher | Pachydiplax longipennis | 64 | 13,169 | 9 | 2023 |
Widow Skimmer | Libellula luctuosa | 59 | 10,352 | 13 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 56 | 13,870 | 8 | 2023 |
Eastern Amberwing | Perithemis tenera | 53 | 8,819 | 11 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 51 | 7,169 | 7 | 2023 |
Eastern Forktail | Ischnura verticalis | 48 | 13,326 | 12 | 2023 |
Slaty Skimmer | Libellula incesta | 44 | 4,032 | 6 | 2023 |
Blue-fronted Dancer | Argia apicalis | 36 | 5,692 | 7 | 2023 |
Violet Dancer | Argia fumipennis violacea | 26 | 6,247 | 7 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 24 | 6,971 | 4 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 24 | 3,377 | 4 | 2023 |
Fragile Forktail | Ischnura posita | 22 | 10,727 | 4 | 2023 |
Blue-tipped Dancer | Argia tibialis | 21 | 3,785 | 6 | 2023 |
American Rubyspot | Hetaerina americana | 19 | 3,761 | 4 | 2023 |
Stream Bluet | Enallagma exsulans | 19 | 4,097 | 3 | 2023 |
Familiar Bluet | Enallagma civile | 18 | 5,111 | 1 | 2023 |
Common Green Darner | Anax junius | 17 | 4,146 | 4 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 17 | 1,687 | 3 | 2023 |
Slender Spreadwing | Lestes rectangularis | 15 | 3,492 | 1 | 2023 |
Black Saddlebags | Tramea lacerata | 14 | 2,839 | 3 | 2023 |
Prince Baskettail | Epitheca princeps | 14 | 2,390 | 2 | 2023 |
Azure Bluet | Enallagma aspersum | 14 | 2,115 | 2 | 2023 |
Halloween Pennant | Celithemis eponina | 12 | 3,628 | 0 | 2022 |
Band-winged Meadowhawk | Sympetrum semicinctum | 12 | 860 | 0 | 2020 |
Shadow Darner | Aeshna umbrosa | 10 | 1,031 | 3 | 2023 |
Spangled Skimmer | Libellula cyanea | 10 | 1,037 | 1 | 2023 |
Skimming Bluet | Enallagma geminatum | 8 | 3,109 | 2 | 2023 |
Powdered Dancer | Argia moesta | 8 | 4,247 | 1 | 2023 |
Orange Bluet | Enallagma signatum | 8 | 3,184 | 0 | 2020 |
Double-striped Bluet | Enallagma basidens | 7 | 4,313 | 2 | 2023 |
Elegant Spreadwing | Lestes inaequalis | 7 | 479 | 0 | 2022 |
Dusky Dancer | Argia translata | 6 | 1,376 | 1 | 2023 |
Fawn Darner | Boyeria vinosa | 6 | 440 | 1 | 2023 |
Citrine Forktail | Ischnura hastata | 6 | 899 | 0 | 2021 |
Calico Pennant | Celithemis elisa | 5 | 2,752 | 1 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 5 | 1,357 | 1 | 2023 |
Tule Bluet | Enallagma carunculatum | 5 | 498 | 1 | 2023 |
Mocha Emerald | Somatochlora linearis | 5 | 192 | 1 | 2023 |
Painted Skimmer | Libellula semifasciata | 5 | 1,056 | 0 | 2022 |
Carolina Saddlebags | Tramea carolina | 5 | 1,048 | 0 | 2022 |
Great Spreadwing | Archilestes grandis | 5 | 824 | 0 | 2019 |
Wandering Glider | Pantala flavescens | 4 | 1,241 | 2 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 4 | 1,518 | 1 | 2023 |
Swamp Darner | Epiaeschna heros | 4 | 620 | 0 | 2022 |
Royal River Cruiser | Macromia taeniolata | 4 | 536 | 0 | 2022 |
Lance-tipped Darner | Aeshna constricta | 4 | 358 | 0 | 2022 |
Springtime Darner | Basiaeschna janata | 4 | 298 | 0 | 2019 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 942 | 0 | 1997 |
Common Baskettail | Epitheca cynosura | 3 | 748 | 0 | 2019 |
Emerald Spreadwing | Lestes dryas | 3 | 479 | 0 | 2022 |
Spatterdock Darner | Rhionaeschna mutata | 3 | 335 | 0 | 2020 |
Arrowhead Spiketail | Cordulegaster obliqua | 3 | 172 | 0 | 2018 |
Spot-winged Glider | Pantala hymenaea | 2 | 478 | 1 | 2023 |
Spotted Spreadwing | Lestes congener | 2 | 731 | 0 | 2022 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 610 | 0 | 2017 |
Aurora Damsel | Chromagrion conditum | 2 | 471 | 0 | 2019 |
Sedge Sprite | Nehalennia irene | 2 | 359 | 0 | 2015 |
Eastern Least Clubtail | Stylogomphus albistylus | 2 | 262 | 0 | 2014 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 285 | 1 | 2023 |
Blue-ringed Dancer | Argia sedula | 1 | 2,364 | 0 | 2018 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 1,991 | 0 | 2008 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,230 | 0 | 1959 |
Ashy Clubtail | Phanogomphus lividus | 1 | 874 | 0 | 2019 |
Swamp Spreadwing | Lestes vigilax | 1 | 544 | 0 | 1993 |
Comet Darner | Anax longipes | 1 | 515 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 1 | 458 | 0 | 1959 |
Cobra Clubtail | Gomphurus vastus | 1 | 377 | 0 | 2011 |
Cyrano Darner | Nasiaeschna pentacantha | 1 | 277 | 0 | 2004 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 272 | 0 | 2018 |
Southern Spreadwing | Lestes australis | 1 | 255 | 0 | 1960 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Vesper Bluet | Enallagma vesperum | 740 | 21 | 4 | Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 9 | 4 | Jun-Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,204 | 122 | 3 | late Aug-mid Sep |
Sphagnum Sprite | Nehalennia gracilis | 370 | 113 | 3 | late Jun-early Jul |
Lilypad Forktail | Ischnura kellicotti | 733 | 110 | 3 | Jun-Sep |
Midland Clubtail | Gomphurus fraternus | 802 | 79 | 3 | late May-mid Jun |
Arrow Clubtail | Stylurus spiniceps | 305 | 62 | 3 | late Aug-early Sep |
Turquoise Bluet | Enallagma divagans | 768 | 54 | 3 | May-Jun |
Green-striped Darner | Aeshna verticalis | 262 | 39 | 3 | Sep |
Swift River Cruiser | Macromia illinoiensis | 688 | 31 | 3 | Jul-Aug |
Black-tipped Darner | Aeshna tuberculifera | 141 | 26 | 3 | late Aug-early Sep |
Dragonhunter | Hagenius brevistylus | 439 | 22 | 3 | mid Jun |
Great Blue Skimmer | Libellula vibrans | 467 | 15 | 3 | Jun-Jul |
Twin-spotted Spiketail | Cordulegaster maculata | 90 | 8 | 3 | late May-mid Jun |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 7 | 3 | Jun |
Delta-spotted Spiketail | Cordulegaster diastatops | 131 | 6 | 3 | early Jun |
Sweetflag Spreadwing | Lestes forcipatus | 443 | 22 | 2 | Jul-Aug |
Harlequin Darner | Gomphaeschna furcillata | 106 | 9 | 2 | late May-early Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 5 | 2 | Aug |
Racket-tailed Emerald | Dorocordulia libera | 64 | 5 | 2 | Jun |
Red Saddlebags | Tramea onusta | 145 | 3 | 2 | Jun-Jul |
Stream Cruiser | Didymops transversa | 121 | 2 | 2 | May |
Brush-tipped Emerald | Somatochlora walshii | 16 | 2 | 2 | mid Jun-mid Jul |
Plains Clubtail | Gomphurus externus | 189 | 139 | 1 | mid Jun-mid Jul |
Seepage Dancer | Argia bipunctulata | 1,028 | 17 | 1 | Jun-Jul |
Hagen's Bluet | Enallagma hageni | 84 | 15 | 1 | Jun |
Frosted Whiteface | Leucorrhinia frigida | 29 | 11 | 1 | early Jun |
Beaverpond Baskettail | Epitheca canis | 38 | 8 | 1 | May |
Rusty Snaketail | Ophiogomphus rupinsulensis | 245 | 7 | 1 | Jun |
American Emerald | Cordulia shurtleffii | 14 | 5 | 1 | May |
Northern Bluet | Enallagma annexum | 65 | 4 | 1 | Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 180 | 3 | 1 | Jun-Jul |
Lilypad Clubtail | Arigomphus furcifer | 113 | 3 | 1 | early Jun |
Splendid Clubtail | Gomphurus lineatifrons | 95 | 3 | 1 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 2 | 1 | Apr-Sep |
Tiger Spiketail | Cordulegaster erronea | 106 | 2 | 1 | Jul |
Gilded River Cruiser | Macromia pacifica | 73 | 2 | 1 | late Jul |
Gray Petaltail | Tachopteryx thoreyi | 390 | 1 | 1 | Jun |
Handsome Clubtail | Gomphurus crassus | 170 | 1 | 1 | late May-early Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 1 | 1 | late Jul-mid Aug |
Marsh Bluet | Enallagma ebrium | 66 | 1 | 1 | mid Jun |
Ocellated Darner | Boyeria grafiana | 50 | 1 | 1 | Sep |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Slender Baskettail | Epitheca costalis | 19 | 1 | 1 | late May |
Banded Pennant | Celithemis fasciata | 684 | 0 | 0 | Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 451 | 0 | 0 | late May-early Jun |
Dusky Clubtail | Phanogomphus spicatus | 191 | 0 | 0 | early Jun |
Southern Pygmy Clubtail | Lanthus vernalis | 113 | 0 | 0 | late May-early Jun |
River Jewelwing | Calopteryx aequabilis | 77 | 0 | 0 | early Jun |
Chalk-fronted Corporal | Ladona julia | 59 | 0 | 0 | late May |
Riffle Snaketail | Ophiogomphus carolus | 35 | 0 | 0 | mid Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Mahoning County is located in the Unglaciated Allegheny Plateau
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024