Mahoning County
Known species: 71
Total Observations: 1,092
Population: 233,869
Area in Square Miles: 412
People per Square Mile: 550
Observations per Square Mile: 2.4
Percent of State Species: 41%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Mahoning Total | Ohio Total | Mahoning 2024 | Last Sighted |
---|---|---|---|---|---|
Common Whitetail | Plathemis lydia | 88 | 12,022 | 15 | 2024 |
Widow Skimmer | Libellula luctuosa | 72 | 11,931 | 12 | 2024 |
Blue Dasher | Pachydiplax longipennis | 70 | 15,601 | 4 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 67 | 16,365 | 11 | 2024 |
Eastern Amberwing | Perithemis tenera | 65 | 10,887 | 10 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 63 | 8,606 | 12 | 2024 |
Eastern Forktail | Ischnura verticalis | 55 | 15,992 | 7 | 2024 |
Slaty Skimmer | Libellula incesta | 50 | 4,920 | 3 | 2024 |
Blue-fronted Dancer | Argia apicalis | 41 | 6,584 | 4 | 2024 |
Violet Dancer | Argia fumipennis violacea | 29 | 7,557 | 3 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 28 | 3,740 | 4 | 2024 |
Blue-tipped Dancer | Argia tibialis | 27 | 4,492 | 6 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 26 | 8,456 | 2 | 2024 |
Fragile Forktail | Ischnura posita | 25 | 13,199 | 3 | 2024 |
Stream Bluet | Enallagma exsulans | 23 | 4,803 | 4 | 2024 |
Common Green Darner | Anax junius | 21 | 5,160 | 4 | 2024 |
American Rubyspot | Hetaerina americana | 21 | 4,444 | 2 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 19 | 2,065 | 2 | 2024 |
Familiar Bluet | Enallagma civile | 19 | 6,173 | 1 | 2024 |
Slender Spreadwing | Lestes rectangularis | 16 | 3,904 | 1 | 2024 |
Prince Baskettail | Epitheca princeps | 15 | 2,788 | 1 | 2024 |
Azure Bluet | Enallagma aspersum | 15 | 2,488 | 1 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 14 | 931 | 2 | 2024 |
Black Saddlebags | Tramea lacerata | 14 | 3,380 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 12 | 1,187 | 2 | 2024 |
Halloween Pennant | Celithemis eponina | 12 | 4,187 | 0 | 2022 |
Spangled Skimmer | Libellula cyanea | 11 | 1,197 | 1 | 2024 |
Skimming Bluet | Enallagma geminatum | 10 | 3,832 | 2 | 2024 |
Powdered Dancer | Argia moesta | 9 | 5,141 | 1 | 2024 |
Double-striped Bluet | Enallagma basidens | 8 | 5,343 | 1 | 2024 |
Dusky Dancer | Argia translata | 8 | 1,681 | 1 | 2024 |
Orange Bluet | Enallagma signatum | 8 | 3,791 | 0 | 2020 |
Carolina Saddlebags | Tramea carolina | 7 | 1,263 | 2 | 2024 |
Fawn Darner | Boyeria vinosa | 7 | 519 | 1 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 7 | 580 | 0 | 2022 |
Wandering Glider | Pantala flavescens | 6 | 1,523 | 2 | 2024 |
Swamp Darner | Epiaeschna heros | 6 | 715 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 6 | 3,194 | 1 | 2024 |
Painted Skimmer | Libellula semifasciata | 6 | 1,208 | 1 | 2024 |
Tule Bluet | Enallagma carunculatum | 6 | 569 | 1 | 2024 |
Citrine Forktail | Ischnura hastata | 6 | 962 | 0 | 2021 |
Emerald Spreadwing | Lestes dryas | 5 | 567 | 2 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 5 | 1,803 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 5 | 1,702 | 0 | 2023 |
Great Spreadwing | Archilestes grandis | 5 | 959 | 0 | 2019 |
Mocha Emerald | Somatochlora linearis | 5 | 202 | 0 | 2023 |
Royal River Cruiser | Macromia taeniolata | 4 | 598 | 0 | 2022 |
Springtime Darner | Basiaeschna janata | 4 | 374 | 0 | 2019 |
Lance-tipped Darner | Aeshna constricta | 4 | 361 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 965 | 0 | 1997 |
Common Baskettail | Epitheca cynosura | 3 | 874 | 0 | 2019 |
Spatterdock Darner | Rhionaeschna mutata | 3 | 396 | 0 | 2020 |
Arrowhead Spiketail | Zoraena obliqua | 3 | 189 | 0 | 2018 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 2 | 2,367 | 1 | 2024 |
Spotted Spreadwing | Lestes congener | 2 | 860 | 0 | 2022 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 706 | 0 | 2017 |
Aurora Damsel | Chromagrion conditum | 2 | 576 | 0 | 2019 |
Spot-winged Glider | Pantala hymenaea | 2 | 562 | 0 | 2023 |
Sedge Sprite | Nehalennia irene | 2 | 396 | 0 | 2015 |
Eastern Least Clubtail | Stylogomphus albistylus | 2 | 329 | 0 | 2014 |
Blue-ringed Dancer | Argia sedula | 1 | 2,837 | 0 | 2018 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1959 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 0 | 2019 |
Swamp Spreadwing | Lestes vigilax | 1 | 608 | 0 | 1993 |
Comet Darner | Anax longipes | 1 | 605 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 1 | 485 | 0 | 1959 |
Cobra Clubtail | Gomphurus vastus | 1 | 471 | 0 | 2011 |
Cyrano Darner | Nasiaeschna pentacantha | 1 | 321 | 0 | 2004 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 2018 |
Four-spotted Skimmer | Libellula quadrimaculata | 1 | 295 | 0 | 2023 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 1960 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Vesper Bluet | Enallagma vesperum | 922 | 22 | 4 | Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 14 | 4 | Jun-Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 164 | 3 | late Aug-mid Sep |
Sphagnum Sprite | Nehalennia gracilis | 443 | 141 | 3 | late Jun-early Jul |
Lilypad Forktail | Ischnura kellicotti | 858 | 138 | 3 | Jun-Sep |
Midland Clubtail | Gomphurus fraternus | 927 | 101 | 3 | late May-mid Jun |
Turquoise Bluet | Enallagma divagans | 918 | 77 | 3 | May-Jun |
Arrow Clubtail | Stylurus spiniceps | 321 | 65 | 3 | late Aug-early Sep |
Green-striped Darner | Aeshna verticalis | 342 | 51 | 3 | Sep |
Swift River Cruiser | Macromia illinoiensis | 760 | 31 | 3 | Jul-Aug |
Black-tipped Darner | Aeshna tuberculifera | 163 | 29 | 3 | late Aug-early Sep |
Dragonhunter | Hagenius brevistylus | 589 | 25 | 3 | mid Jun |
Great Blue Skimmer | Libellula vibrans | 501 | 16 | 3 | Jun-Jul |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 15 | 3 | Jun |
Twin-spotted Spiketail | Zoraena maculata | 95 | 8 | 3 | late May-mid Jun |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 6 | 3 | early Jun |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 28 | 2 | Jul-Aug |
Harlequin Darner | Gomphaeschna furcillata | 126 | 19 | 2 | late May-early Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 11 | 2 | Jun |
Racket-tailed Emerald | Dorocordulia libera | 66 | 7 | 2 | Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 5 | 2 | Aug |
Red Saddlebags | Tramea onusta | 146 | 3 | 2 | Jun-Jul |
Stream Cruiser | Didymops transversa | 140 | 3 | 2 | May |
Brush-tipped Emerald | Somatochlora walshii | 17 | 2 | 2 | mid Jun-mid Jul |
Plains Clubtail | Gomphurus externus | 236 | 167 | 1 | mid Jun-mid Jul |
Seepage Dancer | Argia bipunctulata | 1,230 | 42 | 1 | Jun-Jul |
Beaverpond Baskettail | Epitheca canis | 63 | 21 | 1 | May |
Hagen's Bluet | Enallagma hageni | 85 | 16 | 1 | Jun |
Frosted Whiteface | Leucorrhinia frigida | 29 | 11 | 1 | early Jun |
Northern Bluet | Enallagma annexum | 71 | 5 | 1 | Jun |
American Emerald | Cordulia shurtleffii | 14 | 5 | 1 | May |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 4 | 1 | Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 3 | 1 | Jun-Jul |
Lilypad Clubtail | Arigomphus furcifer | 137 | 3 | 1 | early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 2 | 1 | Apr-Sep |
Tiger Spiketail | Zoraena erronea | 126 | 2 | 1 | Jul |
Gilded River Cruiser | Macromia pacifica | 88 | 2 | 1 | late Jul |
Gray Petaltail | Tachopteryx thoreyi | 446 | 1 | 1 | Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 1 | 1 | late May-early Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 1 | 1 | late Jul-mid Aug |
Marsh Bluet | Enallagma ebrium | 66 | 1 | 1 | mid Jun |
Ocellated Darner | Boyeria grafiana | 53 | 1 | 1 | Sep |
Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
Slender Baskettail | Epitheca costalis | 24 | 1 | 1 | late May |
Banded Pennant | Celithemis fasciata | 860 | 0 | 0 | Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 0 | 0 | late May-early Jun |
Dusky Clubtail | Phanogomphus spicatus | 258 | 0 | 0 | early Jun |
Southern Pygmy Clubtail | Lanthus vernalis | 121 | 0 | 0 | late May-early Jun |
River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
Chalk-fronted Corporal | Ladona julia | 59 | 0 | 0 | late May |
Riffle Snaketail | Ophiogomphus carolus | 45 | 0 | 0 | mid Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Mahoning County is located in the Unglaciated Allegheny Plateau
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 3 January 2025