Lawrence County
Known species: 63
Total Observations: 1,182
Population: 61,917
Area in Square Miles: 453
People per Square Mile: 136
Observations per Square Mile: 2.2
Percent of State Species: 36%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Lawrence Total | Ohio Total | Lawrence 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 130 | 16,365 | 15 | 2024 |
Blue Dasher | Pachydiplax longipennis | 98 | 15,601 | 11 | 2024 |
Violet Dancer | Argia fumipennis violacea | 72 | 7,557 | 15 | 2024 |
Slaty Skimmer | Libellula incesta | 68 | 4,920 | 8 | 2024 |
Banded Pennant | Celithemis fasciata | 65 | 860 | 15 | 2024 |
Eastern Amberwing | Perithemis tenera | 59 | 10,887 | 8 | 2024 |
Widow Skimmer | Libellula luctuosa | 57 | 11,931 | 7 | 2024 |
Fragile Forktail | Ischnura posita | 54 | 13,199 | 9 | 2024 |
Blue-fronted Dancer | Argia apicalis | 43 | 6,584 | 8 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 41 | 2,367 | 8 | 2024 |
Double-striped Bluet | Enallagma basidens | 39 | 5,343 | 12 | 2024 |
Blue-tipped Dancer | Argia tibialis | 39 | 4,492 | 4 | 2024 |
Orange Bluet | Enallagma signatum | 30 | 3,791 | 1 | 2024 |
Spangled Skimmer | Libellula cyanea | 27 | 1,197 | 1 | 2024 |
Calico Pennant | Celithemis elisa | 26 | 3,194 | 5 | 2024 |
Stream Bluet | Enallagma exsulans | 26 | 4,803 | 2 | 2024 |
Common Whitetail | Plathemis lydia | 23 | 12,022 | 4 | 2024 |
Eastern Forktail | Ischnura verticalis | 20 | 15,992 | 2 | 2024 |
Dusky Dancer | Argia translata | 19 | 1,681 | 4 | 2024 |
Swamp Spreadwing | Lestes vigilax | 19 | 608 | 3 | 2024 |
Swift Setwing | Dythemis velox | 19 | 447 | 0 | 2023 |
Skimming Bluet | Enallagma geminatum | 17 | 3,832 | 4 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 15 | 1,803 | 5 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 14 | 8,606 | 2 | 2024 |
Azure Bluet | Enallagma aspersum | 13 | 2,488 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 13 | 8,456 | 0 | 2022 |
Familiar Bluet | Enallagma civile | 12 | 6,173 | 0 | 2023 |
Black Saddlebags | Tramea lacerata | 11 | 3,380 | 2 | 2024 |
Halloween Pennant | Celithemis eponina | 10 | 4,187 | 4 | 2024 |
Prince Baskettail | Epitheca princeps | 8 | 2,788 | 2 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 671 | 1 | 2024 |
Gray Petaltail | Tachopteryx thoreyi | 6 | 446 | 0 | 2023 |
Common Sanddragon | Progomphus obscurus | 6 | 168 | 0 | 2018 |
Powdered Dancer | Argia moesta | 5 | 5,141 | 0 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 5 | 1,452 | 0 | 2018 |
Spot-winged Glider | Pantala hymenaea | 5 | 562 | 0 | 2022 |
Fawn Darner | Boyeria vinosa | 5 | 519 | 0 | 1990 |
Common Green Darner | Anax junius | 4 | 5,160 | 1 | 2024 |
Vesper Bluet | Enallagma vesperum | 4 | 922 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 4 | 1,263 | 0 | 2020 |
Citrine Forktail | Ischnura hastata | 4 | 962 | 0 | 2019 |
Elusive Clubtail | Stylurus notatus | 4 | 137 | 0 | 1899 |
Turquoise Bluet | Enallagma divagans | 3 | 918 | 3 | 2024 |
Comet Darner | Anax longipes | 3 | 605 | 1 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 3 | 514 | 0 | 2018 |
Springtime Darner | Basiaeschna janata | 3 | 374 | 0 | 1990 |
Mocha Emerald | Somatochlora linearis | 3 | 202 | 0 | 1998 |
Common Baskettail | Epitheca cynosura | 2 | 874 | 1 | 2024 |
Blue Corporal | Ladona deplanata | 2 | 601 | 1 | 2024 |
Slender Spreadwing | Lestes rectangularis | 2 | 3,904 | 0 | 2020 |
Ashy Clubtail | Phanogomphus lividus | 2 | 1,009 | 0 | 1899 |
Swamp Darner | Epiaeschna heros | 2 | 715 | 0 | 2018 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 706 | 0 | 2023 |
Eastern Least Clubtail | Stylogomphus albistylus | 1 | 329 | 1 | 2024 |
Stream Cruiser | Didymops transversa | 1 | 140 | 1 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 1 | 3,740 | 0 | 1996 |
Wandering Glider | Pantala flavescens | 1 | 1,523 | 0 | 2022 |
Shadow Darner | Aeshna umbrosa | 1 | 1,187 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 965 | 0 | 1998 |
Elegant Spreadwing | Lestes inaequalis | 1 | 580 | 0 | 2022 |
Aurora Damsel | Chromagrion conditum | 1 | 576 | 0 | 2009 |
Arrowhead Spiketail | Zoraena obliqua | 1 | 189 | 0 | 1996 |
Tiger Spiketail | Zoraena erronea | 1 | 126 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Lilypad Forktail | Ischnura kellicotti | 858 | 30 | 3 | Jun-Sep |
Painted Skimmer | Libellula semifasciata | 1,208 | 10 | 3 | May |
Dragonhunter | Hagenius brevistylus | 589 | 7 | 3 | mid Jun |
Unicorn Clubtail | Arigomphus villosipes | 2,065 | 17 | 2 | late May-mid Jun |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 8 | 2 | late Jul |
Great Blue Skimmer | Libellula vibrans | 501 | 8 | 2 | Jun-Jul |
Smoky Rubyspot | Hetaerina titia | 377 | 5 | 2 | early Sep |
Swift River Cruiser | Macromia illinoiensis | 760 | 4 | 2 | Jul-Aug |
Blue-ringed Dancer | Argia sedula | 2,837 | 3 | 2 | Jul |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 3 | 2 | early Jun |
Royal River Cruiser | Macromia taeniolata | 598 | 2 | 2 | late Jul-Aug |
Double-ringed Pennant | Celithemis verna | 64 | 62 | 1 | late Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 7 | 1 | Sep |
Uhler's Sundragon | Helocordulia uhleri | 63 | 6 | 1 | May |
Spatterdock Darner | Rhionaeschna mutata | 396 | 4 | 1 | Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 3 | 1 | Aug |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 3 | 1 | Apr-Sep |
Great Spreadwing | Archilestes grandis | 959 | 2 | 1 | Sep |
Midland Clubtail | Gomphurus fraternus | 927 | 2 | 1 | late May-mid Jun |
Southern Spreadwing | Lestes australis | 284 | 2 | 1 | May |
American Rubyspot | Hetaerina americana | 4,444 | 1 | 1 | Aug |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 1 | 1 | Jul-Aug |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 1 | 1 | late May-early Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 1 | 1 | Jun |
Yellow-sided Skimmer | Libellula flavida | 102 | 1 | 1 | late Jul |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 0 | 0 | late May-early Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 0 | 0 | Sep |
Laura's Clubtail | Stylurus laurae | 51 | 0 | 0 | late Jul-early Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Located along the Ohio River, Lawrence County is the southernmost county in Ohio. It is in the Unglaciated Allegheny Plateau ecoregion. Its most significant interior watercourse is Symmes Creek (426 ft³/s, 12 m³/s).
Places to visit
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025