Lawrence County
Known species: 61
Total Observations: 1.018
Population: 61,917
Area in Square Miles: 453
People per Square Mile: 136
Observations per Square Mile: 2.2
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Lawrence Total | Ohio Total | Lawrence 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 115 | 13,870 | 34 | 2023 |
Blue Dasher | Pachydiplax longipennis | 87 | 13,169 | 25 | 2023 |
Slaty Skimmer | Libellula incesta | 60 | 4,032 | 13 | 2023 |
Violet Dancer | Argia fumipennis violacea | 57 | 6,247 | 22 | 2023 |
Eastern Amberwing | Perithemis tenera | 51 | 8,819 | 16 | 2023 |
Banded Pennant | Celithemis fasciata | 50 | 684 | 27 | 2023 |
Widow Skimmer | Libellula luctuosa | 50 | 10,352 | 10 | 2023 |
Fragile Forktail | Ischnura posita | 45 | 10,727 | 9 | 2023 |
Blue-fronted Dancer | Argia apicalis | 35 | 5,692 | 4 | 2023 |
Blue-tipped Dancer | Argia tibialis | 35 | 3,785 | 4 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 33 | 1,991 | 25 | 2023 |
Orange Bluet | Enallagma signatum | 29 | 3,184 | 8 | 2023 |
Double-striped Bluet | Enallagma basidens | 27 | 4,313 | 11 | 2023 |
Spangled Skimmer | Libellula cyanea | 26 | 1,037 | 3 | 2023 |
Stream Bluet | Enallagma exsulans | 23 | 4,097 | 6 | 2023 |
Calico Pennant | Celithemis elisa | 21 | 2,752 | 7 | 2023 |
Common Whitetail | Plathemis lydia | 19 | 9,898 | 3 | 2023 |
Swift Setwing | Dythemis velox | 19 | 340 | 2 | 2023 |
Eastern Forktail | Ischnura verticalis | 18 | 13,326 | 6 | 2023 |
Swamp Spreadwing | Lestes vigilax | 16 | 544 | 4 | 2023 |
Dusky Dancer | Argia translata | 15 | 1,376 | 2 | 2023 |
Skimming Bluet | Enallagma geminatum | 13 | 3,109 | 9 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 13 | 6,971 | 0 | 2022 |
Azure Bluet | Enallagma aspersum | 12 | 2,115 | 8 | 2023 |
Familiar Bluet | Enallagma civile | 12 | 5,111 | 4 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 12 | 7,169 | 1 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 10 | 1,518 | 6 | 2023 |
Black Saddlebags | Tramea lacerata | 9 | 2,839 | 4 | 2023 |
Gray Petaltail | Tachopteryx thoreyi | 6 | 390 | 2 | 2023 |
Prince Baskettail | Epitheca princeps | 6 | 2,390 | 1 | 2023 |
Halloween Pennant | Celithemis eponina | 6 | 3,628 | 0 | 2022 |
Common Sanddragon | Progomphus obscurus | 6 | 141 | 0 | 2018 |
Powdered Dancer | Argia moesta | 5 | 4,247 | 1 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 5 | 1,204 | 0 | 2018 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 5 | 542 | 0 | 2022 |
Spot-winged Glider | Pantala hymenaea | 5 | 478 | 0 | 2022 |
Fawn Darner | Boyeria vinosa | 5 | 440 | 0 | 1990 |
Citrine Forktail | Ischnura hastata | 4 | 899 | 0 | 2019 |
Elusive Clubtail | Stylurus notatus | 4 | 101 | 0 | 1899 |
Common Green Darner | Anax junius | 3 | 4,146 | 0 | 2022 |
Carolina Saddlebags | Tramea carolina | 3 | 1,048 | 0 | 2020 |
Vesper Bluet | Enallagma vesperum | 3 | 740 | 0 | 2022 |
Sweetflag Spreadwing | Lestes forcipatus | 3 | 443 | 0 | 2018 |
Springtime Darner | Basiaeschna janata | 3 | 298 | 0 | 1990 |
Mocha Emerald | Somatochlora linearis | 3 | 192 | 0 | 1998 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 610 | 1 | 2023 |
Slender Spreadwing | Lestes rectangularis | 2 | 3,492 | 0 | 2020 |
Ashy Clubtail | Phanogomphus lividus | 2 | 874 | 0 | 1899 |
Swamp Darner | Epiaeschna heros | 2 | 620 | 0 | 2018 |
Comet Darner | Anax longipes | 2 | 515 | 0 | 2022 |
Twelve-spotted Skimmer | Libellula pulchella | 1 | 3,377 | 0 | 1996 |
Wandering Glider | Pantala flavescens | 1 | 1,241 | 0 | 2022 |
Shadow Darner | Aeshna umbrosa | 1 | 1,031 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 942 | 0 | 1998 |
Common Baskettail | Epitheca cynosura | 1 | 748 | 0 | 1997 |
Elegant Spreadwing | Lestes inaequalis | 1 | 479 | 0 | 2022 |
Aurora Damsel | Chromagrion conditum | 1 | 471 | 0 | 2009 |
Blue Corporal | Ladona deplanata | 1 | 446 | 0 | 2005 |
Arrowhead Spiketail | Cordulegaster obliqua | 1 | 172 | 0 | 1996 |
Red Saddlebags | Tramea onusta | 1 | 145 | 0 | 2018 |
Tiger Spiketail | Cordulegaster erronea | 1 | 106 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Painted Skimmer | Libellula semifasciata | 1,056 | 10 | 3 | May |
Dragonhunter | Hagenius brevistylus | 439 | 6 | 3 | mid Jun |
Lilypad Forktail | Ischnura kellicotti | 733 | 29 | 2 | Jun-Sep |
Turquoise Bluet | Enallagma divagans | 768 | 19 | 2 | May-Jun |
Unicorn Clubtail | Arigomphus villosipes | 1,687 | 13 | 2 | late May-mid Jun |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 743 | 8 | 2 | late Jul |
Great Blue Skimmer | Libellula vibrans | 467 | 7 | 2 | Jun-Jul |
Stream Cruiser | Didymops transversa | 121 | 6 | 2 | May |
Smoky Rubyspot | Hetaerina titia | 346 | 5 | 2 | early Sep |
Swift River Cruiser | Macromia illinoiensis | 688 | 4 | 2 | Jul-Aug |
Blue-ringed Dancer | Argia sedula | 2,364 | 3 | 2 | Jul |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,357 | 3 | 2 | early Jun |
Royal River Cruiser | Macromia taeniolata | 536 | 2 | 2 | late Jul-Aug |
Double-ringed Pennant | Celithemis verna | 37 | 36 | 1 | late Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 7 | 1 | Sep |
Uhler's Sundragon | Helocordulia uhleri | 55 | 6 | 1 | May |
Spatterdock Darner | Rhionaeschna mutata | 335 | 4 | 1 | Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 3 | 1 | Aug |
Great Spreadwing | Archilestes grandis | 824 | 2 | 1 | Sep |
Midland Clubtail | Gomphurus fraternus | 802 | 2 | 1 | late May-mid Jun |
Southern Spreadwing | Lestes australis | 255 | 2 | 1 | May |
American Rubyspot | Hetaerina americana | 3,761 | 1 | 1 | Aug |
Band-winged Meadowhawk | Sympetrum semicinctum | 860 | 1 | 1 | Jul-Aug |
Pronghorn Clubtail | Phanogomphus graslinellus | 451 | 1 | 1 | late May-early Jun |
Yellow-sided Skimmer | Libellula flavida | 92 | 1 | 1 | late Jul |
Eastern Red Damsel | Amphiagrion saucium | 1,230 | 0 | 0 | late May-early Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 272 | 0 | 0 | Sep |
Laura's Clubtail | Stylurus laurae | 50 | 0 | 0 | late Jul-early Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Located along the Ohio River, Lawrence County is the southernmost county in Ohio. It is in the Unglaciated Allegheny Plateau ecoregion. Its most significant interior watercourse is Symmes Creek (426 ft³/s, 12 m³/s).
Places to visit
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024