Jackson County
Known species: 71
Total Observations: 1,537
Population: 32,783
Area in Square Miles: 420
People per Square Mile: 78
Observations per Square Mile: 2.8
Percent of State Species: 41%
Percent of State Observations: 0.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Jackson Total | Ohio Total | Jackson 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 124 | 16,365 | 38 | 2024 |
Slaty Skimmer | Libellula incesta | 114 | 4,920 | 36 | 2024 |
Blue Dasher | Pachydiplax longipennis | 106 | 15,601 | 18 | 2024 |
Spangled Skimmer | Libellula cyanea | 99 | 1,197 | 23 | 2024 |
Banded Pennant | Celithemis fasciata | 89 | 860 | 43 | 2024 |
Fragile Forktail | Ischnura posita | 83 | 13,199 | 10 | 2024 |
Widow Skimmer | Libellula luctuosa | 76 | 11,931 | 25 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 75 | 1,803 | 21 | 2024 |
Double-ringed Pennant | Celithemis verna | 62 | 64 | 26 | 2024 |
Eastern Amberwing | Perithemis tenera | 58 | 10,887 | 11 | 2024 |
Common Whitetail | Plathemis lydia | 57 | 12,022 | 11 | 2024 |
Violet Dancer | Argia fumipennis violacea | 42 | 7,557 | 7 | 2024 |
Calico Pennant | Celithemis elisa | 34 | 3,194 | 4 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 33 | 8,456 | 2 | 2024 |
Halloween Pennant | Celithemis eponina | 27 | 4,187 | 8 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 24 | 2,367 | 6 | 2024 |
Prince Baskettail | Epitheca princeps | 24 | 2,788 | 5 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 21 | 8,606 | 0 | 2023 |
Black Saddlebags | Tramea lacerata | 20 | 3,380 | 8 | 2024 |
Eastern Forktail | Ischnura verticalis | 20 | 15,992 | 2 | 2024 |
Blue-tipped Dancer | Argia tibialis | 20 | 4,492 | 0 | 2023 |
Double-striped Bluet | Enallagma basidens | 19 | 5,343 | 3 | 2024 |
Orange Bluet | Enallagma signatum | 17 | 3,791 | 0 | 2023 |
Elegant Spreadwing | Lestes inaequalis | 16 | 580 | 2 | 2024 |
Blue Corporal | Ladona deplanata | 15 | 601 | 1 | 2024 |
Skimming Bluet | Enallagma geminatum | 14 | 3,832 | 9 | 2024 |
Common Green Darner | Anax junius | 14 | 5,160 | 2 | 2024 |
Slender Spreadwing | Lestes rectangularis | 13 | 3,904 | 0 | 2019 |
Turquoise Bluet | Enallagma divagans | 13 | 918 | 0 | 2023 |
Dusky Dancer | Argia translata | 12 | 1,681 | 0 | 2023 |
Citrine Forktail | Ischnura hastata | 12 | 962 | 0 | 2019 |
Fawn Darner | Boyeria vinosa | 12 | 519 | 0 | 2019 |
Springtime Darner | Basiaeschna janata | 11 | 374 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 11 | 1,263 | 0 | 2022 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 11 | 671 | 0 | 2022 |
Blue-fronted Dancer | Argia apicalis | 9 | 6,584 | 0 | 2023 |
Comet Darner | Anax longipes | 8 | 605 | 2 | 2024 |
Familiar Bluet | Enallagma civile | 8 | 6,173 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 8 | 874 | 0 | 2019 |
Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 965 | 0 | 1996 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 7 | 809 | 0 | 2021 |
Unicorn Clubtail | Arigomphus villosipes | 6 | 2,065 | 4 | 2024 |
Gray Petaltail | Tachopteryx thoreyi | 6 | 446 | 2 | 2024 |
Azure Bluet | Enallagma aspersum | 6 | 2,488 | 1 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 6 | 3,740 | 0 | 2022 |
Ashy Clubtail | Phanogomphus lividus | 6 | 1,009 | 0 | 2019 |
Swamp Spreadwing | Lestes vigilax | 6 | 608 | 0 | 2022 |
Stream Bluet | Enallagma exsulans | 5 | 4,803 | 0 | 2023 |
Aurora Damsel | Chromagrion conditum | 5 | 576 | 0 | 2019 |
Dragonhunter | Hagenius brevistylus | 4 | 589 | 1 | 2024 |
Great Blue Skimmer | Libellula vibrans | 4 | 501 | 0 | 2022 |
Dot-tailed Whiteface | Leucorrhinia intacta | 3 | 1,702 | 0 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,452 | 0 | 2019 |
Painted Skimmer | Libellula semifasciata | 3 | 1,208 | 0 | 2023 |
Great Spreadwing | Archilestes grandis | 3 | 959 | 0 | 2019 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 3 | 217 | 0 | 1995 |
Arrowhead Spiketail | Zoraena obliqua | 3 | 189 | 0 | 2019 |
Stream Cruiser | Didymops transversa | 3 | 140 | 0 | 2023 |
Wandering Glider | Pantala flavescens | 2 | 1,523 | 0 | 2019 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 706 | 0 | 2023 |
Pronghorn Clubtail | Phanogomphus graslinellus | 2 | 503 | 0 | 2019 |
Southern Spreadwing | Lestes australis | 2 | 284 | 0 | 2019 |
Lilypad Forktail | Ischnura kellicotti | 1 | 858 | 1 | 2024 |
Powdered Dancer | Argia moesta | 1 | 5,141 | 0 | 1988 |
Blue-ringed Dancer | Argia sedula | 1 | 2,837 | 0 | 2018 |
Swamp Darner | Epiaeschna heros | 1 | 715 | 0 | 2019 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 0 | 2019 |
Smoky Rubyspot | Hetaerina titia | 1 | 377 | 0 | 2019 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 1995 |
Common Sanddragon | Progomphus obscurus | 1 | 168 | 0 | 2019 |
Yellow-sided Skimmer | Libellula flavida | 1 | 102 | 0 | 2014 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Vesper Bluet | Enallagma vesperum | 922 | 10 | 5 | Jun |
Spot-winged Glider | Pantala hymenaea | 562 | 9 | 4 | Jul |
Swift River Cruiser | Macromia illinoiensis | 760 | 7 | 4 | Jul-Aug |
Shadow Darner | Aeshna umbrosa | 1,187 | 9 | 3 | Sep-Oct |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 45 | 2 | late May-early Jun |
American Rubyspot | Hetaerina americana | 4,444 | 11 | 2 | Aug |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 8 | 2 | Sep |
Midland Clubtail | Gomphurus fraternus | 927 | 5 | 2 | late May-mid Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 5 | 2 | Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 4 | 2 | Apr-Sep |
Plains Clubtail | Gomphurus externus | 236 | 2 | 2 | mid Jun-mid Jul |
Tiger Spiketail | Zoraena erronea | 126 | 2 | 2 | Jul |
Seepage Dancer | Argia bipunctulata | 1,230 | 48 | 1 | Jun-Jul |
Swift Setwing | Dythemis velox | 447 | 19 | 1 | Jul-Aug |
Uhler's Sundragon | Helocordulia uhleri | 63 | 6 | 1 | May |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 4 | 1 | mid Jun |
Golden-winged Skimmer | Libellula auripennis | 45 | 4 | 1 | late Jun |
Spotted Spreadwing | Lestes congener | 860 | 3 | 1 | late Aug-late Sep |
Sphagnum Sprite | Nehalennia gracilis | 443 | 3 | 1 | late Jun-early Jul |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 3 | 1 | Jun |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 2 | 1 | Jul-Aug |
Brown Spiketail | Zoraena bilineata | 240 | 2 | 1 | late May-early Jun |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 1 | 1 | Jul-Aug |
Emerald Spreadwing | Lestes dryas | 567 | 1 | 1 | Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 1 | 1 | Jun |
Green-striped Darner | Aeshna verticalis | 342 | 1 | 1 | Sep |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 1 | 1 | Jun |
Elusive Clubtail | Stylurus notatus | 137 | 1 | 1 | Sep |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
Rainbow Bluet | Enallagma antennatum | 485 | 0 | 0 | Jun |
Sedge Sprite | Nehalennia irene | 396 | 0 | 0 | Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 0 | 0 | Sep |
Black-tipped Darner | Aeshna tuberculifera | 163 | 0 | 0 | late Aug-early Sep |
Red Saddlebags | Tramea onusta | 146 | 0 | 0 | Jun-Jul |
Twin-spotted Spiketail | Zoraena maculata | 95 | 0 | 0 | late May-mid Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Ocellated Darner | Boyeria grafiana | 53 | 0 | 0 | Sep |
Laura's Clubtail | Stylurus laurae | 51 | 0 | 0 | late Jul-early Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Jackson County is in the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025