Jackson County
Known species: 70
Total Observations: 1,177
Population: 32,783
Area in Square Miles: 420
People per Square Mile: 78
Observations per Square Mile: 2.8
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Jackson Total | Ohio Total | Jackson 2023 | Last Sighted |
---|---|---|---|---|---|
Blue Dasher | Pachydiplax longipennis | 87 | 13,169 | 2 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 84 | 13,870 | 8 | 2023 |
Spangled Skimmer | Libellula cyanea | 76 | 1,037 | 9 | 2023 |
Slaty Skimmer | Libellula incesta | 74 | 4,032 | 6 | 2023 |
Fragile Forktail | Ischnura posita | 71 | 10,727 | 30 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 54 | 1,518 | 16 | 2023 |
Widow Skimmer | Libellula luctuosa | 48 | 10,352 | 3 | 2023 |
Eastern Amberwing | Perithemis tenera | 47 | 8,819 | 10 | 2023 |
Banded Pennant | Celithemis fasciata | 45 | 684 | 3 | 2023 |
Common Whitetail | Plathemis lydia | 44 | 9,898 | 3 | 2023 |
Double-ringed Pennant | Celithemis verna | 36 | 37 | 5 | 2023 |
Violet Dancer | Argia fumipennis violacea | 34 | 6,247 | 8 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 31 | 6,971 | 0 | 2022 |
Calico Pennant | Celithemis elisa | 30 | 2,752 | 1 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 21 | 7,169 | 3 | 2023 |
Blue-tipped Dancer | Argia tibialis | 20 | 3,785 | 2 | 2023 |
Prince Baskettail | Epitheca princeps | 19 | 2,390 | 2 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 18 | 1,991 | 4 | 2023 |
Halloween Pennant | Celithemis eponina | 18 | 3,628 | 0 | 2022 |
Orange Bluet | Enallagma signatum | 17 | 3,184 | 4 | 2023 |
Eastern Forktail | Ischnura verticalis | 17 | 13,326 | 1 | 2023 |
Double-striped Bluet | Enallagma basidens | 15 | 4,313 | 3 | 2023 |
Elegant Spreadwing | Lestes inaequalis | 14 | 479 | 0 | 2019 |
Blue Corporal | Ladona deplanata | 14 | 446 | 0 | 2019 |
Turquoise Bluet | Enallagma divagans | 13 | 768 | 3 | 2023 |
Slender Spreadwing | Lestes rectangularis | 13 | 3,492 | 0 | 2019 |
Dusky Dancer | Argia translata | 12 | 1,376 | 2 | 2023 |
Common Green Darner | Anax junius | 12 | 4,146 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 12 | 2,839 | 0 | 2022 |
Citrine Forktail | Ischnura hastata | 12 | 899 | 0 | 2019 |
Fawn Darner | Boyeria vinosa | 12 | 440 | 0 | 2019 |
Carolina Saddlebags | Tramea carolina | 11 | 1,048 | 0 | 2022 |
Springtime Darner | Basiaeschna janata | 10 | 298 | 0 | 2019 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 9 | 542 | 0 | 2022 |
Blue-fronted Dancer | Argia apicalis | 8 | 5,692 | 1 | 2023 |
Common Baskettail | Epitheca cynosura | 8 | 748 | 0 | 2019 |
Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 942 | 0 | 1996 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 7 | 743 | 0 | 2021 |
Familiar Bluet | Enallagma civile | 6 | 5,111 | 1 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 6 | 874 | 0 | 2019 |
Comet Darner | Anax longipes | 6 | 515 | 0 | 2022 |
Skimming Bluet | Enallagma geminatum | 5 | 3,109 | 2 | 2023 |
Stream Bluet | Enallagma exsulans | 5 | 4,097 | 1 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 5 | 3,377 | 0 | 2022 |
Azure Bluet | Enallagma aspersum | 5 | 2,115 | 0 | 2022 |
Swamp Spreadwing | Lestes vigilax | 5 | 544 | 0 | 2019 |
Aurora Damsel | Chromagrion conditum | 5 | 471 | 0 | 2019 |
Painted Skimmer | Libellula semifasciata | 3 | 1,056 | 2 | 2023 |
Dot-tailed Whiteface | Leucorrhinia intacta | 3 | 1,357 | 1 | 2023 |
Stream Cruiser | Didymops transversa | 3 | 121 | 1 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,204 | 0 | 2019 |
Great Spreadwing | Archilestes grandis | 3 | 824 | 0 | 2019 |
Great Blue Skimmer | Libellula vibrans | 3 | 467 | 0 | 2022 |
Dragonhunter | Hagenius brevistylus | 3 | 439 | 0 | 2020 |
Gray Petaltail | Tachopteryx thoreyi | 3 | 390 | 0 | 2022 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 3 | 208 | 0 | 1995 |
Arrowhead Spiketail | Cordulegaster obliqua | 3 | 172 | 0 | 2019 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 610 | 2 | 2023 |
Unicorn Clubtail | Arigomphus villosipes | 2 | 1,687 | 0 | 2019 |
Wandering Glider | Pantala flavescens | 2 | 1,241 | 0 | 2019 |
Pronghorn Clubtail | Phanogomphus graslinellus | 2 | 451 | 0 | 2019 |
Southern Spreadwing | Lestes australis | 2 | 255 | 0 | 2019 |
Powdered Dancer | Argia moesta | 1 | 4,247 | 0 | 1988 |
Blue-ringed Dancer | Argia sedula | 1 | 2,364 | 0 | 2018 |
Swamp Darner | Epiaeschna heros | 1 | 620 | 0 | 2019 |
Royal River Cruiser | Macromia taeniolata | 1 | 536 | 0 | 2019 |
Smoky Rubyspot | Hetaerina titia | 1 | 346 | 0 | 2019 |
Mocha Emerald | Somatochlora linearis | 1 | 192 | 0 | 1995 |
Common Sanddragon | Progomphus obscurus | 1 | 141 | 0 | 2019 |
Yellow-sided Skimmer | Libellula flavida | 1 | 92 | 0 | 2014 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Vesper Bluet | Enallagma vesperum | 740 | 8 | 5 | Jun |
Spot-winged Glider | Pantala hymenaea | 478 | 9 | 4 | Jul |
Swift River Cruiser | Macromia illinoiensis | 688 | 6 | 4 | Jul-Aug |
Lilypad Forktail | Ischnura kellicotti | 733 | 54 | 3 | Jun-Sep |
Shadow Darner | Aeshna umbrosa | 1,031 | 9 | 3 | Sep-Oct |
Eastern Red Damsel | Amphiagrion saucium | 1,230 | 43 | 2 | late May-early Jun |
American Rubyspot | Hetaerina americana | 3,761 | 10 | 2 | Aug |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 8 | 2 | Sep |
Midland Clubtail | Gomphurus fraternus | 802 | 5 | 2 | late May-mid Jun |
Plains Clubtail | Gomphurus externus | 189 | 2 | 2 | mid Jun-mid Jul |
Tiger Spiketail | Cordulegaster erronea | 106 | 2 | 2 | Jul |
Seepage Dancer | Argia bipunctulata | 1,028 | 40 | 1 | Jun-Jul |
Swift Setwing | Dythemis velox | 340 | 19 | 1 | Jul-Aug |
Uhler's Sundragon | Helocordulia uhleri | 55 | 6 | 1 | May |
Spatterdock Darner | Rhionaeschna mutata | 335 | 4 | 1 | Jun |
Golden-winged Skimmer | Libellula auripennis | 44 | 4 | 1 | late Jun |
Spotted Spreadwing | Lestes congener | 731 | 3 | 1 | late Aug-late Sep |
Sphagnum Sprite | Nehalennia gracilis | 370 | 3 | 1 | late Jun-early Jul |
Cyrano Darner | Nasiaeschna pentacantha | 277 | 3 | 1 | mid Jun |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 3 | 1 | Jun |
Sweetflag Spreadwing | Lestes forcipatus | 443 | 2 | 1 | Jul-Aug |
Brown Spiketail | Cordulegaster bilineata | 216 | 2 | 1 | late May-early Jun |
Band-winged Meadowhawk | Sympetrum semicinctum | 860 | 1 | 1 | Jul-Aug |
Green-striped Darner | Aeshna verticalis | 262 | 1 | 1 | Sep |
Red Saddlebags | Tramea onusta | 145 | 1 | 1 | Jun-Jul |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 1 | 1 | Apr-Sep |
Elusive Clubtail | Stylurus notatus | 101 | 1 | 1 | Sep |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
Rainbow Bluet | Enallagma antennatum | 458 | 0 | 0 | Jun |
Cobra Clubtail | Gomphurus vastus | 377 | 0 | 0 | Jun |
Sedge Sprite | Nehalennia irene | 359 | 0 | 0 | Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 272 | 0 | 0 | Sep |
Black-tipped Darner | Aeshna tuberculifera | 141 | 0 | 0 | late Aug-early Sep |
Twin-spotted Spiketail | Cordulegaster maculata | 90 | 0 | 0 | late May-mid Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Laura's Clubtail | Stylurus laurae | 50 | 0 | 0 | late Jul-early Sep |
Ocellated Darner | Boyeria grafiana | 50 | 0 | 0 | Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Jackson County is in the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024