Huron County
Known species: 61
Total Observations: 1,108
Population: 58,889
Area in Square Miles: 491
People per Square Mile: 119
Observations per Square Mile: 2.0
Percent of State Species: 35%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Huron Total | Ohio Total | Huron 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 126 | 15,992 | 27 | 2024 |
Blue Dasher | Pachydiplax longipennis | 123 | 15,601 | 14 | 2024 |
Fragile Forktail | Ischnura posita | 115 | 13,199 | 24 | 2024 |
Familiar Bluet | Enallagma civile | 77 | 6,173 | 14 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 67 | 16,365 | 4 | 2024 |
Widow Skimmer | Libellula luctuosa | 55 | 11,931 | 8 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 49 | 8,456 | 6 | 2024 |
Slender Spreadwing | Lestes rectangularis | 46 | 3,904 | 1 | 2024 |
Common Whitetail | Plathemis lydia | 41 | 12,022 | 11 | 2024 |
Eastern Amberwing | Perithemis tenera | 36 | 10,887 | 4 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 32 | 1,702 | 0 | 2022 |
Powdered Dancer | Argia moesta | 31 | 5,141 | 1 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 26 | 8,606 | 3 | 2024 |
Common Green Darner | Anax junius | 25 | 5,160 | 12 | 2024 |
Orange Bluet | Enallagma signatum | 22 | 3,791 | 8 | 2024 |
Blue-fronted Dancer | Argia apicalis | 19 | 6,584 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 18 | 3,740 | 0 | 2023 |
Stream Bluet | Enallagma exsulans | 15 | 4,803 | 1 | 2024 |
Black Saddlebags | Tramea lacerata | 14 | 3,380 | 5 | 2024 |
Violet Dancer | Argia fumipennis violacea | 13 | 7,557 | 0 | 2022 |
Unicorn Clubtail | Arigomphus villosipes | 12 | 2,065 | 0 | 2023 |
Sweetflag Spreadwing | Lestes forcipatus | 12 | 514 | 0 | 2022 |
Prince Baskettail | Epitheca princeps | 11 | 2,788 | 1 | 2024 |
Blue-tipped Dancer | Argia tibialis | 10 | 4,492 | 4 | 2024 |
Double-striped Bluet | Enallagma basidens | 9 | 5,343 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 9 | 760 | 0 | 2023 |
Azure Bluet | Enallagma aspersum | 8 | 2,488 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 7 | 4,920 | 6 | 2024 |
Skimming Bluet | Enallagma geminatum | 7 | 3,832 | 3 | 2024 |
Fawn Darner | Boyeria vinosa | 7 | 519 | 0 | 1987 |
Halloween Pennant | Celithemis eponina | 5 | 4,187 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 965 | 0 | 1965 |
Emerald Spreadwing | Lestes dryas | 4 | 567 | 0 | 2020 |
Great Blue Skimmer | Libellula vibrans | 4 | 501 | 0 | 2019 |
Four-spotted Skimmer | Libellula quadrimaculata | 4 | 295 | 0 | 2023 |
American Rubyspot | Hetaerina americana | 3 | 4,444 | 0 | 2018 |
Blue-ringed Dancer | Argia sedula | 3 | 2,837 | 0 | 2018 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 3 | 2,367 | 0 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 3 | 1,803 | 0 | 2019 |
Citrine Forktail | Ischnura hastata | 3 | 962 | 0 | 2022 |
Spotted Spreadwing | Lestes congener | 3 | 860 | 0 | 2004 |
Dusky Clubtail | Phanogomphus spicatus | 2 | 258 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 2 | 3,194 | 0 | 1984 |
Carolina Saddlebags | Tramea carolina | 2 | 1,263 | 0 | 2022 |
Painted Skimmer | Libellula semifasciata | 2 | 1,208 | 0 | 2022 |
Common Baskettail | Epitheca cynosura | 2 | 874 | 0 | 2022 |
Southern Spreadwing | Lestes australis | 2 | 284 | 0 | 2002 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 1 | 2024 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 1 | 1,187 | 0 | 2020 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 2023 |
Swamp Darner | Epiaeschna heros | 1 | 715 | 0 | 2022 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 1987 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 0 | 2023 |
Aurora Damsel | Chromagrion conditum | 1 | 576 | 0 | 1961 |
Springtime Darner | Basiaeschna janata | 1 | 374 | 0 | 1987 |
Lance-tipped Darner | Aeshna constricta | 1 | 361 | 0 | 1960 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 1959 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 217 | 0 | 2002 |
Mocha Emerald | Somatochlora linearis | 1 | 202 | 0 | 2002 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 1984 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Wandering Glider | Pantala flavescens | 1,523 | 59 | 7 | late Jul-late Aug |
Dusky Dancer | Argia translata | 1,681 | 59 | 6 | Jul |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 20 | 6 | Jul-Aug |
Spot-winged Glider | Pantala hymenaea | 562 | 12 | 5 | Jul |
Sedge Sprite | Nehalennia irene | 396 | 12 | 5 | Jun |
Tule Bluet | Enallagma carunculatum | 569 | 31 | 4 | Jun-Jul |
Elegant Spreadwing | Lestes inaequalis | 580 | 25 | 4 | Jun |
Comet Darner | Anax longipes | 605 | 16 | 4 | mid Jun-mid Jul |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 13 | 4 | late Aug-mid Sep |
Arrowhead Spiketail | Zoraena obliqua | 189 | 10 | 4 | late May-early Jun |
Swamp Spreadwing | Lestes vigilax | 608 | 51 | 3 | Jul |
Vesper Bluet | Enallagma vesperum | 922 | 24 | 3 | Jun |
Amber-winged Spreadwing | Lestes eurinus | 706 | 24 | 3 | Jun-Jul |
Gray Petaltail | Tachopteryx thoreyi | 446 | 13 | 3 | Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 13 | 3 | Jun |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 12 | 3 | late Jul |
Great Spreadwing | Archilestes grandis | 959 | 7 | 3 | Sep |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 7 | 3 | mid Jun |
Midland Clubtail | Gomphurus fraternus | 927 | 5 | 3 | late May-mid Jun |
Rainbow Bluet | Enallagma antennatum | 485 | 30 | 2 | Jun |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 9 | 2 | late May-early Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 7 | 2 | Jun-Jul |
Green-striped Darner | Aeshna verticalis | 342 | 6 | 2 | Sep |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 3 | 2 | Apr-Sep |
Black-tipped Darner | Aeshna tuberculifera | 163 | 2 | 2 | late Aug-early Sep |
Swift Setwing | Dythemis velox | 447 | 55 | 1 | Jul-Aug |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 9 | 1 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 5 | 1 | Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 3 | 1 | late Jul-mid Aug |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 2 | 1 | early Jun |
Slender Baskettail | Epitheca costalis | 24 | 2 | 1 | late May |
Lilypad Forktail | Ischnura kellicotti | 858 | 1 | 1 | Jun-Sep |
Blue Corporal | Ladona deplanata | 601 | 1 | 1 | May |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 1 | 1 | late May-early Jun |
Arrow Clubtail | Stylurus spiniceps | 321 | 1 | 1 | late Aug-early Sep |
Striped Saddlebags | Tramea darwini | 33 | 1 | 1 | early Oct |
River Bluet | Enallagma anna | 20 | 1 | 1 | Jun |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Banded Pennant | Celithemis fasciata | 860 | 0 | 0 | Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 0 | 0 | Jun |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 0 | 0 | Sep |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 0 | 0 | Jun |
Plains Clubtail | Gomphurus externus | 236 | 0 | 0 | mid Jun-mid Jul |
Handsome Clubtail | Gomphurus crassus | 209 | 0 | 0 | late May-early Jun |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 0 | 0 | Jun |
Lilypad Clubtail | Arigomphus furcifer | 137 | 0 | 0 | early Jun |
Tiger Spiketail | Zoraena erronea | 126 | 0 | 0 | Jul |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
Twin-spotted Spiketail | Zoraena maculata | 95 | 0 | 0 | late May-mid Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
Kennedy's Emerald | Somatochlora kennedyi | 1 | 0 | 0 | Jul |
The Berea Escarpment runs diagonally through Huron County from SW to NE, dividing the southern 2/3 of the county into two subregions of the Till Plains ecoregion. The north central part of the county is in the Lake Erie Plain ecoregion. The entire county is within the Lake Erie watershed, with the Huron River running south to north through the center of the county is entirely within the Lake Erie Watershed (see p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025