Henry County
Known species: 57
Total Observations: 883
Population: 28,092
Area in Square Miles: 416
People per Square Mile: 67
Observations per Square Mile: 2.1
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Henry Total | Ohio Total | Henry 2023 | Last Sighted |
---|---|---|---|---|---|
Blue-fronted Dancer | Argia apicalis | 73 | 5,692 | 8 | 2023 |
Widow Skimmer | Libellula luctuosa | 58 | 10,352 | 14 | 2023 |
Eastern Amberwing | Perithemis tenera | 58 | 8,819 | 13 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 58 | 13,870 | 12 | 2023 |
Stream Bluet | Enallagma exsulans | 54 | 4,097 | 3 | 2023 |
Eastern Forktail | Ischnura verticalis | 44 | 13,326 | 12 | 2023 |
Blue Dasher | Pachydiplax longipennis | 42 | 13,169 | 9 | 2023 |
Familiar Bluet | Enallagma civile | 40 | 5,111 | 6 | 2023 |
Double-striped Bluet | Enallagma basidens | 34 | 4,313 | 7 | 2023 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 32 | 743 | 11 | 2023 |
Calico Pennant | Celithemis elisa | 32 | 2,752 | 9 | 2023 |
Powdered Dancer | Argia moesta | 26 | 4,247 | 4 | 2023 |
Blue-tipped Dancer | Argia tibialis | 25 | 3,785 | 1 | 2023 |
Blue-ringed Dancer | Argia sedula | 23 | 2,364 | 7 | 2023 |
Violet Dancer | Argia fumipennis violacea | 23 | 6,247 | 2 | 2023 |
Halloween Pennant | Celithemis eponina | 21 | 3,628 | 9 | 2023 |
Dusky Dancer | Argia translata | 20 | 1,376 | 5 | 2023 |
Fragile Forktail | Ischnura posita | 18 | 10,727 | 2 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 17 | 1,991 | 4 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 16 | 3,377 | 5 | 2023 |
Common Whitetail | Plathemis lydia | 16 | 9,898 | 2 | 2023 |
Black Saddlebags | Tramea lacerata | 16 | 2,839 | 2 | 2023 |
Prince Baskettail | Epitheca princeps | 15 | 2,390 | 7 | 2023 |
Skimming Bluet | Enallagma geminatum | 10 | 3,109 | 1 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 8 | 6,971 | 2 | 2023 |
Common Green Darner | Anax junius | 7 | 4,146 | 2 | 2023 |
American Rubyspot | Hetaerina americana | 7 | 3,761 | 2 | 2023 |
Royal River Cruiser | Macromia taeniolata | 6 | 536 | 3 | 2023 |
Comet Darner | Anax longipes | 6 | 515 | 1 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 5 | 7,169 | 0 | 2022 |
Slender Spreadwing | Lestes rectangularis | 5 | 3,492 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 942 | 0 | 1996 |
Azure Bluet | Enallagma aspersum | 4 | 2,115 | 1 | 2023 |
Wandering Glider | Pantala flavescens | 4 | 1,241 | 1 | 2023 |
Macromia Hybrid | Macromia pacifica x taeniolata | 3 | 90 | 3 | 2023 |
Cyrano Darner | Nasiaeschna pentacantha | 3 | 277 | 2 | 2023 |
Orange Bluet | Enallagma signatum | 3 | 3,184 | 1 | 2023 |
Rainbow Bluet | Enallagma antennatum | 3 | 458 | 0 | 2019 |
White-faced Meadowhawk | Sympetrum obtrusum | 3 | 272 | 0 | 1945 |
Pronghorn Clubtail | Phanogomphus graslinellus | 2 | 451 | 2 | 2023 |
Citrine Forktail | Ischnura hastata | 2 | 899 | 1 | 2023 |
Carolina Saddlebags | Tramea carolina | 1 | 1,048 | 1 | 2023 |
Spot-winged Glider | Pantala hymenaea | 1 | 478 | 1 | 2023 |
Red Saddlebags | Tramea onusta | 1 | 145 | 1 | 2023 |
Slaty Skimmer | Libellula incesta | 1 | 4,032 | 0 | 2020 |
Unicorn Clubtail | Arigomphus villosipes | 1 | 1,687 | 0 | 1994 |
Lancet Clubtail | Phanogomphus exilis | 1 | 1,518 | 0 | 1960 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,204 | 0 | 1950 |
Shadow Darner | Aeshna umbrosa | 1 | 1,031 | 0 | 2018 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 860 | 0 | 2019 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 542 | 0 | 1898 |
Fawn Darner | Boyeria vinosa | 1 | 440 | 0 | 1986 |
Southern Spreadwing | Lestes australis | 1 | 255 | 0 | 1994 |
Dusky Clubtail | Phanogomphus spicatus | 1 | 191 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 180 | 0 | 1950 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1945 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1996 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Midland Clubtail | Gomphurus fraternus | 802 | 100 | 6 | late May-mid Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,357 | 90 | 6 | early Jun |
Swift River Cruiser | Macromia illinoiensis | 688 | 91 | 5 | Jul-Aug |
Sweetflag Spreadwing | Lestes forcipatus | 443 | 80 | 5 | Jul-Aug |
Vesper Bluet | Enallagma vesperum | 740 | 78 | 5 | Jun |
Swamp Darner | Epiaeschna heros | 620 | 76 | 5 | late May-early Jun |
Swamp Spreadwing | Lestes vigilax | 544 | 37 | 5 | Jul |
Emerald Spreadwing | Lestes dryas | 479 | 118 | 4 | Jun |
Great Blue Skimmer | Libellula vibrans | 467 | 95 | 4 | Jun-Jul |
Spotted Spreadwing | Lestes congener | 731 | 82 | 4 | late Aug-late Sep |
Ashy Clubtail | Phanogomphus lividus | 874 | 52 | 4 | late May-early Jun |
Common Baskettail | Epitheca cynosura | 748 | 48 | 4 | late May-early Jun |
Turquoise Bluet | Enallagma divagans | 768 | 43 | 4 | May-Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 285 | 41 | 4 | Jun |
Cobra Clubtail | Gomphurus vastus | 377 | 40 | 4 | Jun |
Amber-winged Spreadwing | Lestes eurinus | 610 | 22 | 4 | Jun-Jul |
Banded Pennant | Celithemis fasciata | 684 | 171 | 3 | Jul |
Painted Skimmer | Libellula semifasciata | 1,056 | 154 | 3 | May |
Great Spreadwing | Archilestes grandis | 824 | 133 | 3 | Sep |
Sedge Sprite | Nehalennia irene | 359 | 67 | 3 | Jun |
Spangled Skimmer | Libellula cyanea | 1,037 | 36 | 3 | Jun |
Elegant Spreadwing | Lestes inaequalis | 479 | 30 | 3 | Jun |
Mocha Emerald | Somatochlora linearis | 192 | 20 | 3 | late Jun-late Aug |
Gilded River Cruiser | Macromia pacifica | 73 | 15 | 3 | late Jul |
Plains Clubtail | Gomphurus externus | 189 | 14 | 3 | mid Jun-mid Jul |
Spatterdock Darner | Rhionaeschna mutata | 335 | 13 | 3 | Jun |
Dragonhunter | Hagenius brevistylus | 439 | 8 | 3 | mid Jun |
Chalk-fronted Corporal | Ladona julia | 59 | 19 | 2 | late May |
Handsome Clubtail | Gomphurus crassus | 170 | 16 | 2 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 117 | 10 | 2 | Apr-Sep |
Wabash River Cruiser | Macromia wabashensis | 25 | 8 | 2 | Aug |
Slender Baskettail | Epitheca costalis | 19 | 4 | 2 | late May |
Green-striped Darner | Aeshna verticalis | 262 | 93 | 1 | Sep |
Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
Striped Saddlebags | Tramea darwini | 33 | 30 | 1 | early Oct |
Lilypad Clubtail | Arigomphus furcifer | 113 | 21 | 1 | early Jun |
River Bluet | Enallagma anna | 20 | 19 | 1 | Jun |
Smoky Rubyspot | Hetaerina titia | 346 | 16 | 1 | early Sep |
Golden-winged Skimmer | Libellula auripennis | 44 | 15 | 1 | late Jun |
Lance-tipped Darner | Aeshna constricta | 358 | 14 | 1 | Sep |
Russet-tipped Clubtail | Stylurus plagiatus | 307 | 12 | 1 | Sep |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 6 | 1 | Jun |
Black-tipped Darner | Aeshna tuberculifera | 141 | 6 | 1 | late Aug-early Sep |
Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
Lilypad Forktail | Ischnura kellicotti | 733 | 5 | 1 | Jun-Sep |
Springtime Darner | Basiaeschna janata | 298 | 5 | 1 | May |
Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
Tule Bluet | Enallagma carunculatum | 498 | 4 | 1 | Jun-Jul |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 3 | 1 | Aug |
Aurora Damsel | Chromagrion conditum | 471 | 2 | 1 | late May-early Jun |
Delta-spotted Spiketail | Cordulegaster diastatops | 131 | 2 | 1 | early Jun |
Elusive Clubtail | Stylurus notatus | 101 | 2 | 1 | Sep |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 2 | 1 | Sep |
Eastern Red Damsel | Amphiagrion saucium | 1,230 | 1 | 1 | late May-early Jun |
Sphagnum Sprite | Nehalennia gracilis | 370 | 1 | 1 | late Jun-early Jul |
Arrow Clubtail | Stylurus spiniceps | 305 | 1 | 1 | late Aug-early Sep |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 1 | 1 | late May-early Jun |
Hagen's Bluet | Enallagma hageni | 84 | 1 | 1 | Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 1 | 1 | Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 1 | 1 | Oct |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 1 | 1 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 245 | 0 | 0 | Jun |
Common Sanddragon | Progomphus obscurus | 141 | 0 | 0 | late Jun-mid Jul |
River Jewelwing | Calopteryx aequabilis | 77 | 0 | 0 | early Jun |
Northern Bluet | Enallagma annexum | 65 | 0 | 0 | Jun |
Laura's Clubtail | Stylurus laurae | 50 | 0 | 0 | late Jul-early Sep |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
Variable Darner | Aeshna interrupta | 1 | 0 | 0 | Sep |
Henry County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The Maumee River crosses the county NNE crossing both the western and eastern border. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Henry Co Odonata habitat is dominated by the Maumee River. See the Maumee River Water Trail. Map shows parkland, water access points, and facilities.
Hamler Reservoir is an established small water body at the city park. It is adjacent to South Turkeyfoot Creek. The area hosts expected pond skimmers as well as stream damsels. 32 species have been documented. Great spot for Pennants. There is parking, no restrooms.
Deshler Reservoir is an upground reservoir that provides water to the city of Deshler. It is also a city park. There are two additional small ponds adjacent to the reservoir separated by Brush Creek. 24 species are recorded for the area. There are good resident populations for Flag-tailed Spinyleg and Dusky Dancer. As a city park, there is parking and a commode restroom.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 21 February 2024