Henry County
Known species: 58
Total Observations: 1,072
Population: 28,092
Area in Square Miles: 416
People per Square Mile: 67
Observations per Square Mile: 2.1
Percent of State Species: 34%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Henry Total | Ohio Total | Henry 2024 | Last Sighted |
---|---|---|---|---|---|
Blue-fronted Dancer | Argia apicalis | 79 | 6,584 | 6 | 2024 |
Eastern Amberwing | Perithemis tenera | 78 | 10,887 | 20 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 68 | 16,365 | 10 | 2024 |
Widow Skimmer | Libellula luctuosa | 65 | 11,931 | 7 | 2024 |
Stream Bluet | Enallagma exsulans | 60 | 4,803 | 6 | 2024 |
Familiar Bluet | Enallagma civile | 59 | 6,173 | 19 | 2024 |
Eastern Forktail | Ischnura verticalis | 59 | 15,992 | 15 | 2024 |
Double-striped Bluet | Enallagma basidens | 49 | 5,343 | 15 | 2024 |
Blue Dasher | Pachydiplax longipennis | 44 | 15,601 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 38 | 3,194 | 6 | 2024 |
Common Whitetail | Plathemis lydia | 37 | 12,022 | 21 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 34 | 809 | 2 | 2024 |
Halloween Pennant | Celithemis eponina | 29 | 4,187 | 8 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 28 | 2,367 | 11 | 2024 |
Blue-ringed Dancer | Argia sedula | 28 | 2,837 | 5 | 2024 |
Powdered Dancer | Argia moesta | 27 | 5,141 | 1 | 2024 |
Fragile Forktail | Ischnura posita | 26 | 13,199 | 8 | 2024 |
Blue-tipped Dancer | Argia tibialis | 26 | 4,492 | 1 | 2024 |
Violet Dancer | Argia fumipennis violacea | 25 | 7,557 | 2 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 23 | 3,740 | 7 | 2024 |
Dusky Dancer | Argia translata | 21 | 1,681 | 1 | 2024 |
Black Saddlebags | Tramea lacerata | 19 | 3,380 | 3 | 2024 |
Wandering Glider | Pantala flavescens | 17 | 1,523 | 13 | 2024 |
Prince Baskettail | Epitheca princeps | 16 | 2,788 | 1 | 2024 |
Common Green Darner | Anax junius | 13 | 5,160 | 6 | 2024 |
Skimming Bluet | Enallagma geminatum | 11 | 3,832 | 1 | 2024 |
Azure Bluet | Enallagma aspersum | 8 | 2,488 | 4 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 8 | 8,456 | 0 | 2023 |
American Rubyspot | Hetaerina americana | 7 | 4,444 | 0 | 2023 |
Orange Bluet | Enallagma signatum | 6 | 3,791 | 3 | 2024 |
Comet Darner | Anax longipes | 6 | 605 | 0 | 2023 |
Royal River Cruiser | Macromia taeniolata | 6 | 598 | 0 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 5 | 8,606 | 0 | 2022 |
Slender Spreadwing | Lestes rectangularis | 5 | 3,904 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 965 | 0 | 1996 |
Spot-winged Glider | Pantala hymenaea | 4 | 562 | 3 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 503 | 1 | 2024 |
Rainbow Bluet | Enallagma antennatum | 3 | 485 | 0 | 2019 |
Cyrano Darner | Nasiaeschna pentacantha | 3 | 321 | 0 | 2023 |
White-faced Meadowhawk | Sympetrum obtrusum | 3 | 305 | 0 | 1945 |
Macromia Hybrid | Macromia pacifica x taeniolata | 3 | 100 | 0 | 2023 |
Citrine Forktail | Ischnura hastata | 2 | 962 | 0 | 2023 |
Common Baskettail | Epitheca cynosura | 1 | 874 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 1 | 4,920 | 0 | 2020 |
Unicorn Clubtail | Arigomphus villosipes | 1 | 2,065 | 0 | 1994 |
Lancet Clubtail | Phanogomphus exilis | 1 | 1,803 | 0 | 1960 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,452 | 0 | 1950 |
Carolina Saddlebags | Tramea carolina | 1 | 1,263 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 1 | 1,187 | 0 | 2018 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 2019 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 671 | 0 | 1898 |
Fawn Darner | Boyeria vinosa | 1 | 519 | 0 | 1986 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 1994 |
Dusky Clubtail | Phanogomphus spicatus | 1 | 258 | 0 | 2019 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1950 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 2023 |
Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1945 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1996 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Midland Clubtail | Gomphurus fraternus | 927 | 120 | 6 | late May-mid Jun |
Dot-tailed Whiteface | Leucorrhinia intacta | 1,702 | 98 | 6 | early Jun |
Swift River Cruiser | Macromia illinoiensis | 760 | 100 | 5 | Jul-Aug |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 97 | 5 | Jul-Aug |
Vesper Bluet | Enallagma vesperum | 922 | 95 | 5 | Jun |
Swamp Darner | Epiaeschna heros | 715 | 95 | 5 | late May-early Jun |
Swamp Spreadwing | Lestes vigilax | 608 | 44 | 5 | Jul |
Emerald Spreadwing | Lestes dryas | 567 | 153 | 4 | Jun |
Great Blue Skimmer | Libellula vibrans | 501 | 99 | 4 | Jun-Jul |
Spotted Spreadwing | Lestes congener | 860 | 96 | 4 | late Aug-late Sep |
Ashy Clubtail | Phanogomphus lividus | 1,009 | 62 | 4 | late May-early Jun |
Turquoise Bluet | Enallagma divagans | 918 | 46 | 4 | May-Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 44 | 4 | Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 41 | 4 | Jun |
Amber-winged Spreadwing | Lestes eurinus | 706 | 22 | 4 | Jun-Jul |
Plains Clubtail | Gomphurus externus | 236 | 15 | 4 | mid Jun-mid Jul |
Dragonhunter | Hagenius brevistylus | 589 | 9 | 4 | mid Jun |
Banded Pennant | Celithemis fasciata | 860 | 227 | 3 | Jul |
Painted Skimmer | Libellula semifasciata | 1,208 | 182 | 3 | May |
Great Spreadwing | Archilestes grandis | 959 | 134 | 3 | Sep |
Sedge Sprite | Nehalennia irene | 396 | 79 | 3 | Jun |
Spangled Skimmer | Libellula cyanea | 1,197 | 41 | 3 | Jun |
Elegant Spreadwing | Lestes inaequalis | 580 | 30 | 3 | Jun |
Mocha Emerald | Somatochlora linearis | 202 | 20 | 3 | late Jun-late Aug |
Gilded River Cruiser | Macromia pacifica | 88 | 17 | 3 | late Jul |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 14 | 3 | Apr-Sep |
Spatterdock Darner | Rhionaeschna mutata | 396 | 13 | 3 | Jun |
Chalk-fronted Corporal | Ladona julia | 59 | 19 | 2 | late May |
Handsome Clubtail | Gomphurus crassus | 209 | 16 | 2 | late May-early Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 8 | 2 | Aug |
Slender Baskettail | Epitheca costalis | 24 | 5 | 2 | late May |
Green-striped Darner | Aeshna verticalis | 342 | 136 | 1 | Sep |
Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
Striped Saddlebags | Tramea darwini | 33 | 30 | 1 | early Oct |
Lilypad Clubtail | Arigomphus furcifer | 137 | 26 | 1 | early Jun |
Smoky Rubyspot | Hetaerina titia | 377 | 19 | 1 | early Sep |
River Bluet | Enallagma anna | 20 | 19 | 1 | Jun |
Golden-winged Skimmer | Libellula auripennis | 45 | 15 | 1 | late Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 14 | 1 | Sep |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 12 | 1 | Sep |
Tule Bluet | Enallagma carunculatum | 569 | 6 | 1 | Jun-Jul |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 6 | 1 | Jun |
Black-tipped Darner | Aeshna tuberculifera | 163 | 6 | 1 | late Aug-early Sep |
Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
Lilypad Forktail | Ischnura kellicotti | 858 | 5 | 1 | Jun-Sep |
Springtime Darner | Basiaeschna janata | 374 | 5 | 1 | May |
Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 3 | 1 | Aug |
Arrowhead Spiketail | Zoraena obliqua | 189 | 3 | 1 | late May-early Jun |
Aurora Damsel | Chromagrion conditum | 576 | 2 | 1 | late May-early Jun |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 2 | 1 | early Jun |
Elusive Clubtail | Stylurus notatus | 137 | 2 | 1 | Sep |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 2 | 1 | Sep |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 1 | 1 | late May-early Jun |
Sphagnum Sprite | Nehalennia gracilis | 443 | 1 | 1 | late Jun-early Jul |
Arrow Clubtail | Stylurus spiniceps | 321 | 1 | 1 | late Aug-early Sep |
Hagen's Bluet | Enallagma hageni | 85 | 1 | 1 | Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 1 | 1 | Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 1 | 1 | Oct |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 1 | 1 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 0 | 0 | Jun |
Common Sanddragon | Progomphus obscurus | 168 | 0 | 0 | late Jun-mid Jul |
River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
Northern Bluet | Enallagma annexum | 71 | 0 | 0 | Jun |
Laura's Clubtail | Stylurus laurae | 51 | 0 | 0 | late Jul-early Sep |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
Variable Darner | Aeshna interrupta | 1 | 0 | 0 | Sep |
Henry County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The Maumee River crosses the county NNE crossing both the western and eastern border. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Henry Co Odonata habitat is dominated by the Maumee River. See the Maumee River Water Trail. Map shows parkland, water access points, and facilities.
Hamler Reservoir is an established small water body at the city park. It is adjacent to South Turkeyfoot Creek. The area hosts expected pond skimmers as well as stream damsels. 33 species have been documented. Great spot for Pennants. There is parking, no restrooms.
Deshler Reservoir is an upground reservoir that provides water to the city of Deshler. It is also a city park. There are two additional small ponds adjacent to the reservoir separated by Brush Creek. 25 species are recorded for the area. There are good resident populations for Flag-tailed Spinyleg and Dusky Dancer. As a city park, there is parking and a commode restroom.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025