Harrison County
Known species: 65
Total Observations: 1,154
Population: 15,622
Area in Square Miles: 402
People per Square Mile: 38
Observations per Square Mile: 2.5
Percent of State Species: 38%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Harrison Total | Ohio Total | Harrison 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 124 | 15,992 | 19 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 81 | 1,702 | 18 | 2024 |
Widow Skimmer | Libellula luctuosa | 67 | 11,931 | 9 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 66 | 16,365 | 9 | 2024 |
Familiar Bluet | Enallagma civile | 66 | 6,173 | 9 | 2024 |
Violet Dancer | Argia fumipennis violacea | 55 | 7,557 | 9 | 2024 |
Fragile Forktail | Ischnura posita | 51 | 13,199 | 4 | 2024 |
Common Whitetail | Plathemis lydia | 43 | 12,022 | 8 | 2024 |
Azure Bluet | Enallagma aspersum | 35 | 2,488 | 6 | 2024 |
Double-striped Bluet | Enallagma basidens | 34 | 5,343 | 2 | 2024 |
Eastern Amberwing | Perithemis tenera | 33 | 10,887 | 7 | 2024 |
Blue Dasher | Pachydiplax longipennis | 32 | 15,601 | 4 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 30 | 8,606 | 2 | 2024 |
Orange Bluet | Enallagma signatum | 27 | 3,791 | 1 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 26 | 8,456 | 7 | 2024 |
Prince Baskettail | Epitheca princeps | 24 | 2,788 | 8 | 2024 |
Stream Bluet | Enallagma exsulans | 22 | 4,803 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 21 | 1,803 | 4 | 2024 |
Common Green Darner | Anax junius | 20 | 5,160 | 2 | 2024 |
Black Saddlebags | Tramea lacerata | 19 | 3,380 | 6 | 2024 |
Blue-fronted Dancer | Argia apicalis | 19 | 6,584 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 16 | 3,194 | 3 | 2024 |
Blue-ringed Dancer | Argia sedula | 16 | 2,837 | 1 | 2024 |
Blue-tipped Dancer | Argia tibialis | 15 | 4,492 | 6 | 2024 |
Skimming Bluet | Enallagma geminatum | 15 | 3,832 | 3 | 2024 |
Powdered Dancer | Argia moesta | 15 | 5,141 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 13 | 1,263 | 2 | 2024 |
Halloween Pennant | Celithemis eponina | 13 | 4,187 | 1 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 12 | 3,740 | 3 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 11 | 2,065 | 4 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 11 | 1,420 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 10 | 4,444 | 2 | 2024 |
Slender Spreadwing | Lestes rectangularis | 10 | 3,904 | 1 | 2024 |
Spangled Skimmer | Libellula cyanea | 9 | 1,197 | 2 | 2024 |
Fawn Darner | Boyeria vinosa | 9 | 519 | 1 | 2024 |
Turquoise Bluet | Enallagma divagans | 7 | 918 | 0 | 2020 |
Dusky Dancer | Argia translata | 6 | 1,681 | 0 | 2020 |
Aurora Damsel | Chromagrion conditum | 6 | 576 | 0 | 2023 |
Gray Petaltail | Tachopteryx thoreyi | 6 | 446 | 0 | 2021 |
Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 965 | 0 | 2003 |
Comet Darner | Anax longipes | 4 | 605 | 1 | 2024 |
Shadow Darner | Aeshna umbrosa | 4 | 1,187 | 0 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 3 | 1,009 | 1 | 2024 |
Midland Clubtail | Gomphurus fraternus | 3 | 927 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 3 | 874 | 1 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 3 | 671 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 3 | 1,523 | 0 | 2022 |
Painted Skimmer | Libellula semifasciata | 3 | 1,208 | 0 | 2021 |
Spotted Spreadwing | Lestes congener | 3 | 860 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 3 | 608 | 0 | 2023 |
Springtime Darner | Basiaeschna janata | 3 | 374 | 0 | 2012 |
Slaty Skimmer | Libellula incesta | 2 | 4,920 | 1 | 2024 |
Arrow Clubtail | Stylurus spiniceps | 2 | 321 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 2 | 760 | 0 | 2020 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 706 | 0 | 2020 |
Black-tipped Darner | Aeshna tuberculifera | 2 | 163 | 0 | 2023 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 1 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 1 | 2024 |
Green-striped Darner | Aeshna verticalis | 1 | 342 | 1 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 2,367 | 0 | 2022 |
Tule Bluet | Enallagma carunculatum | 1 | 569 | 0 | 1950 |
Emerald Spreadwing | Lestes dryas | 1 | 567 | 0 | 2021 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 2023 |
Tiger Spiketail | Zoraena erronea | 1 | 126 | 0 | 1983 |
Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1997 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Royal River Cruiser | Macromia taeniolata | 598 | 10 | 3 | late Jul-Aug |
Citrine Forktail | Ischnura hastata | 962 | 7 | 3 | Jun-Aug |
Elegant Spreadwing | Lestes inaequalis | 580 | 7 | 3 | Jun |
Dragonhunter | Hagenius brevistylus | 589 | 4 | 3 | mid Jun |
Vesper Bluet | Enallagma vesperum | 922 | 25 | 2 | Jun |
Arrowhead Spiketail | Zoraena obliqua | 189 | 3 | 2 | late May-early Jun |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 2 | 2 | Jul-Aug |
Stream Cruiser | Didymops transversa | 140 | 2 | 2 | May |
Lilypad Forktail | Ischnura kellicotti | 858 | 82 | 1 | Jun-Sep |
Spot-winged Glider | Pantala hymenaea | 562 | 12 | 1 | Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 8 | 1 | Jun |
Plains Clubtail | Gomphurus externus | 236 | 7 | 1 | mid Jun-mid Jul |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 3 | 1 | early Jun |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 2 | 1 | late Aug-mid Sep |
Swamp Darner | Epiaeschna heros | 715 | 2 | 1 | late May-early Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 2 | 1 | Jun |
Smoky Rubyspot | Hetaerina titia | 377 | 2 | 1 | early Sep |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 2 | 1 | mid Jun |
Blue Corporal | Ladona deplanata | 601 | 1 | 1 | May |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 1 | 1 | Jun |
Gilded River Cruiser | Macromia pacifica | 88 | 1 | 1 | late Jul |
Rainbow Bluet | Enallagma antennatum | 485 | 0 | 0 | Jun |
Sedge Sprite | Nehalennia irene | 396 | 0 | 0 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 0 | 0 | Jun |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 0 | 0 | Sep |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 0 | 0 | Jun |
Southern Spreadwing | Lestes australis | 284 | 0 | 0 | May |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 0 | 0 | Aug |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 0 | 0 | Jun-Jul |
Mocha Emerald | Somatochlora linearis | 202 | 0 | 0 | late Jun-late Aug |
Elusive Clubtail | Stylurus notatus | 137 | 0 | 0 | Sep |
Twin-spotted Spiketail | Zoraena maculata | 95 | 0 | 0 | late May-mid Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Riffle Snaketail | Ophiogomphus carolus | 45 | 0 | 0 | mid Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Harrison County is in the Unglaciated Allegheny Plateau. 2,720 Acres of Piedmont Lake, with 36.9 Miles of shoreline, was created by damming Stillwater Creek (most of Piedmont Lake is within neighboring Belmont County). Much of the eastern half of the county was strip mined and has been mostly reclaimed.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025