Hardin County
Known species: 56
Total Observations: 1,106
Population: 31,641
Area in Square Miles: 470
People per Square Mile: 67
Observations per Square Mile: 1.8
Percent of State Species: 32%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Hardin Total | Ohio Total | Hardin 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 113 | 15,992 | 39 | 2024 |
Widow Skimmer | Libellula luctuosa | 98 | 11,931 | 28 | 2024 |
Familiar Bluet | Enallagma civile | 88 | 6,173 | 15 | 2024 |
Eastern Amberwing | Perithemis tenera | 86 | 10,887 | 12 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 75 | 16,365 | 16 | 2024 |
Blue Dasher | Pachydiplax longipennis | 65 | 15,601 | 16 | 2024 |
Fragile Forktail | Ischnura posita | 44 | 13,199 | 13 | 2024 |
Common Whitetail | Plathemis lydia | 42 | 12,022 | 18 | 2024 |
Blue-ringed Dancer | Argia sedula | 40 | 2,837 | 7 | 2024 |
Violet Dancer | Argia fumipennis violacea | 39 | 7,557 | 11 | 2024 |
Double-striped Bluet | Enallagma basidens | 35 | 5,343 | 13 | 2024 |
Stream Bluet | Enallagma exsulans | 35 | 4,803 | 4 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 31 | 3,740 | 13 | 2024 |
Orange Bluet | Enallagma signatum | 29 | 3,791 | 3 | 2024 |
Common Green Darner | Anax junius | 23 | 5,160 | 13 | 2024 |
Prince Baskettail | Epitheca princeps | 22 | 2,788 | 4 | 2024 |
Blue-fronted Dancer | Argia apicalis | 21 | 6,584 | 3 | 2024 |
Citrine Forktail | Ischnura hastata | 20 | 962 | 0 | 2023 |
Slender Spreadwing | Lestes rectangularis | 18 | 3,904 | 5 | 2024 |
Halloween Pennant | Celithemis eponina | 18 | 4,187 | 3 | 2024 |
Black Saddlebags | Tramea lacerata | 14 | 3,380 | 4 | 2024 |
Rainbow Bluet | Enallagma antennatum | 12 | 485 | 3 | 2024 |
Azure Bluet | Enallagma aspersum | 12 | 2,488 | 1 | 2024 |
Great Blue Skimmer | Libellula vibrans | 11 | 501 | 7 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 11 | 8,456 | 5 | 2024 |
Dusky Dancer | Argia translata | 10 | 1,681 | 1 | 2024 |
Wandering Glider | Pantala flavescens | 9 | 1,523 | 2 | 2024 |
Blue-tipped Dancer | Argia tibialis | 8 | 4,492 | 2 | 2024 |
Skimming Bluet | Enallagma geminatum | 7 | 3,832 | 2 | 2024 |
Powdered Dancer | Argia moesta | 6 | 5,141 | 2 | 2024 |
Calico Pennant | Celithemis elisa | 6 | 3,194 | 0 | 2019 |
Lancet Clubtail | Phanogomphus exilis | 6 | 1,803 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 5 | 1,187 | 3 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 5 | 8,606 | 0 | 2022 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 5 | 2,367 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 965 | 0 | 1997 |
Fawn Darner | Boyeria vinosa | 3 | 519 | 0 | 1984 |
Southern Spreadwing | Lestes australis | 3 | 284 | 0 | 1997 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,452 | 1 | 2024 |
Royal River Cruiser | Macromia taeniolata | 2 | 598 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 2 | 4,444 | 0 | 1995 |
Unicorn Clubtail | Arigomphus villosipes | 2 | 2,065 | 0 | 2018 |
Painted Skimmer | Libellula semifasciata | 2 | 1,208 | 0 | 2022 |
Vesper Bluet | Enallagma vesperum | 2 | 922 | 0 | 2019 |
Common Baskettail | Epitheca cynosura | 2 | 874 | 0 | 2019 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 2 | 809 | 0 | 2019 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 514 | 0 | 2023 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 1 | 4,920 | 0 | 2021 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,702 | 0 | 2022 |
Carolina Saddlebags | Tramea carolina | 1 | 1,263 | 0 | 2020 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 0 | 2021 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 1958 |
Turquoise Bluet | Enallagma divagans | 1 | 918 | 0 | 2019 |
Swamp Darner | Epiaeschna heros | 1 | 715 | 0 | 2023 |
Comet Darner | Anax longipes | 1 | 605 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Emerald Spreadwing | Lestes dryas | 567 | 54 | 6 | Jun |
Swamp Spreadwing | Lestes vigilax | 608 | 27 | 6 | Jul |
Swift River Cruiser | Macromia illinoiensis | 760 | 57 | 5 | Jul-Aug |
Elegant Spreadwing | Lestes inaequalis | 580 | 57 | 5 | Jun |
Great Spreadwing | Archilestes grandis | 959 | 21 | 5 | Sep |
Spot-winged Glider | Pantala hymenaea | 562 | 11 | 5 | Jul |
Midland Clubtail | Gomphurus fraternus | 927 | 55 | 4 | late May-mid Jun |
Cyrano Darner | Nasiaeschna pentacantha | 321 | 29 | 4 | mid Jun |
Gilded River Cruiser | Macromia pacifica | 88 | 9 | 4 | late Jul |
Dragonhunter | Hagenius brevistylus | 589 | 12 | 3 | mid Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 9 | 3 | Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 8 | 3 | late May-early Jun |
Dusky Clubtail | Phanogomphus spicatus | 258 | 22 | 2 | early Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 12 | 2 | Jun |
Mocha Emerald | Somatochlora linearis | 202 | 9 | 2 | late Jun-late Aug |
Spotted Spreadwing | Lestes congener | 860 | 8 | 2 | late Aug-late Sep |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 6 | 2 | Jun |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 6 | 2 | Jun-Jul |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 6 | 2 | late Jul-mid Aug |
Spangled Skimmer | Libellula cyanea | 1,197 | 5 | 2 | Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 5 | 2 | Jun |
Springtime Darner | Basiaeschna janata | 374 | 5 | 2 | May |
Slender Baskettail | Epitheca costalis | 24 | 3 | 2 | late May |
Amber-winged Spreadwing | Lestes eurinus | 706 | 2 | 2 | Jun-Jul |
Red Saddlebags | Tramea onusta | 146 | 2 | 2 | Jun-Jul |
Eastern Red Damsel | Amphiagrion saucium | 1,420 | 34 | 1 | late May-early Jun |
Jade Clubtail | Arigomphus submedianus | 115 | 20 | 1 | late Jun-late Aug |
River Bluet | Enallagma anna | 20 | 19 | 1 | Jun |
Arrow Clubtail | Stylurus spiniceps | 321 | 18 | 1 | late Aug-early Sep |
Gray Petaltail | Tachopteryx thoreyi | 446 | 15 | 1 | Jun |
Tiger Spiketail | Zoraena erronea | 126 | 13 | 1 | Jul |
Lilypad Forktail | Ischnura kellicotti | 858 | 12 | 1 | Jun-Sep |
Brown Spiketail | Zoraena bilineata | 240 | 12 | 1 | late May-early Jun |
Sedge Sprite | Nehalennia irene | 396 | 4 | 1 | Jun |
Aurora Damsel | Chromagrion conditum | 576 | 3 | 1 | late May-early Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 2 | 1 | Jun-Jul |
Plains Clubtail | Gomphurus externus | 236 | 2 | 1 | mid Jun-mid Jul |
Handsome Clubtail | Gomphurus crassus | 209 | 2 | 1 | late May-early Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 1 | 1 | Aug |
Arrowhead Spiketail | Zoraena obliqua | 189 | 1 | 1 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 1 | 1 | Apr-Sep |
Golden-winged Skimmer | Libellula auripennis | 45 | 1 | 1 | late Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Tule Bluet | Enallagma carunculatum | 569 | 0 | 0 | Jun-Jul |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 |
Hardin County is located in the Till Plains ecoregion, straddling the Continental Divide, and it is primarily agricultural. The northern half of the county is in the Lake Erie Watershed, draining directly north through the Blanchard River, which has its origin in the county (see p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map). The southern half of the county is in the Ohio River Watershed, draining through the Scioto River, which crosses both the western and eastern county borders. A small southern portion also feeds the Great Miami headwaters. This is one of our under-represented counties, and any additional observations would be useful.
Places to Visit
Saulisberry Park is a community park of Kenton Ohio, providing camping and fishing at the site of an old stone quarry. There is parking and walking access to the water. Odonata species are skimmers and pond damsels. 30 species recorded.
Lawrence Woods State Nature Preserve has a small wetland pond and a number of vernal pool areas. The wetland has a platform and is on the boardwalk. 19 species have been identified. Good in the spring before the algae takes over. Consistent site for Great Blue Skimmer when in season. Parking lot, no restrooms.
Veterans Memorial Park East side of Kenton, adjacent to the golf course and Scioto River. The park has a small shallow pond and a larger pond used for fishing and to irrigate the golf course. A reliable location for Rainbow Bluet and routine skimmers and other pond damselflies. 31 species have been identified. There are several parking areas and paths.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025