Greene County
Known species: 94
Total Observations: 7,287
Population: 163,204
Area in Square Miles: 414
People per Square Mile: 392
Observations per Square Mile: 14.5
Percent of State Species: 54%
Percent of State Observations: 2.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Greene Total | Ohio Total | Greene 2024 | Last Sighted |
---|---|---|---|---|---|
Blue-tipped Dancer | Argia tibialis | 419 | 4,492 | 59 | 2024 |
Common Whitetail | Plathemis lydia | 415 | 12,022 | 101 | 2024 |
Fragile Forktail | Ischnura posita | 381 | 13,199 | 83 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 380 | 16,365 | 64 | 2024 |
Eastern Forktail | Ischnura verticalis | 376 | 15,992 | 59 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 359 | 8,606 | 73 | 2024 |
Widow Skimmer | Libellula luctuosa | 288 | 11,931 | 45 | 2024 |
Blue Dasher | Pachydiplax longipennis | 284 | 15,601 | 65 | 2024 |
Familiar Bluet | Enallagma civile | 250 | 6,173 | 69 | 2024 |
Calico Pennant | Celithemis elisa | 248 | 3,194 | 31 | 2024 |
Double-striped Bluet | Enallagma basidens | 233 | 5,343 | 56 | 2024 |
Blue-ringed Dancer | Argia sedula | 203 | 2,837 | 30 | 2024 |
Violet Dancer | Argia fumipennis violacea | 198 | 7,557 | 31 | 2024 |
Eastern Amberwing | Perithemis tenera | 190 | 10,887 | 55 | 2024 |
Stream Bluet | Enallagma exsulans | 185 | 4,803 | 8 | 2024 |
Blue-fronted Dancer | Argia apicalis | 175 | 6,584 | 43 | 2024 |
Common Green Darner | Anax junius | 150 | 5,160 | 48 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 138 | 8,456 | 41 | 2024 |
Wandering Glider | Pantala flavescens | 131 | 1,523 | 22 | 2024 |
American Rubyspot | Hetaerina americana | 129 | 4,444 | 9 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 121 | 1,420 | 21 | 2024 |
Halloween Pennant | Celithemis eponina | 112 | 4,187 | 12 | 2024 |
Black Saddlebags | Tramea lacerata | 111 | 3,380 | 30 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 101 | 3,740 | 5 | 2024 |
Blue Corporal | Ladona deplanata | 99 | 601 | 46 | 2024 |
Skimming Bluet | Enallagma geminatum | 84 | 3,832 | 24 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 71 | 809 | 6 | 2024 |
Slender Spreadwing | Lestes rectangularis | 71 | 3,904 | 5 | 2024 |
Dusky Dancer | Argia translata | 67 | 1,681 | 17 | 2024 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 66 | 1,452 | 19 | 2024 |
Prince Baskettail | Epitheca princeps | 65 | 2,788 | 18 | 2024 |
Citrine Forktail | Ischnura hastata | 64 | 962 | 9 | 2024 |
Band-winged Meadowhawk | Sympetrum semicinctum | 64 | 931 | 1 | 2024 |
Slaty Skimmer | Libellula incesta | 63 | 4,920 | 17 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 62 | 2,065 | 19 | 2024 |
Sphagnum Sprite | Nehalennia gracilis | 59 | 443 | 4 | 2024 |
Orange Bluet | Enallagma signatum | 55 | 3,791 | 12 | 2024 |
Shadow Darner | Aeshna umbrosa | 52 | 1,187 | 7 | 2024 |
Painted Skimmer | Libellula semifasciata | 51 | 1,208 | 11 | 2024 |
Spot-winged Glider | Pantala hymenaea | 48 | 562 | 8 | 2024 |
Dragonhunter | Hagenius brevistylus | 39 | 589 | 11 | 2024 |
Fawn Darner | Boyeria vinosa | 39 | 519 | 0 | 2023 |
Ashy Clubtail | Phanogomphus lividus | 37 | 1,009 | 9 | 2024 |
Carolina Saddlebags | Tramea carolina | 36 | 1,263 | 14 | 2024 |
Powdered Dancer | Argia moesta | 36 | 5,141 | 3 | 2024 |
Turquoise Bluet | Enallagma divagans | 30 | 918 | 3 | 2024 |
Pronghorn Clubtail | Phanogomphus graslinellus | 27 | 503 | 4 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 26 | 965 | 0 | 2007 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 25 | 2,367 | 7 | 2024 |
Azure Bluet | Enallagma aspersum | 24 | 2,488 | 2 | 2024 |
Variegated Meadowhawk | Sympetrum corruptum | 24 | 149 | 2 | 2024 |
Great Blue Skimmer | Libellula vibrans | 21 | 501 | 3 | 2024 |
Swamp Darner | Epiaeschna heros | 19 | 715 | 1 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 18 | 671 | 3 | 2024 |
Paiute Dancer | Argia alberta | 18 | 369 | 0 | 2023 |
Arrow Clubtail | Stylurus spiniceps | 17 | 321 | 1 | 2024 |
Vesper Bluet | Enallagma vesperum | 17 | 922 | 0 | 2023 |
Comet Darner | Anax longipes | 16 | 605 | 9 | 2024 |
Great Spreadwing | Archilestes grandis | 14 | 959 | 1 | 2024 |
Red Saddlebags | Tramea onusta | 12 | 146 | 1 | 2024 |
Spotted Spreadwing | Lestes congener | 12 | 860 | 0 | 2022 |
Spangled Skimmer | Libellula cyanea | 11 | 1,197 | 0 | 2023 |
Brown Spiketail | Zoraena bilineata | 11 | 240 | 0 | 2022 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 11 | 217 | 0 | 2020 |
Gray Petaltail | Tachopteryx thoreyi | 10 | 446 | 3 | 2024 |
Swift Setwing | Dythemis velox | 10 | 447 | 2 | 2024 |
Springtime Darner | Basiaeschna janata | 9 | 374 | 3 | 2024 |
Southern Spreadwing | Lestes australis | 9 | 284 | 3 | 2024 |
Swamp Spreadwing | Lestes vigilax | 9 | 608 | 0 | 2021 |
Emerald Spreadwing | Lestes dryas | 8 | 567 | 3 | 2024 |
Seepage Dancer | Argia bipunctulata | 7 | 1,230 | 1 | 2024 |
Swift River Cruiser | Macromia illinoiensis | 7 | 760 | 0 | 2023 |
Midland Clubtail | Gomphurus fraternus | 6 | 927 | 2 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 6 | 514 | 1 | 2024 |
Four-spotted Skimmer | Libellula quadrimaculata | 6 | 295 | 0 | 2023 |
Cyrano Darner | Nasiaeschna pentacantha | 5 | 321 | 2 | 2024 |
Common Baskettail | Epitheca cynosura | 5 | 874 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 5 | 1,803 | 0 | 2022 |
Banded Pennant | Celithemis fasciata | 4 | 860 | 0 | 2020 |
Russet-tipped Clubtail | Stylurus plagiatus | 4 | 390 | 0 | 2023 |
Rainbow Bluet | Enallagma antennatum | 3 | 485 | 0 | 1934 |
Tule Bluet | Enallagma carunculatum | 2 | 569 | 0 | 2022 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 2 | 210 | 0 | 1997 |
Mocha Emerald | Somatochlora linearis | 2 | 202 | 0 | 2020 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,702 | 0 | 2018 |
Aurora Damsel | Chromagrion conditum | 1 | 576 | 0 | 1936 |
Rapids Clubtail | Phanogomphus quadricolor | 1 | 377 | 0 | 2009 |
Lance-tipped Darner | Aeshna constricta | 1 | 361 | 0 | 1997 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 1956 |
Eastern Ringtail | Erpetogomphus designatus | 1 | 177 | 0 | 2023 |
Stream Cruiser | Didymops transversa | 1 | 140 | 0 | 2019 |
Gilded River Cruiser | Macromia pacifica | 1 | 88 | 0 | 2015 |
Riverine Clubtail | Stylurus amnicola | 1 | 15 | 0 | 2017 |
Taiga Bluet | Coenagrion resolutum | 1 | 4 | 0 | 1993 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Royal River Cruiser | Macromia taeniolata | 598 | 26 | 6 | late Jul-Aug |
Amber-winged Spreadwing | Lestes eurinus | 706 | 29 | 3 | Jun-Jul |
Sedge Sprite | Nehalennia irene | 396 | 7 | 3 | Jun |
Cobra Clubtail | Gomphurus vastus | 471 | 112 | 2 | Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 36 | 2 | late May-early Jun |
Arrowhead Spiketail | Zoraena obliqua | 189 | 17 | 2 | late May-early Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 15 | 2 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 7 | 2 | Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 6 | 2 | late Jul-mid Aug |
Golden-winged Skimmer | Libellula auripennis | 45 | 5 | 2 | late Jun |
Slender Baskettail | Epitheca costalis | 24 | 4 | 2 | late May |
Lilypad Forktail | Ischnura kellicotti | 858 | 3 | 1 | Jun-Sep |
Plains Clubtail | Gomphurus externus | 236 | 2 | 1 | mid Jun-mid Jul |
Elegant Spreadwing | Lestes inaequalis | 580 | 1 | 1 | Jun |
Jade Clubtail | Arigomphus submedianus | 115 | 1 | 1 | late Jun-late Aug |
Twin-spotted Spiketail | Zoraena maculata | 95 | 0 | 0 | late May-mid Jun |
Uhler's Sundragon | Helocordulia uhleri | 63 | 0 | 0 | May |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Greene County is in the Till Plains ecoregion. Located within the Great Miami River watershed, the Little Miami River cuts across the county diagonally from the NE to the SW. A short segment of the Mad River crosses the NW corner.
Places to Visit
Spring Lakes Park – This site has three large fishing ponds. There is adequate parking and restrooms. Even though these ponds are stocked with fish, the odanata diversity is quite good. The ponds are spring-fed and surrounded by mature woods, a nearby creek, and a small meadow. iNaturalist shows 45 species of odonata reported from this location. There are good populations of Pronghorn Clubtails in late spring and Flag-tailed Spinylegs in summer and early fall. Other species of note include Springtime Darners, Dragonhunters, Ashy Clubtails, Slaty Skimmers, Dusky Dancers, Vesper Bluets, and Swamp Spreadwings. A few Swift Setwings have been documented here, but their presence is sporadic.
Siebenthaler Fen – There is small gravel parking lot. No restrooms. A one-mile boardwalk trail makes this site very accessible and easy to hike. Swamp Darners, Sphagnum Sprites, and Eastern Red Damsels can be found here in early summer. Shadow Darners and Band-winged Meadowhawks are common in late summer and fall. Other species that have been documented at this site include Great Blue Skimmers, Cyrano Darners, Clamp-tipped Emeralds, Mocha Emeralds, and Fawn Darners, but those require more searching to find.
Oakes Quarry Park – This site has a large gravel parking lot and portable toilets. A gravel drive leads from the northwest corner of the parking lot to the quarry floor. This site has several large, shallow ponds and wetlands. The habitat is attractive to migratory dragonflies, such as saddlebags and gliders. Several uncommon species have been documented here over recent years, including Four-spotted Skimmers, Variegated Meadowhawks, Red Saddlebags, Painted Skimmers, and Paiute Dancers. Calico and Halloween Pennants are abundant, and Citrine Forktails can be common in favorable years. There is also a good population of Blue Corporals in April and May.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025