Gallia County
Known species: 73
Total Observations: 1,094
Population: 30,621
Area in Square Miles: 467
People per Square Mile: 65
Observations per Square Mile: 2.1
Percent of State Species: 39%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Gallia Total | Ohio Total | Gallia 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 100 | 16,365 | 15 | 2024 |
Blue Dasher | Pachydiplax longipennis | 99 | 15,601 | 25 | 2024 |
Spangled Skimmer | Libellula cyanea | 73 | 1,197 | 8 | 2024 |
Fragile Forktail | Ischnura posita | 67 | 13,199 | 16 | 2024 |
Widow Skimmer | Libellula luctuosa | 45 | 11,931 | 4 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 42 | 8,606 | 2 | 2024 |
Blue Corporal | Ladona deplanata | 41 | 601 | 14 | 2024 |
Banded Pennant | Celithemis fasciata | 38 | 860 | 5 | 2024 |
Violet Dancer | Argia fumipennis violacea | 37 | 7,557 | 1 | 2024 |
Eastern Amberwing | Perithemis tenera | 33 | 10,887 | 6 | 2024 |
Common Whitetail | Plathemis lydia | 33 | 12,022 | 3 | 2024 |
Blue-tipped Dancer | Argia tibialis | 28 | 4,492 | 0 | 2023 |
Slaty Skimmer | Libellula incesta | 23 | 4,920 | 4 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 23 | 8,456 | 0 | 2022 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 23 | 2,367 | 0 | 2023 |
Eastern Forktail | Ischnura verticalis | 21 | 15,992 | 3 | 2024 |
Double-striped Bluet | Enallagma basidens | 20 | 5,343 | 0 | 2023 |
Lancet Clubtail | Phanogomphus exilis | 20 | 1,803 | 0 | 2023 |
Halloween Pennant | Celithemis eponina | 18 | 4,187 | 1 | 2024 |
Calico Pennant | Celithemis elisa | 18 | 3,194 | 0 | 2023 |
Dusky Dancer | Argia translata | 16 | 1,681 | 0 | 2022 |
Orange Bluet | Enallagma signatum | 15 | 3,791 | 1 | 2024 |
Stream Bluet | Enallagma exsulans | 15 | 4,803 | 0 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 15 | 3,740 | 0 | 2019 |
Elegant Spreadwing | Lestes inaequalis | 14 | 580 | 2 | 2024 |
Prince Baskettail | Epitheca princeps | 14 | 2,788 | 0 | 2023 |
Skimming Bluet | Enallagma geminatum | 13 | 3,832 | 3 | 2024 |
Black Saddlebags | Tramea lacerata | 11 | 3,380 | 1 | 2024 |
Blue-fronted Dancer | Argia apicalis | 11 | 6,584 | 0 | 2021 |
Unicorn Clubtail | Arigomphus villosipes | 11 | 2,065 | 0 | 2023 |
Citrine Forktail | Ischnura hastata | 10 | 962 | 0 | 2021 |
Turquoise Bluet | Enallagma divagans | 10 | 918 | 0 | 2019 |
Fawn Darner | Boyeria vinosa | 10 | 519 | 0 | 2018 |
Familiar Bluet | Enallagma civile | 9 | 6,173 | 0 | 2022 |
Lilypad Forktail | Ischnura kellicotti | 8 | 858 | 0 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 8 | 760 | 0 | 2018 |
Springtime Darner | Basiaeschna janata | 8 | 374 | 0 | 1993 |
Common Green Darner | Anax junius | 7 | 5,160 | 1 | 2024 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 671 | 0 | 2019 |
Painted Skimmer | Libellula semifasciata | 5 | 1,208 | 0 | 2019 |
Common Baskettail | Epitheca cynosura | 5 | 874 | 0 | 2019 |
Aurora Damsel | Chromagrion conditum | 5 | 576 | 0 | 2019 |
Slender Spreadwing | Lestes rectangularis | 4 | 3,904 | 1 | 2024 |
Great Blue Skimmer | Libellula vibrans | 4 | 501 | 0 | 2022 |
Gray Petaltail | Tachopteryx thoreyi | 4 | 446 | 0 | 2023 |
Spatterdock Darner | Rhionaeschna mutata | 4 | 396 | 0 | 2023 |
Smoky Rubyspot | Hetaerina titia | 4 | 377 | 0 | 2018 |
Mocha Emerald | Somatochlora linearis | 4 | 202 | 0 | 2023 |
Azure Bluet | Enallagma aspersum | 3 | 2,488 | 0 | 2019 |
Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 965 | 0 | 1993 |
Midland Clubtail | Gomphurus fraternus | 3 | 927 | 0 | 2019 |
Comet Darner | Anax longipes | 3 | 605 | 0 | 2019 |
Common Sanddragon | Progomphus obscurus | 3 | 168 | 0 | 1982 |
Stream Cruiser | Didymops transversa | 3 | 140 | 0 | 1993 |
Powdered Dancer | Argia moesta | 2 | 5,141 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 2 | 1,263 | 0 | 2022 |
Ashy Clubtail | Phanogomphus lividus | 2 | 1,009 | 0 | 1993 |
Vesper Bluet | Enallagma vesperum | 2 | 922 | 0 | 2023 |
Dragonhunter | Hagenius brevistylus | 2 | 589 | 0 | 2018 |
American Rubyspot | Hetaerina americana | 1 | 4,444 | 0 | 1959 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,702 | 0 | 2023 |
Wandering Glider | Pantala flavescens | 1 | 1,523 | 0 | 2020 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,452 | 0 | 2018 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1900 |
Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 931 | 0 | 2018 |
Swamp Darner | Epiaeschna heros | 1 | 715 | 0 | 1993 |
Swamp Spreadwing | Lestes vigilax | 1 | 608 | 0 | 2019 |
Royal River Cruiser | Macromia taeniolata | 1 | 598 | 0 | 2021 |
Southern Spreadwing | Lestes australis | 1 | 284 | 0 | 1960 |
Elusive Clubtail | Stylurus notatus | 1 | 137 | 0 | 1990 |
Laura's Clubtail | Stylurus laurae | 1 | 51 | 0 | 1993 |
Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1990 |
Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 1996 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Spot-winged Glider | Pantala hymenaea | 562 | 8 | 2 | Jul |
Amber-winged Spreadwing | Lestes eurinus | 706 | 4 | 2 | Jun-Jul |
Double-ringed Pennant | Celithemis verna | 64 | 62 | 1 | late Jun |
Swift Setwing | Dythemis velox | 447 | 19 | 1 | Jul-Aug |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 809 | 7 | 1 | late Jul |
Great Spreadwing | Archilestes grandis | 959 | 2 | 1 | Sep |
Sweetflag Spreadwing | Lestes forcipatus | 514 | 2 | 1 | Jul-Aug |
Arrowhead Spiketail | Zoraena obliqua | 189 | 2 | 1 | late May-early Jun |
Blue-ringed Dancer | Argia sedula | 2,837 | 1 | 1 | Jul |
Shadow Darner | Aeshna umbrosa | 1,187 | 1 | 1 | Sep-Oct |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 1 | 1 | late May-early Jun |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 1 | 1 | Jun |
Tiger Spiketail | Zoraena erronea | 126 | 1 | 1 | Jul |
Yellow-sided Skimmer | Libellula flavida | 102 | 1 | 1 | late Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 0 | 0 | Jun |
Sedge Sprite | Nehalennia irene | 396 | 0 | 0 | Jun |
Green-striped Darner | Aeshna verticalis | 342 | 0 | 0 | Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 0 | 0 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 0 | 0 | Aug |
Black-tipped Darner | Aeshna tuberculifera | 163 | 0 | 0 | late Aug-early Sep |
Twin-spotted Spiketail | Zoraena maculata | 95 | 0 | 0 | late May-mid Jun |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 0 | 0 | late Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 0 | 0 | Jun |
Gallia County is located within the Glaciated Allegheny Plateau. Bordered by the Ohio River, it is bisected by Raccoon Creek (see Rivers of Gallia County).
Where to visit
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025