Fulton County
Known species: 66
Total Observations: 865
Population: 42,488
Area in Square Miles: 405
People per Square Mile: 104
Observations per Square Mile: 2.1
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Fulton Total | Ohio Total | Fulton 2023 | Last Sighted |
---|---|---|---|---|---|
Familiar Bluet | Enallagma civile | 65 | 5,111 | 19 | 2023 |
Eastern Forktail | Ischnura verticalis | 62 | 13,326 | 16 | 2023 |
Eastern Amberwing | Perithemis tenera | 59 | 8,819 | 13 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 49 | 13,870 | 14 | 2023 |
Widow Skimmer | Libellula luctuosa | 43 | 10,352 | 10 | 2023 |
Violet Dancer | Argia fumipennis violacea | 40 | 6,247 | 6 | 2023 |
Halloween Pennant | Celithemis eponina | 33 | 3,628 | 11 | 2023 |
Calico Pennant | Celithemis elisa | 30 | 2,752 | 11 | 2023 |
Common Whitetail | Plathemis lydia | 29 | 9,898 | 5 | 2023 |
Blue Dasher | Pachydiplax longipennis | 27 | 13,169 | 7 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 26 | 6,971 | 9 | 2023 |
Double-striped Bluet | Enallagma basidens | 25 | 4,313 | 9 | 2023 |
Orange Bluet | Enallagma signatum | 24 | 3,184 | 12 | 2023 |
Stream Bluet | Enallagma exsulans | 24 | 4,097 | 4 | 2023 |
Blue-fronted Dancer | Argia apicalis | 23 | 5,692 | 1 | 2023 |
Dusky Dancer | Argia translata | 22 | 1,376 | 9 | 2023 |
Fragile Forktail | Ischnura posita | 22 | 10,727 | 8 | 2023 |
Prince Baskettail | Epitheca princeps | 22 | 2,390 | 4 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 19 | 3,377 | 2 | 2023 |
Blue-tipped Dancer | Argia tibialis | 17 | 3,785 | 0 | 2022 |
Slaty Skimmer | Libellula incesta | 15 | 4,032 | 0 | 2022 |
Skimming Bluet | Enallagma geminatum | 13 | 3,109 | 6 | 2023 |
Black Saddlebags | Tramea lacerata | 13 | 2,839 | 4 | 2023 |
Common Green Darner | Anax junius | 13 | 4,146 | 2 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 13 | 1,991 | 2 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 13 | 7,169 | 0 | 2020 |
Wandering Glider | Pantala flavescens | 12 | 1,241 | 0 | 2022 |
Four-spotted Skimmer | Libellula quadrimaculata | 9 | 285 | 9 | 2023 |
Powdered Dancer | Argia moesta | 9 | 4,247 | 2 | 2023 |
Swamp Spreadwing | Lestes vigilax | 6 | 544 | 0 | 2019 |
Banded Pennant | Celithemis fasciata | 4 | 684 | 2 | 2023 |
Cyrano Darner | Nasiaeschna pentacantha | 4 | 277 | 1 | 2023 |
Slender Spreadwing | Lestes rectangularis | 4 | 3,492 | 0 | 2019 |
Azure Bluet | Enallagma aspersum | 4 | 2,115 | 0 | 2022 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 4 | 743 | 0 | 2021 |
Royal River Cruiser | Macromia taeniolata | 4 | 536 | 0 | 2020 |
Rainbow Bluet | Enallagma antennatum | 4 | 458 | 0 | 1972 |
Unicorn Clubtail | Arigomphus villosipes | 3 | 1,687 | 0 | 2021 |
Swamp Darner | Epiaeschna heros | 3 | 620 | 0 | 2022 |
Aurora Damsel | Chromagrion conditum | 3 | 471 | 0 | 1946 |
Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 451 | 0 | 2019 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 443 | 1 | 2023 |
American Rubyspot | Hetaerina americana | 2 | 3,761 | 0 | 1972 |
Blue-ringed Dancer | Argia sedula | 2 | 2,364 | 0 | 2020 |
Lancet Clubtail | Phanogomphus exilis | 2 | 1,518 | 0 | 2021 |
Dot-tailed Whiteface | Leucorrhinia intacta | 2 | 1,357 | 0 | 2018 |
Carolina Saddlebags | Tramea carolina | 2 | 1,048 | 0 | 2022 |
Ruby Meadowhawk | Sympetrum rubicundulum | 2 | 942 | 0 | 1991 |
Comet Darner | Anax longipes | 2 | 515 | 0 | 2019 |
Emerald Spreadwing | Lestes dryas | 2 | 479 | 0 | 2019 |
Sedge Sprite | Nehalennia irene | 2 | 359 | 0 | 1956 |
Vesper Bluet | Enallagma vesperum | 1 | 740 | 1 | 2023 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,230 | 0 | 1946 |
Shadow Darner | Aeshna umbrosa | 1 | 1,031 | 0 | 1945 |
Citrine Forktail | Ischnura hastata | 1 | 899 | 0 | 1897 |
Ashy Clubtail | Phanogomphus lividus | 1 | 874 | 0 | 2021 |
Tule Bluet | Enallagma carunculatum | 1 | 498 | 0 | 1956 |
Spot-winged Glider | Pantala hymenaea | 1 | 478 | 0 | 2003 |
Great Blue Skimmer | Libellula vibrans | 1 | 467 | 0 | 2019 |
Russet-tipped Clubtail | Stylurus plagiatus | 1 | 307 | 0 | 1899 |
Springtime Darner | Basiaeschna janata | 1 | 298 | 0 | 1930 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 272 | 0 | 1956 |
Red Saddlebags | Tramea onusta | 1 | 145 | 0 | 1999 |
Variegated Meadowhawk | Sympetrum corruptum | 1 | 117 | 0 | 1896 |
Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 90 | 0 | 2018 |
Hagen's Bluet | Enallagma hageni | 1 | 84 | 0 | 1956 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Dusky Clubtail | Phanogomphus spicatus | 191 | 97 | 3 | early Jun |
Spotted Spreadwing | Lestes congener | 731 | 72 | 2 | late Aug-late Sep |
Swift River Cruiser | Macromia illinoiensis | 688 | 69 | 2 | Jul-Aug |
Spangled Skimmer | Libellula cyanea | 1,037 | 35 | 2 | Jun |
Turquoise Bluet | Enallagma divagans | 768 | 32 | 2 | May-Jun |
Common Baskettail | Epitheca cynosura | 748 | 29 | 2 | late May-early Jun |
Band-winged Meadowhawk | Sympetrum semicinctum | 860 | 26 | 2 | Jul-Aug |
Midland Clubtail | Gomphurus fraternus | 802 | 20 | 2 | late May-mid Jun |
Amber-winged Spreadwing | Lestes eurinus | 610 | 19 | 2 | Jun-Jul |
Chalk-fronted Corporal | Ladona julia | 59 | 19 | 2 | late May |
Elegant Spreadwing | Lestes inaequalis | 479 | 10 | 2 | Jun |
Spatterdock Darner | Rhionaeschna mutata | 335 | 9 | 2 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 7 | 2 | mid Jun |
Dragonhunter | Hagenius brevistylus | 439 | 6 | 2 | mid Jun |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,204 | 209 | 1 | late Aug-mid Sep |
Painted Skimmer | Libellula semifasciata | 1,056 | 152 | 1 | May |
Great Spreadwing | Archilestes grandis | 824 | 116 | 1 | Sep |
Green-striped Darner | Aeshna verticalis | 262 | 93 | 1 | Sep |
Lyre-tipped Spreadwing | Lestes unguiculatus | 180 | 39 | 1 | Jun-Jul |
Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
Striped Saddlebags | Tramea darwini | 33 | 30 | 1 | early Oct |
Lilypad Clubtail | Arigomphus furcifer | 113 | 21 | 1 | early Jun |
Cobra Clubtail | Gomphurus vastus | 377 | 16 | 1 | Jun |
Smoky Rubyspot | Hetaerina titia | 346 | 16 | 1 | early Sep |
Golden-winged Skimmer | Libellula auripennis | 44 | 15 | 1 | late Jun |
Lance-tipped Darner | Aeshna constricta | 358 | 14 | 1 | Sep |
Fawn Darner | Boyeria vinosa | 440 | 13 | 1 | Aug-Sep |
Southern Spreadwing | Lestes australis | 255 | 13 | 1 | May |
Mocha Emerald | Somatochlora linearis | 192 | 11 | 1 | late Jun-late Aug |
Plains Clubtail | Gomphurus externus | 189 | 11 | 1 | mid Jun-mid Jul |
Gilded River Cruiser | Macromia pacifica | 73 | 10 | 1 | late Jul |
Black-tipped Darner | Aeshna tuberculifera | 141 | 6 | 1 | late Aug-early Sep |
Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 6 | 1 | Aug |
Lilypad Forktail | Ischnura kellicotti | 733 | 5 | 1 | Jun-Sep |
Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 3 | 1 | Aug |
Handsome Clubtail | Gomphurus crassus | 170 | 3 | 1 | late May-early Jun |
Delta-spotted Spiketail | Cordulegaster diastatops | 131 | 2 | 1 | early Jun |
Elusive Clubtail | Stylurus notatus | 101 | 2 | 1 | Sep |
Slender Baskettail | Epitheca costalis | 19 | 2 | 1 | late May |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 2 | 1 | Sep |
Sphagnum Sprite | Nehalennia gracilis | 370 | 1 | 1 | late Jun-early Jul |
Arrow Clubtail | Stylurus spiniceps | 305 | 1 | 1 | late Aug-early Sep |
Arrowhead Spiketail | Cordulegaster obliqua | 172 | 1 | 1 | late May-early Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 1 | 1 | Oct |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 1 | 1 | Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 542 | 0 | 0 | Jun-Jul |
Rapids Clubtail | Phanogomphus quadricolor | 287 | 0 | 0 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 245 | 0 | 0 | Jun |
Common Sanddragon | Progomphus obscurus | 141 | 0 | 0 | late Jun-mid Jul |
River Jewelwing | Calopteryx aequabilis | 77 | 0 | 0 | early Jun |
Northern Bluet | Enallagma annexum | 65 | 0 | 0 | Jun |
Laura's Clubtail | Stylurus laurae | 50 | 0 | 0 | late Jul-early Sep |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
Variable Darner | Aeshna interrupta | 1 | 0 | 0 | Sep |
With the exception of a triangle-shaped area in the NW corner within the Till Plains ecoregion, the majority of Fulton County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Fulton Pond is part of the Fulton Pond Wildlife Area. The pond is a public fishing spot. There is parking, some walking access to the water. No restrooms. 28 species have been recorded. Mostly pond skimmers and pond damsels.
Delta Reservoir had a large upground reservoir and two smaller water areas. Most of the Odonata are around the smaller spots where there is cover. 21 species have been recorded. There is parking and commode restroom.
Wauseon Reservoir has two upground reservoirs. There is parking along the road, no restroom. You can walk all around both reservoirs, the smaller (west) is better for observing Odonata. 21 sp have been documented.
Harrison Lake is part of the Harrison Lake State Park. Harrison Lake is an impoundment of West Fork Mill Creek. The dam is at the east end of the lake. There is good access to the lake, a variety of parking locations, and restrooms. 21 species have been recorded.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 18 January 2024