Fulton County
Known species: 68
Total Observations: 1,056
Population: 42,488
Area in Square Miles: 405
People per Square Mile: 104
Observations per Square Mile: 2.1
Percent of State Species: 39%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Fulton Total | Ohio Total | Fulton 2024 | Last Sighted |
---|---|---|---|---|---|
Familiar Bluet | Enallagma civile | 80 | 6,173 | 15 | 2024 |
Eastern Forktail | Ischnura verticalis | 74 | 15,992 | 12 | 2024 |
Eastern Amberwing | Perithemis tenera | 72 | 10,887 | 13 | 2024 |
Eastern Pondhawk | Erythemis simplicicollis | 64 | 16,365 | 15 | 2024 |
Widow Skimmer | Libellula luctuosa | 49 | 11,931 | 6 | 2024 |
Halloween Pennant | Celithemis eponina | 46 | 4,187 | 13 | 2024 |
Violet Dancer | Argia fumipennis violacea | 45 | 7,557 | 5 | 2024 |
Calico Pennant | Celithemis elisa | 40 | 3,194 | 10 | 2024 |
Common Whitetail | Plathemis lydia | 35 | 12,022 | 6 | 2024 |
Orange Bluet | Enallagma signatum | 33 | 3,791 | 9 | 2024 |
Blue Dasher | Pachydiplax longipennis | 32 | 15,601 | 5 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 31 | 8,456 | 5 | 2024 |
Dusky Dancer | Argia translata | 30 | 1,681 | 8 | 2024 |
Double-striped Bluet | Enallagma basidens | 30 | 5,343 | 5 | 2024 |
Fragile Forktail | Ischnura posita | 29 | 13,199 | 7 | 2024 |
Blue-fronted Dancer | Argia apicalis | 27 | 6,584 | 4 | 2024 |
Prince Baskettail | Epitheca princeps | 26 | 2,788 | 4 | 2024 |
Stream Bluet | Enallagma exsulans | 25 | 4,803 | 1 | 2024 |
Twelve-spotted Skimmer | Libellula pulchella | 20 | 3,740 | 1 | 2024 |
Banded Pennant | Celithemis fasciata | 19 | 860 | 15 | 2024 |
Slaty Skimmer | Libellula incesta | 19 | 4,920 | 4 | 2024 |
Black Saddlebags | Tramea lacerata | 18 | 3,380 | 5 | 2024 |
Blue-tipped Dancer | Argia tibialis | 18 | 4,492 | 1 | 2024 |
Skimming Bluet | Enallagma geminatum | 17 | 3,832 | 4 | 2024 |
Common Green Darner | Anax junius | 16 | 5,160 | 3 | 2024 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 16 | 2,367 | 3 | 2024 |
Wandering Glider | Pantala flavescens | 14 | 1,523 | 2 | 2024 |
Powdered Dancer | Argia moesta | 13 | 5,141 | 4 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 13 | 8,606 | 0 | 2020 |
Four-spotted Skimmer | Libellula quadrimaculata | 9 | 295 | 0 | 2023 |
Swamp Spreadwing | Lestes vigilax | 7 | 608 | 1 | 2024 |
Sweetflag Spreadwing | Lestes forcipatus | 6 | 514 | 4 | 2024 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 809 | 2 | 2024 |
Comet Darner | Anax longipes | 5 | 605 | 3 | 2024 |
Slender Spreadwing | Lestes rectangularis | 4 | 3,904 | 0 | 2019 |
Azure Bluet | Enallagma aspersum | 4 | 2,488 | 0 | 2022 |
Royal River Cruiser | Macromia taeniolata | 4 | 598 | 0 | 2020 |
Rainbow Bluet | Enallagma antennatum | 4 | 485 | 0 | 1972 |
Cyrano Darner | Nasiaeschna pentacantha | 4 | 321 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 3 | 1,187 | 2 | 2024 |
Vesper Bluet | Enallagma vesperum | 3 | 922 | 2 | 2024 |
Carolina Saddlebags | Tramea carolina | 3 | 1,263 | 1 | 2024 |
Emerald Spreadwing | Lestes dryas | 3 | 567 | 1 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 3 | 2,065 | 0 | 2021 |
Swamp Darner | Epiaeschna heros | 3 | 715 | 0 | 2022 |
Aurora Damsel | Chromagrion conditum | 3 | 576 | 0 | 1946 |
Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 503 | 0 | 2019 |
Variegated Meadowhawk | Sympetrum corruptum | 2 | 149 | 1 | 2024 |
American Rubyspot | Hetaerina americana | 2 | 4,444 | 0 | 1972 |
Blue-ringed Dancer | Argia sedula | 2 | 2,837 | 0 | 2020 |
Lancet Clubtail | Phanogomphus exilis | 2 | 1,803 | 0 | 2021 |
Dot-tailed Whiteface | Leucorrhinia intacta | 2 | 1,702 | 0 | 2018 |
Ruby Meadowhawk | Sympetrum rubicundulum | 2 | 965 | 0 | 1991 |
Sedge Sprite | Nehalennia irene | 2 | 396 | 0 | 1956 |
Common Baskettail | Epitheca cynosura | 1 | 874 | 1 | 2024 |
Dragonhunter | Hagenius brevistylus | 1 | 589 | 1 | 2024 |
Eastern Red Damsel | Amphiagrion saucium | 1 | 1,420 | 0 | 1946 |
Ashy Clubtail | Phanogomphus lividus | 1 | 1,009 | 0 | 2021 |
Citrine Forktail | Ischnura hastata | 1 | 962 | 0 | 1897 |
Tule Bluet | Enallagma carunculatum | 1 | 569 | 0 | 1956 |
Spot-winged Glider | Pantala hymenaea | 1 | 562 | 0 | 2003 |
Great Blue Skimmer | Libellula vibrans | 1 | 501 | 0 | 2019 |
Russet-tipped Clubtail | Stylurus plagiatus | 1 | 390 | 0 | 1899 |
Springtime Darner | Basiaeschna janata | 1 | 374 | 0 | 1930 |
White-faced Meadowhawk | Sympetrum obtrusum | 1 | 305 | 0 | 1956 |
Red Saddlebags | Tramea onusta | 1 | 146 | 0 | 1999 |
Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 100 | 0 | 2018 |
Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1956 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Dusky Clubtail | Phanogomphus spicatus | 258 | 130 | 3 | early Jun |
Spotted Spreadwing | Lestes congener | 860 | 86 | 2 | late Aug-late Sep |
Swift River Cruiser | Macromia illinoiensis | 760 | 74 | 2 | Jul-Aug |
Spangled Skimmer | Libellula cyanea | 1,197 | 40 | 2 | Jun |
Turquoise Bluet | Enallagma divagans | 918 | 35 | 2 | May-Jun |
Band-winged Meadowhawk | Sympetrum semicinctum | 931 | 31 | 2 | Jul-Aug |
Midland Clubtail | Gomphurus fraternus | 927 | 29 | 2 | late May-mid Jun |
Amber-winged Spreadwing | Lestes eurinus | 706 | 19 | 2 | Jun-Jul |
Chalk-fronted Corporal | Ladona julia | 59 | 19 | 2 | late May |
Elegant Spreadwing | Lestes inaequalis | 580 | 10 | 2 | Jun |
Spatterdock Darner | Rhionaeschna mutata | 396 | 9 | 2 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 7 | 2 | mid Jun |
Blue-faced Meadowhawk | Sympetrum ambiguum | 1,452 | 294 | 1 | late Aug-mid Sep |
Painted Skimmer | Libellula semifasciata | 1,208 | 179 | 1 | May |
Green-striped Darner | Aeshna verticalis | 342 | 136 | 1 | Sep |
Great Spreadwing | Archilestes grandis | 959 | 117 | 1 | Sep |
Lyre-tipped Spreadwing | Lestes unguiculatus | 210 | 63 | 1 | Jun-Jul |
Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
Striped Saddlebags | Tramea darwini | 33 | 30 | 1 | early Oct |
Fawn Darner | Boyeria vinosa | 519 | 27 | 1 | Aug-Sep |
Lilypad Clubtail | Arigomphus furcifer | 137 | 26 | 1 | early Jun |
Smoky Rubyspot | Hetaerina titia | 377 | 19 | 1 | early Sep |
Cobra Clubtail | Gomphurus vastus | 471 | 16 | 1 | Jun |
Golden-winged Skimmer | Libellula auripennis | 45 | 15 | 1 | late Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 14 | 1 | Sep |
Southern Spreadwing | Lestes australis | 284 | 14 | 1 | May |
Gilded River Cruiser | Macromia pacifica | 88 | 12 | 1 | late Jul |
Plains Clubtail | Gomphurus externus | 236 | 11 | 1 | mid Jun-mid Jul |
Mocha Emerald | Somatochlora linearis | 202 | 11 | 1 | late Jun-late Aug |
Black-tipped Darner | Aeshna tuberculifera | 163 | 6 | 1 | late Aug-early Sep |
Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
Wabash River Cruiser | Macromia wabashensis | 25 | 6 | 1 | Aug |
Lilypad Forktail | Ischnura kellicotti | 858 | 5 | 1 | Jun-Sep |
Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
Clamp-tipped Emerald | Somatochlora tenebrosa | 217 | 3 | 1 | Aug |
Handsome Clubtail | Gomphurus crassus | 209 | 3 | 1 | late May-early Jun |
Arrowhead Spiketail | Zoraena obliqua | 189 | 3 | 1 | late May-early Jun |
Slender Baskettail | Epitheca costalis | 24 | 3 | 1 | late May |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 2 | 1 | early Jun |
Elusive Clubtail | Stylurus notatus | 137 | 2 | 1 | Sep |
Cherry-faced Meadowhawk | Sympetrum internum | 14 | 2 | 1 | Sep |
Sphagnum Sprite | Nehalennia gracilis | 443 | 1 | 1 | late Jun-early Jul |
Arrow Clubtail | Stylurus spiniceps | 321 | 1 | 1 | late Aug-early Sep |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 1 | 1 | Oct |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
Little Blue Dragonlet | Erythrodiplax minuscula | 5 | 1 | 1 | Jun |
Black-shouldered Spinyleg | Dromogomphus spinosus | 671 | 0 | 0 | Jun-Jul |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 0 | 0 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 0 | 0 | Jun |
Common Sanddragon | Progomphus obscurus | 168 | 0 | 0 | late Jun-mid Jul |
River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
Northern Bluet | Enallagma annexum | 71 | 0 | 0 | Jun |
Laura's Clubtail | Stylurus laurae | 51 | 0 | 0 | late Jul-early Sep |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
Variable Darner | Aeshna interrupta | 1 | 0 | 0 | Sep |
With the exception of a triangle-shaped area in the NW corner within the Till Plains ecoregion, the majority of Fulton County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Fulton Pond is part of the Fulton Pond Wildlife Area. The pond is a public fishing spot. There is parking, some walking access to the water. No restrooms. 30 species have been recorded. Mostly pond skimmers and pond damsels.
Delta Reservoir had a large upground reservoir and two smaller water areas. Most of the Odonata are around the smaller spots where there is cover. 18 species have been recorded. There is parking and commode restroom.
Wauseon Reservoir has two upground reservoirs. There is parking along the road, no restroom. You can walk all around both reservoirs, the smaller (west) is better for observing Odonata. 21 species have been documented.
Harrison Lake is part of the Harrison Lake State Park. Harrison Lake is an impoundment of West Fork Mill Creek. The dam is at the east end of the lake. There is good access to the lake, a variety of parking locations, and restrooms. 23 species have been recorded.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025