Fairfield County
Known species county: 88
Total Observations county: 2,015
Population: 148,867
Area in Square Miles: 504
People per Square Mile: 293
Observations per Square Mile: 4.0
Percent of State Species: 51%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Fairfield Total | Ohio Total | Fairfield 2024 | Last Sighted |
---|---|---|---|---|---|
Eastern Pondhawk | Erythemis simplicicollis | 178 | 16,365 | 9 | 2024 |
Slaty Skimmer | Libellula incesta | 146 | 4,920 | 13 | 2024 |
Blue Dasher | Pachydiplax longipennis | 145 | 15,601 | 6 | 2024 |
Eastern Forktail | Ischnura verticalis | 109 | 15,992 | 7 | 2024 |
Eastern Amberwing | Perithemis tenera | 107 | 10,887 | 7 | 2024 |
Fragile Forktail | Ischnura posita | 102 | 13,199 | 13 | 2024 |
Widow Skimmer | Libellula luctuosa | 91 | 11,931 | 7 | 2024 |
Common Whitetail | Plathemis lydia | 85 | 12,022 | 6 | 2024 |
Lilypad Forktail | Ischnura kellicotti | 80 | 858 | 2 | 2024 |
Ebony Jewelwing | Calopteryx maculata | 73 | 8,606 | 6 | 2024 |
Autumn Meadowhawk | Sympetrum vicinum | 68 | 8,456 | 6 | 2024 |
Spangled Skimmer | Libellula cyanea | 55 | 1,197 | 6 | 2024 |
Fawn Darner | Boyeria vinosa | 53 | 519 | 0 | 2020 |
Blue-fronted Dancer | Argia apicalis | 44 | 6,584 | 2 | 2024 |
Violet Dancer | Argia fumipennis violacea | 39 | 7,557 | 3 | 2024 |
Common Green Darner | Anax junius | 38 | 5,160 | 5 | 2024 |
Unicorn Clubtail | Arigomphus villosipes | 32 | 2,065 | 8 | 2024 |
Skimming Bluet | Enallagma geminatum | 32 | 3,832 | 0 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 32 | 3,740 | 0 | 2023 |
Prince Baskettail | Epitheca princeps | 29 | 2,788 | 2 | 2024 |
Familiar Bluet | Enallagma civile | 29 | 6,173 | 0 | 2023 |
Double-striped Bluet | Enallagma basidens | 29 | 5,343 | 0 | 2023 |
Slender Spreadwing | Lestes rectangularis | 27 | 3,904 | 1 | 2024 |
Blue Corporal | Ladona deplanata | 25 | 601 | 1 | 2024 |
Halloween Pennant | Celithemis eponina | 24 | 4,187 | 2 | 2024 |
Orange Bluet | Enallagma signatum | 24 | 3,791 | 0 | 2023 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 23 | 2,367 | 0 | 2023 |
Stream Bluet | Enallagma exsulans | 22 | 4,803 | 0 | 2023 |
Blue-tipped Dancer | Argia tibialis | 21 | 4,492 | 0 | 2023 |
Tiger Spiketail | Zoraena erronea | 20 | 126 | 1 | 2024 |
Ruby Meadowhawk | Sympetrum rubicundulum | 19 | 965 | 1 | 2024 |
Lancet Clubtail | Phanogomphus exilis | 18 | 1,803 | 1 | 2024 |
Common Baskettail | Epitheca cynosura | 18 | 874 | 1 | 2024 |
Azure Bluet | Enallagma aspersum | 14 | 2,488 | 0 | 2023 |
Southern Spreadwing | Lestes australis | 14 | 284 | 0 | 2018 |
Ashy Clubtail | Phanogomphus lividus | 13 | 1,009 | 0 | 2023 |
Banded Pennant | Celithemis fasciata | 13 | 860 | 0 | 2023 |
Black Saddlebags | Tramea lacerata | 12 | 3,380 | 1 | 2024 |
Carolina Saddlebags | Tramea carolina | 12 | 1,263 | 0 | 2022 |
Calico Pennant | Celithemis elisa | 11 | 3,194 | 1 | 2024 |
Elegant Spreadwing | Lestes inaequalis | 11 | 580 | 0 | 2023 |
Blue-ringed Dancer | Argia sedula | 10 | 2,837 | 0 | 2023 |
Shadow Darner | Aeshna umbrosa | 10 | 1,187 | 0 | 2021 |
Eastern Red Damsel | Amphiagrion saucium | 9 | 1,420 | 2 | 2024 |
Swamp Darner | Epiaeschna heros | 9 | 715 | 2 | 2024 |
Painted Skimmer | Libellula semifasciata | 9 | 1,208 | 1 | 2024 |
Dusky Dancer | Argia translata | 9 | 1,681 | 0 | 2020 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 9 | 1,452 | 0 | 2019 |
Aurora Damsel | Chromagrion conditum | 9 | 576 | 0 | 2018 |
Laura's Clubtail | Stylurus laurae | 9 | 51 | 0 | 2014 |
Wandering Glider | Pantala flavescens | 8 | 1,523 | 0 | 2021 |
Citrine Forktail | Ischnura hastata | 8 | 962 | 0 | 2019 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 8 | 671 | 0 | 2021 |
Gray Petaltail | Tachopteryx thoreyi | 8 | 446 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 7 | 485 | 0 | 1970 |
American Rubyspot | Hetaerina americana | 6 | 4,444 | 1 | 2024 |
Springtime Darner | Basiaeschna janata | 6 | 374 | 0 | 2016 |
Swamp Spreadwing | Lestes vigilax | 5 | 608 | 0 | 2022 |
Band-winged Meadowhawk | Sympetrum semicinctum | 4 | 931 | 0 | 2023 |
Turquoise Bluet | Enallagma divagans | 4 | 918 | 0 | 2006 |
Great Blue Skimmer | Libellula vibrans | 4 | 501 | 0 | 2019 |
Twin-spotted Spiketail | Zoraena maculata | 4 | 95 | 0 | 2017 |
Comet Darner | Anax longipes | 3 | 605 | 2 | 2024 |
Spot-winged Glider | Pantala hymenaea | 3 | 562 | 1 | 2024 |
Smoky Rubyspot | Hetaerina titia | 3 | 377 | 0 | 2018 |
Stream Cruiser | Didymops transversa | 3 | 140 | 0 | 1973 |
Powdered Dancer | Argia moesta | 2 | 5,141 | 0 | 2018 |
Midland Clubtail | Gomphurus fraternus | 2 | 927 | 0 | 2014 |
Vesper Bluet | Enallagma vesperum | 2 | 922 | 0 | 2017 |
Swift River Cruiser | Macromia illinoiensis | 2 | 760 | 0 | 2015 |
Amber-winged Spreadwing | Lestes eurinus | 2 | 706 | 0 | 2018 |
Dragonhunter | Hagenius brevistylus | 2 | 589 | 0 | 2016 |
Sweetflag Spreadwing | Lestes forcipatus | 2 | 514 | 0 | 1993 |
Cyrano Darner | Nasiaeschna pentacantha | 2 | 321 | 0 | 1996 |
Clamp-tipped Emerald | Somatochlora tenebrosa | 2 | 217 | 0 | 2018 |
Mocha Emerald | Somatochlora linearis | 2 | 202 | 0 | 2019 |
Common Sanddragon | Progomphus obscurus | 2 | 168 | 0 | 2012 |
Lilypad Clubtail | Arigomphus furcifer | 2 | 137 | 0 | 2017 |
Double-ringed Pennant | Celithemis verna | 1 | 64 | 1 | 2024 |
Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,702 | 0 | 1982 |
Great Spreadwing | Archilestes grandis | 1 | 959 | 0 | 2015 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 809 | 0 | 2020 |
Emerald Spreadwing | Lestes dryas | 1 | 567 | 0 | 1937 |
Arrow Clubtail | Stylurus spiniceps | 1 | 321 | 0 | 1899 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 210 | 0 | 1987 |
River Jewelwing | Calopteryx aequabilis | 1 | 81 | 0 | 1895 |
Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 1996 |
Taper-tailed Darner | Gomphaeschna antilope | 1 | 3 | 0 | 1937 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Swift Setwing | Dythemis velox | 447 | 44 | 4 | Jul-Aug |
Eastern Least Clubtail | Stylogomphus albistylus | 329 | 13 | 4 | Jun |
Arrowhead Spiketail | Zoraena obliqua | 189 | 9 | 4 | late May-early Jun |
Sedge Sprite | Nehalennia irene | 396 | 8 | 4 | Jun |
Rusty Snaketail | Ophiogomphus rupinsulensis | 348 | 176 | 3 | Jun |
Rapids Clubtail | Phanogomphus quadricolor | 377 | 99 | 3 | Jun |
Spotted Spreadwing | Lestes congener | 860 | 46 | 3 | late Aug-late Sep |
Royal River Cruiser | Macromia taeniolata | 598 | 29 | 3 | late Jul-Aug |
Green-striped Darner | Aeshna verticalis | 342 | 11 | 3 | Sep |
Red Saddlebags | Tramea onusta | 146 | 10 | 3 | Jun-Jul |
Spatterdock Darner | Rhionaeschna mutata | 396 | 4 | 3 | Jun |
Pronghorn Clubtail | Phanogomphus graslinellus | 503 | 3 | 3 | late May-early Jun |
Handsome Clubtail | Gomphurus crassus | 209 | 78 | 2 | late May-early Jun |
Variegated Meadowhawk | Sympetrum corruptum | 149 | 5 | 2 | Apr-Sep |
Black-tipped Darner | Aeshna tuberculifera | 163 | 4 | 2 | late Aug-early Sep |
Uhler's Sundragon | Helocordulia uhleri | 63 | 22 | 1 | May |
Splendid Clubtail | Gomphurus lineatifrons | 139 | 21 | 1 | Jun |
Four-spotted Skimmer | Libellula quadrimaculata | 295 | 11 | 1 | Jun |
Macromia Hybrid | Macromia pacifica x taeniolata | 100 | 5 | 1 | late Jul-mid Aug |
Russet-tipped Clubtail | Stylurus plagiatus | 390 | 4 | 1 | Sep |
White-faced Meadowhawk | Sympetrum obtrusum | 305 | 4 | 1 | Sep |
Sphagnum Sprite | Nehalennia gracilis | 443 | 3 | 1 | late Jun-early Jul |
Gilded River Cruiser | Macromia pacifica | 88 | 2 | 1 | late Jul |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 68 | 2 | 1 | late Jun |
Eastern Ringtail | Erpetogomphus designatus | 177 | 1 | 1 | Aug |
Golden-winged Skimmer | Libellula auripennis | 45 | 1 | 1 | late Jun |
Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
Rambur's Forktail | Ischnura ramburii | 15 | 1 | 1 | Jul |
Tule Bluet | Enallagma carunculatum | 569 | 0 | 0 | Jun-Jul |
Cobra Clubtail | Gomphurus vastus | 471 | 0 | 0 | Jun |
Lance-tipped Darner | Aeshna constricta | 361 | 0 | 0 | Sep |
Dusky Clubtail | Phanogomphus spicatus | 258 | 0 | 0 | early Jun |
Brown Spiketail | Zoraena bilineata | 240 | 0 | 0 | late May-early Jun |
Plains Clubtail | Gomphurus externus | 236 | 0 | 0 | mid Jun-mid Jul |
Delta-spotted Spiketail | Zoraena diastatops | 142 | 0 | 0 | early Jun |
Harlequin Darner | Gomphaeschna furcillata | 126 | 0 | 0 | late May-early Jun |
Green-faced Clubtail | Hylogomphus viridifrons | 98 | 0 | 0 | mid Jun |
Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
Ocellated Darner | Boyeria grafiana | 53 | 0 | 0 | Sep |
Boreal Bluet | Enallagma boreale | 44 | 0 | 0 | Jun |
Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Furtive Forktail | Ischnura prognata | 5 | 0 | 0 | |
Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 0 |
Fairfield County lies in a physigraphic transition region, between the Till Plains in the northern half of the county, and the unglaciated Allegheny Plateau in the southern half. A section of Buckeye Lake is located in northeastern corner, and the Hocking River headwaters are in the county.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 2 January 2025