Erie County
Known species county: 86
Total Observations county: 1,942
Population: 76,048
Area in Square Miles: 252
People per Square Mile: 122
Observations per Square Mile: 7.7
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name | Scientific Name | Erie Total | Ohio Total | Erie 2023 | Last Sighted |
---|---|---|---|---|---|
Eastern Forktail | Ischnura verticalis | 186 | 13,326 | 30 | 2023 |
Blue Dasher | Pachydiplax longipennis | 156 | 13,169 | 15 | 2023 |
Fragile Forktail | Ischnura posita | 120 | 10,727 | 49 | 2023 |
Eastern Pondhawk | Erythemis simplicicollis | 105 | 13,870 | 7 | 2023 |
Blue-fronted Dancer | Argia apicalis | 105 | 5,692 | 3 | 2023 |
Widow Skimmer | Libellula luctuosa | 101 | 10,352 | 8 | 2023 |
Eastern Amberwing | Perithemis tenera | 77 | 8,819 | 8 | 2023 |
Stream Bluet | Enallagma exsulans | 68 | 4,097 | 10 | 2023 |
Common Green Darner | Anax junius | 64 | 4,146 | 9 | 2023 |
Common Whitetail | Plathemis lydia | 49 | 9,898 | 7 | 2023 |
Twelve-spotted Skimmer | Libellula pulchella | 45 | 3,377 | 3 | 2023 |
Autumn Meadowhawk | Sympetrum vicinum | 45 | 6,971 | 2 | 2023 |
Familiar Bluet | Enallagma civile | 40 | 5,111 | 1 | 2023 |
Halloween Pennant | Celithemis eponina | 38 | 3,628 | 1 | 2023 |
Calico Pennant | Celithemis elisa | 37 | 2,752 | 1 | 2023 |
Ebony Jewelwing | Calopteryx maculata | 36 | 7,169 | 0 | 2022 |
Black Saddlebags | Tramea lacerata | 35 | 2,839 | 0 | 2022 |
Blue-ringed Dancer | Argia sedula | 33 | 2,364 | 3 | 2023 |
Slender Spreadwing | Lestes rectangularis | 33 | 3,492 | 1 | 2023 |
Slaty Skimmer | Libellula incesta | 32 | 4,032 | 4 | 2023 |
Ruby Meadowhawk | Sympetrum rubicundulum | 29 | 942 | 0 | 2001 |
Orange Bluet | Enallagma signatum | 28 | 3,184 | 1 | 2023 |
Powdered Dancer | Argia moesta | 24 | 4,247 | 0 | 2022 |
Violet Dancer | Argia fumipennis violacea | 22 | 6,247 | 2 | 2023 |
Tule Bluet | Enallagma carunculatum | 22 | 498 | 0 | 2022 |
Rainbow Bluet | Enallagma antennatum | 20 | 458 | 0 | 1985 |
Westfall's Slender Bluet | Enallagma traviatum westfalli | 19 | 1,991 | 5 | 2023 |
Midland Clubtail | Gomphurus fraternus | 17 | 802 | 0 | 2013 |
Prince Baskettail | Epitheca princeps | 16 | 2,390 | 1 | 2023 |
Swift River Cruiser | Macromia illinoiensis | 15 | 688 | 0 | 1988 |
American Rubyspot | Hetaerina americana | 14 | 3,761 | 0 | 2018 |
Wandering Glider | Pantala flavescens | 12 | 1,241 | 2 | 2023 |
Cobra Clubtail | Gomphurus vastus | 12 | 377 | 0 | 1903 |
Band-winged Meadowhawk | Sympetrum semicinctum | 11 | 860 | 0 | 2015 |
Russet-tipped Clubtail | Stylurus plagiatus | 11 | 307 | 0 | 1939 |
Double-striped Bluet | Enallagma basidens | 10 | 4,313 | 1 | 2023 |
Spot-winged Glider | Pantala hymenaea | 10 | 478 | 1 | 2023 |
Swamp Darner | Epiaeschna heros | 9 | 620 | 2 | 2023 |
Flag-tailed Spinyleg | Dromogomphus spoliatus | 9 | 743 | 0 | 1985 |
Azure Bluet | Enallagma aspersum | 8 | 2,115 | 0 | 2020 |
Dot-tailed Whiteface | Leucorrhinia intacta | 8 | 1,357 | 0 | 1936 |
Painted Skimmer | Libellula semifasciata | 8 | 1,056 | 0 | 2022 |
Emerald Spreadwing | Lestes dryas | 8 | 479 | 0 | 2021 |
Arrowhead Spiketail | Cordulegaster obliqua | 7 | 172 | 1 | 2023 |
Blue-tipped Dancer | Argia tibialis | 7 | 3,785 | 0 | 2022 |
Unicorn Clubtail | Arigomphus villosipes | 7 | 1,687 | 0 | 2022 |
Eastern Red Damsel | Amphiagrion saucium | 7 | 1,230 | 0 | 2019 |
Black-shouldered Spinyleg | Dromogomphus spinosus | 7 | 542 | 0 | 1985 |
White-faced Meadowhawk | Sympetrum obtrusum | 7 | 272 | 0 | 2013 |
Marsh Bluet | Enallagma ebrium | 7 | 66 | 0 | 1985 |
Sedge Sprite | Nehalennia irene | 6 | 359 | 0 | 2018 |
Lyre-tipped Spreadwing | Lestes unguiculatus | 6 | 180 | 0 | 1991 |
Skimming Bluet | Enallagma geminatum | 5 | 3,109 | 0 | 2021 |
Carolina Saddlebags | Tramea carolina | 5 | 1,048 | 0 | 2021 |
Swamp Spreadwing | Lestes vigilax | 5 | 544 | 0 | 1903 |
Sweetflag Spreadwing | Lestes forcipatus | 5 | 443 | 0 | 2018 |
Fawn Darner | Boyeria vinosa | 5 | 440 | 0 | 1985 |
Lance-tipped Darner | Aeshna constricta | 5 | 358 | 0 | 2018 |
Vesper Bluet | Enallagma vesperum | 4 | 740 | 1 | 2023 |
Variegated Meadowhawk | Sympetrum corruptum | 4 | 117 | 1 | 2023 |
Blue-faced Meadowhawk | Sympetrum ambiguum | 4 | 1,204 | 0 | 1973 |
Shadow Darner | Aeshna umbrosa | 4 | 1,031 | 0 | 2018 |
Citrine Forktail | Ischnura hastata | 4 | 899 | 0 | 2019 |
Great Blue Skimmer | Libellula vibrans | 4 | 467 | 0 | 2019 |
Dusky Clubtail | Phanogomphus spicatus | 4 | 191 | 0 | 1897 |
Common Baskettail | Epitheca cynosura | 3 | 748 | 0 | 2020 |
Amber-winged Spreadwing | Lestes eurinus | 3 | 610 | 0 | 2018 |
Four-spotted Skimmer | Libellula quadrimaculata | 3 | 285 | 0 | 1945 |
Lancet Clubtail | Phanogomphus exilis | 2 | 1,518 | 1 | 2023 |
Royal River Cruiser | Macromia taeniolata | 2 | 536 | 0 | 2020 |
Southern Spreadwing | Lestes australis | 2 | 255 | 0 | 1991 |
Boreal Bluet | Enallagma boreale | 2 | 44 | 0 | 1926 |
Northern Spreadwing | Lestes disjunctus | 2 | 24 | 0 | 1899 |
Ashy Clubtail | Phanogomphus lividus | 1 | 874 | 0 | 1937 |
Spotted Spreadwing | Lestes congener | 1 | 731 | 0 | 2019 |
Comet Darner | Anax longipes | 1 | 515 | 0 | 1913 |
Elegant Spreadwing | Lestes inaequalis | 1 | 479 | 0 | 1901 |
Gray Petaltail | Tachopteryx thoreyi | 1 | 390 | 0 | 2021 |
Green-striped Darner | Aeshna verticalis | 1 | 262 | 0 | 1901 |
Mocha Emerald | Somatochlora linearis | 1 | 192 | 0 | 2018 |
Plains Clubtail | Gomphurus externus | 1 | 189 | 0 | 1984 |
Handsome Clubtail | Gomphurus crassus | 1 | 170 | 0 | 1895 |
Red Saddlebags | Tramea onusta | 1 | 145 | 0 | 1933 |
Lilypad Clubtail | Arigomphus furcifer | 1 | 113 | 0 | 1900 |
Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 68 | 0 | 1945 |
Kennedy's Emerald | Somatochlora kennedyi | 1 | 1 | 0 | 1955 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name | Scientific Name | Ohio Obs | Local Obs | # of Counties | Peak Active |
---|---|---|---|---|---|
Cyrano Darner | Nasiaeschna pentacantha | 277 | 7 | 4 | mid Jun |
Dusky Dancer | Argia translata | 1,376 | 39 | 3 | Jul |
Turquoise Bluet | Enallagma divagans | 768 | 5 | 3 | May-Jun |
Spatterdock Darner | Rhionaeschna mutata | 335 | 7 | 2 | Jun |
Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 2 | 2 | Jun-Aug |
Swift Setwing | Dythemis velox | 340 | 54 | 1 | Jul-Aug |
Dragonhunter | Hagenius brevistylus | 439 | 11 | 1 | mid Jun |
Great Spreadwing | Archilestes grandis | 824 | 4 | 1 | Sep |
Macromia Hybrid | Macromia pacifica x taeniolata | 90 | 2 | 1 | late Jul-mid Aug |
Gilded River Cruiser | Macromia pacifica | 73 | 2 | 1 | late Jul |
Pronghorn Clubtail | Phanogomphus graslinellus | 451 | 1 | 1 | late May-early Jun |
Clamp-tipped Emerald | Somatochlora tenebrosa | 208 | 1 | 1 | Aug |
Striped Saddlebags | Tramea darwini | 33 | 1 | 1 | early Oct |
River Bluet | Enallagma anna | 20 | 1 | 1 | Jun |
Aurora Damsel | Chromagrion conditum | 471 | 0 | 0 | late May-early Jun |
Arrow Clubtail | Stylurus spiniceps | 305 | 0 | 0 | late Aug-early Sep |
Springtime Darner | Basiaeschna janata | 298 | 0 | 0 | May |
Black-tipped Darner | Aeshna tuberculifera | 141 | 0 | 0 | late Aug-early Sep |
Hagen's Bluet | Enallagma hageni | 84 | 0 | 0 | Jun |
Northern Bluet | Enallagma annexum | 65 | 0 | 0 | Jun |
Golden-winged Skimmer | Libellula auripennis | 44 | 0 | 0 | late Jun |
Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Erie County is on the shore of Lake Erie in the Huron-Erie Lake Plains ecogregion, in the Erie Lake Plains subregion as are all the other Ohio counties to its east. It is bordered on the west by the Columbus Escarpment, which delineates it from the former Black Swamp further west. The westernmost section of the county, between this escarpment and the Lake Plains is within the Bellevue-Castalia Karst Plain, a hummocky area characterized by rock knobs and sinkholes, most prominent Castalia’s Blue Hole. The county includes Kellys Island. Erie County drains into Lake Erie through the Huron and Vermilion rivers, and is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 21 February 2024